|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| t | 1 | Kansas City | 277 | 270 | 274 | 821 | -31 |
| t | 1 | UT Martin | 273 | 272 | 276 | 821 | -31 |
| 3 | Missouri State | 276 | 281 | 275 | 832 | -20 | |
| 4 | SIUE | 279 | 284 | 276 | 839 | -13 | |
| 5 | Bradley | 283 | 272 | 291 | 846 | -6 | |
| 6 | Southern Utah | 286 | 283 | 291 | 860 | +8 | |
| 7 | Arkansas Pine Bluff | 292 | 289 | 296 | 877 | +25 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | KNUDSEN, Niels | Kansas City | 67 | 66 | 67 | 200 | -13 | |
| 2 | WILLIAMS, Drew | UT Martin | 67 | 65 | 69 | 201 | -12 | |
| 3 | GALLEGOS, Pedro | Missouri State | 66 | 69 | 67 | 202 | -11 | |
| 4 | BOECKER, Trey | SIUE | 67 | 69 | 67 | 203 | -10 | |
| 5 | PHILLIPS, Grant | UT Martin | 66 | 68 | 70 | 204 | -9 | |
| t | 6 | DOCK, FIliph | Kansas City | 71 | 64 | 70 | 205 | -8 |
| t | 6 | HERRING, Lucas | UT Martin | 71 | 68 | 66 | 205 | -8 |
| 8 | ROTH, Rajan | SIUE | 71 | 68 | 67 | 206 | -7 | |
| 9 | BENT, Harry | Kansas City | 68 | 71 | 68 | 207 | -6 | |
| t | 10 | CERNEY, Joey | Bradley | 71 | 68 | 70 | 209 | -4 |
| t | 10 | GILLESPIE, Charlie | Southern Utah | 70 | 73 | 66 | 209 | -4 |
| t | 12 | BILY, Preston | SIUE | 72 | 71 | 67 | 210 | -3 |
| t | 12 | BINGHAM, Braylon | Southern Utah | 72 | 67 | 71 | 210 | -3 |
| t | 12 | HERB, Leon | Missouri State | 72 | 71 | 67 | 210 | -3 |
| t | 12 | MCCARTHY, Brody | Bradley | 72 | 66 | 72 | 210 | -3 |
| t | 12 | WILLIAMS, Jack | Kansas City | 67 | 70 | 73 | 210 | -3 |
| t | 17 | HARMON, Bryce | UT Martin | 69 | 71 | 71 | 211 | -2 |
| t | 17 | HEEDER, Leon | Kansas City | 74 | 67 | 70 | 211 | -2 |
| t | 17 | PETRANGELI,Francesco | Missouri State | 70 | 71 | 70 | 211 | -2 |
| t | 20 | GUSE, Jake | SIUE | 69 | 74 | 69 | 212 | -1 |
| t | 20 | RINKOL, Chance | Kansas City | 71 | 68 | 73 | 212 | -1 |
| t | 20 | SPENCER, Jack | Kansas City | 71 | 69 | 72 | 212 | -1 |
| t | 23 | DIMAYUGA, Lewis | Kansas City | 71 | 69 | 73 | 213 | E |
| t | 23 | FORD, Saxxon | Kansas City | 73 | 71 | 69 | 213 | E |
| t | 23 | STEVENSON, Carter | Bradley | 71 | 70 | 72 | 213 | E |
| t | 23 | SWEARINGEN, Owen | Missouri State | 72 | 70 | 71 | 213 | E |
| t | 27 | COX, Caden | Missouri State | 68 | 75 | 73 | 216 | +3 |
| t | 27 | SCHREURS, Gavin | Bradley | 71 | 68 | 77 | 216 | +3 |
| t | 29 | DUZMANN, Robin | Arkansas Pine Bluff | 71 | 71 | 75 | 217 | +4 |
| t | 29 | LYAUDET, Thomas | Arkansas Pine Bluff | 72 | 72 | 73 | 217 | +4 |
| t | 29 | RASCON, Tomas | SIUE | 71 | 73 | 73 | 217 | +4 |
| t | 29 | WANG, JingCheng | Southern Utah | 68 | 71 | 78 | 217 | +4 |
| t | 33 | BEADLES, Luke | UT Martin | 73 | 74 | 71 | 218 | +5 |
| t | 33 | BRUENING, Max | SIUE | 72 | 71 | 75 | 218 | +5 |
| t | 33 | FALLIS, Andrew | Missouri State | 72 | 71 | 75 | 218 | +5 |
| t | 33 | KUEKER, Regan | UT Martin | 75 | 71 | 72 | 218 | +5 |
| t | 37 | COX, Quinn | Bradley | 72 | 73 | 74 | 219 | +6 |
| t | 37 | WIESE, Cole | Arkansas Pine Bluff | 73 | 75 | 71 | 219 | +6 |
| 39 | JORDAN, Jonathan | Missouri State | 77 | 71 | 72 | 220 | +7 | |
| 40 | RICHEY, Layton | UT Martin | 77 | 72 | 73 | 222 | +9 | |
| t | 41 | BRUENING, Parker | SIUE | 71 | 76 | 76 | 223 | +10 |
| t | 41 | MOORE, Hayden | SIUE | 76 | 71 | 76 | 223 | +10 |
| t | 41 | SMITH, Brogan | Bradley | 70 | 74 | 79 | 223 | +10 |
| t | 44 | MOON, Sky | Southern Utah | 74 | 74 | 76 | 224 | +11 |
| t | 44 | STIRLAND, Michael | Southern Utah | 76 | 72 | 76 | 224 | +11 |
| 46 | WILSON, John-Gregory | UT Martin | 79 | 72 | 74 | 225 | +12 | |
| 47 | NGUYEN, Jeremy | Arkansas Pine Bluff | 76 | 73 | 78 | 227 | +14 | |
| 48 | SERDENIA, David | Southern Utah | 75 | 73 | 80 | 228 | +15 | |
| 49 | ARMORNJATURAPORN,P | Arkansas Pine Bluff | 79 | 73 | 77 | 229 | +16 | |
| t | 50 | BARNES, Luke | Southern Utah | 79 | 74 | 79 | 232 | +19 |
| t | 50 | BOWMAN, Max | Missouri State | 76 | 79 | 77 | 232 | +19 |
| 52 | DIXON, Boston | Southern Utah | 78 | 79 | 77 | 234 | +21 | |
| 53 | HEREAU, Thomas | SIUE | 85 | 74 | 85 | 244 | +31 | |
|
Team-by-Team Results |
10/19-20/2026 -- Twin Oaks Intercollegiate
Twin Oaks CC -- Springfield, Mo.
Par 71, 6739 yards -- 7 teams, 53 players
| Arkansas Pine Bluff | 292 | 289 | 296 | 877 | +25 | 7th |
| DUZMANN, Robin | 71 | 71 | 75 | 217 | +4 | t-29th |
| LYAUDET, Thomas | 72 | 72 | 73 | 217 | +4 | t-29th |
| WIESE, Cole | 73 | 75 | 71 | 219 | +6 | t-37th |
| NGUYEN, Jeremy | 76 | 73 | 78 | 227 | +14 | 47th |
| ARMORNJATURAPORN,P | 79 | 73 | 77 | 229 | +16 | 49th |
| Bradley | 283 | 272 | 291 | 846 | -6 | 5th |
| CERNEY, Joey | 71 | 68 | 70 | 209 | -4 | t-10th |
| MCCARTHY, Brody | 72 | 66 | 72 | 210 | -3 | t-12th |
| STEVENSON, Carter | 71 | 70 | 72 | 213 | E | t-23rd |
| SCHREURS, Gavin | 71 | 68 | 77 | 216 | +3 | t-27th |
| COX, Quinn# | 72 | 73 | 74 | 219 | +6 | t-37th |
| SMITH, Brogan | 70 | 74 | 79 | 223 | +10 | t-41st |
| Kansas City | 277 | 270 | 274 | 821 | -31 | t-1st |
| KNUDSEN, Niels | 67 | 66 | 67 | 200 | -13 | 1st |
| DOCK, FIliph | 71 | 64 | 70 | 205 | -8 | t-6th |
| BENT, Harry | 68 | 71 | 68 | 207 | -6 | 9th |
| WILLIAMS, Jack# | 67 | 70 | 73 | 210 | -3 | t-12th |
| HEEDER, Leon# | 74 | 67 | 70 | 211 | -2 | t-17th |
| RINKOL, Chance# | 71 | 68 | 73 | 212 | -1 | t-20th |
| SPENCER, Jack | 71 | 69 | 72 | 212 | -1 | t-20th |
| DIMAYUGA, Lewis# | 71 | 69 | 73 | 213 | E | t-23rd |
| FORD, Saxxon | 73 | 71 | 69 | 213 | E | t-23rd |
| Missouri State | 276 | 281 | 275 | 832 | -20 | 3rd |
| GALLEGOS, Pedro | 66 | 69 | 67 | 202 | -11 | 3rd |
| HERB, Leon | 72 | 71 | 67 | 210 | -3 | t-12th |
| PETRANGELI,Francesco | 70 | 71 | 70 | 211 | -2 | t-17th |
| SWEARINGEN, Owen | 72 | 70 | 71 | 213 | E | t-23rd |
| COX, Caden | 68 | 75 | 73 | 216 | +3 | t-27th |
| FALLIS, Andrew# | 72 | 71 | 75 | 218 | +5 | t-33rd |
| JORDAN, Jonathan# | 77 | 71 | 72 | 220 | +7 | 39th |
| BOWMAN, Max# | 76 | 79 | 77 | 232 | +19 | t-50th |
| SIUE | 279 | 284 | 276 | 839 | -13 | 4th |
| BOECKER, Trey | 67 | 69 | 67 | 203 | -10 | 4th |
| ROTH, Rajan# | 71 | 68 | 67 | 206 | -7 | 8th |
| BILY, Preston | 72 | 71 | 67 | 210 | -3 | t-12th |
| GUSE, Jake | 69 | 74 | 69 | 212 | -1 | t-20th |
| RASCON, Tomas | 71 | 73 | 73 | 217 | +4 | t-29th |
| BRUENING, Max | 72 | 71 | 75 | 218 | +5 | t-33rd |
| BRUENING, Parker# | 71 | 76 | 76 | 223 | +10 | t-41st |
| MOORE, Hayden# | 76 | 71 | 76 | 223 | +10 | t-41st |
| HEREAU, Thomas# | 85 | 74 | 85 | 244 | +31 | 53rd |
| Southern Utah | 286 | 283 | 291 | 860 | +8 | 6th |
| GILLESPIE, Charlie | 70 | 73 | 66 | 209 | -4 | t-10th |
| BINGHAM, Braylon | 72 | 67 | 71 | 210 | -3 | t-12th |
| WANG, JingCheng | 68 | 71 | 78 | 217 | +4 | t-29th |
| MOON, Sky# | 74 | 74 | 76 | 224 | +11 | t-44th |
| STIRLAND, Michael | 76 | 72 | 76 | 224 | +11 | t-44th |
| SERDENIA, David# | 75 | 73 | 80 | 228 | +15 | 48th |
| BARNES, Luke | 79 | 74 | 79 | 232 | +19 | t-50th |
| DIXON, Boston# | 78 | 79 | 77 | 234 | +21 | 52nd |
| UT Martin | 273 | 272 | 276 | 821 | -31 | t-1st |
| WILLIAMS, Drew | 67 | 65 | 69 | 201 | -12 | 2nd |
| PHILLIPS, Grant | 66 | 68 | 70 | 204 | -9 | 5th |
| HERRING, Lucas | 71 | 68 | 66 | 205 | -8 | t-6th |
| HARMON, Bryce | 69 | 71 | 71 | 211 | -2 | t-17th |
| BEADLES, Luke# | 73 | 74 | 71 | 218 | +5 | t-33rd |
| KUEKER, Regan | 75 | 71 | 72 | 218 | +5 | t-33rd |
| RICHEY, Layton# | 77 | 72 | 73 | 222 | +9 | 40th |
| WILSON, John-Gregory# | 79 | 72 | 74 | 225 | +12 | 46th |
# Indicates individual player
|
AP-Style Tournament Results |
Twin Oaks Intercollegiate Twin Oaks CC Springfield, Mo. Dates: 10/19-20/2026 Par 71, 6739 yards Fin. Top 20 teams Scores Total Par t 1 Kansas City.................... 277 270 274 821 -31 t 1 UT Martin...................... 273 272 276 821 -31 3 Missouri State................. 276 281 275 832 -20 4 SIUE........................... 279 284 276 839 -13 5 Bradley........................ 283 272 291 846 -6 6 Southern Utah.................. 286 283 291 860 +8 7 Arkansas Pine Bluff............ 292 289 296 877 +25 Fin. Top 20 Players Team Scores Total Par 1 KNUDSEN, Niels....... Kansas City.................... 67 66 67 200 -13 2 WILLIAMS, Drew....... UT Martin...................... 67 65 69 201 -12 3 GALLEGOS, Pedro...... Missouri State................. 66 69 67 202 -11 4 BOECKER, Trey........ SIUE........................... 67 69 67 203 -10 5 PHILLIPS, Grant...... UT Martin...................... 66 68 70 204 -9 t 6 DOCK, FIliph......... Kansas City.................... 71 64 70 205 -8 t 6 HERRING, Lucas....... UT Martin...................... 71 68 66 205 -8 8 ROTH, Rajan.......... SIUE........................... 71 68 67 206 -7 9 BENT, Harry.......... Kansas City.................... 68 71 68 207 -6 t 10 CERNEY, Joey......... Bradley........................ 71 68 70 209 -4 t 10 GILLESPIE, Charlie... Southern Utah.................. 70 73 66 209 -4 t 12 BILY, Preston........ SIUE........................... 72 71 67 210 -3 t 12 BINGHAM, Braylon..... Southern Utah.................. 72 67 71 210 -3 t 12 HERB, Leon........... Missouri State................. 72 71 67 210 -3 t 12 MCCARTHY, Brody...... Bradley........................ 72 66 72 210 -3 t 12 WILLIAMS, Jack....... Kansas City.................... 67 70 73 210 -3 t 17 HARMON, Bryce........ UT Martin...................... 69 71 71 211 -2 t 17 HEEDER, Leon......... Kansas City.................... 74 67 70 211 -2 t 17 PETRANGELI,Francesco. Missouri State................. 70 71 70 211 -2 t 20 GUSE, Jake........... SIUE........................... 69 74 69 212 -1 t 20 RINKOL, Chance....... Kansas City.................... 71 68 73 212 -1 t 20 SPENCER, Jack........ Kansas City.................... 71 69 72 212 -1