2026-27 SIUE men's golf
10/12-13/2026 -- Bubba Barnett Intercollegiate

RidgePointe CC
Jonesboro, Ark.
Dates: 10/12-13/2026
Par 72, 6676 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Arkansas State   273  276  288  837   -27
2  Austin Peay   289  291  276  856   -8
3  Incarnate Word   292  294  277  863   -1
4  Nicholls State   284  288  297  869   +5
5  Murray State   293  287  295  875   +11
6  Central Arkansas   292  294  290  876   +12
7  Southern Indiana   293  288  297  878   +14
8  Southeastern Louisiana   292  292  295  879   +15
9  Bellarmine   292  300  297  889   +25
10  Lindenwood   295  300  299  894   +30
11  LSU-New Orleans   313  302  287  902   +38
12  Northern Iowa   310  296  301  907   +43
13  North Carolina Central   301  297  314  912   +48
14  Evansville   305  301  315  921   +57
t 15  Arkansas Pine Bluff   309  308  310  927   +63
t 15  SIUE   301  308  318  927   +63
17  Tennessee State   314  320  316  950   +86



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  LILE, Jake  Arkansas State   66  67  69  202   -14
2  REED, Milan  Arkansas State   67  68  70  205   -11
3  DYER, Jack  Austin Peay   73  71  66  210   -6
t 4  MANGIONE, William  Incarnate Word   71  74  66  211   -5
t 4  SUTUROVIC, Vukasin  Central Arkansas   69  69  73  211   -5
t 6  ELKINS, Parker  Austin Peay   70  73  69  212   -4
t 6  KIRBY, Cole  Arkansas State   68  70  74  212   -4
t 6  STENNETT, Luke  Memphis   71  71  70  212   -4
t 9  BAKKER, Jonas  Southern Indiana   70  68  75  213   -3
t 9  MARSH, David  Southeastern Louisiana   74  72  67  213   -3
t 11  BOONCHARN, Ongsa  Nicholls State   73  69  72  214   -2
t 11  ROSMAN, Michael  Evansville   69  73  72  214   -2
t 11  SEYLER, Tyson  Austin Peay   70  74  70  214   -2
14  ISSERENTANT, Leopold  Central Arkansas   73  72  70  215   -1
t 15  GUEST, Sam  Murray State   72  71  73  216   E
t 15  MARX, Ethan  Nicholls State   68  70  78  216   E
t 17  BOULD, James  Nicholls State   73  73  72  218   +2
t 17  HED, Viggo  Arkansas State   70  71  77  218   +2
t 17  NICHOLAS, Rhys  Incarnate Word   72  78  68  218   +2
t 17  STYLES, Henry  Arkansas State   76  70  72  218   +2
t 17  SULLIVAN, Colby  Southeastern Louisiana   74  73  71  218   +2
t 17  TALUSEN, Joel  Incarnate Word   73  74  71  218   +2
t 17  WALLIS, Jake  Arkansas State   70  71  77  218   +2
t 17  WRIGHT, William  Arkansas State   76  73  69  218   +2
t 25  BURK, Blane  Central Arkansas   68  74  77  219   +3
t 25  DAVENPORT, Ben  Bellarmine   71  76  72  219   +3
t 25  DINNEBIER, Tanner  Northern Iowa   78  71  70  219   +3
t 25  KINNARD, Cohen  Central Arkansas   73  72  74  219   +3
t 25  PARTIN, Hudson  Southeastern Louisiana   68  75  76  219   +3
t 25  WANGRUNRUCHASRI, I.  Southern Indiana   71  72  76  219   +3
t 31  LYAUDET, Thomas  Arkansas Pine Bluff   73  73  74  220   +4
t 31  MILLS, John Mark  Austin Peay   76  73  71  220   +4
t 31  TABONE, Max  Arkansas State   73  72  75  220   +4
t 34  OLSEN, Zach  Austin Peay   70  77  74  221   +5
t 34  TERRELL, Max  Bellarmine   77  75  69  221   +5
t 34  WALL, Trey  Murray State   73  75  73  221   +5
t 37  ALBANS, Lennon  Murray State   77  72  73  222   +6
t 37  BERTAGNOLE, Iszac  North Carolina Central   73  69  80  222   +6
t 37  GAVILAN, Francisco  Lindenwood   76  77  69  222   +6
t 37  REYNOLDS, Hunter  Southern Indiana   70  74  78  222   +6
t 37  TRAUB, Kyle  Nicholls State   70  76  76  222   +6
t 42  BOASBERG, Taylor  LSU-New Orleans   79  67  77  223   +7
t 42  GALVIN, Anthony  Northern Iowa   77  74  72  223   +7
t 42  TUCKER, Nico  North Carolina Central   74  73  76  223   +7
t 42  ZAKUTNEY, Rocco  Murray State   78  69  76  223   +7
t 46  HARDY, Weston  Southern Indiana   79  73  72  224   +8
t 46  HUNT, Landon  Murray State   71  77  76  224   +8
t 48  BOURQUE, Jude  LSU-New Orleans   76  80  69  225   +9
t 48  MOHON, Preston  Incarnate Word   83  70  72  225   +9
t 48  MONTGOMERY, Brock  Murray State   76  72  77  225   +9
t 48  SHY, Owen  Lindenwood   70  75  80  225   +9
t 52  AUCOIN, Elliot  Nicholls State   71  75  80  226   +10
t 52  BEHRING, Ludvig  Lindenwood   75  74  77  226   +10
t 52  BERGENSTEIN, Samuel  Lindenwood   76  74  76  226   +10
t 52  RODRIGUEZ, Andres  Evansville   72  77  77  226   +10
t 56  HUTCHINSON, Jamal  North Carolina Central   72  78  77  227   +11
t 56  LAUGHLIN, Graydon  Bellarmine   72  73  82  227   +11
t 56  MORO, Jack  Nicholls State   73  77  77  227   +11
t 59  NORMAN, Sam  Central Arkansas   78  76  74  228   +12
t 59  SIMARD, Loic  Southern Indiana   76  75  77  228   +12
t 61  TRIPP, Davis  Northern Iowa   77  74  78  229   +13
t 61  VOLLMER, Baron  LSU-New Orleans   83  74  72  229   +13
t 61  WIESE, Cole  Arkansas Pine Bluff   78  76  75  229   +13
t 64  CUSSIMANIO, Taylor  Incarnate Word   76  76  78  230   +14
t 64  PECK, Alex  Southern Indiana   76  80  74  230   +14
t 64  SMITH, Seth  Austin Peay   76  79  75  230   +14
t 67  BOECKER, Trey  SIUE   72  80  79  231   +15
t 67  JUESAS, Santiago  Lindenwood   74  80  77  231   +15
t 67  LE BOS-NICLOT, A.  Evansville   75  76  80  231   +15
t 67  WANKE, Fynn  LSU-New Orleans   78  81  72  231   +15
t 67  WULKOPF, Ben  Bellarmine   78  76  77  231   +15
t 72  GUSE, Jake  SIUE   73  82  77  232   +16
t 72  RUNGLIKHITCHAROEN, S  Central Arkansas   83  77  72  232   +16
t 74  INGRAM, Gavin  Southeastern Louisiana   80  76  77  233   +17
t 74  RASCON, Tomas  SIUE   80  75  78  233   +17
76  SOBRADO, Miguel  Evansville   80  75  79  234   +18
t 77  DUZMANN, Robin  Arkansas Pine Bluff   78  81  76  235   +19
t 77  POWELL, Caden  Tennessee State   78  80  77  235   +19
t 79  BRUENING, Max  SIUE   76  76  84  236   +20
t 79  CARLISLE, Brayden  Bellarmine   72  85  79  236   +20
t 79  MARCUS, Justin  Tennessee State   79  80  77  236   +20
t 79  WEBBER, Hayden  Southeastern Louisiana   83  72  81  236   +20
t 83  BRUENING, Parker  SIUE   80  73  84  237   +21
t 83  LOTZ, Matthew  LSU-New Orleans   80  83  74  237   +21
t 83  O'DONNELL, Chris  Evansville   80  73  84  237   +21
86  KOCH, Greyson  Tennessee State   76  82  80  238   +22
87  PRICE, Luke  Evansville   78  83  79  240   +24
t 88  BARRETT, Greyson  Tennessee State   81  78  82  241   +25
t 88  BILY, Preston  SIUE   76  80  85  241   +25
90  FISHER, Christian  North Carolina Central   85  77  81  243   +27
91  WAHMAN, Sam  Northern Iowa   78  85  81  244   +28
t 92  DAWSON, Drew  Northern Iowa   83  77  87  247   +31
t 92  NGUYEN, Jeremy  Arkansas Pine Bluff   84  78  85  247   +31
94  ARMORNJATURAPORN,P  Arkansas Pine Bluff   80  83  85  248   +32
95  ZOLEZZI, Mateo  North Carolina Central   82  79  88  249   +33
 EAST, Landen  Southeastern Louisiana   76  dnc  dnc DNF
 SU, Chujing  Memphis   79  dnc  dnc DNF
 HUNTER, Mason  Tennessee State   dnc  dnc  84 DNF



 Team-by-Team Results
 

10/12-13/2026 -- Bubba Barnett Intercollegiate
RidgePointe CC -- Jonesboro, Ark.
Par 72, 6676 yards -- 18 teams, 98 players

 
Arkansas Pine Bluff   309 308 310   927    +63   t-15th
LYAUDET, Thomas   73 73 74   220    +4   t-31st
WIESE, Cole   78 76 75   229    +13   t-61st
DUZMANN, Robin   78 81 76   235    +19   t-77th
NGUYEN, Jeremy   84 78 85   247    +31   t-92nd
ARMORNJATURAPORN,P   80 83 85   248    +32   94th

 
Arkansas State   273 276 288   837    -27   1st
LILE, Jake   66 67 69   202    -14   1st
REED, Milan   67 68 70   205    -11   2nd
KIRBY, Cole#   68 70 74   212    -4   t-6th
HED, Viggo   70 71 77   218    +2   t-17th
STYLES, Henry   76 70 72   218    +2   t-17th
WALLIS, Jake   70 71 77   218    +2   t-17th
WRIGHT, William#   76 73 69   218    +2   t-17th
TABONE, Max#   73 72 75   220    +4   t-31st

 
Austin Peay   289 291 276   856    -8   2nd
DYER, Jack   73 71 66   210    -6   3rd
ELKINS, Parker   70 73 69   212    -4   t-6th
SEYLER, Tyson   70 74 70   214    -2   t-11th
MILLS, John Mark   76 73 71   220    +4   t-31st
OLSEN, Zach#   70 77 74   221    +5   t-34th
SMITH, Seth   76 79 75   230    +14   t-64th

 
Bellarmine   292 300 297   889    +25   9th
DAVENPORT, Ben   71 76 72   219    +3   t-25th
TERRELL, Max   77 75 69   221    +5   t-34th
LAUGHLIN, Graydon   72 73 82   227    +11   t-56th
WULKOPF, Ben   78 76 77   231    +15   t-67th
CARLISLE, Brayden   72 85 79   236    +20   t-79th

 
Central Arkansas   292 294 290   876    +12   6th
SUTUROVIC, Vukasin#   69 69 73   211    -5   t-4th
ISSERENTANT, Leopold   73 72 70   215    -1   14th
BURK, Blane   68 74 77   219    +3   t-25th
KINNARD, Cohen   73 72 74   219    +3   t-25th
NORMAN, Sam   78 76 74   228    +12   t-59th
RUNGLIKHITCHAROEN, S   83 77 72   232    +16   t-72nd

 
Evansville   305 301 315   921    +57   14th
ROSMAN, Michael#   69 73 72   214    -2   t-11th
RODRIGUEZ, Andres   72 77 77   226    +10   t-52nd
LE BOS-NICLOT, A.   75 76 80   231    +15   t-67th
SOBRADO, Miguel   80 75 79   234    +18   76th
O'DONNELL, Chris   80 73 84   237    +21   t-83rd
PRICE, Luke   78 83 79   240    +24   87th

 
Incarnate Word   292 294 277   863    -1   3rd
MANGIONE, William   71 74 66   211    -5   t-4th
NICHOLAS, Rhys   72 78 68   218    +2   t-17th
TALUSEN, Joel   73 74 71   218    +2   t-17th
MOHON, Preston   83 70 72   225    +9   t-48th
CUSSIMANIO, Taylor   76 76 78   230    +14   t-64th

 
LSU-New Orleans   313 302 287   902    +38   11th
BOASBERG, Taylor   79 67 77   223    +7   t-42nd
BOURQUE, Jude   76 80 69   225    +9   t-48th
VOLLMER, Baron   83 74 72   229    +13   t-61st
WANKE, Fynn   78 81 72   231    +15   t-67th
LOTZ, Matthew   80 83 74   237    +21   t-83rd

 
Lindenwood   295 300 299   894    +30   10th
GAVILAN, Francisco   76 77 69   222    +6   t-37th
SHY, Owen   70 75 80   225    +9   t-48th
BEHRING, Ludvig   75 74 77   226    +10   t-52nd
BERGENSTEIN, Samuel   76 74 76   226    +10   t-52nd
JUESAS, Santiago   74 80 77   231    +15   t-67th

 
Memphis  
STENNETT, Luke#   71 71 70   212    -4   t-6th
SU, Chujing#   79 dnc dnc   79

 
Murray State   293 287 295   875    +11   5th
GUEST, Sam   72 71 73   216   E   t-15th
WALL, Trey   73 75 73   221    +5   t-34th
ALBANS, Lennon   77 72 73   222    +6   t-37th
ZAKUTNEY, Rocco   78 69 76   223    +7   t-42nd
HUNT, Landon   71 77 76   224    +8   t-46th
MONTGOMERY, Brock#   76 72 77   225    +9   t-48th

 
Nicholls State   284 288 297   869    +5   4th
BOONCHARN, Ongsa   73 69 72   214    -2   t-11th
MARX, Ethan   68 70 78   216   E   t-15th
BOULD, James   73 73 72   218    +2   t-17th
TRAUB, Kyle   70 76 76   222    +6   t-37th
AUCOIN, Elliot#   71 75 80   226    +10   t-52nd
MORO, Jack   73 77 77   227    +11   t-56th

 
North Carolina Central   301 297 314   912    +48   13th
BERTAGNOLE, Iszac   73 69 80   222    +6   t-37th
TUCKER, Nico   74 73 76   223    +7   t-42nd
HUTCHINSON, Jamal   72 78 77   227    +11   t-56th
FISHER, Christian   85 77 81   243    +27   90th
ZOLEZZI, Mateo   82 79 88   249    +33   95th

 
Northern Iowa   310 296 301   907    +43   12th
DINNEBIER, Tanner   78 71 70   219    +3   t-25th
GALVIN, Anthony   77 74 72   223    +7   t-42nd
TRIPP, Davis   77 74 78   229    +13   t-61st
WAHMAN, Sam   78 85 81   244    +28   91st
DAWSON, Drew   83 77 87   247    +31   t-92nd

 
SIUE   301 308 318   927    +63   t-15th
BOECKER, Trey   72 80 79   231    +15   t-67th
GUSE, Jake   73 82 77   232    +16   t-72nd
RASCON, Tomas   80 75 78   233    +17   t-74th
BRUENING, Max#   76 76 84   236    +20   t-79th
BRUENING, Parker   80 73 84   237    +21   t-83rd
BILY, Preston   76 80 85   241    +25   t-88th

 
Southeastern Louisiana   292 292 295   879    +15   8th
MARSH, David   74 72 67   213    -3   t-9th
SULLIVAN, Colby   74 73 71   218    +2   t-17th
PARTIN, Hudson   68 75 76   219    +3   t-25th
INGRAM, Gavin#   80 76 77   233    +17   t-74th
WEBBER, Hayden   83 72 81   236    +20   t-79th
EAST, Landen   76 dnc dnc   76

 
Southern Indiana   293 288 297   878    +14   7th
BAKKER, Jonas   70 68 75   213    -3   t-9th
WANGRUNRUCHASRI, I.   71 72 76   219    +3   t-25th
REYNOLDS, Hunter#   70 74 78   222    +6   t-37th
HARDY, Weston   79 73 72   224    +8   t-46th
SIMARD, Loic   76 75 77   228    +12   t-59th
PECK, Alex   76 80 74   230    +14   t-64th

 
Tennessee State   314 320 316   950    +86   17th
POWELL, Caden   78 80 77   235    +19   t-77th
MARCUS, Justin   79 80 77   236    +20   t-79th
KOCH, Greyson   76 82 80   238    +22   86th
BARRETT, Greyson   81 78 82   241    +25   t-88th
HUNTER, Mason   dnc dnc 84   84

# Indicates individual player



 AP-Style Tournament Results
 

Bubba Barnett Intercollegiate
RidgePointe CC
Jonesboro, Ark.
Dates: 10/12-13/2026
Par 72, 6676 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Arkansas State.................  273  276  288    837    -27
   2  Austin Peay....................  289  291  276    856     -8
   3  Incarnate Word.................  292  294  277    863     -1
   4  Nicholls State.................  284  288  297    869     +5
   5  Murray State...................  293  287  295    875    +11
   6  Central Arkansas...............  292  294  290    876    +12
   7  Southern Indiana...............  293  288  297    878    +14
   8  Southeastern Louisiana.........  292  292  295    879    +15
   9  Bellarmine.....................  292  300  297    889    +25
  10  Lindenwood.....................  295  300  299    894    +30
  11  LSU-New Orleans................  313  302  287    902    +38
  12  Northern Iowa..................  310  296  301    907    +43
  13  North Carolina Central.........  301  297  314    912    +48
  14  Evansville.....................  305  301  315    921    +57
t 15  Arkansas Pine Bluff............  309  308  310    927    +63
t 15  SIUE...........................  301  308  318    927    +63
  17  Tennessee State................  314  320  316    950    +86


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  LILE, Jake........... Arkansas State.................   66   67   69    202    -14
   2  REED, Milan.......... Arkansas State.................   67   68   70    205    -11
   3  DYER, Jack........... Austin Peay....................   73   71   66    210     -6
t  4  MANGIONE, William.... Incarnate Word.................   71   74   66    211     -5
t  4  SUTUROVIC, Vukasin... Central Arkansas...............   69   69   73    211     -5
t  6  ELKINS, Parker....... Austin Peay....................   70   73   69    212     -4
t  6  KIRBY, Cole.......... Arkansas State.................   68   70   74    212     -4
t  6  STENNETT, Luke....... Memphis........................   71   71   70    212     -4
t  9  BAKKER, Jonas........ Southern Indiana...............   70   68   75    213     -3
t  9  MARSH, David......... Southeastern Louisiana.........   74   72   67    213     -3
t 11  BOONCHARN, Ongsa..... Nicholls State.................   73   69   72    214     -2
t 11  ROSMAN, Michael...... Evansville.....................   69   73   72    214     -2
t 11  SEYLER, Tyson........ Austin Peay....................   70   74   70    214     -2
  14  ISSERENTANT, Leopold. Central Arkansas...............   73   72   70    215     -1
t 15  GUEST, Sam........... Murray State...................   72   71   73    216      E
t 15  MARX, Ethan.......... Nicholls State.................   68   70   78    216      E
t 17  BOULD, James......... Nicholls State.................   73   73   72    218     +2
t 17  HED, Viggo........... Arkansas State.................   70   71   77    218     +2
t 17  NICHOLAS, Rhys....... Incarnate Word.................   72   78   68    218     +2
t 17  STYLES, Henry........ Arkansas State.................   76   70   72    218     +2
t 17  SULLIVAN, Colby...... Southeastern Louisiana.........   74   73   71    218     +2
t 17  TALUSEN, Joel........ Incarnate Word.................   73   74   71    218     +2
t 17  WALLIS, Jake......... Arkansas State.................   70   71   77    218     +2
t 17  WRIGHT, William...... Arkansas State.................   76   73   69    218     +2