2025-2026 SIUE men's golf
10/5-7/2025 -- Grier Jones Shocker Invitational

Sand Creek Station GC
Newton, Kan.
Dates: 10/5-7/2025
Par 72, 7187 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Kansas City   287  290  285  862   -2
t 1  St. Thomas   289  282  291  862   -2
3  Wichita State   292  281  292  865   +1
4  Drake   300  280  289  869   +5
5  Midland   296  286  289  871   +7
6  SIUE   302  283  287  872   +8
7  Omaha   294  291  288  873   +9
8  South Dakota State   288  287  299  874   +10
9  Odessa   297  285  293  875   +11
10  Incarnate Word   301  285  292  878   +14
11  Indian Hills CC   297  292  291  880   +16
t 12  Hutchinson CC   299  290  293  882   +18
t 12  Southern Indiana   303  285  294  882   +18
14  South Dakota   302  289  292  883   +19
15  Garden City CC   304  293  300  897   +33
16  Northern Iowa   310  294  300  904   +40
17  Dodge City CC   305  305  298  908   +44



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  HALEY, Mason  Kansas City   73  65  65  203   -13
2  SPARK, Scott  Midland   72  65  70  207   -9
t 3  DE BRAUWERE, Jules  Odessa   70  73  66  209   -7
t 3  DUFRENOY, Ilan  Garden City CC   70  68  71  209   -7
t 5  ARELLANO, Emilio  Wichita State   70  71  70  211   -5
t 5  MCNEIVE, Tyler  St. Thomas   71  69  71  211   -5
t 5  SMITH, Ethan  Omaha   69  72  70  211   -5
t 5  SPEAR, Nate  Drake   72  68  71  211   -5
9  BENT, Harry  Kansas City   65  76  71  212   -4
t 10  RASCON, Tomas  SIUE   73  68  72  213   -3
t 10  SIMPSON, Will  SIUE   73  72  68  213   -3
12  ADKINS, Ty  South Dakota State   71  67  76  214   -2
13  BOHMER, Luke  Drake   69  71  75  215   -1
t 14  BISHOP, Calen  Northern Iowa   74  69  73  216   E
t 14  GOEBEL, Carter  Southern Indiana   75  69  72  216   E
t 14  PRESTON, Charlie  Indian Hills CC   74  72  70  216   E
t 14  RAMIREZ, Jose  Wichita State   74  68  74  216   E
t 14  TABOADA, Francisco  Incarnate Word   70  72  74  216   E
t 19  DINNEBIER, Tanner  Northern Iowa   74  71  72  217   +1
t 19  HATZENBUEHLER, Grant  Hutchinson CC   74  71  72  217   +1
t 19  TALUSEN, Joel  Incarnate Word   78  69  70  217   +1
t 22  ABRIEU, Milan  Odessa   75  73  70  218   +2
t 22  CHALK, Thomas  Incarnate Word   78  68  72  218   +2
t 22  CLATT, Spencer  Omaha   74  73  71  218   +2
t 22  HAND, Jesse  St. Thomas   74  71  73  218   +2
t 22  KAUFMANN, Brady  SIUE   74  71  73  218   +2
t 22  MCARDLE, Harry  Indian Hills CC   76  73  69  218   +2
t 22  REXING, Owen  St. Thomas   72  71  75  218   +2
t 22  ROBSON, Michael  Wichita State   74  72  72  218   +2
t 22  WITHEROW, Cole  South Dakota   73  70  75  218   +2
t 31  CHRISTIAN, Ben  Southern Indiana   72  73  74  219   +3
t 31  MERCIER, Bryson  South Dakota State   72  72  75  219   +3
t 33  ETZEL, Parker  South Dakota   74  77  69  220   +4
t 33  HEINZ, Drew  Dodge City CC   72  77  71  220   +4
t 33  JOHNSON, Nolan  Omaha   77  73  70  220   +4
t 33  ROULEAU, Zach  St. Thomas   77  71  72  220   +4
t 33  WEISSENBURGER, Jake  Drake   76  71  73  220   +4
t 38  CARLETTA, Jose  Wichita State   74  71  76  221   +5
t 38  ELHali, Reda  Odessa   75  69  77  221   +5
t 38  FALSHOJ, Oskar  Midland   73  76  72  221   +5
t 38  OREAR, Rhett  Wichita State   73  72  76  221   +5
t 38  ROLOFF, Mason  St. Thomas   77  71  73  221   +5
t 38  SCULLION, Corey  Hutchinson CC   71  75  75  221   +5
t 38  SEELING, Tyler  South Dakota State   72  75  74  221   +5
t 38  VOCELKA, Sam  Omaha   77  74  70  221   +5
t 46  GAO, Ken  Odessa   76  71  75  222   +6
t 46  NEWKIRK, Gavin  St. Thomas   72  76  74  222   +6
t 46  NORTHGRAVES, Jack  Hutchinson CC   77  74  71  222   +6
t 46  REINTJES, Brent  SIUE   78  71  73  222   +6
t 46  SOLUM, Benjamin  Kansas City   78  72  72  222   +6
t 46  TEETER, Drew  South Dakota State   73  75  74  222   +6
t 52  POWELL, Leo  Midland   75  75  73  223   +7
t 52  TAGUCHI, Shoma  South Dakota   77  71  75  223   +7
t 52  WHITE, Nathan  Indian Hills CC   78  71  74  223   +7
t 55  FORD, Saxxon  Kansas City   75  73  76  224   +8
t 55  HARVEY, Reuben  Midland   76  74  74  224   +8
t 55  HEWLETT, Mark  Hutchinson CC   77  72  75  224   +8
t 55  PAMPLING, Sam  Omaha   74  73  77  224   +8
t 55  POUCHOULON, Nathan  Indian Hills CC   75  73  76  224   +8
t 60  BOLLINGER, Miles  Indian Hills CC   74  74  77  225   +9
t 60  BRUENING, Max  SIUE   82  69  74  225   +9
t 60  SPENCER, Jack  Kansas City   74  76  75  225   +9
t 63  EGAN, Jake  Dodge City CC   74  74  78  226   +10
t 63  GARGIS, Sam  Southern Indiana   79  69  78  226   +10
t 63  IGLESIAS, Joao  Dodge City CC   72  77  77  226   +10
t 63  STRAKO, Luke  Omaha   75  71  80  226   +10
t 67  BILY, Preston  SIUE   77  77  73  227   +11
t 67  BLIXT, Kalle  Midland   77  77  73  227   +11
t 67  BRUD, Max  St. Thomas   83  75  69  227   +11
t 67  DROGEMULLER, Dylan  Drake   86  70  71  227   +11
t 67  HOLTZ, Jack  South Dakota   78  71  78  227   +11
t 67  REYNOLDS, Hunter  Southern Indiana   77  74  76  227   +11
t 67  WELCH, Hunter  Midland   79  72  76  227   +11
t 74  CUSSIMANIO, Taylor  Incarnate Word   76  76  76  228   +12
t 74  PETERSEN, Nile  Northern Iowa   79  73  76  228   +12
t 74  WILSON, Jacob  South Dakota State   77  73  78  228   +12
t 77  BRUENING, Parker  SIUE   72  76  81  229   +13
t 77  CLARK, Toby  Odessa   76  72  81  229   +13
t 79  AUSTIN, Joe  Hutchinson CC   79  76  75  230   +14
t 79  GIBB, Ronnie  Hutchinson CC   79  73  78  230   +14
t 79  OLSON, Jake  South Dakota State   82  73  75  230   +14
t 79  OTTESON, Theis  Garden City CC   75  74  81  230   +14
t 79  PROCTER, Ed  Kansas City   77  79  74  230   +14
t 79  ROTH, Roman  Indian Hills CC   74  80  76  230   +14
t 79  SILVEIRA, Miguel  Garden City CC   78  75  77  230   +14
t 79  WHITTLE, Christopher  South Dakota   80  75  75  230   +14
t 87  BONAOBRA, Sammy  Drake   83  74  74  231   +15
t 87  COX, Caden  Wichita State   78  77  76  231   +15
t 87  ORNELAS, Chandler  Southern Indiana   85  74  72  231   +15
t 87  SHUTT, Keegan  Odessa   79  77  75  231   +15
t 91  CHANEY, Jace  Wichita State   83  80  69  232   +16
t 91  KHANTIYOO, Panyapat  Dodge City CC   78  74  80  232   +16
93  JUMPIA, Prakrit  Dodge City CC   83  77  73  233   +17
94  HAMAK, Lance  South Dakota   81  80  73  234   +18
95  DICKINSON, Miles  Garden City CC   83  79  73  235   +19
96  LARVAN, Billy  Garden City CC   81  76  79  236   +20
97  REVIE, Mitchell  Wichita State   87  71  80  238   +22
t 98  BARTH, Will  Omaha   82  80  77  239   +23
t 98  KOLODZIEJSKI, Alex  Incarnate Word   77  78  84  239   +23
t 98  SEEVERS, Ryan  South Dakota   88  71  80  239   +23
101  ROBINSON, Aidan  Dodge City CC   83  80  77  240   +24
t 102  LORE, Anthony  Northern Iowa   83  81  79  243   +27
t 102  QUINN, TJ  Wichita State   84  76  83  243   +27
104  TRIPP, Davis  Northern Iowa   83  83  79  245   +29



 Team-by-Team Results
 

10/5-7/2025 -- Grier Jones Shocker Invitational
Sand Creek Station GC -- Newton, Kan.
Par 72, 7187 yards -- 17 teams, 104 players

 
Dodge City CC   305 305 298   908    +44   17th
HEINZ, Drew   72 77 71   220    +4   t-33rd
EGAN, Jake#   74 74 78   226    +10   t-63rd
IGLESIAS, Joao   72 77 77   226    +10   t-63rd
KHANTIYOO, Panyapat   78 74 80   232    +16   t-91st
JUMPIA, Prakrit   83 77 73   233    +17   93rd
ROBINSON, Aidan   83 80 77   240    +24   101st

 
Drake   300 280 289   869    +5   4th
SPEAR, Nate   72 68 71   211    -5   t-5th
BOHMER, Luke   69 71 75   215    -1   13th
WEISSENBURGER, Jake   76 71 73   220    +4   t-33rd
DROGEMULLER, Dylan   86 70 71   227    +11   t-67th
BONAOBRA, Sammy   83 74 74   231    +15   t-87th

 
Garden City CC   304 293 300   897    +33   15th
DUFRENOY, Ilan   70 68 71   209    -7   t-3rd
OTTESON, Theis   75 74 81   230    +14   t-79th
SILVEIRA, Miguel   78 75 77   230    +14   t-79th
DICKINSON, Miles   83 79 73   235    +19   95th
LARVAN, Billy   81 76 79   236    +20   96th

 
Hutchinson CC   299 290 293   882    +18   t-12th
HATZENBUEHLER, Grant   74 71 72   217    +1   t-19th
SCULLION, Corey   71 75 75   221    +5   t-38th
NORTHGRAVES, Jack   77 74 71   222    +6   t-46th
HEWLETT, Mark   77 72 75   224    +8   t-55th
AUSTIN, Joe#   79 76 75   230    +14   t-79th
GIBB, Ronnie   79 73 78   230    +14   t-79th

 
Incarnate Word   301 285 292   878    +14   10th
TABOADA, Francisco   70 72 74   216   E   t-14th
TALUSEN, Joel   78 69 70   217    +1   t-19th
CHALK, Thomas   78 68 72   218    +2   t-22nd
CUSSIMANIO, Taylor   76 76 76   228    +12   t-74th
KOLODZIEJSKI, Alex   77 78 84   239    +23   t-98th

 
Indian Hills CC   297 292 291   880    +16   11th
PRESTON, Charlie   74 72 70   216   E   t-14th
MCARDLE, Harry   76 73 69   218    +2   t-22nd
WHITE, Nathan#   78 71 74   223    +7   t-52nd
POUCHOULON, Nathan   75 73 76   224    +8   t-55th
BOLLINGER, Miles   74 74 77   225    +9   t-60th
ROTH, Roman   74 80 76   230    +14   t-79th

 
Kansas City   287 290 285   862    -2   t-1st
HALEY, Mason   73 65 65   203    -13   1st
BENT, Harry   65 76 71   212    -4   9th
SOLUM, Benjamin#   78 72 72   222    +6   t-46th
FORD, Saxxon   75 73 76   224    +8   t-55th
SPENCER, Jack   74 76 75   225    +9   t-60th
PROCTER, Ed   77 79 74   230    +14   t-79th

 
Midland   296 286 289   871    +7   5th
SPARK, Scott   72 65 70   207    -9   2nd
FALSHOJ, Oskar   73 76 72   221    +5   t-38th
POWELL, Leo   75 75 73   223    +7   t-52nd
HARVEY, Reuben   76 74 74   224    +8   t-55th
BLIXT, Kalle#   77 77 73   227    +11   t-67th
WELCH, Hunter   79 72 76   227    +11   t-67th

 
Northern Iowa   310 294 300   904    +40   16th
BISHOP, Calen   74 69 73   216   E   t-14th
DINNEBIER, Tanner   74 71 72   217    +1   t-19th
PETERSEN, Nile   79 73 76   228    +12   t-74th
LORE, Anthony   83 81 79   243    +27   t-102nd
TRIPP, Davis   83 83 79   245    +29   104th

 
Odessa   297 285 293   875    +11   9th
DE BRAUWERE, Jules   70 73 66   209    -7   t-3rd
ABRIEU, Milan#   75 73 70   218    +2   t-22nd
ELHali, Reda   75 69 77   221    +5   t-38th
GAO, Ken   76 71 75   222    +6   t-46th
CLARK, Toby   76 72 81   229    +13   t-77th
SHUTT, Keegan   79 77 75   231    +15   t-87th

 
Omaha   294 291 288   873    +9   7th
SMITH, Ethan   69 72 70   211    -5   t-5th
CLATT, Spencer   74 73 71   218    +2   t-22nd
JOHNSON, Nolan   77 73 70   220    +4   t-33rd
VOCELKA, Sam#   77 74 70   221    +5   t-38th
PAMPLING, Sam   74 73 77   224    +8   t-55th
STRAKO, Luke#   75 71 80   226    +10   t-63rd
BARTH, Will   82 80 77   239    +23   t-98th

 
SIUE   302 283 287   872    +8   6th
RASCON, Tomas#   73 68 72   213    -3   t-10th
SIMPSON, Will   73 72 68   213    -3   t-10th
KAUFMANN, Brady   74 71 73   218    +2   t-22nd
REINTJES, Brent   78 71 73   222    +6   t-46th
BRUENING, Max   82 69 74   225    +9   t-60th
BILY, Preston   77 77 73   227    +11   t-67th
BRUENING, Parker#   72 76 81   229    +13   t-77th

 
South Dakota   302 289 292   883    +19   14th
WITHEROW, Cole   73 70 75   218    +2   t-22nd
ETZEL, Parker   74 77 69   220    +4   t-33rd
TAGUCHI, Shoma   77 71 75   223    +7   t-52nd
HOLTZ, Jack   78 71 78   227    +11   t-67th
WHITTLE, Christopher#   80 75 75   230    +14   t-79th
HAMAK, Lance   81 80 73   234    +18   94th
SEEVERS, Ryan#   88 71 80   239    +23   t-98th

 
South Dakota State   288 287 299   874    +10   8th
ADKINS, Ty   71 67 76   214    -2   12th
MERCIER, Bryson   72 72 75   219    +3   t-31st
SEELING, Tyler   72 75 74   221    +5   t-38th
TEETER, Drew   73 75 74   222    +6   t-46th
WILSON, Jacob   77 73 78   228    +12   t-74th
OLSON, Jake#   82 73 75   230    +14   t-79th

 
Southern Indiana   303 285 294   882    +18   t-12th
GOEBEL, Carter   75 69 72   216   E   t-14th
CHRISTIAN, Ben   72 73 74   219    +3   t-31st
GARGIS, Sam   79 69 78   226    +10   t-63rd
REYNOLDS, Hunter   77 74 76   227    +11   t-67th
ORNELAS, Chandler   85 74 72   231    +15   t-87th

 
St. Thomas   289 282 291   862    -2   t-1st
MCNEIVE, Tyler   71 69 71   211    -5   t-5th
HAND, Jesse   74 71 73   218    +2   t-22nd
REXING, Owen   72 71 75   218    +2   t-22nd
ROULEAU, Zach#   77 71 72   220    +4   t-33rd
ROLOFF, Mason   77 71 73   221    +5   t-38th
NEWKIRK, Gavin   72 76 74   222    +6   t-46th
BRUD, Max#   83 75 69   227    +11   t-67th

 
Wichita State   292 281 292   865    +1   3rd
ARELLANO, Emilio   70 71 70   211    -5   t-5th
RAMIREZ, Jose   74 68 74   216   E   t-14th
ROBSON, Michael   74 72 72   218    +2   t-22nd
CARLETTA, Jose   74 71 76   221    +5   t-38th
OREAR, Rhett#   73 72 76   221    +5   t-38th
COX, Caden#   78 77 76   231    +15   t-87th
CHANEY, Jace#   83 80 69   232    +16   t-91st
REVIE, Mitchell   87 71 80   238    +22   97th
QUINN, TJ#   84 76 83   243    +27   t-102nd

# Indicates individual player



 AP-Style Tournament Results
 

Grier Jones Shocker Invitational
Sand Creek Station GC
Newton, Kan.
Dates: 10/5-7/2025
Par 72, 7187 yards

Fin.  Top 20 teams                     Scores         Total    Par 
t  1  Kansas City....................  287  290  285    862     -2
t  1  St. Thomas.....................  289  282  291    862     -2
   3  Wichita State..................  292  281  292    865     +1
   4  Drake..........................  300  280  289    869     +5
   5  Midland........................  296  286  289    871     +7
   6  SIUE...........................  302  283  287    872     +8
   7  Omaha..........................  294  291  288    873     +9
   8  South Dakota State.............  288  287  299    874    +10
   9  Odessa.........................  297  285  293    875    +11
  10  Incarnate Word.................  301  285  292    878    +14
  11  Indian Hills CC................  297  292  291    880    +16
t 12  Hutchinson CC..................  299  290  293    882    +18
t 12  Southern Indiana...............  303  285  294    882    +18
  14  South Dakota...................  302  289  292    883    +19
  15  Garden City CC.................  304  293  300    897    +33
  16  Northern Iowa..................  310  294  300    904    +40
  17  Dodge City CC..................  305  305  298    908    +44


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  HALEY, Mason......... Kansas City....................   73   65   65    203    -13
   2  SPARK, Scott......... Midland........................   72   65   70    207     -9
t  3  DE BRAUWERE, Jules... Odessa.........................   70   73   66    209     -7
t  3  DUFRENOY, Ilan....... Garden City CC.................   70   68   71    209     -7
t  5  ARELLANO, Emilio..... Wichita State..................   70   71   70    211     -5
t  5  MCNEIVE, Tyler....... St. Thomas.....................   71   69   71    211     -5
t  5  SMITH, Ethan......... Omaha..........................   69   72   70    211     -5
t  5  SPEAR, Nate.......... Drake..........................   72   68   71    211     -5
   9  BENT, Harry.......... Kansas City....................   65   76   71    212     -4
t 10  RASCON, Tomas........ SIUE...........................   73   68   72    213     -3
t 10  SIMPSON, Will........ SIUE...........................   73   72   68    213     -3
  12  ADKINS, Ty........... South Dakota State.............   71   67   76    214     -2
  13  BOHMER, Luke......... Drake..........................   69   71   75    215     -1
t 14  BISHOP, Calen........ Northern Iowa..................   74   69   73    216      E
t 14  GOEBEL, Carter....... Southern Indiana...............   75   69   72    216      E
t 14  PRESTON, Charlie..... Indian Hills CC................   74   72   70    216      E
t 14  RAMIREZ, Jose........ Wichita State..................   74   68   74    216      E
t 14  TABOADA, Francisco... Incarnate Word.................   70   72   74    216      E
t 19  DINNEBIER, Tanner.... Northern Iowa..................   74   71   72    217     +1
t 19  HATZENBUEHLER, Grant. Hutchinson CC..................   74   71   72    217     +1
t 19  TALUSEN, Joel........ Incarnate Word.................   78   69   70    217     +1