2024-25 SIUE Men's Golf
3/31-4/2/2025 -- Golfweek/Stifel Spring Challenge

True Blue GC
Pawley's Island, S.C.
Dates: 3/31-4/2/2025
Par 72, 6970 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. John's   285  275  281  841   -23
2  Connecticut   287  275  284  846   -18
3  Jacksonville State   276  281  292  849   -15
4  Georgia State   285  278  287  850   -14
5  North Alabama   280  284  287  851   -13
6  Mercer   278  285  289  852   -12
7  Marshall   276  293  286  855   -9
8  Xavier   277  289  291  857   -7
9  West Georgia   283  285  296  864   E
10  Stephen F. Austin   286  288  292  866   +2
11  Valparaiso   286  291  292  869   +5
12  USC Upstate   287  293  293  873   +9
13  SIUE   281  300  298  879   +15
14  Farleigh Dickinson   285  298  299  882   +18
15  Long Island   299  289  302  890   +26
16  Southern Indiana   297  300  295  892   +28
17  Kansas City   302  302  296  900   +36



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  HEATH, Ryan  Jacksonville State   64  68  71  203   -13
2  SHEDD, Ben  Jacksonville State   66  67  72  205   -11
3  BELLISH, Carson  Xavier   70  70  67  207   -9
4  GOODE, Connor  Connecticut   70  67  71  208   -8
t 5  LUO, Xing  North Alabama   71  69  69  209   -7
t 5  MLYNEK, David  St. John's   70  69  70  209   -7
t 5  WU, Frank  St. John's   76  66  67  209   -7
t 8  DELISANTI, Anthony  Valparaiso   65  72  73  210   -6
t 8  KAISER, Chase  North Alabama   70  69  71  210   -6
t 8  KONACKI, Vikram  Connecticut   74  65  71  210   -6
t 11  GARGIS, Sam  Stephen F. Austin   69  69  73  211   -5
t 11  STONE, Jackson  USC Upstate   70  69  72  211   -5
t 11  TIDWELL, Brody  Georgia State   73  68  70  211   -5
14  THOMAS, Clayton  Marshall   67  73  72  212   -4
t 15  ABER, JF  Marshall   71  72  70  213   -3
t 15  ABLE, Luke  West Georgia   71  70  72  213   -3
t 15  BRUENING, Parker  SIUE   71  71  71  213   -3
t 15  HENRIQUES, Blake  North Alabama   65  71  77  213   -3
t 15  JUNG, Jordan  Georgia State   71  70  72  213   -3
t 15  MACMILLAN, Connor  Georgia State   70  70  73  213   -3
t 21  CHEN, Peicheng  St. John's   69  70  75  214   -2
t 21  HEARD, Alex  Connecticut   75  69  70  214   -2
t 21  PHYO THU, Pyae  Farleigh Dickinson   69  74  71  214   -2
t 24  HANSON, Cole  Mercer   72  73  70  215   -1
t 24  TRODD, Nathan  Mercer   68  75  72  215   -1
t 24  WRIGHT, Ross  USC Upstate   70  71  74  215   -1
t 27  BURTON, Zach  Xavier   68  71  77  216   E
t 27  DOLEZAI, Joe  St. John's   70  72  74  216   E
t 27  EDSALL, Eyan  Stephen F. Austin   73  73  70  216   E
t 27  JACKSON, Cameron  Georgia State   71  73  72  216   E
t 27  KALASKEY, Joseph  Marshall   72  71  73  216   E
t 27  ROMANI, Thomas  West Georgia   74  70  72  216   E
t 33  BHATIA, Arjun  Long Island   71  70  76  217   +1
t 33  BOULGER, Eric  Connecticut   73  73  71  217   +1
t 33  FILTER, Ray  Xavier   69  75  73  217   +1
t 33  HERMAN, J.T.  Mercer   69  67  81  217   +1
t 33  HEWITT, Mathew  Stephen F. Austin   70  74  73  217   +1
t 33  HOLCROFT, Connor  Mercer   73  69  75  217   +1
t 33  MELLIERE, Adam  Valparaiso   77  68  72  217   +1
t 33  MIXON, Trey  Mercer   69  74  74  217   +1
t 41  ROBARDS, Henry  Mercer   74  71  73  218   +2
t 41  SANDER, Owen  Valparaiso   71  78  69  218   +2
t 41  SAWKA, Bradley  Connecticut   71  75  72  218   +2
t 44  BANNISTER, Jason  Southern Indiana   75  74  70  219   +3
t 44  JARVIS, Cameron  Marshall   69  77  73  219   +3
t 44  KAUFMANN, Brady  SIUE   69  76  74  219   +3
t 44  KUDLAC, Matus  Farleigh Dickinson   70  77  72  219   +3
t 44  WILHELM, AJ  Xavier   70  73  76  219   +3
t 49  EICKHOFF, Alex  SIUE   72  75  73  220   +4
t 49  GOEBEL, Carter  Southern Indiana   72  76  72  220   +4
t 49  O'CONNELL, Cade  Georgia State   73  78  69  220   +4
t 49  PRENTICE, Alec  USC Upstate   73  76  71  220   +4
t 49  SOLUM, Benjamin  Kansas City   73  73  74  220   +4
t 49  SPERLING, Brandon  St. John's   80  70  70  220   +4
t 49  WALLIN, Milton  West Georgia   71  72  77  220   +4
t 56  BILBY, Ryan  Marshall   69  81  71  221   +5
t 56  DENNEHY, Ray  Connecticut   72  74  75  221   +5
t 56  FERWORN, Andrew  North Alabama   74  77  70  221   +5
t 59  BILY, Preston  SIUE   70  74  78  222   +6
t 59  KYAW, Kuang (Jordan)  Farleigh Dickinson   69  73  80  222   +6
t 59  MALIK, Taimur  Long Island   71  76  75  222   +6
t 59  RESTREPO, Gabriel  Jacksonville State   74  74  74  222   +6
t 59  SOHAL, Jaskaran  USC Upstate   75  71  76  222   +6
t 64  HUBBARD, Cameron  Stephen F. Austin   74  72  77  223   +7
t 64  LEE, Elliot  Valparaiso   74  76  73  223   +7
t 64  MATHO, Richardo  Jacksonville State   75  73  75  223   +7
t 64  SIMPSON, Will  SIUE   75  75  73  223   +7
t 68  SCHMIDT, Sam  Valparaiso   72  75  77  224   +8
t 68  WINNERSJO, Max  West Georgia   76  73  75  224   +8
t 70  BAILLERES, Santiago  Jacksonville State   72  73  80  225   +9
t 70  FINCH, Cole  Georgia State   78  70  77  225   +9
t 70  VERTANEN, Sam  Southern Indiana   74  76  75  225   +9
73  WINN, Tom  Long Island   79  67  80  226   +10
t 74  DEAN, Kellen  Xavier   75  77  75  227   +11
t 74  LEONETTI, Luke  Kansas City   78  76  73  227   +11
t 74  MEXSEN, Marcelo  Long Island   80  76  71  227   +11
t 74  ROBARDS, Joshuaa  Kansas City   77  74  76  227   +11
t 78  BOOTH, Sam  Valparaiso   75  79  74  228   +12
t 78  ILLESCAS, Pablo  West Georgia   67  80  81  228   +12
t 78  PECK, Alex  Southern Indiana   76  74  78  228   +12
t 78  REINTJES, Brent  SIUE   70  77  81  228   +12
t 78  SPEIGHT, Devin  Jacksonville State   73  78  77  228   +12
t 83  BENGTSSON, Sebastian  North Alabama   75  75  79  229   +13
t 83  COOPER, Max  Kansas City   74  80  75  229   +13
t 83  ROBERTSON, Zachary  Stephen F. Austin   75  78  76  229   +13
86  BIDDLE, Cameron  USC Upstate   76  78  76  230   +14
87  VELASQUEZ, Ricardo  Farleigh Dickinson   77  78  76  231   +15
t 88  HOLST, Herman  USC Upstate   74  77  81  232   +16
t 88  TARVIN, Myles  Kansas City   79  79  74  232   +16
t 90  KLEPPE, Andre  Long Island   78  79  80  237   +21
t 90  MCKERNAN, Will  Farleigh Dickinson   77  74  86  237   +21
 WYSS, Andrew  Marshall   80  74  wd DNF
 REYNOLDS, Hunter  Southern Indiana   77  80  wd DNF



 Team-by-Team Results
 

3/31-4/2/2025 -- Golfweek/Stifel Spring Challenge
True Blue GC -- Pawley's Island, S.C.
Par 72, 6970 yards -- 17 teams, 93 players

 
Connecticut   287 275 284   846    -18   2nd
GOODE, Connor   70 67 71   208    -8   4th
KONACKI, Vikram   74 65 71   210    -6   t-8th
HEARD, Alex   75 69 70   214    -2   t-21st
BOULGER, Eric#   73 73 71   217    +1   t-33rd
SAWKA, Bradley   71 75 72   218    +2   t-41st
DENNEHY, Ray   72 74 75   221    +5   t-56th

 
Farleigh Dickinson   285 298 299   882    +18   14th
PHYO THU, Pyae   69 74 71   214    -2   t-21st
KUDLAC, Matus   70 77 72   219    +3   t-44th
KYAW, Kuang (Jordan)   69 73 80   222    +6   t-59th
VELASQUEZ, Ricardo   77 78 76   231    +15   87th
MCKERNAN, Will   77 74 86   237    +21   t-90th

 
Georgia State   285 278 287   850    -14   4th
TIDWELL, Brody   73 68 70   211    -5   t-11th
JUNG, Jordan   71 70 72   213    -3   t-15th
MACMILLAN, Connor   70 70 73   213    -3   t-15th
JACKSON, Cameron   71 73 72   216   E   t-27th
O'CONNELL, Cade#   73 78 69   220    +4   t-49th
FINCH, Cole   78 70 77   225    +9   t-70th

 
Jacksonville State   276 281 292   849    -15   3rd
HEATH, Ryan   64 68 71   203    -13   1st
SHEDD, Ben   66 67 72   205    -11   2nd
RESTREPO, Gabriel   74 74 74   222    +6   t-59th
MATHO, Richardo   75 73 75   223    +7   t-64th
BAILLERES, Santiago   72 73 80   225    +9   t-70th
SPEIGHT, Devin#   73 78 77   228    +12   t-78th

 
Kansas City   302 302 296   900    +36   17th
SOLUM, Benjamin   73 73 74   220    +4   t-49th
LEONETTI, Luke   78 76 73   227    +11   t-74th
ROBARDS, Joshuaa   77 74 76   227    +11   t-74th
COOPER, Max   74 80 75   229    +13   t-83rd
TARVIN, Myles   79 79 74   232    +16   t-88th

 
Long Island   299 289 302   890    +26   15th
BHATIA, Arjun   71 70 76   217    +1   t-33rd
MALIK, Taimur   71 76 75   222    +6   t-59th
WINN, Tom   79 67 80   226    +10   73rd
MEXSEN, Marcelo   80 76 71   227    +11   t-74th
KLEPPE, Andre   78 79 80   237    +21   t-90th

 
Marshall   276 293 286   855    -9   7th
THOMAS, Clayton   67 73 72   212    -4   14th
ABER, JF   71 72 70   213    -3   t-15th
KALASKEY, Joseph   72 71 73   216   E   t-27th
JARVIS, Cameron   69 77 73   219    +3   t-44th
BILBY, Ryan   69 81 71   221    +5   t-56th
WYSS, Andrew#   80 74 wd   154

 
Mercer   278 285 289   852    -12   6th
HANSON, Cole   72 73 70   215    -1   t-24th
TRODD, Nathan   68 75 72   215    -1   t-24th
HERMAN, J.T.   69 67 81   217    +1   t-33rd
HOLCROFT, Connor#   73 69 75   217    +1   t-33rd
MIXON, Trey   69 74 74   217    +1   t-33rd
ROBARDS, Henry   74 71 73   218    +2   t-41st

 
North Alabama   280 284 287   851    -13   5th
LUO, Xing   71 69 69   209    -7   t-5th
KAISER, Chase   70 69 71   210    -6   t-8th
HENRIQUES, Blake   65 71 77   213    -3   t-15th
FERWORN, Andrew   74 77 70   221    +5   t-56th
BENGTSSON, Sebastian   75 75 79   229    +13   t-83rd

 
SIUE   281 300 298   879    +15   13th
BRUENING, Parker#   71 71 71   213    -3   t-15th
KAUFMANN, Brady   69 76 74   219    +3   t-44th
EICKHOFF, Alex   72 75 73   220    +4   t-49th
BILY, Preston   70 74 78   222    +6   t-59th
SIMPSON, Will   75 75 73   223    +7   t-64th
REINTJES, Brent   70 77 81   228    +12   t-78th

 
Southern Indiana   297 300 295   892    +28   16th
BANNISTER, Jason   75 74 70   219    +3   t-44th
GOEBEL, Carter   72 76 72   220    +4   t-49th
VERTANEN, Sam   74 76 75   225    +9   t-70th
PECK, Alex   76 74 78   228    +12   t-78th
REYNOLDS, Hunter   77 80 wd   157

 
St. John's   285 275 281   841    -23   1st
MLYNEK, David   70 69 70   209    -7   t-5th
WU, Frank   76 66 67   209    -7   t-5th
CHEN, Peicheng   69 70 75   214    -2   t-21st
DOLEZAI, Joe   70 72 74   216   E   t-27th
SPERLING, Brandon   80 70 70   220    +4   t-49th

 
Stephen F. Austin   286 288 292   866    +2   10th
GARGIS, Sam   69 69 73   211    -5   t-11th
EDSALL, Eyan   73 73 70   216   E   t-27th
HEWITT, Mathew   70 74 73   217    +1   t-33rd
HUBBARD, Cameron   74 72 77   223    +7   t-64th
ROBERTSON, Zachary   75 78 76   229    +13   t-83rd

 
USC Upstate   287 293 293   873    +9   12th
STONE, Jackson   70 69 72   211    -5   t-11th
WRIGHT, Ross   70 71 74   215    -1   t-24th
PRENTICE, Alec   73 76 71   220    +4   t-49th
SOHAL, Jaskaran#   75 71 76   222    +6   t-59th
BIDDLE, Cameron   76 78 76   230    +14   86th
HOLST, Herman   74 77 81   232    +16   t-88th

 
Valparaiso   286 291 292   869    +5   11th
DELISANTI, Anthony   65 72 73   210    -6   t-8th
MELLIERE, Adam   77 68 72   217    +1   t-33rd
SANDER, Owen#   71 78 69   218    +2   t-41st
LEE, Elliot   74 76 73   223    +7   t-64th
SCHMIDT, Sam   72 75 77   224    +8   t-68th
BOOTH, Sam   75 79 74   228    +12   t-78th

 
West Georgia   283 285 296   864   E   9th
ABLE, Luke   71 70 72   213    -3   t-15th
ROMANI, Thomas   74 70 72   216   E   t-27th
WALLIN, Milton   71 72 77   220    +4   t-49th
WINNERSJO, Max   76 73 75   224    +8   t-68th
ILLESCAS, Pablo   67 80 81   228    +12   t-78th

 
Xavier   277 289 291   857    -7   8th
BELLISH, Carson   70 70 67   207    -9   3rd
BURTON, Zach   68 71 77   216   E   t-27th
FILTER, Ray   69 75 73   217    +1   t-33rd
WILHELM, AJ   70 73 76   219    +3   t-44th
DEAN, Kellen   75 77 75   227    +11   t-74th

# Indicates individual player



 AP-Style Tournament Results
 

Golfweek/Stifel Spring Challenge
True Blue GC
Pawley's Island, S.C.
Dates: 3/31-4/2/2025
Par 72, 6970 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  St. John's.....................  285  275  281    841    -23
   2  Connecticut....................  287  275  284    846    -18
   3  Jacksonville State.............  276  281  292    849    -15
   4  Georgia State..................  285  278  287    850    -14
   5  North Alabama..................  280  284  287    851    -13
   6  Mercer.........................  278  285  289    852    -12
   7  Marshall.......................  276  293  286    855     -9
   8  Xavier.........................  277  289  291    857     -7
   9  West Georgia...................  283  285  296    864      E
  10  Stephen F. Austin..............  286  288  292    866     +2
  11  Valparaiso.....................  286  291  292    869     +5
  12  USC Upstate....................  287  293  293    873     +9
  13  SIUE...........................  281  300  298    879    +15
  14  Farleigh Dickinson.............  285  298  299    882    +18
  15  Long Island....................  299  289  302    890    +26
  16  Southern Indiana...............  297  300  295    892    +28
  17  Kansas City....................  302  302  296    900    +36


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  HEATH, Ryan.......... Jacksonville State.............   64   68   71    203    -13
   2  SHEDD, Ben........... Jacksonville State.............   66   67   72    205    -11
   3  BELLISH, Carson...... Xavier.........................   70   70   67    207     -9
   4  GOODE, Connor........ Connecticut....................   70   67   71    208     -8
t  5  LUO, Xing............ North Alabama..................   71   69   69    209     -7
t  5  MLYNEK, David........ St. John's.....................   70   69   70    209     -7
t  5  WU, Frank............ St. John's.....................   76   66   67    209     -7
t  8  DELISANTI, Anthony... Valparaiso.....................   65   72   73    210     -6
t  8  KAISER, Chase........ North Alabama..................   70   69   71    210     -6
t  8  KONACKI, Vikram...... Connecticut....................   74   65   71    210     -6
t 11  GARGIS, Sam.......... Stephen F. Austin..............   69   69   73    211     -5
t 11  STONE, Jackson....... USC Upstate....................   70   69   72    211     -5
t 11  TIDWELL, Brody....... Georgia State..................   73   68   70    211     -5
  14  THOMAS, Clayton...... Marshall.......................   67   73   72    212     -4
t 15  ABER, JF............. Marshall.......................   71   72   70    213     -3
t 15  ABLE, Luke........... West Georgia...................   71   70   72    213     -3
t 15  BRUENING, Parker..... SIUE...........................   71   71   71    213     -3
t 15  HENRIQUES, Blake..... North Alabama..................   65   71   77    213     -3
t 15  JUNG, Jordan......... Georgia State..................   71   70   72    213     -3
t 15  MACMILLAN, Connor.... Georgia State..................   70   70   73    213     -3