2024-25 SIUE Men's Golf
10/14-15/2024 -- Everett Buick GMC Classic

Chenal CC
Little Rock, Ark.
Dates: 10/14-15/2024
Par 72, 7115 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Little Rock   287  273  278  838   -26
2  South Carolina   292  275  285  852   -12
3  Troy   294  279  286  859   -5
t 4  Memphis   295  285  281  861   -3
t 4  UAB   283  301  277  861   -3
6  Lipscomb   290  281  292  863   -1
7  North Texas   298  280  288  866   +2
8  Louisiana   286  284  297  867   +3
9  Ball State   307  293  279  879   +15
10  ULM   303  285  293  881   +17
11  Central Arkansas   307  287  290  884   +20
t 12  Kansas City   306  293  287  886   +22
t 12  SIUE   306  283  297  886   +22
14  SIU Carbondale   302  296  295  893   +29
15  Oral Roberts   310  297  295  902   +38
16  Lamar   311  290  304  905   +41



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  SPRINGER, Jake  Troy   73  66  65  204   -12
2  SMITH, Carter  Ball State   70  66  69  205   -11
3  ROESSLER, Lukas  Little Rock   74  67  65  206   -10
t 4  LOURENCO, Diego  Memphis   73  69  65  207   -9
t 4  POTGIETER, Malan  Louisiana   70  67  70  207   -9
t 6  MANIAS, Minas  Lipscomb   67  71  70  208   -8
t 6  SMITH, Archie  Little Rock   68  68  72  208   -8
t 8  BLAIS, Brock  South Carolina   71  68  71  210   -6
t 8  SLATON, Morgan  UAB   69  74  67  210   -6
10  BRUCE, Paul  UAB   70  77  65  212   -4
t 11  ANCEAUX, Louis  ULM   75  69  69  213   -3
t 11  EICKHOFF, Alex  SIUE   71  70  72  213   -3
t 11  FOWLKES, Nick  Troy   70  68  75  213   -3
t 14  CRISTONI, Matteo  Little Rock   75  68  71  214   -2
t 14  HARRIS, Frankie  South Carolina   73  69  72  214   -2
t 16  KEEN, Blake  North Texas   76  63  76  215   -1
t 16  POTTER, Sam  Lipscomb   73  71  71  215   -1
t 16  SOUTH, Rhett  Little Rock   71  74  70  215   -1
t 16  WANG, Yixiang  Memphis   75  70  70  215   -1
t 20  ADAMS, Zach  South Carolina   74  70  72  216   E
t 20  ALFORD, Burke  Louisiana   74  68  74  216   E
t 20  BAUCUM, Andrew  Memphis   73  70  73  216   E
t 20  KUNTZ, Braxton  Ball State   74  74  68  216   E
t 20  POULSEN, Theis  ULM   74  68  74  216   E
t 25  RODRIGUEZ, Alejandro  Lipscomb   73  68  76  217   +1
t 25  TURNELL, Freddie  Little Rock   74  70  73  217   +1
t 27  FLEMING, Marek  South Carolina   74  74  70  218   +2
t 27  FRANKS, Nathan  South Carolina   76  68  74  218   +2
t 27  HALEY, Mason  Kansas City   74  78  66  218   +2
t 27  SANDRINI, Bogdan  Central Arkansas   77  67  74  218   +2
t 27  STOVER, Joe  North Texas   74  73  71  218   +2
t 27  SUTUROVIC, Vukasin  Central Arkansas   73  73  72  218   +2
t 33  KAUFMANN, Brady  SIUE   76  68  75  219   +3
t 33  SCHMITT, Carter  Louisiana   71  75  73  219   +3
t 35  KHAN, Ali  Ball State   77  74  69  220   +4
t 35  MEEK, Dawson  North Texas   80  71  69  220   +4
t 35  ROBARDS, Joshuaa  Kansas City   74  70  76  220   +4
t 38  ERICSSON, Jonathan  UAB   72  77  73  222   +6
t 38  ORTEGO, Eli  Louisiana   73  74  75  222   +6
t 38  TURESKIS, James  North Texas   76  74  72  222   +6
t 41  BENNET, Rory  Lamar   75  78  70  223   +7
t 41  BENNETT, Kyle  Louisiana   69  75  79  223   +7
t 41  COOPER, Max  Kansas City   79  73  71  223   +7
t 41  DESCHUTTER, Anthony  SIU Carbondale   70  80  73  223   +7
t 41  HARE, Gavin  Ball State   84  70  69  223   +7
t 41  JOHNSON, Christian  Oral Roberts   78  73  72  223   +7
t 41  POPPELL, Lee  Troy   74  74  75  223   +7
t 41  STELT, Will  UAB   72  73  78  223   +7
t 49  AN, Kevin  Oral Roberts   75  73  76  224   +8
t 49  HUANG, Alex  North Texas   72  73  79  224   +8
t 49  LEASURE, Jaron  Lipscomb   77  71  76  224   +8
t 49  MORRIS, Jack  Lipscomb   77  72  75  224   +8
t 49  PHILLIPS, Phisher  Little Rock   73  72  79  224   +8
t 49  SILLIMAN, Carsen  SIU Carbondale   79  72  73  224   +8
t 55  BELLAR, Kash  Ball State   77  75  73  225   +9
t 55  MCCOMMOM, Jackson  Memphis   75  77  73  225   +9
t 57  ENCINAS, Ismael  South Carolina   73  76  77  226   +10
t 57  HEITZ, Leon  SIU Carbondale   80  73  73  226   +10
t 57  WOODHAM, Nathan  Lamar   79  66  81  226   +10
t 60  BALBASTRE, Javier  ULM   77  76  74  227   +11
t 60  BRAMFORD, Matthew  Lamar   77  76  74  227   +11
t 60  KLAUS, Maximillion  Lipscomb   71  79  77  227   +11
t 60  ROESSLER, Simon  Little Rock   74  75  78  227   +11
t 60  ULRICH, Oliver  SIU Carbondale   78  73  76  227   +11
t 60  YERGER, Grant  Troy   77  74  76  227   +11
t 66  GILMORE, Happy  Ball State   79  75  74  228   +12
t 66  KOSTER, Bernhard  UAB   77  79  72  228   +12
t 66  PROCTER, Ed  Kansas City   79  72  77  228   +12
t 66  RUNGLIKHITCHAROEN, S  Central Arkansas   79  74  75  228   +12
t 66  VOETMANN, Phillip  Oral Roberts   77  77  74  228   +12
t 71  MORRIS, Sam  Oral Roberts   79  77  73  229   +13
t 71  REINTJES, Brent  SIUE   79  73  77  229   +13
t 71  WILSON, Jack  Central Arkansas   78  73  78  229   +13
t 74  ALLEN, Dylan  North Texas   74  77  79  230   +14
t 74  BIALY, Max  Central Arkansas   82  79  69  230   +14
t 74  HAGEN, Luke  Little Rock   77  75  78  230   +14
t 74  MARTINEZ, Fermin  Lamar   80  71  79  230   +14
t 74  ROSSIN, Tommaso  ULM   77  72  81  230   +14
t 79  BELLINO, Frank  SIU Carbondale   75  78  78  231   +15
t 79  MILNE, Rory  ULM   79  76  76  231   +15
t 79  RICHARDSON, Presten  Oral Roberts   80  78  73  231   +15
t 79  SIMPSON, Will  SIUE   83  72  76  231   +15
t 79  WERYNSKI, Ty  Memphis   74  76  81  231   +15
t 84  BRUENING, Max  SIUE   80  78  74  232   +16
t 84  SOLUM, Benjamin  Kansas City   80  78  74  232   +16
86  BRACKNELL, Trace  UAB   74  79  80  233   +17
87  KEATING, Dylan  Louisiana   81  76  78  235   +19
88  WIDEPALM, Filip  Lamar   84  76  78  238   +22
89  MOONEY, Charlie  Oral Roberts   83  74  82  239   +23
90  SCHNEIDER JEREZ, D.  Lamar   82  77  83  242   +26
 GRACIA, Pablo  Troy   dq  71  71 DNF
 FEATHERSTONE, Ed  Little Rock   69  dq  76 DNF



 Team-by-Team Results
 

10/14-15/2024 -- Everett Buick GMC Classic
Chenal CC -- Little Rock, Ark.
Par 72, 7115 yards -- 16 teams, 92 players

 
Ball State   307 293 279   879    +15   9th
SMITH, Carter#   70 66 69   205    -11   2nd
KUNTZ, Braxton   74 74 68   216   E   t-20th
KHAN, Ali   77 74 69   220    +4   t-35th
HARE, Gavin   84 70 69   223    +7   t-41st
BELLAR, Kash   77 75 73   225    +9   t-55th
GILMORE, Happy   79 75 74   228    +12   t-66th

 
Central Arkansas   307 287 290   884    +20   11th
SANDRINI, Bogdan   77 67 74   218    +2   t-27th
SUTUROVIC, Vukasin   73 73 72   218    +2   t-27th
RUNGLIKHITCHAROEN, S   79 74 75   228    +12   t-66th
WILSON, Jack   78 73 78   229    +13   t-71st
BIALY, Max   82 79 69   230    +14   t-74th

 
Kansas City   306 293 287   886    +22   t-12th
HALEY, Mason   74 78 66   218    +2   t-27th
ROBARDS, Joshuaa   74 70 76   220    +4   t-35th
COOPER, Max   79 73 71   223    +7   t-41st
PROCTER, Ed   79 72 77   228    +12   t-66th
SOLUM, Benjamin   80 78 74   232    +16   t-84th

 
Lamar   311 290 304   905    +41   16th
BENNET, Rory   75 78 70   223    +7   t-41st
WOODHAM, Nathan   79 66 81   226    +10   t-57th
BRAMFORD, Matthew   77 76 74   227    +11   t-60th
MARTINEZ, Fermin   80 71 79   230    +14   t-74th
WIDEPALM, Filip#   84 76 78   238    +22   88th
SCHNEIDER JEREZ, D.   82 77 83   242    +26   90th

 
Lipscomb   290 281 292   863    -1   6th
MANIAS, Minas   67 71 70   208    -8   t-6th
POTTER, Sam   73 71 71   215    -1   t-16th
RODRIGUEZ, Alejandro   73 68 76   217    +1   t-25th
LEASURE, Jaron   77 71 76   224    +8   t-49th
MORRIS, Jack   77 72 75   224    +8   t-49th
KLAUS, Maximillion#   71 79 77   227    +11   t-60th

 
Little Rock   287 273 278   838    -26   1st
ROESSLER, Lukas   74 67 65   206    -10   3rd
SMITH, Archie   68 68 72   208    -8   t-6th
CRISTONI, Matteo   75 68 71   214    -2   t-14th
SOUTH, Rhett   71 74 70   215    -1   t-16th
TURNELL, Freddie   74 70 73   217    +1   t-25th
PHILLIPS, Phisher#   73 72 79   224    +8   t-49th
ROESSLER, Simon#   74 75 78   227    +11   t-60th
HAGEN, Luke#   77 75 78   230    +14   t-74th
FEATHERSTONE, Ed#   69 dq 76   145

 
Louisiana   286 284 297   867    +3   8th
POTGIETER, Malan   70 67 70   207    -9   t-4th
ALFORD, Burke   74 68 74   216   E   t-20th
SCHMITT, Carter#   71 75 73   219    +3   t-33rd
ORTEGO, Eli   73 74 75   222    +6   t-38th
BENNETT, Kyle   69 75 79   223    +7   t-41st
KEATING, Dylan   81 76 78   235    +19   87th

 
Memphis   295 285 281   861    -3   t-4th
LOURENCO, Diego   73 69 65   207    -9   t-4th
WANG, Yixiang   75 70 70   215    -1   t-16th
BAUCUM, Andrew   73 70 73   216   E   t-20th
MCCOMMOM, Jackson   75 77 73   225    +9   t-55th
WERYNSKI, Ty   74 76 81   231    +15   t-79th

 
North Texas   298 280 288   866    +2   7th
KEEN, Blake   76 63 76   215    -1   t-16th
STOVER, Joe   74 73 71   218    +2   t-27th
MEEK, Dawson   80 71 69   220    +4   t-35th
TURESKIS, James   76 74 72   222    +6   t-38th
HUANG, Alex   72 73 79   224    +8   t-49th
ALLEN, Dylan#   74 77 79   230    +14   t-74th

 
Oral Roberts   310 297 295   902    +38   15th
JOHNSON, Christian   78 73 72   223    +7   t-41st
AN, Kevin   75 73 76   224    +8   t-49th
VOETMANN, Phillip   77 77 74   228    +12   t-66th
MORRIS, Sam#   79 77 73   229    +13   t-71st
RICHARDSON, Presten   80 78 73   231    +15   t-79th
MOONEY, Charlie   83 74 82   239    +23   89th

 
SIU Carbondale   302 296 295   893    +29   14th
DESCHUTTER, Anthony   70 80 73   223    +7   t-41st
SILLIMAN, Carsen   79 72 73   224    +8   t-49th
HEITZ, Leon   80 73 73   226    +10   t-57th
ULRICH, Oliver   78 73 76   227    +11   t-60th
BELLINO, Frank   75 78 78   231    +15   t-79th

 
SIUE   306 283 297   886    +22   t-12th
EICKHOFF, Alex   71 70 72   213    -3   t-11th
KAUFMANN, Brady   76 68 75   219    +3   t-33rd
REINTJES, Brent   79 73 77   229    +13   t-71st
SIMPSON, Will   83 72 76   231    +15   t-79th
BRUENING, Max   80 78 74   232    +16   t-84th

 
South Carolina   292 275 285   852    -12   2nd
BLAIS, Brock   71 68 71   210    -6   t-8th
HARRIS, Frankie   73 69 72   214    -2   t-14th
ADAMS, Zach   74 70 72   216   E   t-20th
FLEMING, Marek   74 74 70   218    +2   t-27th
FRANKS, Nathan   76 68 74   218    +2   t-27th
ENCINAS, Ismael#   73 76 77   226    +10   t-57th

 
Troy   294 279 286   859    -5   3rd
SPRINGER, Jake   73 66 65   204    -12   1st
FOWLKES, Nick   70 68 75   213    -3   t-11th
POPPELL, Lee   74 74 75   223    +7   t-41st
YERGER, Grant   77 74 76   227    +11   t-60th
GRACIA, Pablo   dq 71 71   142

 
UAB   283 301 277   861    -3   t-4th
SLATON, Morgan   69 74 67   210    -6   t-8th
BRUCE, Paul   70 77 65   212    -4   10th
ERICSSON, Jonathan   72 77 73   222    +6   t-38th
STELT, Will   72 73 78   223    +7   t-41st
KOSTER, Bernhard   77 79 72   228    +12   t-66th
BRACKNELL, Trace#   74 79 80   233    +17   86th

 
ULM   303 285 293   881    +17   10th
ANCEAUX, Louis   75 69 69   213    -3   t-11th
POULSEN, Theis   74 68 74   216   E   t-20th
BALBASTRE, Javier   77 76 74   227    +11   t-60th
ROSSIN, Tommaso   77 72 81   230    +14   t-74th
MILNE, Rory   79 76 76   231    +15   t-79th

# Indicates individual player



 AP-Style Tournament Results
 

Everett Buick GMC Classic
Chenal CC
Little Rock, Ark.
Dates: 10/14-15/2024
Par 72, 7115 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Little Rock....................  287  273  278    838    -26
   2  South Carolina.................  292  275  285    852    -12
   3  Troy...........................  294  279  286    859     -5
t  4  Memphis........................  295  285  281    861     -3
t  4  UAB............................  283  301  277    861     -3
   6  Lipscomb.......................  290  281  292    863     -1
   7  North Texas....................  298  280  288    866     +2
   8  Louisiana......................  286  284  297    867     +3
   9  Ball State.....................  307  293  279    879    +15
  10  ULM............................  303  285  293    881    +17
  11  Central Arkansas...............  307  287  290    884    +20
t 12  Kansas City....................  306  293  287    886    +22
t 12  SIUE...........................  306  283  297    886    +22
  14  SIU Carbondale.................  302  296  295    893    +29
  15  Oral Roberts...................  310  297  295    902    +38
  16  Lamar..........................  311  290  304    905    +41


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  SPRINGER, Jake....... Troy...........................   73   66   65    204    -12
   2  SMITH, Carter........ Ball State.....................   70   66   69    205    -11
   3  ROESSLER, Lukas...... Little Rock....................   74   67   65    206    -10
t  4  LOURENCO, Diego...... Memphis........................   73   69   65    207     -9
t  4  POTGIETER, Malan..... Louisiana......................   70   67   70    207     -9
t  6  MANIAS, Minas........ Lipscomb.......................   67   71   70    208     -8
t  6  SMITH, Archie........ Little Rock....................   68   68   72    208     -8
t  8  BLAIS, Brock......... South Carolina.................   71   68   71    210     -6
t  8  SLATON, Morgan....... UAB............................   69   74   67    210     -6
  10  BRUCE, Paul.......... UAB............................   70   77   65    212     -4
t 11  ANCEAUX, Louis....... ULM............................   75   69   69    213     -3
t 11  EICKHOFF, Alex....... SIUE...........................   71   70   72    213     -3
t 11  FOWLKES, Nick........ Troy...........................   70   68   75    213     -3
t 14  CRISTONI, Matteo..... Little Rock....................   75   68   71    214     -2
t 14  HARRIS, Frankie...... South Carolina.................   73   69   72    214     -2
t 16  KEEN, Blake.......... North Texas....................   76   63   76    215     -1
t 16  POTTER, Sam.......... Lipscomb.......................   73   71   71    215     -1
t 16  SOUTH, Rhett......... Little Rock....................   71   74   70    215     -1
t 16  WANG, Yixiang........ Memphis........................   75   70   70    215     -1
t 20  ADAMS, Zach.......... South Carolina.................   74   70   72    216      E
t 20  ALFORD, Burke........ Louisiana......................   74   68   74    216      E
t 20  BAUCUM, Andrew....... Memphis........................   73   70   73    216      E
t 20  KUNTZ, Braxton....... Ball State.....................   74   74   68    216      E
t 20  POULSEN, Theis....... ULM............................   74   68   74    216      E