2024-25 SIUE Men's Golf
10/6-8/2024 -- The Grier Jones Shocker Invitational

Sand Creek Station GC
Newton, Kan.
Dates: 10/6-8/2024
Par 72, 7491 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wichita State   293  286  285  864   E
2  Incarnate Word   293  280  295  868   +4
t 3  SIUE   296  279  294  869   +5
t 3  Xavier   293  292  284  869   +5
t 5  Denver   290  291  289  870   +6
t 5  Midland CC   301  287  282  870   +6
t 7  Central Arkansas   301  286  286  873   +9
t 7  Hutchinson CC   294  288  291  873   +9
9  Northern Colorado   298  288  294  880   +16
10  Indian Hills CC   300  285  296  881   +17
11  Drake   301  294  288  883   +19
12  Southern Indiana   305  287  299  891   +27
13  Missouri State   311  297  296  904   +40
14  Dodge City CC   307  298  307  912   +48
 Kansas State   dnc  dnc  dnc DNF
 Oklahoma State   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  DEAN, Kellen  Xavier   73  66  70  209   -7
2  CLARK, Johnnie  Oklahoma State   69  73  68  210   -6
3  BANNISTER, Jason  Southern Indiana   68  71  73  212   -4
t 4  SOO, Ken-Marten  Incarnate Word   71  66  76  213   -3
t 4  SVEDERMAN, Kalle  Central Arkansas   70  70  73  213   -3
6  BOX, Charlie  Hutchinson CC   73  72  69  214   -2
t 7  BUENFELD, Joe  Incarnate Word   73  70  72  215   -1
t 7  EICKHOFF, Alex  SIUE   79  67  69  215   -1
t 7  FILTER, Ray  Xavier   70  74  71  215   -1
t 7  SUTUROVIC, Vukasin  Central Arkansas   81  68  66  215   -1
t 11  BELLISH, Carson  Xavier   74  74  68  216   E
t 11  CARRUTHERS, Jaydon  Hutchinson CC   77  68  71  216   E
t 11  RAMIREZ, Jose  Wichita State   71  74  71  216   E
t 11  REVIE, Mitchell  Wichita State   76  71  69  216   E
t 11  SIMPSON, Will  SIUE   71  70  75  216   E
t 16  ARELLANO, Emilio  Indian Hills CC   75  70  72  217   +1
t 16  SPARK, Scott  Midland CC   75  75  67  217   +1
t 16  VERTANEN, Sam  Southern Indiana   76  69  72  217   +1
t 19  KAUFMANN, Brady  SIUE   70  70  78  218   +2
t 19  PANZARELLO, Willis  Denver   73  71  74  218   +2
t 19  SEWELL, Harrison  Midland CC   76  68  74  218   +2
t 19  STRONG, Tyler  Kansas State   74  71  73  218   +2
t 19  WILLIAMS, John  Denver   72  75  71  218   +2
t 24  PALS, Westin  Northern Colorado   76  69  74  219   +3
t 24  VAHVASELKA, Antti  Northern Colorado   74  74  71  219   +3
t 26  HERNANDEZ, Jet  Denver   73  75  72  220   +4
t 26  HUNSUCKER, Carson  Incarnate Word   77  72  71  220   +4
t 26  MUTCHESON, Palmer  Northern Colorado   75  72  73  220   +4
t 26  REINTJES, Brent  SIUE   76  72  72  220   +4
t 26  ROTH, Roman  Indian Hills CC   73  70  77  220   +4
t 26  SPEAR, Nate  Drake   75  76  69  220   +4
t 26  TABOADA, Francisco  Incarnate Word   72  72  76  220   +4
t 33  ADKINS, Ty  Wichita State   74  74  73  221   +5
t 33  CARLETTA, Jose  Wichita State   79  70  72  221   +5
t 33  DUMAS, Jack  Drake   73  72  76  221   +5
t 33  HARVEY, Rueben  Midland CC   78  71  72  221   +5
t 33  LUND-RAVN, Benjamin  Midland CC   74  76  71  221   +5
t 33  NICHOLAS, Rhys  Dodge City CC   77  72  72  221   +5
t 33  WEISSENBURGER, Jake  Drake   78  71  72  221   +5
t 33  WOMACK, Bryce  Midland CC   76  73  72  221   +5
t 41  GANAS, Nikko  Drake   76  75  71  222   +6
t 41  IGLESIAS, Joao  Dodge City CC   76  73  73  222   +6
t 41  NA, JaeSeung  Northern Colorado   73  73  76  222   +6
t 41  SCHEUFLER, Lucas  Wichita State   78  72  72  222   +6
t 41  THOMAS, Jedd  Indian Hills CC   79  71  72  222   +6
t 46  BIALY, Max  Central Arkansas   76  75  72  223   +7
t 46  WINSLOW, Michael  Wichita State   72  71  80  223   +7
t 48  RISCHER, Christian  Missouri State   77  73  74  224   +8
t 48  ROSS, Louis  Hutchinson CC   73  73  78  224   +8
t 50  GRANT, Zander  Denver   81  72  72  225   +9
t 50  JORDAN, Jonathan  Missouri State   78  77  70  225   +9
t 50  KNAUER, Carl  Indian Hills CC   73  74  78  225   +9
t 50  NORTHGRAVES, Jack  Hutchinson CC   73  75  77  225   +9
t 50  WILSON, Jack  Central Arkansas   76  74  75  225   +9
55  DOZER, Jack  Denver   72  73  81  226   +10
t 56  LINDSTROM, Alex  Kansas State   79  76  72  227   +11
t 56  WIJKSTROM, Ludvig  Missouri State   79  72  76  227   +11
t 58  BLAICKNER, Noah  Central Arkansas   79  74  76  229   +13
t 58  RAZINSKAS, David  Hutchinson CC   75  80  74  229   +13
t 58  WALLING, Leo  Xavier   76  78  75  229   +13
t 61  BENT, Harry  Kansas State   74  74  82  230   +14
t 61  FREEMAN, Daniel  Indian Hills CC   73  74  83  230   +14
t 61  WILD, John  Oklahoma State   79  76  75  230   +14
t 64  BILY, Preston  SIUE   76  75  80  231   +15
t 64  COX, Caden  Wichita State   75  76  80  231   +15
t 64  IMOTO, Takato  Northern Colorado   75  75  81  231   +15
t 67  BOONE, Tye  Southern Indiana   82  72  78  232   +16
t 67  BOWMAN, Max  Missouri State   81  75  76  232   +16
t 67  GOEBEL, Carter  Southern Indiana   81  75  76  232   +16
t 67  HOLMBERG, Tim  Missouri State   77  77  78  232   +16
t 71  DROGEMULLER, Dylan  Drake   77  77  80  234   +18
t 71  RICHARDS, Chris  Indian Hills CC   81  78  75  234   +18
t 73  BALATKA, Adam  Wichita State   81  79  75  235   +19
t 73  DENNY, Easton  Central Arkansas   76  74  85  235   +19
t 73  GEIST, Conner  Wichita State   84  72  79  235   +19
t 73  RUNGPAJCHIM, C.  Dodge City CC   79  76  80  235   +19
77  HEINZ, Drew  Dodge City CC   75  81  80  236   +20
t 78  BRUENING, Max  SIUE   80  76  81  237   +21
t 78  MCKIE, Jack  Dodge City CC   78  77  82  237   +21
t 78  WILHELM, AJ  Xavier   82  80  75  237   +21
t 81  SHELTON, Luke  Dodge City CC   76  80  82  238   +22
t 81  WARD, Jack  Incarnate Word   81  80  77  238   +22
83  REYNOLDS, Hunter  Southern Indiana   80  86  80  246   +30
84  KOROPESKI, Matias  Northern Colorado   83  83  84  250   +34



 Team-by-Team Results
 

10/6-8/2024 -- The Grier Jones Shocker Invitational
Sand Creek Station GC -- Newton, Kan.
Par 72, 7491 yards -- 16 teams, 84 players

 
Central Arkansas   301 286 286   873    +9   t-7th
SVEDERMAN, Kalle   70 70 73   213    -3   t-4th
SUTUROVIC, Vukasin   81 68 66   215    -1   t-7th
BIALY, Max   76 75 72   223    +7   t-46th
WILSON, Jack   76 74 75   225    +9   t-50th
BLAICKNER, Noah   79 74 76   229    +13   t-58th
DENNY, Easton#   76 74 85   235    +19   t-73rd

 
Denver   290 291 289   870    +6   t-5th
PANZARELLO, Willis   73 71 74   218    +2   t-19th
WILLIAMS, John   72 75 71   218    +2   t-19th
HERNANDEZ, Jet   73 75 72   220    +4   t-26th
GRANT, Zander   81 72 72   225    +9   t-50th
DOZER, Jack   72 73 81   226    +10   55th

 
Dodge City CC   307 298 307   912    +48   14th
NICHOLAS, Rhys   77 72 72   221    +5   t-33rd
IGLESIAS, Joao   76 73 73   222    +6   t-41st
RUNGPAJCHIM, C.   79 76 80   235    +19   t-73rd
HEINZ, Drew#   75 81 80   236    +20   77th
MCKIE, Jack   78 77 82   237    +21   t-78th
SHELTON, Luke   76 80 82   238    +22   t-81st

 
Drake   301 294 288   883    +19   11th
SPEAR, Nate   75 76 69   220    +4   t-26th
DUMAS, Jack   73 72 76   221    +5   t-33rd
WEISSENBURGER, Jake   78 71 72   221    +5   t-33rd
GANAS, Nikko   76 75 71   222    +6   t-41st
DROGEMULLER, Dylan   77 77 80   234    +18   t-71st

 
Hutchinson CC   294 288 291   873    +9   t-7th
BOX, Charlie   73 72 69   214    -2   6th
CARRUTHERS, Jaydon   77 68 71   216   E   t-11th
ROSS, Louis   73 73 78   224    +8   t-48th
NORTHGRAVES, Jack   73 75 77   225    +9   t-50th
RAZINSKAS, David   75 80 74   229    +13   t-58th

 
Incarnate Word   293 280 295   868    +4   2nd
SOO, Ken-Marten   71 66 76   213    -3   t-4th
BUENFELD, Joe   73 70 72   215    -1   t-7th
HUNSUCKER, Carson   77 72 71   220    +4   t-26th
TABOADA, Francisco   72 72 76   220    +4   t-26th
WARD, Jack   81 80 77   238    +22   t-81st

 
Indian Hills CC   300 285 296   881    +17   10th
ARELLANO, Emilio   75 70 72   217    +1   t-16th
ROTH, Roman   73 70 77   220    +4   t-26th
THOMAS, Jedd   79 71 72   222    +6   t-41st
KNAUER, Carl#   73 74 78   225    +9   t-50th
FREEMAN, Daniel   73 74 83   230    +14   t-61st
RICHARDS, Chris   81 78 75   234    +18   t-71st

 
Kansas State  
STRONG, Tyler   74 71 73   218    +2   t-19th
LINDSTROM, Alex   79 76 72   227    +11   t-56th
BENT, Harry   74 74 82   230    +14   t-61st

 
Midland CC   301 287 282   870    +6   t-5th
SPARK, Scott   75 75 67   217    +1   t-16th
SEWELL, Harrison   76 68 74   218    +2   t-19th
HARVEY, Rueben   78 71 72   221    +5   t-33rd
LUND-RAVN, Benjamin   74 76 71   221    +5   t-33rd
WOMACK, Bryce   76 73 72   221    +5   t-33rd

 
Missouri State   311 297 296   904    +40   13th
RISCHER, Christian   77 73 74   224    +8   t-48th
JORDAN, Jonathan   78 77 70   225    +9   t-50th
WIJKSTROM, Ludvig   79 72 76   227    +11   t-56th
BOWMAN, Max   81 75 76   232    +16   t-67th
HOLMBERG, Tim   77 77 78   232    +16   t-67th

 
Northern Colorado   298 288 294   880    +16   9th
PALS, Westin   76 69 74   219    +3   t-24th
VAHVASELKA, Antti   74 74 71   219    +3   t-24th
MUTCHESON, Palmer   75 72 73   220    +4   t-26th
NA, JaeSeung   73 73 76   222    +6   t-41st
IMOTO, Takato#   75 75 81   231    +15   t-64th
KOROPESKI, Matias   83 83 84   250    +34   84th

 
Oklahoma State  
CLARK, Johnnie   69 73 68   210    -6   2nd
WILD, John   79 76 75   230    +14   t-61st

 
SIUE   296 279 294   869    +5   t-3rd
EICKHOFF, Alex   79 67 69   215    -1   t-7th
SIMPSON, Will   71 70 75   216   E   t-11th
KAUFMANN, Brady   70 70 78   218    +2   t-19th
REINTJES, Brent   76 72 72   220    +4   t-26th
BILY, Preston#   76 75 80   231    +15   t-64th
BRUENING, Max   80 76 81   237    +21   t-78th

 
Southern Indiana   305 287 299   891    +27   12th
BANNISTER, Jason   68 71 73   212    -4   3rd
VERTANEN, Sam   76 69 72   217    +1   t-16th
BOONE, Tye   82 72 78   232    +16   t-67th
GOEBEL, Carter   81 75 76   232    +16   t-67th
REYNOLDS, Hunter   80 86 80   246    +30   83rd

 
Wichita State   293 286 285   864   E   1st
RAMIREZ, Jose   71 74 71   216   E   t-11th
REVIE, Mitchell   76 71 69   216   E   t-11th
ADKINS, Ty   74 74 73   221    +5   t-33rd
CARLETTA, Jose   79 70 72   221    +5   t-33rd
SCHEUFLER, Lucas#   78 72 72   222    +6   t-41st
WINSLOW, Michael   72 71 80   223    +7   t-46th
COX, Caden#   75 76 80   231    +15   t-64th
BALATKA, Adam#   81 79 75   235    +19   t-73rd
GEIST, Conner#   84 72 79   235    +19   t-73rd

 
Xavier   293 292 284   869    +5   t-3rd
DEAN, Kellen   73 66 70   209    -7   1st
FILTER, Ray   70 74 71   215    -1   t-7th
BELLISH, Carson   74 74 68   216   E   t-11th
WALLING, Leo   76 78 75   229    +13   t-58th
WILHELM, AJ   82 80 75   237    +21   t-78th

# Indicates individual player



 AP-Style Tournament Results
 

The Grier Jones Shocker Invitational
Sand Creek Station GC
Newton, Kan.
Dates: 10/6-8/2024
Par 72, 7491 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Wichita State..................  293  286  285    864      E
   2  Incarnate Word.................  293  280  295    868     +4
t  3  SIUE...........................  296  279  294    869     +5
t  3  Xavier.........................  293  292  284    869     +5
t  5  Denver.........................  290  291  289    870     +6
t  5  Midland CC.....................  301  287  282    870     +6
t  7  Central Arkansas...............  301  286  286    873     +9
t  7  Hutchinson CC..................  294  288  291    873     +9
   9  Northern Colorado..............  298  288  294    880    +16
  10  Indian Hills CC................  300  285  296    881    +17
  11  Drake..........................  301  294  288    883    +19
  12  Southern Indiana...............  305  287  299    891    +27
  13  Missouri State.................  311  297  296    904    +40
  14  Dodge City CC..................  307  298  307    912    +48
      Kansas State...................  dnc  dnc  dnc    DNF       
      Oklahoma State.................  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  DEAN, Kellen......... Xavier.........................   73   66   70    209     -7
   2  CLARK, Johnnie....... Oklahoma State.................   69   73   68    210     -6
   3  BANNISTER, Jason..... Southern Indiana...............   68   71   73    212     -4
t  4  SOO, Ken-Marten...... Incarnate Word.................   71   66   76    213     -3
t  4  SVEDERMAN, Kalle..... Central Arkansas...............   70   70   73    213     -3
   6  BOX, Charlie......... Hutchinson CC..................   73   72   69    214     -2
t  7  BUENFELD, Joe........ Incarnate Word.................   73   70   72    215     -1
t  7  EICKHOFF, Alex....... SIUE...........................   79   67   69    215     -1
t  7  FILTER, Ray.......... Xavier.........................   70   74   71    215     -1
t  7  SUTUROVIC, Vukasin... Central Arkansas...............   81   68   66    215     -1
t 11  BELLISH, Carson...... Xavier.........................   74   74   68    216      E
t 11  CARRUTHERS, Jaydon... Hutchinson CC..................   77   68   71    216      E
t 11  RAMIREZ, Jose........ Wichita State..................   71   74   71    216      E
t 11  REVIE, Mitchell...... Wichita State..................   76   71   69    216      E
t 11  SIMPSON, Will........ SIUE...........................   71   70   75    216      E
t 16  ARELLANO, Emilio..... Indian Hills CC................   75   70   72    217     +1
t 16  SPARK, Scott......... Midland CC.....................   75   75   67    217     +1
t 16  VERTANEN, Sam........ Southern Indiana...............   76   69   72    217     +1
t 19  KAUFMANN, Brady...... SIUE...........................   70   70   78    218     +2
t 19  PANZARELLO, Willis... Denver.........................   73   71   74    218     +2
t 19  SEWELL, Harrison..... Midland CC.....................   76   68   74    218     +2
t 19  STRONG, Tyler........ Kansas State...................   74   71   73    218     +2
t 19  WILLIAMS, John....... Denver.........................   72   75   71    218     +2