2023-24 SIUE Men's Golf
9/10-12/2023 -- Gene Miranda Falcon Invite

Eisenhower Golf Course
USAF Academy, Colo.
Dates: 9/10-12/2023
Par 72, 7541 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Colorado State   292  279  280  851   -13
2  Wyoming   300  280  282  862   -2
t 3  UC Davis   293  279  292  864   E
t 3  Valparaiso   285  289  290  864   E
t 5  New Mexico State   288  280  299  867   +3
t 5  SIUE   295  289  283  867   +3
7  Cal Poly   290  285  293  868   +4
t 8  CSU - Northridge   297  286  291  874   +10
t 8  Weber State   299  289  286  874   +10
10  Utah State   304  290  282  876   +12
11  UCSD   302  287  289  878   +14
12  Missouri State   306  291  284  881   +17
t 13  Idaho   302  293  291  886   +22
t 13  South Dakota   297  295  294  886   +22
15  Gonzaga   292  295  300  887   +23
t 16  Northern Colorado   300  290  298  888   +24
t 16  Wofford   299  301  288  888   +24
18  Incarnate Word   298  301  293  892   +28
19  Utah Tech   305  296  292  893   +29
20  George Washington   309  292  297  898   +34
21  UC Riverside   298  294  310  902   +38
22  Northern Iowa   301  294  308  903   +39
23  Air Force   299  304  301  904   +40
24  Southern Utah   298  304  308  910   +46



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  BLEIER, Christoph  Colorado State   65  71  67  203   -13
t 1  VANARRAGON, Caleb  Valparaiso   67  67  69  203   -13
3  HRINDA, Jakub  George Washington   70  66  70  206   -10
4  PARKER, Griffin  Northern Iowa   70  71  69  210   -6
5  THOMAS, Brendan  Weber State   69  70  72  211   -5
6  PARRISH, Jackson  Cal Poly   71  70  71  212   -4
t 7  BAKER, TJ  SIUE   71  70  72  213   -3
t 7  DELISANTI, Anthony  Valparaiso   70  71  72  213   -3
t 9  ARRONTE, Julio  Utah State   76  74  65  215   -1
t 9  BOERIS, Pietro  Northern Colorado   74  71  70  215   -1
t 9  JONES, Connor  Colorado State   76  69  70  215   -1
t 9  KAUFMANN, Brady  SIUE   74  75  66  215   -1
t 9  LARKIN, Matthew  Wofford   73  72  70  215   -1
t 9  RODGERS, Jake  Colorado State   73  70  72  215   -1
t 9  SALE, Antoine  CSU - Northridge   74  70  71  215   -1
t 9  SEYBERT, Davis  Wyoming   72  72  71  215   -1
t 17  AZEVEDO, Patrick  Wyoming   74  70  72  216   E
t 17  CALKINS, Jaren  Wyoming   77  71  68  216   E
t 17  DEAN, Dalton  Idaho   73  74  69  216   E
t 17  DELGADILLO, Javier  New Mexico State   72  69  75  216   E
t 17  MCDOWELL, Davis  UCSD   72  70  74  216   E
t 17  QUICK, Ben  Cal Poly   71  68  77  216   E
t 17  SINGH, Kamaljit  UC Riverside   71  68  77  216   E
t 24  BANZ, Hayden  Weber State   76  69  72  217   +1
t 24  CARPER, Lucas  UC Davis   76  71  70  217   +1
t 24  MORALES, Alvaro  New Mexico State   71  70  76  217   +1
t 24  STEPHENS, Mark  UC Davis   74  71  72  217   +1
t 24  WESTBERG, Jacob  UC Davis   74  71  72  217   +1
t 29  FELTS, Zach  Utah Tech   76  71  71  218   +2
t 29  GUERRA, Angel  Incarnate Word   73  73  72  218   +2
t 29  LEKKERKERK, Derek  Colorado State   78  69  71  218   +2
t 29  MCDONOUGH, Brandon  CSU - Northridge   75  71  72  218   +2
t 29  PANKE, Kristof  Wyoming   80  67  71  218   +2
t 29  WIJKSTROM, Hampus  Missouri State   79  71  68  218   +2
t 35  JONES, Tyler  Utah Tech   75  73  71  219   +3
t 35  MCARTHUR, Ashton  Utah State   75  72  72  219   +3
t 35  METZGER, Leo  UC Davis   73  68  78  219   +3
t 35  RUTHEY, Anthony  SIUE   75  73  71  219   +3
t 35  ZAMBRI, Joey  Cal Poly   72  75  72  219   +3
t 40  BAUDUIN, Alexandre  New Mexico State   79  67  74  220   +4
t 40  FONSECA, Alvaro  Air Force   71  74  75  220   +4
t 40  HAMAK, Logan  South Dakota   73  72  75  220   +4
t 40  HUANG, Treed  UC Davis   72  69  79  220   +4
t 40  NUNEZ, Daniel  Gonzaga   68  74  78  220   +4
t 40  SCHUESSLER, Eric  Missouri State   77  71  72  220   +4
t 40  WITHEROW, Cole  South Dakota   73  74  73  220   +4
t 47  BUERGER, Isaac  Weber State   79  75  67  221   +5
t 47  CATALANO, Francis  UCSD   77  73  71  221   +5
t 47  CHRISTENSEN, Lance  New Mexico State   70  74  77  221   +5
t 47  JARAMILLO, Esteban  Utah State   75  73  73  221   +5
t 47  JONES, Harry  Wofford   72  76  73  221   +5
t 47  LUDWIG, Luke  SIUE   75  72  74  221   +5
t 47  SYKES, Joe  Idaho   76  72  73  221   +5
t 47  WU, Jerry  UCSD   77  70  74  221   +5
t 55  DOUGHERTY, Kyle  UCSD   76  74  72  222   +6
t 55  MINNI, Jace  Gonzaga   72  73  77  222   +6
t 57  ABBOTT, Mitchell  Southern Utah   74  75  74  223   +7
t 57  BOOTH, Sam  Valparaiso   74  73  76  223   +7
t 57  BUROU, Thomas  CSU - Northridge   76  73  74  223   +7
t 57  COOK, John  Utah State   78  73  72  223   +7
t 57  FLYNN, Ethan  Gonzaga   78  75  70  223   +7
t 57  SCHMIDTKE, Max  South Dakota   73  76  74  223   +7
t 63  BATTISTA, Alessio  Northern Colorado   79  72  73  224   +8
t 63  BOWMAN, Max  Missouri State   75  76  73  224   +8
t 63  GROSSENBACHER, Peter  Northern Colorado   72  74  78  224   +8
t 63  KAHLE, Cameron  Air Force   75  76  73  224   +8
t 63  RISCHER, Christian  Missouri State   76  77  71  224   +8
t 63  THOMASSEN, Eirik  CSU - Northridge   74  76  74  224   +8
t 63  TORRES, Leo  Southern Utah   73  75  76  224   +8
t 70  ANDERSON, Ty  Weber State   75  75  75  225   +9
t 70  BODART, Guillermo  Gonzaga   77  73  75  225   +9
t 70  BUENFIELD, Joe  Incarnate Word   77  75  73  225   +9
t 70  DALES, Jimmy  Wyoming   77  76  72  225   +9
t 70  JOHNSON, Samuel  Idaho   76  74  75  225   +9
t 70  MAPES, Parker  Cal Poly   76  74  75  225   +9
t 70  NEFF, Ryan  South Dakota   78  75  72  225   +9
t 70  VANWEELDEN, Connor  Northern Iowa   76  71  78  225   +9
t 78  AMICK, Glover  Wofford   77  76  73  226   +10
t 78  SZETO, Baron  Cal Poly   78  73  75  226   +10
t 80  RIBOUD, Hugo  George Washington   81  74  72  227   +11
t 80  SCHROTT, Felix  CSU - Northridge   74  72  81  227   +11
t 80  TSENG, Nathan  UCSD   77  78  72  227   +11
t 80  WARD, Jack  Incarnate Word   70  79  78  227   +11
t 80  YI, Maddox  UC Riverside   75  77  75  227   +11
t 85  MARISCAL, Vari  New Mexico State   75  79  74  228   +12
t 85  OFAHENGAUE, KJ  Utah Tech   78  75  75  228   +12
t 85  PALS, Westin  Northern Colorado   77  73  78  228   +12
t 85  REESE, Parker  Utah Tech   76  77  75  228   +12
t 85  WARREN, Charles  Wofford   79  77  72  228   +12
t 90  CRANFORD, Max  Wofford   77  78  74  229   +13
t 90  SAUNDERS, George  Incarnate Word   78  76  75  229   +13
t 90  SOO, Ken-Marten  Incarnate Word   79  77  73  229   +13
t 93  CHERRY, Colton  Southern Utah   74  77  79  230   +14
t 93  HOUNSGAARD, Johannes  Idaho   79  73  78  230   +14
t 93  KIMMEL, Tommy  Idaho   77  79  74  230   +14
t 93  KREIKEMEIER, Max  Missouri State   78  73  79  230   +14
97  HUNTINGTON, Eli  Air Force   76  79  76  231   +15
t 98  DANNI, Blake  Northern Colorado   77  78  77  232   +16
t 98  ENLOE, Cole  Utah State   81  72  79  232   +16
t 98  HU, Josh  UC Riverside   73  80  79  232   +16
t 98  KUZNIK, Aaron  Air Force   77  76  79  232   +16
t 98  RYU, Chanhee  UC Riverside   79  74  79  232   +16
t 98  SANDER, Owen  Valparaiso   74  78  80  232   +16
t 104  BARBACHANO, Manuel  George Washington   77  79  77  233   +17
t 104  BARNES, Donovan  Southern Utah   77  77  79  233   +17
t 104  CHANG, Bruce  Gonzaga   75  80  78  233   +17
t 104  MELLIERE, Adam  Valparaiso   81  79  73  233   +17
t 104  POLLARD, JD  Northern Iowa   79  76  78  233   +17
t 109  GOTHE, Oliver  Weber State   81  75  78  234   +18
t 109  HEUPEL, Max  Air Force   79  78  77  234   +18
t 109  REINTJES, Brent  SIUE   84  74  76  234   +18
t 112  MOE, Aksel  George Washington   82  73  80  235   +19
t 112  SAUNDERS, Camron  Utah Tech   79  79  77  235   +19
114  PETERSEN, Nile  Northern Iowa   78  76  83  237   +21
115  KITTILSON, Nik  UC Riverside   82  75  82  239   +23
116  BERMEL, Ben  Northern Iowa   77  80  84  241   +25
t 117  LYU, Luke  George Washington   81  83  78  242   +26
t 117  WILKINSON, Matthew  Colorado State   86  79  77  242   +26
119  BARNES, Luke  Southern Utah   80  79  84  243   +27
 ROHLWING, Joe  South Dakota   wd  74  76 DNF



 Team-by-Team Results
 

9/10-12/2023 -- Gene Miranda Falcon Invite
Eisenhower Golf Course -- USAF Academy, Colo.
Par 72, 7541 yards -- 24 teams, 120 players

 
Air Force   299 304 301   904    +40   23rd
FONSECA, Alvaro   71 74 75   220    +4   t-40th
KAHLE, Cameron   75 76 73   224    +8   t-63rd
HUNTINGTON, Eli   76 79 76   231    +15   97th
KUZNIK, Aaron   77 76 79   232    +16   t-98th
HEUPEL, Max   79 78 77   234    +18   t-109th

 
CSU - Northridge   297 286 291   874    +10   t-8th
SALE, Antoine   74 70 71   215    -1   t-9th
MCDONOUGH, Brandon   75 71 72   218    +2   t-29th
BUROU, Thomas   76 73 74   223    +7   t-57th
THOMASSEN, Eirik   74 76 74   224    +8   t-63rd
SCHROTT, Felix   74 72 81   227    +11   t-80th

 
Cal Poly   290 285 293   868    +4   7th
PARRISH, Jackson   71 70 71   212    -4   6th
QUICK, Ben   71 68 77   216   E   t-17th
ZAMBRI, Joey   72 75 72   219    +3   t-35th
MAPES, Parker   76 74 75   225    +9   t-70th
SZETO, Baron   78 73 75   226    +10   t-78th

 
Colorado State   292 279 280   851    -13   1st
BLEIER, Christoph   65 71 67   203    -13   t-1st
JONES, Connor   76 69 70   215    -1   t-9th
RODGERS, Jake   73 70 72   215    -1   t-9th
LEKKERKERK, Derek   78 69 71   218    +2   t-29th
WILKINSON, Matthew   86 79 77   242    +26   t-117th

 
George Washington   309 292 297   898    +34   20th
HRINDA, Jakub   70 66 70   206    -10   3rd
RIBOUD, Hugo   81 74 72   227    +11   t-80th
BARBACHANO, Manuel   77 79 77   233    +17   t-104th
MOE, Aksel   82 73 80   235    +19   t-112th
LYU, Luke   81 83 78   242    +26   t-117th

 
Gonzaga   292 295 300   887    +23   15th
NUNEZ, Daniel   68 74 78   220    +4   t-40th
MINNI, Jace   72 73 77   222    +6   t-55th
FLYNN, Ethan   78 75 70   223    +7   t-57th
BODART, Guillermo   77 73 75   225    +9   t-70th
CHANG, Bruce   75 80 78   233    +17   t-104th

 
Idaho   302 293 291   886    +22   t-13th
DEAN, Dalton   73 74 69   216   E   t-17th
SYKES, Joe   76 72 73   221    +5   t-47th
JOHNSON, Samuel   76 74 75   225    +9   t-70th
HOUNSGAARD, Johannes   79 73 78   230    +14   t-93rd
KIMMEL, Tommy   77 79 74   230    +14   t-93rd

 
Incarnate Word   298 301 293   892    +28   18th
GUERRA, Angel   73 73 72   218    +2   t-29th
BUENFIELD, Joe   77 75 73   225    +9   t-70th
WARD, Jack   70 79 78   227    +11   t-80th
SAUNDERS, George   78 76 75   229    +13   t-90th
SOO, Ken-Marten   79 77 73   229    +13   t-90th

 
Missouri State   306 291 284   881    +17   12th
WIJKSTROM, Hampus   79 71 68   218    +2   t-29th
SCHUESSLER, Eric   77 71 72   220    +4   t-40th
BOWMAN, Max   75 76 73   224    +8   t-63rd
RISCHER, Christian   76 77 71   224    +8   t-63rd
KREIKEMEIER, Max   78 73 79   230    +14   t-93rd

 
New Mexico State   288 280 299   867    +3   t-5th
DELGADILLO, Javier   72 69 75   216   E   t-17th
MORALES, Alvaro   71 70 76   217    +1   t-24th
BAUDUIN, Alexandre   79 67 74   220    +4   t-40th
CHRISTENSEN, Lance   70 74 77   221    +5   t-47th
MARISCAL, Vari   75 79 74   228    +12   t-85th

 
Northern Colorado   300 290 298   888    +24   t-16th
BOERIS, Pietro   74 71 70   215    -1   t-9th
BATTISTA, Alessio   79 72 73   224    +8   t-63rd
GROSSENBACHER, Peter   72 74 78   224    +8   t-63rd
PALS, Westin   77 73 78   228    +12   t-85th
DANNI, Blake   77 78 77   232    +16   t-98th

 
Northern Iowa   301 294 308   903    +39   22nd
PARKER, Griffin   70 71 69   210    -6   4th
VANWEELDEN, Connor   76 71 78   225    +9   t-70th
POLLARD, JD   79 76 78   233    +17   t-104th
PETERSEN, Nile   78 76 83   237    +21   114th
BERMEL, Ben   77 80 84   241    +25   116th

 
SIUE   295 289 283   867    +3   t-5th
BAKER, TJ   71 70 72   213    -3   t-7th
KAUFMANN, Brady   74 75 66   215    -1   t-9th
RUTHEY, Anthony   75 73 71   219    +3   t-35th
LUDWIG, Luke   75 72 74   221    +5   t-47th
REINTJES, Brent   84 74 76   234    +18   t-109th

 
South Dakota   297 295 294   886    +22   t-13th
HAMAK, Logan   73 72 75   220    +4   t-40th
WITHEROW, Cole   73 74 73   220    +4   t-40th
SCHMIDTKE, Max   73 76 74   223    +7   t-57th
NEFF, Ryan   78 75 72   225    +9   t-70th
ROHLWING, Joe   wd 74 76   150

 
Southern Utah   298 304 308   910    +46   24th
ABBOTT, Mitchell   74 75 74   223    +7   t-57th
TORRES, Leo   73 75 76   224    +8   t-63rd
CHERRY, Colton   74 77 79   230    +14   t-93rd
BARNES, Donovan   77 77 79   233    +17   t-104th
BARNES, Luke   80 79 84   243    +27   119th

 
UC Davis   293 279 292   864   E   t-3rd
CARPER, Lucas   76 71 70   217    +1   t-24th
STEPHENS, Mark   74 71 72   217    +1   t-24th
WESTBERG, Jacob   74 71 72   217    +1   t-24th
METZGER, Leo   73 68 78   219    +3   t-35th
HUANG, Treed   72 69 79   220    +4   t-40th

 
UC Riverside   298 294 310   902    +38   21st
SINGH, Kamaljit   71 68 77   216   E   t-17th
YI, Maddox   75 77 75   227    +11   t-80th
HU, Josh   73 80 79   232    +16   t-98th
RYU, Chanhee   79 74 79   232    +16   t-98th
KITTILSON, Nik   82 75 82   239    +23   115th

 
UCSD   302 287 289   878    +14   11th
MCDOWELL, Davis   72 70 74   216   E   t-17th
CATALANO, Francis   77 73 71   221    +5   t-47th
WU, Jerry   77 70 74   221    +5   t-47th
DOUGHERTY, Kyle   76 74 72   222    +6   t-55th
TSENG, Nathan   77 78 72   227    +11   t-80th

 
Utah State   304 290 282   876    +12   10th
ARRONTE, Julio   76 74 65   215    -1   t-9th
MCARTHUR, Ashton   75 72 72   219    +3   t-35th
JARAMILLO, Esteban   75 73 73   221    +5   t-47th
COOK, John   78 73 72   223    +7   t-57th
ENLOE, Cole   81 72 79   232    +16   t-98th

 
Utah Tech   305 296 292   893    +29   19th
FELTS, Zach   76 71 71   218    +2   t-29th
JONES, Tyler   75 73 71   219    +3   t-35th
OFAHENGAUE, KJ   78 75 75   228    +12   t-85th
REESE, Parker   76 77 75   228    +12   t-85th
SAUNDERS, Camron   79 79 77   235    +19   t-112th

 
Valparaiso   285 289 290   864   E   t-3rd
VANARRAGON, Caleb   67 67 69   203    -13   t-1st
DELISANTI, Anthony   70 71 72   213    -3   t-7th
BOOTH, Sam   74 73 76   223    +7   t-57th
SANDER, Owen   74 78 80   232    +16   t-98th
MELLIERE, Adam   81 79 73   233    +17   t-104th

 
Weber State   299 289 286   874    +10   t-8th
THOMAS, Brendan   69 70 72   211    -5   5th
BANZ, Hayden   76 69 72   217    +1   t-24th
BUERGER, Isaac   79 75 67   221    +5   t-47th
ANDERSON, Ty   75 75 75   225    +9   t-70th
GOTHE, Oliver   81 75 78   234    +18   t-109th

 
Wofford   299 301 288   888    +24   t-16th
LARKIN, Matthew   73 72 70   215    -1   t-9th
JONES, Harry   72 76 73   221    +5   t-47th
AMICK, Glover   77 76 73   226    +10   t-78th
WARREN, Charles   79 77 72   228    +12   t-85th
CRANFORD, Max   77 78 74   229    +13   t-90th

 
Wyoming   300 280 282   862    -2   2nd
SEYBERT, Davis   72 72 71   215    -1   t-9th
AZEVEDO, Patrick   74 70 72   216   E   t-17th
CALKINS, Jaren   77 71 68   216   E   t-17th
PANKE, Kristof   80 67 71   218    +2   t-29th
DALES, Jimmy   77 76 72   225    +9   t-70th

# Indicates individual player



 AP-Style Tournament Results
 

Gene Miranda Falcon Invite
Eisenhower Golf Course
USAF Academy, Colo.
Dates: 9/10-12/2023
Par 72, 7541 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Colorado State.................  292  279  280    851    -13
   2  Wyoming........................  300  280  282    862     -2
t  3  UC Davis.......................  293  279  292    864      E
t  3  Valparaiso.....................  285  289  290    864      E
t  5  New Mexico State...............  288  280  299    867     +3
t  5  SIUE...........................  295  289  283    867     +3
   7  Cal Poly.......................  290  285  293    868     +4
t  8  CSU - Northridge...............  297  286  291    874    +10
t  8  Weber State....................  299  289  286    874    +10
  10  Utah State.....................  304  290  282    876    +12
  11  UCSD...........................  302  287  289    878    +14
  12  Missouri State.................  306  291  284    881    +17
t 13  Idaho..........................  302  293  291    886    +22
t 13  South Dakota...................  297  295  294    886    +22
  15  Gonzaga........................  292  295  300    887    +23
t 16  Northern Colorado..............  300  290  298    888    +24
t 16  Wofford........................  299  301  288    888    +24
  18  Incarnate Word.................  298  301  293    892    +28
  19  Utah Tech......................  305  296  292    893    +29
  20  George Washington..............  309  292  297    898    +34


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  BLEIER, Christoph.... Colorado State.................   65   71   67    203    -13
t  1  VANARRAGON, Caleb.... Valparaiso.....................   67   67   69    203    -13
   3  HRINDA, Jakub........ George Washington..............   70   66   70    206    -10
   4  PARKER, Griffin...... Northern Iowa..................   70   71   69    210     -6
   5  THOMAS, Brendan...... Weber State....................   69   70   72    211     -5
   6  PARRISH, Jackson..... Cal Poly.......................   71   70   71    212     -4
t  7  BAKER, TJ............ SIUE...........................   71   70   72    213     -3
t  7  DELISANTI, Anthony... Valparaiso.....................   70   71   72    213     -3
t  9  ARRONTE, Julio....... Utah State.....................   76   74   65    215     -1
t  9  BOERIS, Pietro....... Northern Colorado..............   74   71   70    215     -1
t  9  JONES, Connor........ Colorado State.................   76   69   70    215     -1
t  9  KAUFMANN, Brady...... SIUE...........................   74   75   66    215     -1
t  9  LARKIN, Matthew...... Wofford........................   73   72   70    215     -1
t  9  RODGERS, Jake........ Colorado State.................   73   70   72    215     -1
t  9  SALE, Antoine........ CSU - Northridge...............   74   70   71    215     -1
t  9  SEYBERT, Davis....... Wyoming........................   72   72   71    215     -1
t 17  AZEVEDO, Patrick..... Wyoming........................   74   70   72    216      E
t 17  CALKINS, Jaren....... Wyoming........................   77   71   68    216      E
t 17  DEAN, Dalton......... Idaho..........................   73   74   69    216      E
t 17  DELGADILLO, Javier... New Mexico State...............   72   69   75    216      E
t 17  MCDOWELL, Davis...... UCSD...........................   72   70   74    216      E
t 17  QUICK, Ben........... Cal Poly.......................   71   68   77    216      E
t 17  SINGH, Kamaljit...... UC Riverside...................   71   68   77    216      E