2022-23 SIUE Men's Golf
2/26-28/2023 -- Loyola Intercollegiate

Palm Valley Golf Club
Goodyear, Ariz.
Dates: 2/26-28/2023
Par 72, 7015 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Utah Valley   291  276  276  843   -21
2  Marquette   287  280  277  844   -20
3  Wright State   291  275  280  846   -18
4  Marshall   292  284  276  852   -12
5  Loyola (Md.)   289  288  277  854   -10
t 6  Bucknell   293  282  287  862   -2
t 6  Missouri State   295  289  278  862   -2
t 8  Idaho   296  286  284  866   +2
t 8  SIU Carbondale   297  281  288  866   +2
t 10  Howard   295  286  286  867   +3
t 10  Northern Colorado   294  293  280  867   +3
t 10  SIUE   293  290  284  867   +3
13  George Mason   292  283  293  868   +4
t 14  Delaware   294  297  281  872   +8
t 14  Drake   304  277  291  872   +8
16  Seton Hall   301  284  291  876   +12
17  St. John's   303  288  287  878   +14
18  Eastern Michigan   299  298  282  879   +15
19  South Dakota   304  297  285  886   +22



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  SCHERF, Lucas  Drake   72  63  69  204   -12
t 2  CORDER, Cole  Wright State   71  66  70  207   -9
t 2  GOECKE, Tyler  Wright State   72  67  68  207   -9
t 2  WEBER, Caden  Utah Valley   71  65  71  207   -9
5  EVANGELIO, Nicolas  Marquette   71  70  67  208   -8
t 6  ARCHER, Hugo  SIU Carbondale   74  65  70  209   -7
t 6  JONES, Tyler  Marshall   72  70  67  209   -7
t 6  ODOM JR., Gregory  Howard   70  70  69  209   -7
t 6  SALVANERA, Gabriel  Arizona State   69  71  69  209   -7
10  ROBINSON, Josh  Marquette   70  67  73  210   -6
t 11  MALITS, Matthew  Loyola (Md.)   74  69  68  211   -5
t 11  MCKINLAY, Brady  Utah Valley   74  70  67  211   -5
t 13  BILBY, Ryan  Marshall   71  72  69  212   -4
t 13  CROWLEY, Michael  Loyola (Md.)   71  71  70  212   -4
t 13  MATHIESEN, Mikkel  Wright State   73  71  68  212   -4
t 13  WHITEN JR., Everett  Howard   72  67  73  212   -4
t 17  ARIYACHATVAKIN, S.  Delaware   71  73  69  213   -3
t 17  BUSSELL, Jackson  Bucknell   74  68  71  213   -3
t 17  CLEATON, Tom  SIU Carbondale   72  72  69  213   -3
t 17  KAUFMANN, Brady  SIUE   68  72  73  213   -3
t 17  LYONS, Max  Marquette   72  72  69  213   -3
t 17  MESSINGHAM, Gage  Northern Colorado   73  74  66  213   -3
23  JOHNSON, Samuel  Idaho   73  69  72  214   -2
t 24  BOYD, Christian  Marshall   75  71  69  215   -1
t 24  DEARDORFF, Patrick  Eastern Michigan   75  74  66  215   -1
t 24  IGUCHI, Kai  Utah Valley   73  72  70  215   -1
t 24  KREIKEMEIER, Max  Missouri State   74  75  66  215   -1
t 24  SYKES, Joe  Idaho   74  69  72  215   -1
t 29  BAKER, TJ  SIUE   74  72  70  216   E
t 29  GILLUND, Austin  Missouri State   73  69  74  216   E
t 29  KELLETT, Cam  Eastern Michigan   72  71  73  216   E
t 29  LEACH, Tyler  Marquette   72  74  70  216   E
t 29  RUTHEY, Anthony  SIUE   75  74  67  216   E
t 29  SLATER, Colin  George Mason   73  71  72  216   E
t 29  WISDOM, Blake  Bucknell   72  70  74  216   E
t 36  BARRAZA, Andres  Bucknell   73  75  69  217   +1
t 36  CHEN, Peicheng  St. John's   71  73  73  217   +1
t 36  COELHO, Kiko  Arizona State   73  71  73  217   +1
t 36  GERBAVSITS, Tyler  St. John's   76  69  72  217   +1
t 36  HICKS, Ben  South Dakota   77  71  69  217   +1
t 36  SHERRELL, Colt  Idaho   74  71  72  217   +1
t 36  SIMA-AREE, Bhoom  Marquette   74  71  72  217   +1
t 36  WILHELMSEN, Markus  SIU Carbondale   74  70  73  217   +1
t 36  WYSS, Andrew  Marshall   74  71  72  217   +1
t 45  CASTIGLIA, Jack  Northern Colorado   78  69  71  218   +2
t 45  FRICKER, George  Seton Hall   78  69  71  218   +2
t 45  GLENN, Joseph  Utah Valley   73  70  75  218   +2
t 45  GUBENKO, Nikita  George Mason   75  71  72  218   +2
t 45  SCHUESSLER, Eric  Missouri State   72  72  74  218   +2
t 45  SIMON, Jack  St. John's   78  70  70  218   +2
t 51  ADLER, Patrick  Marquette   78  72  69  219   +3
t 51  O'BRIEN, Angus  Seton Hall   75  70  74  219   +3
t 51  PIZZANO, Carlo  Loyola (Md.)   70  73  76  219   +3
t 51  RUDNICK, Michael  Bucknell   75  71  73  219   +3
t 55  BATTISTA, Alessio  Northern Colorado   72  78  70  220   +4
t 55  FLYNN, Andrew  Wright State   75  71  74  220   +4
t 55  LAVALLE, JP  Missouri State   77  73  70  220   +4
t 55  LEE, Carter  Missouri State   76  76  68  220   +4
t 55  MCGARRITY, Connor  Loyola (Md.)   74  75  71  220   +4
t 55  SHEHEE, TJ  Northern Colorado   75  72  73  220   +4
t 55  SILLIMAN, Carsen  SIU Carbondale   75  73  72  220   +4
t 55  THORNTON, Andrew  SIU Carbondale   74  73  73  220   +4
t 55  XIE, Wenliang  Seton Hall   73  71  76  220   +4
t 55  ZUBOV, Egor  Delaware   74  76  70  220   +4
t 65  HALLERON, Jack  Delaware   76  76  69  221   +5
t 65  HAWK, Andrew  Utah Valley   71  75  75  221   +5
t 65  MCKENZIE, Tommy  Idaho   76  72  73  221   +5
t 65  RICO, James  Loyola (Md.)   75  78  68  221   +5
t 65  VURADI, Aryan  George Mason   68  79  74  221   +5
t 70  EFFORD, Ethan  Utah Valley   83  71  68  222   +6
t 70  GRAF, Logan  Eastern Michigan   77  75  70  222   +6
t 70  MACKELBURG, Presley  SIUE   76  74  72  222   +6
t 70  ROOT, Davis  Wright State   75  72  75  222   +6
t 70  SURYADINATA, Jose  Idaho   75  79  68  222   +6
t 70  TAN, Silvester  Drake   76  69  77  222   +6
t 76  HAMMER, Bryce  South Dakota   77  76  70  223   +7
t 76  LAMONT, Nathaniel  Eastern Michigan   77  68  78  223   +7
t 76  NERPIN, Casper  Delaware   78  72  73  223   +7
t 79  BARGENDA, Michal  Delaware   73  76  75  224   +8
t 79  DAVIDOV, Samir  George Mason   76  73  75  224   +8
t 79  LUDWIG, Luke  SIUE   77  72  75  224   +8
t 79  MERRITT, Curtis  Howard   76  76  72  224   +8
t 79  SMITH, Marcus  Howard   79  73  72  224   +8
t 84  KEY, James  Bucknell   74  73  78  225   +9
t 84  MANCHESTER, Owen  Delaware   73  77  75  225   +9
t 84  MONASTERO, Ryan  George Mason   81  68  76  225   +9
t 84  PITTMAN, Nick  Drake   76  77  72  225   +9
t 84  SCHMIDTKE, Max  South Dakota   79  74  72  225   +9
t 89  EICKHOFF, Alex  SIUE   76  76  74  226   +10
t 89  RANGEL, Gustavo  Loyola (Md.)   77  74  75  226   +10
t 91  CALIGURI, Victor  Eastern Michigan   75  79  73  227   +11
t 91  KALASKEY, Joseph  Marshall   80  76  71  227   +11
t 91  MITCHELL, Kyle  Marshall   80  72  75  227   +11
t 91  SUN, Wanxi  Seton Hall   75  80  72  227   +11
95  RITTBERGER, Ryan  St. John's   78  76  74  228   +12
t 96  DUMAS, Jack  Drake   83  70  76  229   +13
t 96  HAMAK, Logan  South Dakota   76  76  77  229   +13
t 96  LALLY, David  Seton Hall   81  74  74  229   +13
t 96  PATEL, Shayne  Drake   80  75  74  229   +13
t 96  REBROVICH, Hunter  South Dakota   74  81  74  229   +13
t 96  WOLFLE, Gage  St. John's   80  77  72  229   +13
t 102  HOUNSGAARD, Johannes  Idaho   80  77  73  230   +14
t 102  NEFF, Ryan  South Dakota   80  72  78  230   +14
104  WILLIS, Garrett  Northern Colorado   74  79  78  231   +15
t 105  SIPLIN, Joshua  Howard   77  81  78  236   +20
t 105  YONO, Sam  Eastern Michigan   80  78  78  236   +20
107  HOISINGTON, Braden  SIU Carbondale   75  85  77  237   +21
108  HANLEY, Brody  Seton Hall   80  81  81  242   +26



 Team-by-Team Results
 

2/26-28/2023 -- Loyola Intercollegiate
Palm Valley Golf Club -- Goodyear, Ariz.
Par 72, 7015 yards -- 20 teams, 108 players

 
Arizona State  
SALVANERA, Gabriel#   69 71 69   209    -7   t-6th
COELHO, Kiko#   73 71 73   217    +1   t-36th

 
Bucknell   293 282 287   862    -2   t-6th
BUSSELL, Jackson   74 68 71   213    -3   t-17th
WISDOM, Blake   72 70 74   216   E   t-29th
BARRAZA, Andres   73 75 69   217    +1   t-36th
RUDNICK, Michael   75 71 73   219    +3   t-51st
KEY, James   74 73 78   225    +9   t-84th

 
Delaware   294 297 281   872    +8   t-14th
ARIYACHATVAKIN, S.   71 73 69   213    -3   t-17th
ZUBOV, Egor   74 76 70   220    +4   t-55th
HALLERON, Jack   76 76 69   221    +5   t-65th
NERPIN, Casper   78 72 73   223    +7   t-76th
BARGENDA, Michal   73 76 75   224    +8   t-79th
MANCHESTER, Owen#   73 77 75   225    +9   t-84th

 
Drake   304 277 291   872    +8   t-14th
SCHERF, Lucas   72 63 69   204    -12   1st
TAN, Silvester   76 69 77   222    +6   t-70th
PITTMAN, Nick   76 77 72   225    +9   t-84th
DUMAS, Jack   83 70 76   229    +13   t-96th
PATEL, Shayne   80 75 74   229    +13   t-96th

 
Eastern Michigan   299 298 282   879    +15   18th
DEARDORFF, Patrick   75 74 66   215    -1   t-24th
KELLETT, Cam   72 71 73   216   E   t-29th
GRAF, Logan   77 75 70   222    +6   t-70th
LAMONT, Nathaniel#   77 68 78   223    +7   t-76th
CALIGURI, Victor   75 79 73   227    +11   t-91st
YONO, Sam   80 78 78   236    +20   t-105th

 
George Mason   292 283 293   868    +4   13th
SLATER, Colin   73 71 72   216   E   t-29th
GUBENKO, Nikita   75 71 72   218    +2   t-45th
VURADI, Aryan   68 79 74   221    +5   t-65th
DAVIDOV, Samir   76 73 75   224    +8   t-79th
MONASTERO, Ryan   81 68 76   225    +9   t-84th

 
Howard   295 286 286   867    +3   t-10th
ODOM JR., Gregory   70 70 69   209    -7   t-6th
WHITEN JR., Everett   72 67 73   212    -4   t-13th
MERRITT, Curtis   76 76 72   224    +8   t-79th
SMITH, Marcus   79 73 72   224    +8   t-79th
SIPLIN, Joshua   77 81 78   236    +20   t-105th

 
Idaho   296 286 284   866    +2   t-8th
JOHNSON, Samuel   73 69 72   214    -2   23rd
SYKES, Joe   74 69 72   215    -1   t-24th
SHERRELL, Colt   74 71 72   217    +1   t-36th
MCKENZIE, Tommy#   76 72 73   221    +5   t-65th
SURYADINATA, Jose   75 79 68   222    +6   t-70th
HOUNSGAARD, Johannes   80 77 73   230    +14   t-102nd

 
Loyola (Md.)   289 288 277   854    -10   5th
MALITS, Matthew   74 69 68   211    -5   t-11th
CROWLEY, Michael   71 71 70   212    -4   t-13th
PIZZANO, Carlo   70 73 76   219    +3   t-51st
MCGARRITY, Connor   74 75 71   220    +4   t-55th
RICO, James   75 78 68   221    +5   t-65th
RANGEL, Gustavo#   77 74 75   226    +10   t-89th

 
Marquette   287 280 277   844    -20   2nd
EVANGELIO, Nicolas   71 70 67   208    -8   5th
ROBINSON, Josh   70 67 73   210    -6   10th
LYONS, Max   72 72 69   213    -3   t-17th
LEACH, Tyler#   72 74 70   216   E   t-29th
SIMA-AREE, Bhoom   74 71 72   217    +1   t-36th
ADLER, Patrick   78 72 69   219    +3   t-51st

 
Marshall   292 284 276   852    -12   4th
JONES, Tyler   72 70 67   209    -7   t-6th
BILBY, Ryan   71 72 69   212    -4   t-13th
BOYD, Christian   75 71 69   215    -1   t-24th
WYSS, Andrew   74 71 72   217    +1   t-36th
KALASKEY, Joseph   80 76 71   227    +11   t-91st
MITCHELL, Kyle#   80 72 75   227    +11   t-91st

 
Missouri State   295 289 278   862    -2   t-6th
KREIKEMEIER, Max   74 75 66   215    -1   t-24th
GILLUND, Austin   73 69 74   216   E   t-29th
SCHUESSLER, Eric   72 72 74   218    +2   t-45th
LAVALLE, JP   77 73 70   220    +4   t-55th
LEE, Carter   76 76 68   220    +4   t-55th

 
Northern Colorado   294 293 280   867    +3   t-10th
MESSINGHAM, Gage   73 74 66   213    -3   t-17th
CASTIGLIA, Jack   78 69 71   218    +2   t-45th
BATTISTA, Alessio   72 78 70   220    +4   t-55th
SHEHEE, TJ   75 72 73   220    +4   t-55th
WILLIS, Garrett   74 79 78   231    +15   104th

 
SIU Carbondale   297 281 288   866    +2   t-8th
ARCHER, Hugo   74 65 70   209    -7   t-6th
CLEATON, Tom#   72 72 69   213    -3   t-17th
WILHELMSEN, Markus   74 70 73   217    +1   t-36th
SILLIMAN, Carsen   75 73 72   220    +4   t-55th
THORNTON, Andrew   74 73 73   220    +4   t-55th
HOISINGTON, Braden   75 85 77   237    +21   107th

 
SIUE   293 290 284   867    +3   t-10th
KAUFMANN, Brady   68 72 73   213    -3   t-17th
BAKER, TJ   74 72 70   216   E   t-29th
RUTHEY, Anthony   75 74 67   216   E   t-29th
MACKELBURG, Presley#   76 74 72   222    +6   t-70th
LUDWIG, Luke   77 72 75   224    +8   t-79th
EICKHOFF, Alex   76 76 74   226    +10   t-89th

 
Seton Hall   301 284 291   876    +12   16th
FRICKER, George   78 69 71   218    +2   t-45th
O'BRIEN, Angus   75 70 74   219    +3   t-51st
XIE, Wenliang   73 71 76   220    +4   t-55th
SUN, Wanxi   75 80 72   227    +11   t-91st
LALLY, David   81 74 74   229    +13   t-96th
HANLEY, Brody#   80 81 81   242    +26   108th

 
South Dakota   304 297 285   886    +22   19th
HICKS, Ben   77 71 69   217    +1   t-36th
HAMMER, Bryce   77 76 70   223    +7   t-76th
SCHMIDTKE, Max   79 74 72   225    +9   t-84th
HAMAK, Logan   76 76 77   229    +13   t-96th
REBROVICH, Hunter   74 81 74   229    +13   t-96th
NEFF, Ryan#   80 72 78   230    +14   t-102nd

 
St. John's   303 288 287   878    +14   17th
CHEN, Peicheng   71 73 73   217    +1   t-36th
GERBAVSITS, Tyler   76 69 72   217    +1   t-36th
SIMON, Jack   78 70 70   218    +2   t-45th
RITTBERGER, Ryan   78 76 74   228    +12   95th
WOLFLE, Gage   80 77 72   229    +13   t-96th

 
Utah Valley   291 276 276   843    -21   1st
WEBER, Caden   71 65 71   207    -9   t-2nd
MCKINLAY, Brady   74 70 67   211    -5   t-11th
IGUCHI, Kai   73 72 70   215    -1   t-24th
GLENN, Joseph   73 70 75   218    +2   t-45th
HAWK, Andrew#   71 75 75   221    +5   t-65th
EFFORD, Ethan   83 71 68   222    +6   t-70th

 
Wright State   291 275 280   846    -18   3rd
CORDER, Cole   71 66 70   207    -9   t-2nd
GOECKE, Tyler   72 67 68   207    -9   t-2nd
MATHIESEN, Mikkel   73 71 68   212    -4   t-13th
FLYNN, Andrew   75 71 74   220    +4   t-55th
ROOT, Davis   75 72 75   222    +6   t-70th

# Indicates individual player



 AP-Style Tournament Results
 

Loyola Intercollegiate
Palm Valley Golf Club
Goodyear, Ariz.
Dates: 2/26-28/2023
Par 72, 7015 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Utah Valley....................  291  276  276    843    -21
   2  Marquette......................  287  280  277    844    -20
   3  Wright State...................  291  275  280    846    -18
   4  Marshall.......................  292  284  276    852    -12
   5  Loyola (Md.)...................  289  288  277    854    -10
t  6  Bucknell.......................  293  282  287    862     -2
t  6  Missouri State.................  295  289  278    862     -2
t  8  Idaho..........................  296  286  284    866     +2
t  8  SIU Carbondale.................  297  281  288    866     +2
t 10  Howard.........................  295  286  286    867     +3
t 10  Northern Colorado..............  294  293  280    867     +3
t 10  SIUE...........................  293  290  284    867     +3
  13  George Mason...................  292  283  293    868     +4
t 14  Delaware.......................  294  297  281    872     +8
t 14  Drake..........................  304  277  291    872     +8
  16  Seton Hall.....................  301  284  291    876    +12
  17  St. John's.....................  303  288  287    878    +14
  18  Eastern Michigan...............  299  298  282    879    +15
  19  South Dakota...................  304  297  285    886    +22


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  SCHERF, Lucas........ Drake..........................   72   63   69    204    -12
t  2  CORDER, Cole......... Wright State...................   71   66   70    207     -9
t  2  GOECKE, Tyler........ Wright State...................   72   67   68    207     -9
t  2  WEBER, Caden......... Utah Valley....................   71   65   71    207     -9
   5  EVANGELIO, Nicolas... Marquette......................   71   70   67    208     -8
t  6  ARCHER, Hugo......... SIU Carbondale.................   74   65   70    209     -7
t  6  JONES, Tyler......... Marshall.......................   72   70   67    209     -7
t  6  ODOM JR., Gregory.... Howard.........................   70   70   69    209     -7
t  6  SALVANERA, Gabriel... Arizona State..................   69   71   69    209     -7
  10  ROBINSON, Josh....... Marquette......................   70   67   73    210     -6
t 11  MALITS, Matthew...... Loyola (Md.)...................   74   69   68    211     -5
t 11  MCKINLAY, Brady...... Utah Valley....................   74   70   67    211     -5
t 13  BILBY, Ryan.......... Marshall.......................   71   72   69    212     -4
t 13  CROWLEY, Michael..... Loyola (Md.)...................   71   71   70    212     -4
t 13  MATHIESEN, Mikkel.... Wright State...................   73   71   68    212     -4
t 13  WHITEN JR., Everett.. Howard.........................   72   67   73    212     -4
t 17  ARIYACHATVAKIN, S.... Delaware.......................   71   73   69    213     -3
t 17  BUSSELL, Jackson..... Bucknell.......................   74   68   71    213     -3
t 17  CLEATON, Tom......... SIU Carbondale.................   72   72   69    213     -3
t 17  KAUFMANN, Brady...... SIUE...........................   68   72   73    213     -3
t 17  LYONS, Max........... Marquette......................   72   72   69    213     -3
t 17  MESSINGHAM, Gage..... Northern Colorado..............   73   74   66    213     -3