2022-23 SIUE Men's Golf
10/3-4/2022 -- Big O Classic

Indian Creek Golf Course

Dates: 10/3-4/2022
Par 72, 7498 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. Thomas   290  284  289  863   -1
t 2  Omaha   287  289  292  868   +4
t 2  SIUE   293  281  294  868   +4
4  Incarnate Word   290  289  293  872   +8
5  Creighton   286  296  299  881   +17
6  Sourthern Indiana   292  292  298  882   +18
7  South Dakota   298  286  301  885   +21
8  Hutchinson CC   294  294  298  886   +22
9  South Dakota State   289  290  308  887   +23
t 10  Dodge City CC   292  295  305  892   +28
t 10  Northern Iowa   296  296  300  892   +28
12  North Dakota   296  299  302  897   +33
13  Lindenwood   301  297  300  898   +34
14  Western Illinois   299  299  301  899   +35



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  CAMPBELL, Shaun  Creighton   66  72  72  210   -6
2  RUTHEY, Anthony  SIUE   71  69  71  211   -5
3  BUENFIELD, Joe  Incarnate Word   68  72  72  212   -4
4  RODRIGUEZ, Kurtis  Omaha   69  74  70  213   -3
5  RAAB, Matthew  St. Thomas   72  73  69  214   -2
t 6  DOYLE, Tommy  Northern Iowa   72  73  70  215   -1
t 6  STORBECK, Thomas  Northern Iowa   75  68  72  215   -1
t 8  BANNISTER, Jason  Sourthern Indiana   70  74  72  216   E
t 8  SOO, Ken-Marten  Incarnate Word   74  68  74  216   E
t 10  ARMSTRONG, Matthew  St. Thomas   70  69  78  217   +1
t 10  EICKHOFF, Alex  SIUE   73  71  73  217   +1
t 10  KAUFMANN, Brady  SIUE   73  67  77  217   +1
t 13  CLEMONS, Dominic  Hutchinson CC   71  73  74  218   +2
t 13  REXING, Owen  St. Thomas   77  70  71  218   +2
t 13  SEELANAGAE, Supakit  Dodge City CC   73  75  70  218   +2
t 16  BENTEIN, Liam  Lindenwood   75  74  70  219   +3
t 16  DAVIS, Cole  Creighton   70  70  79  219   +3
t 16  DAY, Jace  Sourthern Indiana   72  71  76  219   +3
t 16  DOHRER, Jonah  South Dakota State   69  73  77  219   +3
t 16  SCHMIDTKE, Max  South Dakota   72  72  75  219   +3
21  GUERRA, Angel  Incarnate Word   75  73  72  220   +4
t 22  DOOSE, Carter  Omaha   73  75  73  221   +5
t 22  HONNER, Luke  South Dakota State   77  67  77  221   +5
t 22  SAFFEL, Blake  Hutchinson CC   74  74  73  221   +5
t 22  SCHUGEL, Glavine  St. Thomas   71  77  73  221   +5
t 22  WETCH, Grayson  North Dakota   73  73  75  221   +5
t 22  WILLIAMS, Zach  Sourthern Indiana   74  73  74  221   +5
t 22  WILSON, Connor  Omaha   72  69  80  221   +5
29  REBROVICH, Hunter  South Dakota   76  70  76  222   +6
t 30  ATKINSON,Christopher  Omaha   73  79  71  223   +7
t 30  HAMMER, Bryce  South Dakota   76  70  77  223   +7
t 30  LUDWIG, Luke  SIUE   72  76  75  223   +7
t 30  MACKIN, Owen  Creighton   72  74  77  223   +7
t 30  MAY, Tyler  Lindenwood   71  75  77  223   +7
t 30  ROCHHOLZ, Ryan  Western Illinois   74  73  76  223   +7
t 30  SCHAEFER, Matthew  South Dakota State   71  78  74  223   +7
t 30  SHORT, Peyton  Sourthern Indiana   72  77  74  223   +7
t 38  FRITH, Matthew  Lindenwood   77  72  75  224   +8
t 38  HALVORSON, Matthew  Omaha   75  71  78  224   +8
t 38  LINDSTROM, Alex  Hutchinson CC   76  73  75  224   +8
t 38  MCCALLUM, Cade  Creighton   78  74  72  224   +8
t 38  ROSS, Louis  Hutchinson CC   73  75  76  224   +8
t 38  SKARPERUD, Alex  North Dakota   72  77  75  224   +8
t 38  THOMPSON, Jackson  Creighton   72  76  76  224   +8
t 45  CERVANTES, Dylan  Western Illinois   75  74  76  225   +9
t 45  GARSIDE, Matthew  St. Thomas   77  72  76  225   +9
t 45  MACKELBURG, Presley  SIUE   76  74  75  225   +9
t 45  REINTJES, Brent  Dodge City CC   71  74  80  225   +9
t 45  SUWANNAPRATHEEP, T  Dodge City CC   75  74  76  225   +9
t 50  AYALA, David  Western Illinois   75  75  76  226   +10
t 50  FRAZIER, Will  St. Thomas   78  75  73  226   +10
t 50  HARTMAN, Noah  Omaha   71  75  80  226   +10
t 50  KIRCHNER, Bryce  Sourthern Indiana   76  74  76  226   +10
t 50  NEFF, Ryan  South Dakota   73  76  77  226   +10
t 55  EEDY, Tyler  Omaha   75  74  78  227   +11
t 55  GOODRUM, Austin  Dodge City CC   76  72  79  227   +11
t 55  GOVERN, Parker  Western Illinois   74  72  81  227   +11
t 55  JOHNSON, Nolan  Omaha   79  69  79  227   +11
t 55  MCGARRY, Brandon  North Dakota   77  77  73  227   +11
t 55  SEELING, Tyler  South Dakota State   73  74  80  227   +11
t 61  NELKO, Tristan  Creighton   75  77  76  228   +12
t 61  ZIELINSKI, Charlie  Creighton   78  77  73  228   +12
t 63  CHALK, Thomas  Incarnate Word   78  76  75  229   +13
t 63  FETERI, Lucas  North Dakota   74  76  79  229   +13
t 63  GALVIN, Louis  Hutchinson CC   77  74  78  229   +13
t 63  HAMAK, Logan  South Dakota   74  74  81  229   +13
67  LAMOTTE, Nick  South Dakota   80  77  73  230   +14
t 68  BROWN, Kolby  Creighton   73  80  78  231   +15
t 68  KRUAPRAYONG, Arthit  Dodge City CC   73  75  83  231   +15
t 68  VANWEELDEN, Connor  Northern Iowa   76  76  79  231   +15
t 71  BAKER, TJ  SIUE   78  79  75  232   +16
t 71  FELDMAN, Grant  Creighton   75  79  78  232   +16
t 71  FILHO, Renato  Lindenwood   78  76  78  232   +16
t 71  HINSCHBERGER,Zachery  North Dakota   79  73  80  232   +16
t 71  JOHNSTON, Ian  South Dakota   71  79  82  232   +16
t 76  MOODY, Jack  Northern Iowa   70  76  87  233   +17
t 76  STANISAVIJEVIC, Luka  Dodge City CC   76  80  77  233   +17
t 76  STOXEN, Erik  North Dakota   76  77  80  233   +17
t 76  TILLMAN, Nathan  Western Illinois   75  85  73  233   +17
t 80  HERNANDEZ, Christian  Incarnate Word   73  83  78  234   +18
t 80  PARKER, Griffin  Northern Iowa   75  79  80  234   +18
t 80  POLLARD, JD  Northern Iowa   74  81  79  234   +18
t 80  RENNER, Danny  South Dakota   77  81  76  234   +18
t 84  BARTELS, Josh  Omaha   81  77  77  235   +19
t 84  BORAAS, Noah  South Dakota State   76  76  83  235   +19
t 84  D'ALLAIRD, Tucker  South Dakota State   82  79  74  235   +19
t 84  JUNGBLUTH, Brooks  SIUE   79  79  77  235   +19
t 88  BOOR, Jake  Creighton   77  78  81  236   +20
t 88  HUBACHER, Bayden  Western Illinois   78  77  81  236   +20
90  GOEBEL, Carter  Sourthern Indiana   77  78  82  237   +21
91  GARDNER, John  Lindenwood   78  79  84  241   +25
92  TICKLE, Jack  Omaha   81  79  82  242   +26
93  LANGSTRAAT, Joey  Hutchinson CC   84  82  79  245   +29



 Team-by-Team Results
 

10/3-4/2022 -- Big O Classic
Indian Creek Golf Course --
Par 72, 7498 yards -- 14 teams, 93 players

 
Creighton   286 296 299   881    +17   5th
CAMPBELL, Shaun   66 72 72   210    -6   1st
DAVIS, Cole   70 70 79   219    +3   t-16th
MACKIN, Owen#   72 74 77   223    +7   t-30th
MCCALLUM, Cade#   78 74 72   224    +8   t-38th
THOMPSON, Jackson#   72 76 76   224    +8   t-38th
NELKO, Tristan   75 77 76   228    +12   t-61st
ZIELINSKI, Charlie   78 77 73   228    +12   t-61st
BROWN, Kolby#   73 80 78   231    +15   t-68th
FELDMAN, Grant   75 79 78   232    +16   t-71st
BOOR, Jake#   77 78 81   236    +20   t-88th

 
Dodge City CC   292 295 305   892    +28   t-10th
SEELANAGAE, Supakit   73 75 70   218    +2   t-13th
REINTJES, Brent   71 74 80   225    +9   t-45th
SUWANNAPRATHEEP, T   75 74 76   225    +9   t-45th
GOODRUM, Austin   76 72 79   227    +11   t-55th
KRUAPRAYONG, Arthit   73 75 83   231    +15   t-68th
STANISAVIJEVIC, Luka#   76 80 77   233    +17   t-76th

 
Hutchinson CC   294 294 298   886    +22   8th
CLEMONS, Dominic   71 73 74   218    +2   t-13th
SAFFEL, Blake   74 74 73   221    +5   t-22nd
LINDSTROM, Alex   76 73 75   224    +8   t-38th
ROSS, Louis   73 75 76   224    +8   t-38th
GALVIN, Louis   77 74 78   229    +13   t-63rd
LANGSTRAAT, Joey#   84 82 79   245    +29   93rd

 
Incarnate Word   290 289 293   872    +8   4th
BUENFIELD, Joe   68 72 72   212    -4   3rd
SOO, Ken-Marten   74 68 74   216   E   t-8th
GUERRA, Angel   75 73 72   220    +4   21st
CHALK, Thomas   78 76 75   229    +13   t-63rd
HERNANDEZ, Christian   73 83 78   234    +18   t-80th

 
Lindenwood   301 297 300   898    +34   13th
BENTEIN, Liam   75 74 70   219    +3   t-16th
MAY, Tyler   71 75 77   223    +7   t-30th
FRITH, Matthew   77 72 75   224    +8   t-38th
FILHO, Renato   78 76 78   232    +16   t-71st
GARDNER, John   78 79 84   241    +25   91st

 
North Dakota   296 299 302   897    +33   12th
WETCH, Grayson   73 73 75   221    +5   t-22nd
SKARPERUD, Alex   72 77 75   224    +8   t-38th
MCGARRY, Brandon   77 77 73   227    +11   t-55th
FETERI, Lucas   74 76 79   229    +13   t-63rd
HINSCHBERGER,Zachery   79 73 80   232    +16   t-71st
STOXEN, Erik#   76 77 80   233    +17   t-76th

 
Northern Iowa   296 296 300   892    +28   t-10th
DOYLE, Tommy   72 73 70   215    -1   t-6th
STORBECK, Thomas   75 68 72   215    -1   t-6th
VANWEELDEN, Connor   76 76 79   231    +15   t-68th
MOODY, Jack#   70 76 87   233    +17   t-76th
PARKER, Griffin   75 79 80   234    +18   t-80th
POLLARD, JD   74 81 79   234    +18   t-80th

 
Omaha   287 289 292   868    +4   t-2nd
RODRIGUEZ, Kurtis   69 74 70   213    -3   4th
DOOSE, Carter   73 75 73   221    +5   t-22nd
WILSON, Connor   72 69 80   221    +5   t-22nd
ATKINSON,Christopher   73 79 71   223    +7   t-30th
HALVORSON, Matthew   75 71 78   224    +8   t-38th
HARTMAN, Noah#   71 75 80   226    +10   t-50th
EEDY, Tyler#   75 74 78   227    +11   t-55th
JOHNSON, Nolan#   79 69 79   227    +11   t-55th
BARTELS, Josh#   81 77 77   235    +19   t-84th
TICKLE, Jack#   81 79 82   242    +26   92nd

 
SIUE   293 281 294   868    +4   t-2nd
RUTHEY, Anthony   71 69 71   211    -5   2nd
EICKHOFF, Alex   73 71 73   217    +1   t-10th
KAUFMANN, Brady   73 67 77   217    +1   t-10th
LUDWIG, Luke#   72 76 75   223    +7   t-30th
MACKELBURG, Presley   76 74 75   225    +9   t-45th
BAKER, TJ   78 79 75   232    +16   t-71st
JUNGBLUTH, Brooks#   79 79 77   235    +19   t-84th

 
Sourthern Indiana   292 292 298   882    +18   6th
BANNISTER, Jason   70 74 72   216   E   t-8th
DAY, Jace   72 71 76   219    +3   t-16th
WILLIAMS, Zach   74 73 74   221    +5   t-22nd
SHORT, Peyton#   72 77 74   223    +7   t-30th
KIRCHNER, Bryce   76 74 76   226    +10   t-50th
GOEBEL, Carter   77 78 82   237    +21   90th

 
South Dakota   298 286 301   885    +21   7th
SCHMIDTKE, Max   72 72 75   219    +3   t-16th
REBROVICH, Hunter   76 70 76   222    +6   29th
HAMMER, Bryce   76 70 77   223    +7   t-30th
NEFF, Ryan#   73 76 77   226    +10   t-50th
HAMAK, Logan   74 74 81   229    +13   t-63rd
LAMOTTE, Nick   80 77 73   230    +14   67th
JOHNSTON, Ian#   71 79 82   232    +16   t-71st
RENNER, Danny#   77 81 76   234    +18   t-80th

 
South Dakota State   289 290 308   887    +23   9th
DOHRER, Jonah   69 73 77   219    +3   t-16th
HONNER, Luke   77 67 77   221    +5   t-22nd
SCHAEFER, Matthew   71 78 74   223    +7   t-30th
SEELING, Tyler   73 74 80   227    +11   t-55th
BORAAS, Noah   76 76 83   235    +19   t-84th
D'ALLAIRD, Tucker#   82 79 74   235    +19   t-84th

 
St. Thomas   290 284 289   863    -1   1st
RAAB, Matthew   72 73 69   214    -2   5th
ARMSTRONG, Matthew   70 69 78   217    +1   t-10th
REXING, Owen   77 70 71   218    +2   t-13th
SCHUGEL, Glavine   71 77 73   221    +5   t-22nd
GARSIDE, Matthew   77 72 76   225    +9   t-45th
FRAZIER, Will#   78 75 73   226    +10   t-50th

 
Western Illinois   299 299 301   899    +35   14th
ROCHHOLZ, Ryan   74 73 76   223    +7   t-30th
CERVANTES, Dylan   75 74 76   225    +9   t-45th
AYALA, David   75 75 76   226    +10   t-50th
GOVERN, Parker#   74 72 81   227    +11   t-55th
TILLMAN, Nathan   75 85 73   233    +17   t-76th
HUBACHER, Bayden   78 77 81   236    +20   t-88th

# Indicates individual player



 AP-Style Tournament Results
 

Big O Classic
Indian Creek Golf Course

Dates: 10/3-4/2022
Par 72, 7498 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  St. Thomas.....................  290  284  289    863     -1
t  2  Omaha..........................  287  289  292    868     +4
t  2  SIUE...........................  293  281  294    868     +4
   4  Incarnate Word.................  290  289  293    872     +8
   5  Creighton......................  286  296  299    881    +17
   6  Sourthern Indiana..............  292  292  298    882    +18
   7  South Dakota...................  298  286  301    885    +21
   8  Hutchinson CC..................  294  294  298    886    +22
   9  South Dakota State.............  289  290  308    887    +23
t 10  Dodge City CC..................  292  295  305    892    +28
t 10  Northern Iowa..................  296  296  300    892    +28
  12  North Dakota...................  296  299  302    897    +33
  13  Lindenwood.....................  301  297  300    898    +34
  14  Western Illinois...............  299  299  301    899    +35


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  CAMPBELL, Shaun...... Creighton......................   66   72   72    210     -6
   2  RUTHEY, Anthony...... SIUE...........................   71   69   71    211     -5
   3  BUENFIELD, Joe....... Incarnate Word.................   68   72   72    212     -4
   4  RODRIGUEZ, Kurtis.... Omaha..........................   69   74   70    213     -3
   5  RAAB, Matthew........ St. Thomas.....................   72   73   69    214     -2
t  6  DOYLE, Tommy......... Northern Iowa..................   72   73   70    215     -1
t  6  STORBECK, Thomas..... Northern Iowa..................   75   68   72    215     -1
t  8  BANNISTER, Jason..... Sourthern Indiana..............   70   74   72    216      E
t  8  SOO, Ken-Marten...... Incarnate Word.................   74   68   74    216      E
t 10  ARMSTRONG, Matthew... St. Thomas.....................   70   69   78    217     +1
t 10  EICKHOFF, Alex....... SIUE...........................   73   71   73    217     +1
t 10  KAUFMANN, Brady...... SIUE...........................   73   67   77    217     +1
t 13  CLEMONS, Dominic..... Hutchinson CC..................   71   73   74    218     +2
t 13  REXING, Owen......... St. Thomas.....................   77   70   71    218     +2
t 13  SEELANAGAE, Supakit.. Dodge City CC..................   73   75   70    218     +2
t 16  BENTEIN, Liam........ Lindenwood.....................   75   74   70    219     +3
t 16  DAVIS, Cole.......... Creighton......................   70   70   79    219     +3
t 16  DAY, Jace............ Sourthern Indiana..............   72   71   76    219     +3
t 16  DOHRER, Jonah........ South Dakota State.............   69   73   77    219     +3
t 16  SCHMIDTKE, Max....... South Dakota...................   72   72   75    219     +3