|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Little Rock | 277 | 280 | 283 | 840 | -24 | |
| 2 | SIUE | 287 | 293 | 285 | 865 | +1 | |
| 3 | Sourthern Indiana | 297 | 289 | 288 | 874 | +10 | |
| 4 | Lindenwood | 298 | 296 | 288 | 882 | +18 | |
| 5 | UT Martin | 294 | 285 | 305 | 884 | +20 | |
| 6 | Tennessee Tech | 300 | 305 | 285 | 890 | +26 | |
| 7 | Morehead State | 305 | 285 | 301 | 891 | +27 | |
| 8 | Eastern Illinois | 307 | 301 | 305 | 913 | +49 | |
| 9 | Tennessee State | 316 | 316 | 307 | 939 | +75 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | ALBERS, Anton | Little Rock | 70 | 65 | 70 | 205 | -11 | |
| 2 | BANNISTER, Jason | Sourthern Indiana | 71 | 72 | 67 | 210 | -6 | |
| 3 | HORDER, Nicolas | Little Rock | 69 | 71 | 71 | 211 | -5 | |
| 4 | SMITH, Jansen | Little Rock | 72 | 71 | 69 | 212 | -4 | |
| 5 | FRITH, Matthew | Lindenwood | 71 | 72 | 70 | 213 | -3 | |
| t | 6 | RUTHEY, Anthony | SIUE | 66 | 75 | 73 | 214 | -2 |
| t | 6 | SKEEN, Jackson | Tennessee Tech | 71 | 71 | 72 | 214 | -2 |
| 8 | WILLIAMS, Zach | Sourthern Indiana | 73 | 72 | 71 | 216 | E | |
| t | 9 | BAKER, TJ | SIUE | 71 | 75 | 71 | 217 | +1 |
| t | 9 | KAUFMANN, Brady | SIUE | 75 | 74 | 68 | 217 | +1 |
| 11 | MORRELL, Bryson | UT Martin | 73 | 69 | 76 | 218 | +2 | |
| t | 12 | EICKHOFF, Alex | SIUE | 75 | 69 | 76 | 220 | +4 |
| t | 12 | ISBELL, Dax | UT Martin | 77 | 70 | 73 | 220 | +4 |
| t | 12 | SMITH, Archie | Little Rock | 66 | 74 | 80 | 220 | +4 |
| t | 15 | FILHO, Renato | Lindenwood | 74 | 74 | 73 | 221 | +5 |
| t | 15 | MAY, Tyler | Lindenwood | 76 | 74 | 71 | 221 | +5 |
| 17 | ANDERSON, Sean | Tennessee Tech | 79 | 76 | 67 | 222 | +6 | |
| t | 18 | EVANS, Blake | Morehead State | 77 | 73 | 73 | 223 | +7 |
| t | 18 | GOEBEL, Carter | Sourthern Indiana | 76 | 72 | 75 | 223 | +7 |
| t | 18 | LOMHOLT, Magnus | Little Rock | 77 | 73 | 73 | 223 | +7 |
| t | 18 | TRAVIS, Cameron | Morehead State | 76 | 70 | 77 | 223 | +7 |
| t | 22 | GOWIN, Keegan | Eastern Illinois | 76 | 73 | 76 | 225 | +9 |
| t | 22 | TAYLOR, Chance | Tennessee Tech | 76 | 80 | 69 | 225 | +9 |
| t | 22 | WEBB, Brody | Morehead State | 78 | 70 | 77 | 225 | +9 |
| 25 | RAY, Ethan | UT Martin | 80 | 70 | 76 | 226 | +10 | |
| t | 26 | BENTEIN, Liam | Lindenwood | 77 | 76 | 74 | 227 | +11 |
| t | 26 | LOCKWOOD, Allan | Morehead State | 74 | 79 | 74 | 227 | +11 |
| t | 28 | LILES, Logan | Morehead State | 79 | 72 | 77 | 228 | +12 |
| t | 28 | XOINIS, Jonathan | UT Martin | 72 | 76 | 80 | 228 | +12 |
| 30 | SMITH, Preston | Eastern Illinois | 75 | 75 | 79 | 229 | +13 | |
| 31 | SOUTHERLAND, Jared | Tennessee State | 77 | 74 | 79 | 230 | +14 | |
| t | 32 | ALLORD, Pierce | Eastern Illinois | 78 | 78 | 76 | 232 | +16 |
| t | 32 | LARSON, Anders | Tennessee Tech | 74 | 79 | 79 | 232 | +16 |
| t | 32 | OSWALD, Trey | Eastern Illinois | 78 | 75 | 79 | 232 | +16 |
| t | 32 | WALKER, Sebert | Tennessee State | 78 | 77 | 77 | 232 | +16 |
| 36 | LANMAN, Ben | Eastern Illinois | 80 | 79 | 74 | 233 | +17 | |
| 37 | GARDNER, John | Lindenwood | 81 | 77 | 76 | 234 | +18 | |
| 38 | UEHLEIN, Jacob | UT Martin | 72 | 78 | 85 | 235 | +19 | |
| 39 | WALTON, Carter | Tennessee State | 82 | 81 | 75 | 238 | +22 | |
| 40 | NAPIER, Isaac | Tennessee State | 80 | 84 | 82 | 246 | +30 | |
| 41 | STOKES, Allen | Tennessee State | 81 | 90 | 76 | 247 | +31 | |
| LAUB, Trevor | Sourthern Indiana | 0 | 73 | 76 | DNF | |||
| MACKELBURG, Presley | SIUE | 75 | 78 | 0 | DNF | |||
| KIRCHNER, Bryce | Sourthern Indiana | 77 | 77 | 0 | DNF | |||
| DAY, Jace | Sourthern Indiana | 82 | 0 | 75 | DNF | |||
| MAXWELL, Haden | Tennessee Tech | 79 | 79 | 0 | DNF | |||
| LUDWIG, Luke | SIUE | 0 | 0 | 73 | DNF | |||
| BEELER, Bryce | Tennessee Tech | 0 | 0 | 77 | DNF | |||
|
Team-by-Team Results |
4/23-25/2023 -- OVC Championships
Dalhousie Country Club -- Cape Girardeau, Mo.
Par 72, 6900 yards -- 9 teams, 48 players
| Eastern Illinois | 307 | 301 | 305 | 913 | +49 | 8th |
| GOWIN, Keegan | 76 | 73 | 76 | 225 | +9 | t-22nd |
| SMITH, Preston | 75 | 75 | 79 | 229 | +13 | 30th |
| ALLORD, Pierce | 78 | 78 | 76 | 232 | +16 | t-32nd |
| OSWALD, Trey | 78 | 75 | 79 | 232 | +16 | t-32nd |
| LANMAN, Ben | 80 | 79 | 74 | 233 | +17 | 36th |
| Lindenwood | 298 | 296 | 288 | 882 | +18 | 4th |
| FRITH, Matthew | 71 | 72 | 70 | 213 | -3 | 5th |
| FILHO, Renato | 74 | 74 | 73 | 221 | +5 | t-15th |
| MAY, Tyler | 76 | 74 | 71 | 221 | +5 | t-15th |
| BENTEIN, Liam | 77 | 76 | 74 | 227 | +11 | t-26th |
| GARDNER, John | 81 | 77 | 76 | 234 | +18 | 37th |
| Little Rock | 277 | 280 | 283 | 840 | -24 | 1st |
| ALBERS, Anton | 70 | 65 | 70 | 205 | -11 | 1st |
| HORDER, Nicolas | 69 | 71 | 71 | 211 | -5 | 3rd |
| SMITH, Jansen | 72 | 71 | 69 | 212 | -4 | 4th |
| SMITH, Archie | 66 | 74 | 80 | 220 | +4 | t-12th |
| LOMHOLT, Magnus | 77 | 73 | 73 | 223 | +7 | t-18th |
| Morehead State | 305 | 285 | 301 | 891 | +27 | 7th |
| EVANS, Blake | 77 | 73 | 73 | 223 | +7 | t-18th |
| TRAVIS, Cameron | 76 | 70 | 77 | 223 | +7 | t-18th |
| WEBB, Brody | 78 | 70 | 77 | 225 | +9 | t-22nd |
| LOCKWOOD, Allan | 74 | 79 | 74 | 227 | +11 | t-26th |
| LILES, Logan | 79 | 72 | 77 | 228 | +12 | t-28th |
| SIUE | 287 | 293 | 285 | 865 | +1 | 2nd |
| RUTHEY, Anthony | 66 | 75 | 73 | 214 | -2 | t-6th |
| BAKER, TJ | 71 | 75 | 71 | 217 | +1 | t-9th |
| KAUFMANN, Brady | 75 | 74 | 68 | 217 | +1 | t-9th |
| EICKHOFF, Alex | 75 | 69 | 76 | 220 | +4 | t-12th |
| MACKELBURG, Presley | 75 | 78 | 0 | 153 | ||
| LUDWIG, Luke | 0 | 0 | 73 | 73 |
| Sourthern Indiana | 297 | 289 | 288 | 874 | +10 | 3rd |
| BANNISTER, Jason | 71 | 72 | 67 | 210 | -6 | 2nd |
| WILLIAMS, Zach | 73 | 72 | 71 | 216 | E | 8th |
| GOEBEL, Carter | 76 | 72 | 75 | 223 | +7 | t-18th |
| LAUB, Trevor | 0 | 73 | 76 | 149 | ||
| KIRCHNER, Bryce | 77 | 77 | 0 | 154 | ||
| DAY, Jace | 82 | 0 | 75 | 157 |
| Tennessee State | 316 | 316 | 307 | 939 | +75 | 9th |
| SOUTHERLAND, Jared | 77 | 74 | 79 | 230 | +14 | 31st |
| WALKER, Sebert | 78 | 77 | 77 | 232 | +16 | t-32nd |
| WALTON, Carter | 82 | 81 | 75 | 238 | +22 | 39th |
| NAPIER, Isaac | 80 | 84 | 82 | 246 | +30 | 40th |
| STOKES, Allen | 81 | 90 | 76 | 247 | +31 | 41st |
| Tennessee Tech | 300 | 305 | 285 | 890 | +26 | 6th |
| SKEEN, Jackson | 71 | 71 | 72 | 214 | -2 | t-6th |
| ANDERSON, Sean | 79 | 76 | 67 | 222 | +6 | 17th |
| TAYLOR, Chance | 76 | 80 | 69 | 225 | +9 | t-22nd |
| LARSON, Anders | 74 | 79 | 79 | 232 | +16 | t-32nd |
| MAXWELL, Haden | 79 | 79 | 0 | 158 | ||
| BEELER, Bryce | 0 | 0 | 77 | 77 |
| UT Martin | 294 | 285 | 305 | 884 | +20 | 5th |
| MORRELL, Bryson | 73 | 69 | 76 | 218 | +2 | 11th |
| ISBELL, Dax | 77 | 70 | 73 | 220 | +4 | t-12th |
| RAY, Ethan | 80 | 70 | 76 | 226 | +10 | 25th |
| XOINIS, Jonathan | 72 | 76 | 80 | 228 | +12 | t-28th |
| UEHLEIN, Jacob | 72 | 78 | 85 | 235 | +19 | 38th |
# Indicates individual player
|
AP-Style Tournament Results |
OVC Championships Dalhousie Country Club Cape Girardeau, Mo. Dates: 4/23-25/2023 Par: 72 72 72 Yards: 6900 7040 6936 Fin. Top 20 teams Scores Total Par 1 Little Rock.................... 277 280 283 840 -24 2 SIUE........................... 287 293 285 865 +1 3 Sourthern Indiana.............. 297 289 288 874 +10 4 Lindenwood..................... 298 296 288 882 +18 5 UT Martin...................... 294 285 305 884 +20 6 Tennessee Tech................. 300 305 285 890 +26 7 Morehead State................. 305 285 301 891 +27 8 Eastern Illinois............... 307 301 305 913 +49 9 Tennessee State................ 316 316 307 939 +75 Fin. Top 20 Players Team Scores Total Par 1 ALBERS, Anton........ Little Rock.................... 70 65 70 205 -11 2 BANNISTER, Jason..... Sourthern Indiana.............. 71 72 67 210 -6 3 HORDER, Nicolas...... Little Rock.................... 69 71 71 211 -5 4 SMITH, Jansen........ Little Rock.................... 72 71 69 212 -4 5 FRITH, Matthew....... Lindenwood..................... 71 72 70 213 -3 t 6 RUTHEY, Anthony...... SIUE........................... 66 75 73 214 -2 t 6 SKEEN, Jackson....... Tennessee Tech................. 71 71 72 214 -2 8 WILLIAMS, Zach....... Sourthern Indiana.............. 73 72 71 216 E t 9 BAKER, TJ............ SIUE........................... 71 75 71 217 +1 t 9 KAUFMANN, Brady...... SIUE........................... 75 74 68 217 +1 11 MORRELL, Bryson...... UT Martin...................... 73 69 76 218 +2 t 12 EICKHOFF, Alex....... SIUE........................... 75 69 76 220 +4 t 12 ISBELL, Dax.......... UT Martin...................... 77 70 73 220 +4 t 12 SMITH, Archie........ Little Rock.................... 66 74 80 220 +4 t 15 FILHO, Renato........ Lindenwood..................... 74 74 73 221 +5 t 15 MAY, Tyler........... Lindenwood..................... 76 74 71 221 +5 17 ANDERSON, Sean....... Tennessee Tech................. 79 76 67 222 +6 t 18 EVANS, Blake......... Morehead State................. 77 73 73 223 +7 t 18 GOEBEL, Carter....... Sourthern Indiana.............. 76 72 75 223 +7 t 18 LOMHOLT, Magnus...... Little Rock.................... 77 73 73 223 +7 t 18 TRAVIS, Cameron...... Morehead State................. 76 70 77 223 +7