2022-23 SIUE Men's Golf
9/9-11/2022 -- Gene Miranda Falcon Invite

Eisenhower Golf Course

Dates: 9/9-11/2022
Par 72, 7541 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Colorado State   283  280  271  834   -30
2  Colorado   287  288  284  859   -5
t 3  New Mexico State   290  290  281  861   -3
t 3  San Jose State   292  276  293  861   -3
5  Wofford   295  288  285  868   +4
6  Utah State   287  290  292  869   +5
7  CSU - Northridge   287  294  291  872   +8
8  Boston College   296  291  287  874   +10
9  Weber State   293  298  285  876   +12
t 10  Denver   292  296  290  878   +14
t 10  Utah Tech   293  286  299  878   +14
12  Cal Poly   296  297  286  879   +15
13  Utah Valley   291  296  293  880   +16
t 14  Northern Colorado   299  287  295  881   +17
t 14  Texas El Paso   290  298  293  881   +17
16  Wyoming, U. of   295  300  292  887   +23
17  SIUE   293  298  300  891   +27
18  California Baptist   300  299  296  895   +31
19  South Dakota   299  302  296  897   +33
20  Northern Iowa   308  300  295  903   +39
21  Idaho   309  296  304  909   +45
22  Air Force   302  306  305  913   +49
23  Murray State   306  310  302  918   +54
24  Southern Utah   308  316  315  939   +75



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  JONES, Connor  Colorado State   68  69  66  203   -13
2  BRYANT, Davis  Colorado State   67  68  69  204   -12
3  SMITH, Garrison  New Mexico State   69  73  65  207   -9
4  THOMAS, Aidan  New Mexico State   68  72  68  208   -8
5  JARAMILLO, Esteban  Utah State   72  69  70  211   -5
t 6  FELTS, Zach  Utah Tech   69  68  75  212   -4
t 6  SHETLER, Caleb  San Jose State   70  68  74  212   -4
t 6  THOMASSEN, Erik  CSU - Northridge   68  73  71  212   -4
t 9  KHAW, Marcus  Texas El Paso   69  72  72  213   -3
t 9  LARKIN, Matthew  Wofford   69  73  71  213   -3
t 9  MCDERMOTT, Dylan  Colorado   69  73  71  213   -3
t 9  SEVERIN, Tyler  Wyoming, U. of   72  74  67  213   -3
t 13  BIWER, Justin  Colorado   73  70  71  214   -2
t 13  BLEIER, Christoph  Colorado State   72  72  70  214   -2
t 13  FIRDAUS, Zubair  San Jose State   75  67  72  214   -2
t 13  GRIGGS, Carson  Denver   76  70  68  214   -2
t 13  MISSURA, Esteban  Denver   69  73  72  214   -2
t 13  MURATA, Kotaro  San Jose State   72  71  71  214   -2
t 19  DONOHUE, Muzzy  Boston College   73  71  71  215   -1
t 19  KNUTSON, Gunnar  Weber State   70  76  69  215   -1
t 19  MCKINLAY, Brady  Utah Valley   70  71  74  215   -1
t 19  WILKINSON, Matthew  Colorado State   76  71  68  215   -1
t 19  ZHANG, Yuze  Northern Colorado   68  71  76  215   -1
t 24  CLARK, Tucker  Colorado   73  72  71  216   E
t 24  CUMMINGS, Nick  Boston College   74  70  72  216   E
t 24  LEWIS, Taft  Utah Tech   71  72  73  216   E
t 24  RUTHEY, Anthony  SIUE   70  73  73  216   E
t 28  BANZ, Hayden  Weber State   71  73  73  217   +1
t 28  CRANFORD, Max  Wofford   77  71  69  217   +1
t 28  PARRISH, Jackson  Cal Poly   75  72  70  217   +1
t 31  HJELM, Rasmus  Colorado State   76  74  68  218   +2
t 31  PRESLAR, Nathan  Utah State   73  74  71  218   +2
t 31  WEBER, Caden  Utah Valley   75  72  71  218   +2
t 34  GACHET, Paul Louis  CSU - Northridge   70  75  74  219   +3
t 34  SCHROTT, Felix  CSU - Northridge   72  73  74  219   +3
t 36  COE-KIRKHAM, Kirby  Wyoming, U. of   74  71  75  220   +4
t 36  JONES, Harry  Wofford   73  74  73  220   +4
t 36  MATTESON, Adam  Colorado   73  76  71  220   +4
t 39  CASTIGLIA, Jack  Northern Colorado   79  70  72  221   +5
t 39  MACKELBURG, Presley  SIUE   72  76  73  221   +5
t 39  MORALES, Alvaro  New Mexico State   77  72  72  221   +5
t 39  SEAMONS, Ryan  Utah Valley   71  72  78  221   +5
t 39  STILES, Kristopher  San Jose State   75  70  76  221   +5
t 39  ZAMBRI, Joey  Cal Poly   74  76  71  221   +5
t 45  CITHERLET, Sean  California Baptist   74  74  74  222   +6
t 45  HONG, Benjamin  Boston College   75  74  73  222   +6
t 45  PRESUTTI, Jacob  Texas El Paso   75  74  73  222   +6
t 45  QUICK, Ben  Cal Poly   72  77  73  222   +6
t 45  SCHMIDTKE, Max  South Dakota   75  76  71  222   +6
t 45  SHERRELL, Colt  Idaho   72  73  77  222   +6
t 51  MACKIE, James  California Baptist   76  78  69  223   +7
t 51  MESSINGHAM, Gage  Northern Colorado   77  73  73  223   +7
t 51  VASQUEZ, Javier  Utah State   71  76  76  223   +7
t 54  DOYLE, Tommy  Northern Iowa   73  75  76  224   +8
t 54  GRAY, Cameron  Weber State   79  74  71  224   +8
t 54  HICKS, Ben  South Dakota   74  75  75  224   +8
t 54  JONES, Tyler  Utah Tech   79  72  73  224   +8
t 54  JONES, Walker  Wofford   76  70  78  224   +8
t 54  LEE, Mac  Boston College   74  77  73  224   +8
t 54  REBROVICH, Hunter  South Dakota   72  77  75  224   +8
t 54  SCHLIESING, Max  Texas El Paso   74  77  73  224   +8
t 54  SZETO, Baron  Cal Poly   75  73  76  224   +8
t 63  BUERGER, Isaac  Weber State   75  78  72  225   +9
t 63  CANTU, Luis Gerardo  Utah State   78  72  75  225   +9
t 63  COOK, John  Utah State   71  75  79  225   +9
t 63  FONSECA, Alvaro  Air Force   73  77  75  225   +9
t 63  HOLMES, Greg  Texas El Paso   75  75  75  225   +9
t 63  KUJANPAA, Eeli  California Baptist   77  75  73  225   +9
t 63  SURYADINATA, Jose  Idaho   77  74  74  225   +9
t 63  VILKAUSKAS, Damon  Texas El Paso   72  77  76  225   +9
t 71  BREDAHL, Mac  Boston College   79  76  71  226   +10
t 71  CALKINS, Jaren  Wyoming, U. of   72  79  75  226   +10
t 71  GIBALEVICH,Alexander  Denver   75  77  74  226   +10
t 71  IYER, Avi  San Jose State   76  73  77  226   +10
t 71  LIU, Austin  Cal Poly   78  76  72  226   +10
t 71  NIMMO, Jay  Murray State   77  76  73  226   +10
t 71  PARKER, Griffin  Northern Iowa   81  73  72  226   +10
t 71  WILLIS, Garrett  Northern Colorado   78  73  75  226   +10
t 79  BATTISTA, Alessio  Northern Colorado   76  76  75  227   +11
t 79  EICKHOFF, Alex  SIUE   76  75  76  227   +11
t 79  LAYNE, Isaac  Air Force   77  74  76  227   +11
t 79  SWANSON, Hunter  Colorado   72  73  82  227   +11
t 83  ARNETT, Brady  Denver   73  79  76  228   +12
t 83  FOWLKES, Nick  CSU - Northridge   82  74  72  228   +12
t 83  JOHNSON, Samuel  Idaho   79  74  75  228   +12
t 83  KAUFMANN, Brady  SIUE   76  74  78  228   +12
t 83  PANKE, Kristof  Wyoming, U. of   77  76  75  228   +12
t 83  STORBECK, Thomas  Northern Iowa   78  74  76  228   +12
t 83  THOMAS, Brendan  Weber State   77  75  76  228   +12
t 90  BUCHANAN, John  Murray State   74  79  76  229   +13
t 90  HILL, Jackson  Wofford   79  78  72  229   +13
t 90  KAHLE, Cameron  Air Force   74  78  77  229   +13
t 90  RYU, Chanhee  California Baptist   73  76  80  229   +13
t 94  SAUNDERS, Camron  Utah Tech   74  78  78  230   +14
t 94  WILLIAMS, Johnny  Denver   75  76  79  230   +14
t 96  CUNNINGHAM, Kamaren  Murray State   75  81  75  231   +15
t 96  IGUCHI, Kai  Utah Valley   75  81  75  231   +15
t 96  TORRES, Leo  Southern Utah   75  76  80  231   +15
t 99  ANDERSON, Landon  Utah Valley   78  81  73  232   +16
t 99  HAMMER, Bryce  South Dakota   82  75  75  232   +16
t 99  JENKINS, Sam  California Baptist   78  74  80  232   +16
t 99  REESE, Parker  Utah Tech   79  74  79  232   +16
t 103  ABBOTT, Mitchell  Southern Utah   77  81  75  233   +17
t 103  BAKER, TJ  SIUE   75  78  80  233   +17
t 103  DELGADILLO, Javier  New Mexico State   84  73  76  233   +17
t 103  JOHNSTON, Ian  South Dakota   78  76  79  233   +17
t 103  POLLARD, JD  Northern Iowa   76  78  79  233   +17
t 108  BERMEL, Ben  Northern Iowa   84  79  71  234   +18
t 108  MCGANN, Matt  Idaho   81  75  78  234   +18
110  LONG, Jaxon  Southern Utah   76  80  80  236   +20
111  PARK, Christopher  Air Force   78  77  82  237   +21
t 112  MORRELL, Brooks  Air Force   80  81  77  238   +22
t 112  POWELL, Tyler  Murray State   83  77  78  238   +22
t 112  SMALLEY, River  New Mexico State   76  78  84  238   +22
115  WELLMAN, Jacob  Murray State   80  78  81  239   +23
t 116  DALES, Jimmy  Wyoming, U. of   83  82  75  240   +24
t 116  WILLIAMS, Rashon  Southern Utah   81  79  80  240   +24
118  MCKENZIE, Tommy  Idaho   82  80  79  241   +25
119  BARNES, Donovan  Southern Utah   80  83  81  244   +28
 BURNS, Nick  CSU - Northridge   77  74  wd DNF



 Team-by-Team Results
 

9/9-11/2022 -- Gene Miranda Falcon Invite
Eisenhower Golf Course --
Par 72, 7541 yards -- 24 teams, 120 players

 
Air Force   302 306 305   913    +49   22nd
FONSECA, Alvaro   73 77 75   225    +9   t-63rd
LAYNE, Isaac   77 74 76   227    +11   t-79th
KAHLE, Cameron   74 78 77   229    +13   t-90th
PARK, Christopher   78 77 82   237    +21   111th
MORRELL, Brooks   80 81 77   238    +22   t-112th

 
Boston College   296 291 287   874    +10   8th
DONOHUE, Muzzy   73 71 71   215    -1   t-19th
CUMMINGS, Nick   74 70 72   216   E   t-24th
HONG, Benjamin   75 74 73   222    +6   t-45th
LEE, Mac   74 77 73   224    +8   t-54th
BREDAHL, Mac   79 76 71   226    +10   t-71st

 
CSU - Northridge   287 294 291   872    +8   7th
THOMASSEN, Erik   68 73 71   212    -4   t-6th
GACHET, Paul Louis   70 75 74   219    +3   t-34th
SCHROTT, Felix   72 73 74   219    +3   t-34th
FOWLKES, Nick   82 74 72   228    +12   t-83rd
BURNS, Nick   77 74 wd   151

 
Cal Poly   296 297 286   879    +15   12th
PARRISH, Jackson   75 72 70   217    +1   t-28th
ZAMBRI, Joey   74 76 71   221    +5   t-39th
QUICK, Ben   72 77 73   222    +6   t-45th
SZETO, Baron   75 73 76   224    +8   t-54th
LIU, Austin   78 76 72   226    +10   t-71st

 
California Baptist   300 299 296   895    +31   18th
CITHERLET, Sean   74 74 74   222    +6   t-45th
MACKIE, James   76 78 69   223    +7   t-51st
KUJANPAA, Eeli   77 75 73   225    +9   t-63rd
RYU, Chanhee   73 76 80   229    +13   t-90th
JENKINS, Sam   78 74 80   232    +16   t-99th

 
Colorado   287 288 284   859    -5   2nd
MCDERMOTT, Dylan   69 73 71   213    -3   t-9th
BIWER, Justin   73 70 71   214    -2   t-13th
CLARK, Tucker   73 72 71   216   E   t-24th
MATTESON, Adam   73 76 71   220    +4   t-36th
SWANSON, Hunter   72 73 82   227    +11   t-79th

 
Colorado State   283 280 271   834    -30   1st
JONES, Connor   68 69 66   203    -13   1st
BRYANT, Davis   67 68 69   204    -12   2nd
BLEIER, Christoph   72 72 70   214    -2   t-13th
WILKINSON, Matthew   76 71 68   215    -1   t-19th
HJELM, Rasmus   76 74 68   218    +2   t-31st

 
Denver   292 296 290   878    +14   t-10th
GRIGGS, Carson   76 70 68   214    -2   t-13th
MISSURA, Esteban   69 73 72   214    -2   t-13th
GIBALEVICH,Alexander   75 77 74   226    +10   t-71st
ARNETT, Brady   73 79 76   228    +12   t-83rd
WILLIAMS, Johnny   75 76 79   230    +14   t-94th

 
Idaho   309 296 304   909    +45   21st
SHERRELL, Colt   72 73 77   222    +6   t-45th
SURYADINATA, Jose   77 74 74   225    +9   t-63rd
JOHNSON, Samuel   79 74 75   228    +12   t-83rd
MCGANN, Matt   81 75 78   234    +18   t-108th
MCKENZIE, Tommy   82 80 79   241    +25   118th

 
Murray State   306 310 302   918    +54   23rd
NIMMO, Jay   77 76 73   226    +10   t-71st
BUCHANAN, John   74 79 76   229    +13   t-90th
CUNNINGHAM, Kamaren   75 81 75   231    +15   t-96th
POWELL, Tyler   83 77 78   238    +22   t-112th
WELLMAN, Jacob   80 78 81   239    +23   115th

 
New Mexico State   290 290 281   861    -3   t-3rd
SMITH, Garrison   69 73 65   207    -9   3rd
THOMAS, Aidan   68 72 68   208    -8   4th
MORALES, Alvaro   77 72 72   221    +5   t-39th
DELGADILLO, Javier   84 73 76   233    +17   t-103rd
SMALLEY, River   76 78 84   238    +22   t-112th

 
Northern Colorado   299 287 295   881    +17   t-14th
ZHANG, Yuze   68 71 76   215    -1   t-19th
CASTIGLIA, Jack   79 70 72   221    +5   t-39th
MESSINGHAM, Gage   77 73 73   223    +7   t-51st
WILLIS, Garrett   78 73 75   226    +10   t-71st
BATTISTA, Alessio   76 76 75   227    +11   t-79th

 
Northern Iowa   308 300 295   903    +39   20th
DOYLE, Tommy   73 75 76   224    +8   t-54th
PARKER, Griffin   81 73 72   226    +10   t-71st
STORBECK, Thomas   78 74 76   228    +12   t-83rd
POLLARD, JD   76 78 79   233    +17   t-103rd
BERMEL, Ben   84 79 71   234    +18   t-108th

 
SIUE   293 298 300   891    +27   17th
RUTHEY, Anthony   70 73 73   216   E   t-24th
MACKELBURG, Presley   72 76 73   221    +5   t-39th
EICKHOFF, Alex   76 75 76   227    +11   t-79th
KAUFMANN, Brady   76 74 78   228    +12   t-83rd
BAKER, TJ   75 78 80   233    +17   t-103rd

 
San Jose State   292 276 293   861    -3   t-3rd
SHETLER, Caleb   70 68 74   212    -4   t-6th
FIRDAUS, Zubair   75 67 72   214    -2   t-13th
MURATA, Kotaro   72 71 71   214    -2   t-13th
STILES, Kristopher   75 70 76   221    +5   t-39th
IYER, Avi   76 73 77   226    +10   t-71st

 
South Dakota   299 302 296   897    +33   19th
SCHMIDTKE, Max   75 76 71   222    +6   t-45th
HICKS, Ben   74 75 75   224    +8   t-54th
REBROVICH, Hunter   72 77 75   224    +8   t-54th
HAMMER, Bryce   82 75 75   232    +16   t-99th
JOHNSTON, Ian   78 76 79   233    +17   t-103rd

 
Southern Utah   308 316 315   939    +75   24th
TORRES, Leo   75 76 80   231    +15   t-96th
ABBOTT, Mitchell   77 81 75   233    +17   t-103rd
LONG, Jaxon   76 80 80   236    +20   110th
WILLIAMS, Rashon   81 79 80   240    +24   t-116th
BARNES, Donovan   80 83 81   244    +28   119th

 
Texas El Paso   290 298 293   881    +17   t-14th
KHAW, Marcus   69 72 72   213    -3   t-9th
PRESUTTI, Jacob   75 74 73   222    +6   t-45th
SCHLIESING, Max   74 77 73   224    +8   t-54th
HOLMES, Greg   75 75 75   225    +9   t-63rd
VILKAUSKAS, Damon   72 77 76   225    +9   t-63rd

 
Utah State   287 290 292   869    +5   6th
JARAMILLO, Esteban   72 69 70   211    -5   5th
PRESLAR, Nathan   73 74 71   218    +2   t-31st
VASQUEZ, Javier   71 76 76   223    +7   t-51st
CANTU, Luis Gerardo   78 72 75   225    +9   t-63rd
COOK, John   71 75 79   225    +9   t-63rd

 
Utah Tech   293 286 299   878    +14   t-10th
FELTS, Zach   69 68 75   212    -4   t-6th
LEWIS, Taft   71 72 73   216   E   t-24th
JONES, Tyler   79 72 73   224    +8   t-54th
SAUNDERS, Camron   74 78 78   230    +14   t-94th
REESE, Parker   79 74 79   232    +16   t-99th

 
Utah Valley   291 296 293   880    +16   13th
MCKINLAY, Brady   70 71 74   215    -1   t-19th
WEBER, Caden   75 72 71   218    +2   t-31st
SEAMONS, Ryan   71 72 78   221    +5   t-39th
IGUCHI, Kai   75 81 75   231    +15   t-96th
ANDERSON, Landon   78 81 73   232    +16   t-99th

 
Weber State   293 298 285   876    +12   9th
KNUTSON, Gunnar   70 76 69   215    -1   t-19th
BANZ, Hayden   71 73 73   217    +1   t-28th
GRAY, Cameron   79 74 71   224    +8   t-54th
BUERGER, Isaac   75 78 72   225    +9   t-63rd
THOMAS, Brendan   77 75 76   228    +12   t-83rd

 
Wofford   295 288 285   868    +4   5th
LARKIN, Matthew   69 73 71   213    -3   t-9th
CRANFORD, Max   77 71 69   217    +1   t-28th
JONES, Harry   73 74 73   220    +4   t-36th
JONES, Walker   76 70 78   224    +8   t-54th
HILL, Jackson   79 78 72   229    +13   t-90th

 
Wyoming, U. of   295 300 292   887    +23   16th
SEVERIN, Tyler   72 74 67   213    -3   t-9th
COE-KIRKHAM, Kirby   74 71 75   220    +4   t-36th
CALKINS, Jaren   72 79 75   226    +10   t-71st
PANKE, Kristof   77 76 75   228    +12   t-83rd
DALES, Jimmy   83 82 75   240    +24   t-116th

# Indicates individual player



 AP-Style Tournament Results
 

Gene Miranda Falcon Invite
Eisenhower Golf Course

Dates: 9/9-11/2022
Par 72, 7541 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Colorado State.................  283  280  271    834    -30
   2  Colorado.......................  287  288  284    859     -5
t  3  New Mexico State...............  290  290  281    861     -3
t  3  San Jose State.................  292  276  293    861     -3
   5  Wofford........................  295  288  285    868     +4
   6  Utah State.....................  287  290  292    869     +5
   7  CSU - Northridge...............  287  294  291    872     +8
   8  Boston College.................  296  291  287    874    +10
   9  Weber State....................  293  298  285    876    +12
t 10  Denver.........................  292  296  290    878    +14
t 10  Utah Tech......................  293  286  299    878    +14
  12  Cal Poly.......................  296  297  286    879    +15
  13  Utah Valley....................  291  296  293    880    +16
t 14  Northern Colorado..............  299  287  295    881    +17
t 14  Texas El Paso..................  290  298  293    881    +17
  16  Wyoming, U. of.................  295  300  292    887    +23
  17  SIUE...........................  293  298  300    891    +27
  18  California Baptist.............  300  299  296    895    +31
  19  South Dakota...................  299  302  296    897    +33
  20  Northern Iowa..................  308  300  295    903    +39


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  JONES, Connor........ Colorado State.................   68   69   66    203    -13
   2  BRYANT, Davis........ Colorado State.................   67   68   69    204    -12
   3  SMITH, Garrison...... New Mexico State...............   69   73   65    207     -9
   4  THOMAS, Aidan........ New Mexico State...............   68   72   68    208     -8
   5  JARAMILLO, Esteban... Utah State.....................   72   69   70    211     -5
t  6  FELTS, Zach.......... Utah Tech......................   69   68   75    212     -4
t  6  SHETLER, Caleb....... San Jose State.................   70   68   74    212     -4
t  6  THOMASSEN, Erik...... CSU - Northridge...............   68   73   71    212     -4
t  9  KHAW, Marcus......... Texas El Paso..................   69   72   72    213     -3
t  9  LARKIN, Matthew...... Wofford........................   69   73   71    213     -3
t  9  MCDERMOTT, Dylan..... Colorado.......................   69   73   71    213     -3
t  9  SEVERIN, Tyler....... Wyoming, U. of.................   72   74   67    213     -3
t 13  BIWER, Justin........ Colorado.......................   73   70   71    214     -2
t 13  BLEIER, Christoph.... Colorado State.................   72   72   70    214     -2
t 13  FIRDAUS, Zubair...... San Jose State.................   75   67   72    214     -2
t 13  GRIGGS, Carson....... Denver.........................   76   70   68    214     -2
t 13  MISSURA, Esteban..... Denver.........................   69   73   72    214     -2
t 13  MURATA, Kotaro....... San Jose State.................   72   71   71    214     -2
t 19  DONOHUE, Muzzy....... Boston College.................   73   71   71    215     -1
t 19  KNUTSON, Gunnar...... Weber State....................   70   76   69    215     -1
t 19  MCKINLAY, Brady...... Utah Valley....................   70   71   74    215     -1
t 19  WILKINSON, Matthew... Colorado State.................   76   71   68    215     -1
t 19  ZHANG, Yuze.......... Northern Colorado..............   68   71   76    215     -1