BAKER, TJ |
COLLINS, Tanner |
JUNGBLUTH, Brooks |
LUDWIG, Luke |
MACKELBURG, Presley |
NEIGHBORS, Connor |
RUTHEY, Anthony |
TYRRELL, Bensen |
BAKER, TJ |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
EKU Intercollegiate | 9/3-4/2021 | 3 | 72-72-70=214 | +4 | t-28th/92 |
Gene Miranda Falcon Invite | 9/10-12/2021 | 3 | 74-68-70=212 | -4 | t-8th/105 |
SIUE Derek Dolenc Invitational | 9-27-28/2021 | 3 | 75-73-68=216 | +3 | t-11th/90 |
The Grover Page Classic | 10/4-5/2021 | 3 | 76-73-82=231 | +15 | t-73rd/92 |
ODU/OBX Intercollegiate | 10/24-10/26, 2021 | 3 | 71-70-72=213 | E | 21st/88 |
Loyola Intercollegiate | 2/20-22/22 | 3 | 71-74-70=215 | -1 | t-24th/110 |
Bandon Dunes Invitational | 3/6-8/2022 | 3 | 75-70-71=216 | +3 | 10th/100 |
Twin Oaks Intercollegiate | 03/21-03/22, 2022 | 2 | 72-74=146 | +4 | 33rd/89 |
Tiger Intercollegiate | 4/11-12/2022 | 3 | 75-74-75=224 | +8 | t-53rd/90 |
Ohio Valley Conference Championships | 4/24-26/2022 | 3 | 78-76-83=237 | +21 | 33rd/45 |
SEASON TOTALS | 29 | 2124 Avg. 73.24 | +2 | - |
COLLINS, Tanner |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
EKU Intercollegiate | 9/3-4/2021 | 3 | 74-76-73=223 | +13 | t-78th/92 |
Gene Miranda Falcon Invite | 9/10-12/2021 | 3 | 77-76-72=225 | +9 | t-66th/105 |
SIUE Derek Dolenc Invitational | 9-27-28/2021 | 3 | 73-75-78=226 | +13 | t-42nd/90 |
The Grover Page Classic | 10/4-5/2021 | 3 | 73-72-80=225 | +9 | t-52nd/92 |
Loyola Intercollegiate | 2/20-22/22 | 3 | 76-77-76=229 | +13 | t-91st/110 |
Bandon Dunes Invitational | 3/6-8/2022 | 3 | 83-70-81=234 | +21 | t-81st/100 |
Twin Oaks Intercollegiate | 03/21-03/22, 2022 | 2 | 79-79=158 | +16 | 82nd/89 |
SEASON TOTALS | 20 | 1520 Avg. 76.00 | +5 | - |
JUNGBLUTH, Brooks |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
EKU Intercollegiate | 9/3-4/2021 | 3 | 74-70-75=219 | +9 | t-59th/92 |
Gene Miranda Falcon Invite | 9/10-12/2021 | 3 | 77-71-78=226 | +10 | t-74th/105 |
SIUE Derek Dolenc Invitational | 9-27-28/2021 | 3 | 74-72-80=226 | +13 | t-42nd/90 |
The Grover Page Classic | 10/4-5/2021 | 3 | 75-70-78=223 | +7 | t-42nd/92 |
ODU/OBX Intercollegiate | 10/24-10/26, 2021 | 3 | 74-75-71=220 | +7 | 40th/88 |
Loyola Intercollegiate | 2/20-22/22 | 3 | 73-76-72=221 | +5 | t-58th/110 |
Bandon Dunes Invitational | 3/6-8/2022 | 3 | 75-80-77=232 | +19 | t-76th/100 |
Twin Oaks Intercollegiate | 03/21-03/22, 2022 | 2 | 76-78=154 | +12 | 72nd/89 |
Tiger Intercollegiate | 4/11-12/2022 | 3 | 77-70-76=223 | +7 | t-47th/90 |
Ohio Valley Conference Championships | 4/24-26/2022 | 3 | 74-71-73=218 | +2 | t-2nd/45 |
SEASON TOTALS | 29 | 2162 Avg. 74.55 | +3 | - |
LUDWIG, Luke |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SIUE Derek Dolenc Invitational | 9-27-28/2021 | 3 | 74-78-79=231 | +18 | t-60th/90 |
The Grover Page Classic | 10/4-5/2021 | 3 | 75-78-70=223 | +7 | t-42nd/92 |
Loyola Intercollegiate | 2/20-22/22 | 3 | 72-80-72=224 | +8 | t-73rd/110 |
Bandon Dunes Invitational | 3/6-8/2022 | 3 | 77-74-73=224 | +11 | t-42nd/100 |
Twin Oaks Intercollegiate | 03/21-03/22, 2022 | 2 | 74-74=148 | +6 | 47th/89 |
Tiger Intercollegiate | 4/11-12/2022 | 3 | 74-76-71=221 | +5 | t-36th/90 |
Ohio Valley Conference Championships | 4/24-26/2022 | 3 | 79-71-79=229 | +13 | t-17th/45 |
SEASON TOTALS | 20 | 1500 Avg. 75.00 | +3 | - |
MACKELBURG, Presley |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
EKU Intercollegiate | 9/3-4/2021 | 3 | 70-76-72=218 | +8 | t-49th/92 |
Gene Miranda Falcon Invite | 9/10-12/2021 | 3 | 77-81-78=236 | +20 | t-95th/105 |
SIUE Derek Dolenc Invitational | 9-27-28/2021 | 3 | 77-77-79=233 | +20 | t-67th/90 |
The Grover Page Classic | 10/4-5/2021 | 3 | 78-73-72=223 | +7 | t-42nd/92 |
ODU/OBX Intercollegiate | 10/24-10/26, 2021 | 3 | 73-77-74=224 | +11 | 59th/88 |
Loyola Intercollegiate | 2/20-22/22 | 3 | 78-74-76=228 | +12 | t-88th/110 |
Bandon Dunes Invitational | 3/6-8/2022 | 3 | 75-73-76=224 | +11 | t-42nd/100 |
Tiger Intercollegiate | 4/11-12/2022 | 3 | 75-68-74=217 | +1 | t-19th/90 |
Ohio Valley Conference Championships | 4/24-26/2022 | 3 | 69-79-74=222 | +6 | t-7th/45 |
SEASON TOTALS | 27 | 2025 Avg. 75.00 | +4 | - |
NEIGHBORS, Connor |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
EKU Intercollegiate | 9/3-4/2021 | 3 | 76-67-70=213 | +3 | t-22nd/92 |
SIUE Derek Dolenc Invitational | 9-27-28/2021 | 3 | 77-82--4=159 | +17 | |
ODU/OBX Intercollegiate | 10/24-10/26, 2021 | 3 | 81-71-78=230 | +17 | 78th/88 |
Bandon Dunes Invitational | 3/6-8/2022 | 3 | 78-74-73=225 | +12 | t-46th/100 |
Twin Oaks Intercollegiate | 03/21-03/22, 2022 | 2 | 76-77=153 | +11 | 69th/89 |
SEASON TOTALS | 13 | 980 Avg. 75.38 | +5 | - |
RUTHEY, Anthony |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
EKU Intercollegiate | 9/3-4/2021 | 3 | 68-72-71=211 | +1 | t-13th/92 |
Gene Miranda Falcon Invite | 9/10-12/2021 | 3 | 76-79-73=228 | +12 | t-79th/105 |
SIUE Derek Dolenc Invitational | 9-27-28/2021 | 3 | 72-71-71=214 | +1 | t-8th/90 |
The Grover Page Classic | 10/4-5/2021 | 3 | 73-71-74=218 | +2 | t-21st/92 |
ODU/OBX Intercollegiate | 10/24-10/26, 2021 | 3 | 67-75-73=215 | +2 | 28th/88 |
Loyola Intercollegiate | 2/20-22/22 | 3 | 74-77-73=224 | +8 | t-73rd/110 |
Bandon Dunes Invitational | 3/6-8/2022 | 3 | 82-75-71=228 | +15 | t-64th/100 |
Twin Oaks Intercollegiate | 03/21-03/22, 2022 | 2 | 76-74=150 | +8 | 55th/89 |
Tiger Intercollegiate | 4/11-12/2022 | 3 | 72-74-76=222 | +6 | t-40th/90 |
Ohio Valley Conference Championships | 4/24-26/2022 | 3 | 78-75-82=235 | +19 | 30th/45 |
SEASON TOTALS | 29 | 2145 Avg. 73.97 | +3 | - |
TYRRELL, Bensen |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SIUE Derek Dolenc Invitational | 9-27-28/2021 | 3 | 85-79-80=244 | +31 | 83rd/90 |
Bandon Dunes Invitational | 3/6-8/2022 | 3 | 79-88-80=247 | +34 | 98th/100 |
SEASON TOTALS | 6 | 491 Avg. 81.83 | +11 | - |