Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Oral Roberts Univ. | 0 | 280 | 553 | -15 | |
2 | Valparaiso Univ. | 0 | 282 | 560 | -8 | |
3 | Wichita State Univ. | 0 | 287 | 563 | -5 | |
4 | Northern Iowa, U. of | 0 | 288 | 569 | +1 | |
5 | University of Central Arkansas | 0 | 288 | 575 | +7 | |
6 | Missouri State | 0 | 295 | 583 | +15 | |
7 | Drake University | 0 | 292 | 586 | +18 | |
8 | UT Martin | 0 | 288 | 588 | +20 | |
9 | University of Nebraska Omaha | 0 | 288 | 589 | +21 | |
9 | University of North Alabama | 0 | 291 | 589 | +21 | |
11 | Loyola Chicago | 0 | 304 | 591 | +23 | |
11 | Western Illinois U. | 0 | 292 | 591 | +23 | |
13 | Tennessee Tech U. | 0 | 298 | 592 | +24 | |
14 | Bradley University | 0 | 294 | 595 | +27 | |
15 | SIUE | 0 | 299 | 597 | +29 | |
16 | University of South Dakota | 0 | 293 | 602 | +34 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
1 | Dustin Hasley | Oral Roberts Univ. | 69 | 66 | 135 | -7 | |
2 | Yianni Kostouros | Valparaiso Univ. | 67 | 70 | 137 | -5 | |
3 | Dawson Lewis | Wichita State Univ. | 66 | 72 | 138 | -4 | |
3 | Lucas Scheufler | Wichita State Univ. | 65 | 73 | 138 | -4 | |
3 | Rocco Repetto Taylor | Oral Roberts Univ. | 66 | 72 | 138 | -4 | |
6 | Josh Kirkham | Bradley University | 72 | 67 | 139 | -3 | |
6 | Hunter Laughlin | Oral Roberts Univ. | 66 | 73 | 139 | -3 | |
8 | Anthony Delisanti | Valparaiso Univ. | 71 | 69 | 140 | -2 | |
8 | Tommy Doyle | Northern Iowa, U. of | 71 | 69 | 140 | -2 | |
8 | Tim Lim | Drake University | 73 | 67 | 140 | -2 | |
8 | Jared Strathe | Oral Roberts Univ. | 71 | 69 | 140 | -2 | |
12 | Alex Pries | Northern Iowa, U. of | 70 | 71 | 141 | -1 | |
12 | Caleb VanArragon | Valparaiso Univ. | 69 | 72 | 141 | -1 | |
14 | Sam Booth | Valparaiso Univ. | 71 | 71 | 142 | E | |
14 | Jackson Drake | Oral Roberts Univ. | 72 | 70 | 142 | E | |
14 | Josh Turnock | University of Central Arkansas | 65 | 77 | 142 | E | |
17 | Alex Locke | Missouri State | 71 | 72 | 143 | +1 | |
17 | Jackson Skeen | Tennessee Tech U. | 71 | 72 | 143 | +1 | |
19 | Christopher Atkinson | University of Nebraska Omaha | 74 | 70 | 144 | +2 | |
19 | Joe Bultman | Wichita State Univ. | 71 | 73 | 144 | +2 | |
19 | Nate Jolly | University of Central Arkansas | 72 | 72 | 144 | +2 | |
19 | Griffin Parker | Northern Iowa, U. of | 69 | 75 | 144 | +2 | |
19 | Thomas Regan | University of North Alabama | 74 | 70 | 144 | +2 | |
19 | Max Schmidtke | University of South Dakota | 73 | 71 | 144 | +2 | |
19 | Thomas Storbeck | Northern Iowa, U. of | 71 | 73 | 144 | +2 | |
19 | Jacob Uehlein | UT Martin | 74 | 70 | 144 | +2 | |
27 | Carter Lee | Missouri State | 73 | 72 | 145 | +3 | |
27 | Sam Long | University of Central Arkansas | 73 | 72 | 145 | +3 | |
27 | David Ayala Mojica | Western Illinois U. | 72 | 73 | 145 | +3 | |
27 | Eric Schuessler | Missouri State | 70 | 75 | 145 | +3 | |
27 | Lane Wallace | Oral Roberts Univ. | 73 | 72 | 145 | +3 | |
27 | Michael Winslow | Wichita State Univ. | 74 | 71 | 145 | +3 | |
33 | Tyler Anderson | Loyola Chicago | 72 | 74 | 146 | +4 | |
33 | TJ Baker | SIUE | 72 | 74 | 146 | +4 | |
33 | Mason Bonn | Valparaiso Univ. | 72 | 74 | 146 | +4 | |
33 | Carter Doose | University of Nebraska Omaha | 74 | 72 | 146 | +4 | |
33 | Zac Jenkins | Drake University | 70 | 76 | 146 | +4 | |
33 | Bryson Morrell | UT Martin | 75 | 71 | 146 | +4 | |
39 | Blaine Calhoon | University of Central Arkansas | 77 | 70 | 147 | +5 | |
39 | Tate Chumley | UT Martin | 75 | 72 | 147 | +5 | |
39 | Carter Goodwin | University of North Alabama | 75 | 72 | 147 | +5 | |
39 | Parker Govern | Western Illinois U. | 75 | 72 | 147 | +5 | |
39 | Nicholas LaMotte | University of South Dakota | 76 | 71 | 147 | +5 | |
39 | Jakob Falk Schollert | University of North Alabama | 74 | 73 | 147 | +5 | |
39 | Zach Walsh | Loyola Chicago | 76 | 71 | 147 | +5 | |
39 | Garrett Willis | Valparaiso Univ. | 72 | 75 | 147 | +5 | |
47 | Timmy Crawford | Loyola Chicago | 80 | 68 | 148 | +6 | |
47 | Mathew Halvorson | University of Nebraska Omaha | 75 | 73 | 148 | +6 | |
47 | Luke Ludwig | SIUE | 74 | 74 | 148 | +6 | |
47 | Nick Sutton | Tennessee Tech U. | 72 | 76 | 148 | +6 | |
51 | Dylan Cervantes | Western Illinois U. | 77 | 72 | 149 | +7 | |
51 | Nikko Ganas | Drake University | 76 | 73 | 149 | +7 | |
51 | Mark McDearman | Tennessee Tech U. | 77 | 72 | 149 | +7 | |
51 | Hunter Rebrovich | University of South Dakota | 74 | 75 | 149 | +7 | |
55 | Devin Johnson | Loyola Chicago | 76 | 74 | 150 | +8 | |
55 | Cam Karney | Western Illinois U. | 75 | 75 | 150 | +8 | |
55 | Max Kreikemeier | Missouri State | 74 | 76 | 150 | +8 | |
55 | Anthony Ruthey | SIUE | 76 | 74 | 150 | +8 | |
59 | Juan Pablo Lavalle | Missouri State | 77 | 74 | 151 | +9 | |
59 | Brock Polhill | Wichita State Univ. | 80 | 71 | 151 | +9 | |
59 | Kurtis Rodriguez | University of Nebraska Omaha | 78 | 73 | 151 | +9 | |
62 | Dawson Garrett | University of North Alabama | 75 | 77 | 152 | +10 | |
62 | Spencer Jenkins | University of Central Arkansas | 78 | 74 | 152 | +10 | |
62 | Nick Pittman | Drake University | 76 | 76 | 152 | +10 | |
62 | Lucas Scherf | Drake University | 75 | 77 | 152 | +10 | |
62 | Aaerishna Shahsthy | Bradley University | 77 | 75 | 152 | +10 | |
62 | Silvester Tan | Drake University | 76 | 76 | 152 | +10 | |
62 | Jonathan Xoinis | UT Martin | 76 | 76 | 152 | +10 | |
69 | Connor Neighbors | SIUE | 76 | 77 | 153 | +11 | |
69 | Chance Taylor | Tennessee Tech U. | 78 | 75 | 153 | +11 | |
69 | Bracton Womack | Tennessee Tech U. | 78 | 75 | 153 | +11 | |
72 | Garrett Chumley | UT Martin | 79 | 75 | 154 | +12 | |
72 | Brooks Jungbluth | SIUE | 76 | 78 | 154 | +12 | |
72 | Ryan Neff | University of South Dakota | 80 | 74 | 154 | +12 | |
72 | Roy Radke | Bradley University | 77 | 77 | 154 | +12 | |
76 | Nick Armbrust | Bradley University | 75 | 80 | 155 | +13 | |
76 | Jack Reeves | Northern Iowa, U. of | 76 | 79 | 155 | +13 | |
76 | Jackson Twerdahl | UT Martin | 78 | 77 | 155 | +13 | |
79 | Phoomintr Kaewvichien | University of Nebraska Omaha | 78 | 78 | 156 | +14 | |
80 | Austin Gillund | Missouri State | 74 | 83 | 157 | +15 | |
80 | Jack Moody | Northern Iowa, U. of | 79 | 78 | 157 | +15 | |
82 | Tanner Collins | SIUE | 79 | 79 | 158 | +16 | |
82 | Brady Kreiter | Bradley University | 83 | 75 | 158 | +16 | |
82 | Wyatt Spier | Western Illinois U. | 80 | 78 | 158 | +16 | |
85 | Ian Johnston | University of South Dakota | 82 | 77 | 159 | +17 | |
86 | John Stillman | Bradley University | 78 | 82 | 160 | +18 | |
87 | Ryan Magee | Loyola Chicago | 81 | 80 | 161 | +19 | |
88 | Logan Hamak | University of South Dakota | 89 | 73 | 162 | +20 | |
89 | Frankie Wade | University of North Alabama | 88 | 76 | 164 | +22 |
Team-by-Team Results |
03/21-03/22, 2022 -- Twin Oaks Intercollegiate
Twin Oaks Country Club -- Springfield, Mo.
Par 71, 6760 yards -- 16 teams, 89 players
Bradley University | 0 | 294 | 595 | ||
Josh Kirkham | 72 | 67 | 139 | -3 | 6th |
Aaerishna Shahsthy | 77 | 75 | 152 | +10 | 62nd |
Roy Radke | 77 | 77 | 154 | +12 | 72nd |
Nick Armbrust | 75 | 80 | 155 | +13 | 76th |
Brady Kreiter | 83 | 75 | 158 | +16 | 82nd |
John Stillman# | 78 | 82 | 160 | +18 | 86th |
Drake University | 0 | 292 | 586 | ||
Tim Lim | 73 | 67 | 140 | -2 | 8th |
Zac Jenkins | 70 | 76 | 146 | +4 | 33rd |
Nikko Ganas | 76 | 73 | 149 | +7 | 51st |
Nick Pittman | 76 | 76 | 152 | +10 | 62nd |
Lucas Scherf | 75 | 77 | 152 | +10 | 62nd |
Silvester Tan# | 76 | 76 | 152 | +10 | 62nd |
Loyola Chicago | 0 | 304 | 591 | ||
Tyler Anderson | 72 | 74 | 146 | +4 | 33rd |
Zach Walsh | 76 | 71 | 147 | +5 | 39th |
Timmy Crawford | 80 | 68 | 148 | +6 | 47th |
Devin Johnson | 76 | 74 | 150 | +8 | 55th |
Ryan Magee | 81 | 80 | 161 | +19 | 87th |
Missouri State | 0 | 295 | 583 | ||
Alex Locke | 71 | 72 | 143 | +1 | 17th |
Carter Lee | 73 | 72 | 145 | +3 | 27th |
Eric Schuessler | 70 | 75 | 145 | +3 | 27th |
Max Kreikemeier | 74 | 76 | 150 | +8 | 55th |
Juan Pablo Lavalle# | 77 | 74 | 151 | +9 | 59th |
Austin Gillund | 74 | 83 | 157 | +15 | 80th |
Northern Iowa, U. of | 0 | 288 | 569 | ||
Tommy Doyle | 71 | 69 | 140 | -2 | 8th |
Alex Pries | 70 | 71 | 141 | -1 | 12th |
Griffin Parker | 69 | 75 | 144 | +2 | 19th |
Thomas Storbeck | 71 | 73 | 144 | +2 | 19th |
Jack Reeves# | 76 | 79 | 155 | +13 | 76th |
Jack Moody | 79 | 78 | 157 | +15 | 80th |
Oral Roberts Univ. | 0 | 280 | 553 | ||
Dustin Hasley | 69 | 66 | 135 | -7 | 1st |
Rocco Repetto Taylor | 66 | 72 | 138 | -4 | 3rd |
Hunter Laughlin | 66 | 73 | 139 | -3 | 6th |
Jared Strathe# | 71 | 69 | 140 | -2 | 8th |
Jackson Drake | 72 | 70 | 142 | E | 14th |
Lane Wallace | 73 | 72 | 145 | +3 | 27th |
SIUE | 0 | 299 | 597 | ||
TJ Baker | 72 | 74 | 146 | +4 | 33rd |
Luke Ludwig | 74 | 74 | 148 | +6 | 47th |
Anthony Ruthey | 76 | 74 | 150 | +8 | 55th |
Connor Neighbors | 76 | 77 | 153 | +11 | 69th |
Brooks Jungbluth | 76 | 78 | 154 | +12 | 72nd |
Tanner Collins# | 79 | 79 | 158 | +16 | 82nd |
Tennessee Tech U. | 0 | 298 | 592 | ||
Jackson Skeen | 71 | 72 | 143 | +1 | 17th |
Nick Sutton | 72 | 76 | 148 | +6 | 47th |
Mark McDearman | 77 | 72 | 149 | +7 | 51st |
Chance Taylor | 78 | 75 | 153 | +11 | 69th |
Bracton Womack | 78 | 75 | 153 | +11 | 69th |
UT Martin | 0 | 288 | 588 | ||
Jacob Uehlein | 74 | 70 | 144 | +2 | 19th |
Bryson Morrell | 75 | 71 | 146 | +4 | 33rd |
Tate Chumley | 75 | 72 | 147 | +5 | 39th |
Jonathan Xoinis | 76 | 76 | 152 | +10 | 62nd |
Garrett Chumley | 79 | 75 | 154 | +12 | 72nd |
Jackson Twerdahl# | 78 | 77 | 155 | +13 | 76th |
University of Central Arkansas | 0 | 288 | 575 | ||
Josh Turnock | 65 | 77 | 142 | E | 14th |
Nate Jolly | 72 | 72 | 144 | +2 | 19th |
Sam Long | 73 | 72 | 145 | +3 | 27th |
Blaine Calhoon | 77 | 70 | 147 | +5 | 39th |
Spencer Jenkins | 78 | 74 | 152 | +10 | 62nd |
University of Nebraska Omaha | 0 | 288 | 589 | ||
Christopher Atkinson | 74 | 70 | 144 | +2 | 19th |
Carter Doose | 74 | 72 | 146 | +4 | 33rd |
Mathew Halvorson | 75 | 73 | 148 | +6 | 47th |
Kurtis Rodriguez | 78 | 73 | 151 | +9 | 59th |
Phoomintr Kaewvichien | 78 | 78 | 156 | +14 | 79th |
University of North Alabama | 0 | 291 | 589 | ||
Thomas Regan | 74 | 70 | 144 | +2 | 19th |
Carter Goodwin | 75 | 72 | 147 | +5 | 39th |
Jakob Falk Schollert | 74 | 73 | 147 | +5 | 39th |
Dawson Garrett | 75 | 77 | 152 | +10 | 62nd |
Frankie Wade | 88 | 76 | 164 | +22 | 89th |
University of South Dakota | 0 | 293 | 602 | ||
Max Schmidtke | 73 | 71 | 144 | +2 | 19th |
Nicholas LaMotte# | 76 | 71 | 147 | +5 | 39th |
Hunter Rebrovich | 74 | 75 | 149 | +7 | 51st |
Ryan Neff | 80 | 74 | 154 | +12 | 72nd |
Ian Johnston | 82 | 77 | 159 | +17 | 85th |
Logan Hamak | 89 | 73 | 162 | +20 | 88th |
Valparaiso Univ. | 0 | 282 | 560 | ||
Yianni Kostouros | 67 | 70 | 137 | -5 | 2nd |
Anthony Delisanti | 71 | 69 | 140 | -2 | 8th |
Caleb VanArragon | 69 | 72 | 141 | -1 | 12th |
Sam Booth | 71 | 71 | 142 | E | 14th |
Mason Bonn# | 72 | 74 | 146 | +4 | 33rd |
Garrett Willis | 72 | 75 | 147 | +5 | 39th |
Western Illinois U. | 0 | 292 | 591 | ||
David Ayala Mojica | 72 | 73 | 145 | +3 | 27th |
Parker Govern | 75 | 72 | 147 | +5 | 39th |
Dylan Cervantes | 77 | 72 | 149 | +7 | 51st |
Cam Karney | 75 | 75 | 150 | +8 | 55th |
Wyatt Spier | 80 | 78 | 158 | +16 | 82nd |
Wichita State Univ. | 0 | 287 | 563 | ||
Dawson Lewis | 66 | 72 | 138 | -4 | 3rd |
Lucas Scheufler | 65 | 73 | 138 | -4 | 3rd |
Joe Bultman | 71 | 73 | 144 | +2 | 19th |
Michael Winslow | 74 | 71 | 145 | +3 | 27th |
Brock Polhill | 80 | 71 | 151 | +9 | 59th |
# Indicates individual player
AP-Style Tournament Results |
Twin Oaks Intercollegiate Twin Oaks Country Club Springfield, Mo. Dates: 03/21-03/22, 2022 Par 71, 6760 yards Fin. Top 20 teams Scores Total Par 1 Oral Roberts Univ.............. 0 280 553 -15 2 Valparaiso Univ................ 0 282 560 -8 3 Wichita State Univ............. 0 287 563 -5 4 Northern Iowa, U. of........... 0 288 569 +1 5 University of Central Arkansas. 0 288 575 +7 6 Missouri State................. 0 295 583 +15 7 Drake University............... 0 292 586 +18 8 UT Martin...................... 0 288 588 +20 9 University of Nebraska Omaha... 0 288 589 +21 9 University of North Alabama.... 0 291 589 +21 11 Loyola Chicago................. 0 304 591 +23 11 Western Illinois U............. 0 292 591 +23 13 Tennessee Tech U............... 0 298 592 +24 14 Bradley University............. 0 294 595 +27 15 SIUE........................... 0 299 597 +29 16 University of South Dakota..... 0 293 602 +34 Fin. Top 20 Players Team Scores Total Par 1 Dustin Hasley........ Oral Roberts Univ.............. 69 66 135 -7 2 Yianni Kostouros..... Valparaiso Univ................ 67 70 137 -5 3 Dawson Lewis......... Wichita State Univ............. 66 72 138 -4 3 Lucas Scheufler...... Wichita State Univ............. 65 73 138 -4 3 Rocco Repetto Taylor. Oral Roberts Univ.............. 66 72 138 -4 6 Josh Kirkham......... Bradley University............. 72 67 139 -3 6 Hunter Laughlin...... Oral Roberts Univ.............. 66 73 139 -3 8 Anthony Delisanti.... Valparaiso Univ................ 71 69 140 -2 8 Tommy Doyle.......... Northern Iowa, U. of........... 71 69 140 -2 8 Tim Lim.............. Drake University............... 73 67 140 -2 8 Jared Strathe........ Oral Roberts Univ.............. 71 69 140 -2 12 Alex Pries........... Northern Iowa, U. of........... 70 71 141 -1 12 Caleb VanArragon..... Valparaiso Univ................ 69 72 141 -1 14 Sam Booth............ Valparaiso Univ................ 71 71 142 E 14 Jackson Drake........ Oral Roberts Univ.............. 72 70 142 E 14 Josh Turnock......... University of Central Arkansas. 65 77 142 E 17 Alex Locke........... Missouri State................. 71 72 143 +1 17 Jackson Skeen........ Tennessee Tech U............... 71 72 143 +1 19 Christopher Atkinson. University of Nebraska Omaha... 74 70 144 +2 19 Joe Bultman.......... Wichita State Univ............. 71 73 144 +2 19 Nate Jolly........... University of Central Arkansas. 72 72 144 +2 19 Griffin Parker....... Northern Iowa, U. of........... 69 75 144 +2 19 Thomas Regan......... University of North Alabama.... 74 70 144 +2 19 Max Schmidtke........ University of South Dakota..... 73 71 144 +2 19 Thomas Storbeck...... Northern Iowa, U. of........... 71 73 144 +2 19 Jacob Uehlein........ UT Martin...................... 74 70 144 +2