Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Tennessee Tech | 296 | 298 | 299 | 893 | +29 | |
t | 2 | Morehead State | 306 | 294 | 298 | 898 | +34 |
t | 2 | UT Martin | 299 | 295 | 304 | 898 | +34 |
4 | SIUE | 299 | 293 | 308 | 900 | +36 | |
5 | Belmont | 300 | 296 | 305 | 901 | +37 | |
6 | Austin Peay | 305 | 299 | 308 | 912 | +48 | |
7 | Murray State | 303 | 309 | 310 | 922 | +58 | |
8 | Eastern Illinois | 316 | 318 | 304 | 938 | +74 | |
9 | Tennessee State | 326 | 323 | 333 | 982 | +118 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | MUSCHONG, Joe | Morehead State | 73 | 68 | 76 | 217 | +1 | |
t | 2 | JUNGBLUTH, Brooks | SIUE | 74 | 71 | 73 | 218 | +2 |
t | 2 | USELTON, Jack | Belmont | 71 | 72 | 75 | 218 | +2 |
4 | SUTTON, Nick | Tennessee Tech | 71 | 76 | 73 | 220 | +4 | |
t | 5 | CHUMLEY, Tate | UT Martin | 78 | 71 | 72 | 221 | +5 |
t | 5 | WOMACK, Bracton | Tennessee Tech | 75 | 74 | 72 | 221 | +5 |
t | 7 | COOMBS, Connor | Murray State | 74 | 74 | 74 | 222 | +6 |
t | 7 | MACKELBURG, Presley | SIUE | 69 | 79 | 74 | 222 | +6 |
t | 7 | SKEEN, Jackson | Tennessee Tech | 72 | 75 | 75 | 222 | +6 |
t | 10 | FELNER, Reeve | Belmont | 74 | 71 | 79 | 224 | +8 |
t | 10 | UEHLEIN, Jacob | UT Martin | 73 | 72 | 79 | 224 | +8 |
t | 10 | VAN RADEN, Adam | Austin Peay | 71 | 73 | 80 | 224 | +8 |
13 | MORRELL, Bryson | UT Martin | 74 | 75 | 77 | 226 | +10 | |
t | 14 | ALLORD, Pierce | Eastern Illinois | 79 | 72 | 76 | 227 | +11 |
t | 14 | DAVIS, Evan | Belmont | 74 | 77 | 76 | 227 | +11 |
16 | PIAZZA, Nolan | Morehead State | 80 | 77 | 71 | 228 | +12 | |
t | 17 | BRITT, Reece | Austin Peay | 78 | 77 | 74 | 229 | +13 |
t | 17 | CUNNINGHAM, Kamaren | Murray State | 72 | 80 | 77 | 229 | +13 |
t | 17 | LUDWIG, Luke | SIUE | 79 | 71 | 79 | 229 | +13 |
t | 20 | ANDERSON, Sean | Tennessee Tech | 78 | 73 | 79 | 230 | +14 |
t | 20 | GILLUM, Ryan | Morehead State | 80 | 76 | 74 | 230 | +14 |
t | 20 | KNISLEY, Micah | Austin Peay | 82 | 72 | 76 | 230 | +14 |
t | 23 | LANMAN, Ben | Eastern Illinois | 76 | 79 | 77 | 232 | +16 |
t | 23 | SENN, Michael | Belmont | 81 | 76 | 75 | 232 | +16 |
t | 23 | VIMINITZ, Zac | Morehead State | 82 | 73 | 77 | 232 | +16 |
t | 26 | CHUMLEY, Garrett | UT Martin | 77 | 80 | 76 | 233 | +17 |
t | 26 | XIONIS, Jonathan | UT Martin | 75 | 77 | 81 | 233 | +17 |
t | 28 | KORTE, Chase | Austin Peay | 79 | 77 | 78 | 234 | +18 |
t | 28 | POWELL, Tyler | Murray State | 76 | 81 | 77 | 234 | +18 |
30 | RUTHEY, Anthony | SIUE | 78 | 75 | 82 | 235 | +19 | |
t | 31 | ELKINS, Payne | Austin Peay | 77 | 78 | 81 | 236 | +20 |
t | 31 | TRAVIS, Cameron | Morehead State | 73 | 83 | 80 | 236 | +20 |
33 | BAKER, TJ | SIUE | 78 | 76 | 83 | 237 | +21 | |
t | 34 | GOWIN, Keegan | Eastern Illinois | 79 | 82 | 77 | 238 | +22 |
t | 34 | JONES, Coleman | Belmont | 81 | 78 | 79 | 238 | +22 |
36 | MING, Mikus | Tennessee State | 81 | 75 | 84 | 240 | +24 | |
37 | SMITH, Preston | Eastern Illinois | 82 | 85 | 74 | 241 | +25 | |
38 | BECK, Walker | Murray State | 81 | 74 | 88 | 243 | +27 | |
39 | WALKER, Sebert | Tennessee State | 82 | 80 | 82 | 244 | +28 | |
t | 40 | LEWIS, Trey | Murray State | 82 | 82 | 82 | 246 | +30 |
t | 40 | MCDEARMAN, Mark | Tennessee Tech | 89 | 76 | 81 | 246 | +30 |
42 | STOKES, Allen | Tennessee State | 79 | 84 | 84 | 247 | +31 | |
43 | HOOPER, Lane | Tennessee State | 84 | 84 | 83 | 251 | +35 | |
44 | MASCAL, Grant | Eastern Illinois | 97 | 92 | 86 | 275 | +59 | |
45 | STOKES, John | Tennessee State | 87 | 106 | 92 | 285 | +69 |
Team-by-Team Results |
4/24-26/2022 -- Ohio Valley Conference Championships
Dalhousie Country Club -- Cape Giradeau, Mo.
Par 72, 6997 yards -- 9 teams, 45 players
Austin Peay | 305 | 299 | 308 | 912 | +48 | 6th |
VAN RADEN, Adam | 71 | 73 | 80 | 224 | +8 | t-10th |
BRITT, Reece | 78 | 77 | 74 | 229 | +13 | t-17th |
KNISLEY, Micah | 82 | 72 | 76 | 230 | +14 | t-20th |
KORTE, Chase | 79 | 77 | 78 | 234 | +18 | t-28th |
ELKINS, Payne | 77 | 78 | 81 | 236 | +20 | t-31st |
Belmont | 300 | 296 | 305 | 901 | +37 | 5th |
USELTON, Jack | 71 | 72 | 75 | 218 | +2 | t-2nd |
FELNER, Reeve | 74 | 71 | 79 | 224 | +8 | t-10th |
DAVIS, Evan | 74 | 77 | 76 | 227 | +11 | t-14th |
SENN, Michael | 81 | 76 | 75 | 232 | +16 | t-23rd |
JONES, Coleman | 81 | 78 | 79 | 238 | +22 | t-34th |
Eastern Illinois | 316 | 318 | 304 | 938 | +74 | 8th |
ALLORD, Pierce | 79 | 72 | 76 | 227 | +11 | t-14th |
LANMAN, Ben | 76 | 79 | 77 | 232 | +16 | t-23rd |
GOWIN, Keegan | 79 | 82 | 77 | 238 | +22 | t-34th |
SMITH, Preston | 82 | 85 | 74 | 241 | +25 | 37th |
MASCAL, Grant | 97 | 92 | 86 | 275 | +59 | 44th |
Morehead State | 306 | 294 | 298 | 898 | +34 | t-2nd |
MUSCHONG, Joe | 73 | 68 | 76 | 217 | +1 | 1st |
PIAZZA, Nolan | 80 | 77 | 71 | 228 | +12 | 16th |
GILLUM, Ryan | 80 | 76 | 74 | 230 | +14 | t-20th |
VIMINITZ, Zac | 82 | 73 | 77 | 232 | +16 | t-23rd |
TRAVIS, Cameron | 73 | 83 | 80 | 236 | +20 | t-31st |
Murray State | 303 | 309 | 310 | 922 | +58 | 7th |
COOMBS, Connor | 74 | 74 | 74 | 222 | +6 | t-7th |
CUNNINGHAM, Kamaren | 72 | 80 | 77 | 229 | +13 | t-17th |
POWELL, Tyler | 76 | 81 | 77 | 234 | +18 | t-28th |
BECK, Walker | 81 | 74 | 88 | 243 | +27 | 38th |
LEWIS, Trey | 82 | 82 | 82 | 246 | +30 | t-40th |
SIUE | 299 | 293 | 308 | 900 | +36 | 4th |
JUNGBLUTH, Brooks | 74 | 71 | 73 | 218 | +2 | t-2nd |
MACKELBURG, Presley | 69 | 79 | 74 | 222 | +6 | t-7th |
LUDWIG, Luke | 79 | 71 | 79 | 229 | +13 | t-17th |
RUTHEY, Anthony | 78 | 75 | 82 | 235 | +19 | 30th |
BAKER, TJ | 78 | 76 | 83 | 237 | +21 | 33rd |
Tennessee State | 326 | 323 | 333 | 982 | +118 | 9th |
MING, Mikus | 81 | 75 | 84 | 240 | +24 | 36th |
WALKER, Sebert | 82 | 80 | 82 | 244 | +28 | 39th |
STOKES, Allen | 79 | 84 | 84 | 247 | +31 | 42nd |
HOOPER, Lane | 84 | 84 | 83 | 251 | +35 | 43rd |
STOKES, John | 87 | 106 | 92 | 285 | +69 | 45th |
Tennessee Tech | 296 | 298 | 299 | 893 | +29 | 1st |
SUTTON, Nick | 71 | 76 | 73 | 220 | +4 | 4th |
WOMACK, Bracton | 75 | 74 | 72 | 221 | +5 | t-5th |
SKEEN, Jackson | 72 | 75 | 75 | 222 | +6 | t-7th |
ANDERSON, Sean | 78 | 73 | 79 | 230 | +14 | t-20th |
MCDEARMAN, Mark | 89 | 76 | 81 | 246 | +30 | t-40th |
UT Martin | 299 | 295 | 304 | 898 | +34 | t-2nd |
CHUMLEY, Tate | 78 | 71 | 72 | 221 | +5 | t-5th |
UEHLEIN, Jacob | 73 | 72 | 79 | 224 | +8 | t-10th |
MORRELL, Bryson | 74 | 75 | 77 | 226 | +10 | 13th |
CHUMLEY, Garrett | 77 | 80 | 76 | 233 | +17 | t-26th |
XIONIS, Jonathan | 75 | 77 | 81 | 233 | +17 | t-26th |
# Indicates individual player
AP-Style Tournament Results |
Ohio Valley Conference Championships Dalhousie Country Club Cape Giradeau, Mo. Dates: 4/24-26/2022 Par: 72 72 72 Yards: 6997 6906 6696 Fin. Top 20 teams Scores Total Par 1 Tennessee Tech................. 296 298 299 893 +29 t 2 Morehead State................. 306 294 298 898 +34 t 2 UT Martin...................... 299 295 304 898 +34 4 SIUE........................... 299 293 308 900 +36 5 Belmont........................ 300 296 305 901 +37 6 Austin Peay.................... 305 299 308 912 +48 7 Murray State................... 303 309 310 922 +58 8 Eastern Illinois............... 316 318 304 938 +74 9 Tennessee State................ 326 323 333 982 +118 Fin. Top 20 Players Team Scores Total Par 1 MUSCHONG, Joe........ Morehead State................. 73 68 76 217 +1 t 2 JUNGBLUTH, Brooks.... SIUE........................... 74 71 73 218 +2 t 2 USELTON, Jack........ Belmont........................ 71 72 75 218 +2 4 SUTTON, Nick......... Tennessee Tech................. 71 76 73 220 +4 t 5 CHUMLEY, Tate........ UT Martin...................... 78 71 72 221 +5 t 5 WOMACK, Bracton...... Tennessee Tech................. 75 74 72 221 +5 t 7 COOMBS, Connor....... Murray State................... 74 74 74 222 +6 t 7 MACKELBURG, Presley.. SIUE........................... 69 79 74 222 +6 t 7 SKEEN, Jackson....... Tennessee Tech................. 72 75 75 222 +6 t 10 FELNER, Reeve........ Belmont........................ 74 71 79 224 +8 t 10 UEHLEIN, Jacob....... UT Martin...................... 73 72 79 224 +8 t 10 VAN RADEN, Adam...... Austin Peay.................... 71 73 80 224 +8 13 MORRELL, Bryson...... UT Martin...................... 74 75 77 226 +10 t 14 ALLORD, Pierce....... Eastern Illinois............... 79 72 76 227 +11 t 14 DAVIS, Evan.......... Belmont........................ 74 77 76 227 +11 16 PIAZZA, Nolan........ Morehead State................. 80 77 71 228 +12 t 17 BRITT, Reece......... Austin Peay.................... 78 77 74 229 +13 t 17 CUNNINGHAM, Kamaren.. Murray State................... 72 80 77 229 +13 t 17 LUDWIG, Luke......... SIUE........................... 79 71 79 229 +13 t 20 ANDERSON, Sean....... Tennessee Tech................. 78 73 79 230 +14 t 20 GILLUM, Ryan......... Morehead State................. 80 76 74 230 +14 t 20 KNISLEY, Micah....... Austin Peay.................... 82 72 76 230 +14