2020-21 SIUE Men's Golf
Team Results

2/6-8/21 -- Pat Hicks Invite
Sunbrook Golf Course -- St. George, Utah
Par 72, 6900 yards -- 0 teams, 0 players
 
SIUE   307 289 302   898    +34   11th
JUNGBLUTH, Brooks   76 69 76   221    +5   t-43rd
BAKER, TJ   76 73 73   222    +6   t-45th
LEHMANN BRUNNSJO, P   77 74 75   226    +10   58th
MCEACHERN, Parker#   72 77 78   227    +11   59th
RUTHEY, Anthony   78 73 80   231    +15   t-66th
BUTT, Zak   85 77 78   240    +24   t-73rd

2/27/21 -- SIUE/Bradley Duel
Sunset Hills CC -- Edwardsville, Ill.
Par 72, 6642 yards -- 2 teams, 19 players
 
SIUE     287    -1   1st
BUTT, Zak     70    -2   t-1st
COLLINS, Tanner#     70    -2   t-1st
BAKER, TJ     71    -1   t-3rd
JUNGBLUTH, Brooks     72   E   t-5th
MACKELBURG, Presley     74    +2   t-7th
MCEACHERN, Parker     74    +2   t-7th
RUTHEY, Anthony#     75    +3   9th
LEHMANN BRUNNSJO, P#     76    +4   10th
NEIGHBORS, Connor     80    +8   t-12th
LUDWIG, Luke#     81    +9   t-15th
TYRRELL, Bensen#     81    +9   t-15th

3/5-6/21 -- Jackrabbit Invitational
Boulder Creek Golf Club -- Boulder City, Nev.
Par 72, 7402 yards -- 9 teams, 61 players
 
SIUE   301 288 309   898    +34   6th
JUNGBLUTH, Brooks   71 70 79   220    +4   t-18th
BUTT, Zak   76 73 74   223    +7   t-26th
RUTHEY, Anthony#   73 73 77   223    +7   t-26th
MCEACHERN, Parker   75 73 77   225    +9   t-31st
BAKER, TJ   79 72 79   230    +14   t-37th
MACKELBURG, Presley   81 75 79   235    +19   t-44th

3/13/21 -- Bradley/SIUE Dual
Coyote Creek Golf Club -- Bartonville, Ill.
Par 72, 6832 yards -- 2 teams, 19 players
 
SIUE     286    -2   1st
RUTHEY, Anthony     69    -3   1st
JUNGBLUTH, Brooks     71    -1   t-2nd
LUDWIG, Luke#     71    -1   t-2nd
BAKER, TJ     72   E   t-5th
COLLINS, Tanner#     72   E   t-5th
LEHMANN BRUNNSJO, P#     73    +1   9th
BUTT, Zak     74    +2   t-10th
MCEACHERN, Parker     74    +2   t-10th
NEIGHBORS, Connor     74    +2   t-10th
MACKELBURG, Presley#     75    +3   14th
TYRRELL, Bensen#     78    +6   16th

03/22-03/23, 2021 -- Twin Oaks Intercollegiate
Twin Oaks Country Club -- Springfield, MO
Par 71, 6760 yards -- 19 teams, 108 players
 
SIUE   281 287 290   858    +6   1st
Zak Butt   72 68 67   207    -6   1st
Anthony Ruthey   72 74 70   216    +3   12th
Parker McEachern   79 72 68   219    +6   25th
TJ Baker   73 73 77   223    +10   50th
Brooks Jungbluth   73 77 76   226    +13   68th
Connor Neighbors#   77 75 78   230    +17   85th

4/5-6/2021 -- Missouri Tiger Intercollegiate
The Club at Old Hawthorne -- Columbia, Mo.
Par 72, 7221 yards -- 15 teams, 78 players
 
SIUE   290 292 304   886    +22   11th
BUTT, Zak   73 71 71   215    -1   t-14th
BAKER, TJ   76 70 78   224    +8   t-44th
JUNGBLUTH, Brooks   75 77 75   227    +11   t-53rd
MCEACHERN, Parker   73 74 81   228    +12   t-55th
RUTHEY, Anthony   69 79 80   228    +12   t-55th
MACKELBURG, Presley#   78 76 79   233    +17   66th

4/12-13/2021 -- The Stampede at The Creek
Indian Creek Golf Course -- Omaha, Neb.
Par 72, 7234 yards -- 9 teams, 67 players
 
Southern Illinois Edwardsville   305 298 298   901    +37   3rd
Zak Butt   76 71 75   222    +6   t-4th
Parker McEachern   76 80 70   226    +10   t-15th
TJ Baker   78 72 77   227    +11   t-17th
Bensen Tyrrell#   77 72 79   228    +12   19th
Anthony Ruthey   77 77 76   230    +14   t-23rd
Presley Mackelburg   76 79 78   233    +17   t-31st
Brooks Jungbluth   80 78 77   235    +19   t-38th
Luke Ludwig#   83 77 80   240    +24   t-53rd

4/25-27/2021 -- Ohio Valley Conference Championship
Fighting Joe at The Shoals -- Muscle Shoals, Ala.
Par 72, 7258 yards -- 11 teams, 57 players
 
SIUE   283 294 292   869    +5   3rd
BUTT, Zak   68 73 68   209    -7   t-3rd
JUNGBLUTH, Brooks   69 72 75   216   E   t-6th
BAKER, TJ   74 74 73   221    +5   t-17th
RUTHEY, Anthony   76 75 76   227    +11   t-32nd
MCEACHERN, Parker   72 78 79   229    +13   t-36th

# Indicates individual player