2020-21 SIUE Men's Golf
Individual Results

BAKER, TJ
BUTT, Zak
COLLINS, Tanner
JUNGBLUTH, Brooks
LEHMANN BRUNNSJO, P
LUDWIG, Luke
MACKELBURG, Presley
MCEACHERN, Parker
NEIGHBORS, Connor
RUTHEY, Anthony
TYRRELL, Bensen

 


 BAKER, TJ
 

Tournament Date(s) Rounds Scores Par Rank
Pat Hicks Invite 2/6-8/21 3 76-73-73=222   +6   t-45th/0
SIUE/Bradley Duel 2/27/21 1 71   -1   t-3rd/19
Jackrabbit Invitational 3/5-6/21 3 79-72-79=230   +14   t-37th/61
Bradley/SIUE Dual 3/13/21 1 72   E   t-5th/19
Twin Oaks Intercollegiate 03/22-03/23, 2021 3 73-73-77=223   +10   50th/108
Missouri Tiger Intercollegiate 4/5-6/2021 3 76-70-78=224   +8   t-44th/78
The Stampede at The Creek 4/12-13/2021 3 78-72-77=227   +11   t-17th/67
Ohio Valley Conference Championship 4/25-27/2021 3 74-74-73=221   +5   t-17th/57
SEASON TOTALS 20 1490 Avg. 74.50 +3 -

 


 BUTT, Zak
 

Tournament Date(s) Rounds Scores Par Rank
Pat Hicks Invite 2/6-8/21 3 85-77-78=240   +24   t-73rd/0
SIUE/Bradley Duel 2/27/21 1 70   -2   t-1st/19
Jackrabbit Invitational 3/5-6/21 3 76-73-74=223   +7   t-26th/61
Bradley/SIUE Dual 3/13/21 1 74   +2   t-10th/19
Twin Oaks Intercollegiate 03/22-03/23, 2021 3 72-68-67=207   -6   1st/108
Missouri Tiger Intercollegiate 4/5-6/2021 3 73-71-71=215   -1   t-14th/78
The Stampede at The Creek 4/12-13/2021 3 76-71-75=222   +6   t-4th/67
Ohio Valley Conference Championship 4/25-27/2021 3 68-73-68=209   -7   t-3rd/57
SEASON TOTALS 20 1460 Avg. 73.00 +1 -

 


 COLLINS, Tanner
 

Tournament Date(s) Rounds Scores Par Rank
SIUE/Bradley Duel 2/27/21 1 70   -2   t-1st/19
Bradley/SIUE Dual 3/13/21 1 72   E   t-5th/19
SEASON TOTALS 2 142 Avg. 71.00 -1 -

 


 JUNGBLUTH, Brooks
 

Tournament Date(s) Rounds Scores Par Rank
Pat Hicks Invite 2/6-8/21 3 76-69-76=221   +5   t-43rd/0
SIUE/Bradley Duel 2/27/21 1 72   E   t-5th/19
Jackrabbit Invitational 3/5-6/21 3 71-70-79=220   +4   t-18th/61
Bradley/SIUE Dual 3/13/21 1 71   -1   t-2nd/19
Twin Oaks Intercollegiate 03/22-03/23, 2021 3 73-77-76=226   +13   68th/108
Missouri Tiger Intercollegiate 4/5-6/2021 3 75-77-75=227   +11   t-53rd/78
The Stampede at The Creek 4/12-13/2021 3 80-78-77=235   +19   t-38th/67
Ohio Valley Conference Championship 4/25-27/2021 3 69-72-75=216   E   t-6th/57
SEASON TOTALS 20 1488 Avg. 74.40 +3 -

 


 LEHMANN BRUNNSJO, P
 

Tournament Date(s) Rounds Scores Par Rank
Pat Hicks Invite 2/6-8/21 3 77-74-75=226   +10   58th/0
SIUE/Bradley Duel 2/27/21 1 76   +4   10th/19
Bradley/SIUE Dual 3/13/21 1 73   +1   9th/19
SEASON TOTALS 5 375 Avg. 75.00 +3 -

 


 LUDWIG, Luke
 

Tournament Date(s) Rounds Scores Par Rank
SIUE/Bradley Duel 2/27/21 1 81   +9   t-15th/19
Bradley/SIUE Dual 3/13/21 1 71   -1   t-2nd/19
The Stampede at The Creek 4/12-13/2021 3 83-77-80=240   +24   t-53rd/67
SEASON TOTALS 5 392 Avg. 78.40 +6 -

 


 MACKELBURG, Presley
 

Tournament Date(s) Rounds Scores Par Rank
SIUE/Bradley Duel 2/27/21 1 74   +2   t-7th/19
Jackrabbit Invitational 3/5-6/21 3 81-75-79=235   +19   t-44th/61
Bradley/SIUE Dual 3/13/21 1 75   +3   14th/19
Missouri Tiger Intercollegiate 4/5-6/2021 3 78-76-79=233   +17   66th/78
The Stampede at The Creek 4/12-13/2021 3 76-79-78=233   +17   t-31st/67
SEASON TOTALS 11 850 Avg. 77.27 +5 -

 


 MCEACHERN, Parker
 

Tournament Date(s) Rounds Scores Par Rank
Pat Hicks Invite 2/6-8/21 3 72-77-78=227   +11   59th/0
SIUE/Bradley Duel 2/27/21 1 74   +2   t-7th/19
Jackrabbit Invitational 3/5-6/21 3 75-73-77=225   +9   t-31st/61
Bradley/SIUE Dual 3/13/21 1 74   +2   t-10th/19
Twin Oaks Intercollegiate 03/22-03/23, 2021 3 79-72-68=219   +6   25th/108
Missouri Tiger Intercollegiate 4/5-6/2021 3 73-74-81=228   +12   t-55th/78
The Stampede at The Creek 4/12-13/2021 3 76-80-70=226   +10   t-15th/67
Ohio Valley Conference Championship 4/25-27/2021 3 72-78-79=229   +13   t-36th/57
SEASON TOTALS 20 1502 Avg. 75.10 +3 -

 


 NEIGHBORS, Connor
 

Tournament Date(s) Rounds Scores Par Rank
SIUE/Bradley Duel 2/27/21 1 80   +8   t-12th/19
Bradley/SIUE Dual 3/13/21 1 74   +2   t-10th/19
Twin Oaks Intercollegiate 03/22-03/23, 2021 3 77-75-78=230   +17   85th/108
SEASON TOTALS 5 384 Avg. 76.80 +5 -

 


 RUTHEY, Anthony
 

Tournament Date(s) Rounds Scores Par Rank
Pat Hicks Invite 2/6-8/21 3 78-73-80=231   +15   t-66th/0
SIUE/Bradley Duel 2/27/21 1 75   +3   9th/19
Jackrabbit Invitational 3/5-6/21 3 73-73-77=223   +7   t-26th/61
Bradley/SIUE Dual 3/13/21 1 69   -3   1st/19
Twin Oaks Intercollegiate 03/22-03/23, 2021 3 72-74-70=216   +3   12th/108
Missouri Tiger Intercollegiate 4/5-6/2021 3 69-79-80=228   +12   t-55th/78
The Stampede at The Creek 4/12-13/2021 3 77-77-76=230   +14   t-23rd/67
Ohio Valley Conference Championship 4/25-27/2021 3 76-75-76=227   +11   t-32nd/57
SEASON TOTALS 20 1499 Avg. 74.95 +3 -

 


 TYRRELL, Bensen
 

Tournament Date(s) Rounds Scores Par Rank
SIUE/Bradley Duel 2/27/21 1 81   +9   t-15th/19
Bradley/SIUE Dual 3/13/21 1 78   +6   16th/19
The Stampede at The Creek 4/12-13/2021 3 77-72-79=228   +12   19th/67
SEASON TOTALS 5 387 Avg. 77.40 +5 -