2020-21 SIUE Men's Golf
4/5-6/2021 -- Missouri Tiger Intercollegiate

The Club at Old Hawthorne
Columbia, Mo.
Dates: 4/5-6/2021
Par 72, 7221 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Missouri   279  281  279  839   -25
2  Kansas State   277  281  288  846   -18
3  Illinois State   287  285  287  859   -5
t 4  North Alabama   287  292  281  860   -4
t 4  Wichita State   283  284  293  860   -4
6  UMKC   290  289  283  862   -2
7  Southern Mississippi   297  297  285  879   +15
8  Morehead State   292  304  285  881   +17
9  South Dakota State   295  301  287  883   +19
10  Missouri State   287  301  296  884   +20
11  SIUE   290  292  304  886   +22
t 12  Bowling Green   295  311  291  897   +33
t 12  South Dakota   301  299  297  897   +33
14  Drake   311  300  310  921   +57



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  STEELMAN, Ross  Missouri   65  69  66  200   -16
2  PERKINS, David  Illinois State   70  66  68  204   -12
t 3  HOPKINS, Will  Kansas State   64  69  74  207   -9
t 3  MUSCHONG, Joe  Morehead State   68  72  67  207   -9
5  POLHILL, Brock  Wichita State   66  71  73  210   -6
t 6  EKLUND, Jacob  Kansas State   69  69  73  211   -5
t 6  LEO, Riccardo  Kansas State   72  72  67  211   -5
t 6  WOCHNER, Marcus  Wichita State   69  73  69  211   -5
9  KARLSEN, Tom Roed  North Alabama   72  71  69  212   -4
t 10  FOULIQUIE, Paul  UMKC   73  70  70  213   -3
t 10  GEORGIADIS, Liam  South Dakota State   73  72  68  213   -3
t 10  WILKINSON, Brice  Southern Mississippi   72  71  70  213   -3
13  BOONE, Tommy  Missouri   72  72  70  214   -2
t 14  BUTT, Zak  SIUE   73  71  71  215   -1
t 14  KREIKEMEIER, Max  Missouri State   71  72  72  215   -1
t 14  SCHELLHARDT, McCain  UMKC   73  72  70  215   -1
t 14  THOMAS, Frank  Wichita State   74  71  70  215   -1
t 14  TSAI, Ya Ta  Missouri   74  69  72  215   -1
t 19  ANFIELD, Dan  Illinois State   72  70  74  216   E
t 19  O'BRIEN, Andrew  Illinois State   71  73  72  216   E
t 21  FRANNSSEN, Rory  Missouri   71  71  75  217   +1
t 21  TANNER, Jack  South Dakota State   73  72  72  217   +1
t 21  VIMINITZ, Zac  Morehead State   73  76  68  217   +1
t 24  CATHERINE, Max  UMKC   76  74  68  218   +2
t 24  KESTERSON, Walker  Missouri   71  76  71  218   +2
t 24  TOLAN, Matt  South Dakota   71  70  77  218   +2
t 27  LARSEN, Clayton  North Alabama   70  77  72  219   +3
t 27  OTTEN, Cedric  North Alabama   70  69  80  219   +3
t 29  BENDER, Ryan  Kansas State   72  74  74  220   +4
t 29  HOFLAND, Nick  Bowling Green   71  75  74  220   +4
t 29  LIM, Tim  Drake   76  68  76  220   +4
t 29  TILLMANS, Tim  Kansas State   73  71  76  220   +4
t 33  LAVALLE, JP  Missouri State   76  73  72  221   +5
t 33  PARKER, Jack  Missouri   77  73  71  221   +5
t 33  RICHARDS, Brian  Southern Mississippi   78  72  71  221   +5
t 36  ATKINS, Hunter  Southern Mississippi   75  76  71  222   +6
t 36  GILLUM, Ryan  Morehead State   75  78  69  222   +6
t 36  JOHNSTON, Ian  South Dakota   73  76  73  222   +6
t 36  NORTH, Tom  Bowling Green   72  79  71  222   +6
t 36  WADE, Frank  North Alabama   75  75  72  222   +6
t 41  GASPAR, Daniel  UMKC   75  73  75  223   +7
t 41  LEE, Carter  Missouri State   68  77  78  223   +7
t 41  TEAFORD, Corey  UMKC   69  79  75  223   +7
t 44  BAKER, TJ  SIUE   76  70  78  224   +8
t 44  TEMPLE, James  South Dakota State   71  80  73  224   +8
t 46  EINARSSON, Viktor  Missouri   78  68  79  225   +9
t 46  HODGSON, Joe  Illinois State   74  78  73  225   +9
t 46  LEROUX, Lake  Wichita State   74  75  76  225   +9
t 46  VAN DIJK, Felix  Illinois State   74  76  75  225   +9
t 50  ARENDS, Tate  South Dakota   81  71  74  226   +10
t 50  LORENZ, Matt  Southern Mississippi   73  79  74  226   +10
t 50  TERBLANCHE, Michael  Missouri   70  82  74  226   +10
t 53  FITCHET, Dylan  Bowling Green   76  79  72  227   +11
t 53  JUNGBLUTH, Brooks  SIUE   75  77  75  227   +11
t 55  LATTER, Robbie  Southern Mississippi   77  78  73  228   +12
t 55  LEWIS, Dawson  Wichita State   74  69  85  228   +12
t 55  MACKENZIE-OLSON, Ian  Bowling Green   76  78  74  228   +12
t 55  MCCALLA, Lukas  Missouri State   72  79  77  228   +12
t 55  MCEACHERN, Parker  SIUE   73  74  81  228   +12
t 55  RUTHEY, Anthony  SIUE   69  79  80  228   +12
t 61  LUGER, Thomas  UMKC   75  78  76  229   +13
t 61  SCHAEFBAUER, Lucas  South Dakota State   78  77  74  229   +13
t 63  MILLER, Ethan  Kansas State   77  78  75  230   +14
t 63  OWENS, Zac  Wichita State   74  75  81  230   +14
65  JOLLY, Nate  Central Arkansas   76  79  77  232   +16
66  MACKELBURG, Presley  SIUE   78  76  79  233   +17
t 67  CALLAHAN, Crimson  Missouri State   79  80  75  234   +18
t 67  PITTMAN, Nick  Drake   79  78  77  234   +18
t 67  SCHERF, Lucas  Drake   80  77  77  234   +18
t 70  NEFF, Ryan  South Dakota   78  82  75  235   +19
t 70  PATEL, Shayne  Drake   76  79  80  235   +19
72  FRAZIER, Will  South Dakota State   81  81  74  236   +20
t 73  COLLINS, Cooper  Morehead State   76  78  84  238   +22
t 73  HICKS, Ben  South Dakota   79  84  75  238   +22
t 75  MACDONALD, Kyle  Drake   80  77  86  243   +27
t 75  SHIN, Roni  Bowling Green   78  82  83  243   +27
77  WEBB, Brody  Morehead State   81  83  81  245   +29
 WEDGEWORTH, Jackson  North Alabama   0  0  68 DNF



 Team-by-Team Results
 

4/5-6/2021 -- Missouri Tiger Intercollegiate
The Club at Old Hawthorne -- Columbia, Mo.
Par 72, 7221 yards -- 15 teams, 78 players

 
Bowling Green   295 311 291   897    +33   t-12th
HOFLAND, Nick   71 75 74   220    +4   t-29th
NORTH, Tom   72 79 71   222    +6   t-36th
FITCHET, Dylan   76 79 72   227    +11   t-53rd
MACKENZIE-OLSON, Ian   76 78 74   228    +12   t-55th
SHIN, Roni   78 82 83   243    +27   t-75th

 
Central Arkansas  
JOLLY, Nate#   76 79 77   232    +16   65th

 
Drake   311 300 310   921    +57   14th
LIM, Tim   76 68 76   220    +4   t-29th
PITTMAN, Nick   79 78 77   234    +18   t-67th
SCHERF, Lucas   80 77 77   234    +18   t-67th
PATEL, Shayne   76 79 80   235    +19   t-70th
MACDONALD, Kyle   80 77 86   243    +27   t-75th

 
Illinois State   287 285 287   859    -5   3rd
PERKINS, David   70 66 68   204    -12   2nd
ANFIELD, Dan   72 70 74   216   E   t-19th
O'BRIEN, Andrew   71 73 72   216   E   t-19th
HODGSON, Joe   74 78 73   225    +9   t-46th
VAN DIJK, Felix   74 76 75   225    +9   t-46th

 
Kansas State   277 281 288   846    -18   2nd
HOPKINS, Will   64 69 74   207    -9   t-3rd
EKLUND, Jacob   69 69 73   211    -5   t-6th
LEO, Riccardo   72 72 67   211    -5   t-6th
BENDER, Ryan   72 74 74   220    +4   t-29th
TILLMANS, Tim   73 71 76   220    +4   t-29th
MILLER, Ethan#   77 78 75   230    +14   t-63rd

 
Missouri   279 281 279   839    -25   1st
STEELMAN, Ross   65 69 66   200    -16   1st
BOONE, Tommy   72 72 70   214    -2   13th
TSAI, Ya Ta   74 69 72   215    -1   t-14th
FRANNSSEN, Rory   71 71 75   217    +1   t-21st
KESTERSON, Walker   71 76 71   218    +2   t-24th
PARKER, Jack#   77 73 71   221    +5   t-33rd
EINARSSON, Viktor#   78 68 79   225    +9   t-46th
TERBLANCHE, Michael#   70 82 74   226    +10   t-50th

 
Missouri State   287 301 296   884    +20   10th
KREIKEMEIER, Max   71 72 72   215    -1   t-14th
LAVALLE, JP   76 73 72   221    +5   t-33rd
LEE, Carter   68 77 78   223    +7   t-41st
MCCALLA, Lukas   72 79 77   228    +12   t-55th
CALLAHAN, Crimson   79 80 75   234    +18   t-67th

 
Morehead State   292 304 285   881    +17   8th
MUSCHONG, Joe   68 72 67   207    -9   t-3rd
VIMINITZ, Zac   73 76 68   217    +1   t-21st
GILLUM, Ryan   75 78 69   222    +6   t-36th
COLLINS, Cooper   76 78 84   238    +22   t-73rd
WEBB, Brody   81 83 81   245    +29   77th

 
North Alabama   287 292 281   860    -4   t-4th
KARLSEN, Tom Roed   72 71 69   212    -4   9th
LARSEN, Clayton   70 77 72   219    +3   t-27th
OTTEN, Cedric   70 69 80   219    +3   t-27th
WADE, Frank   75 75 72   222    +6   t-36th
WEDGEWORTH, Jackson   0 0 68   68

 
SIUE   290 292 304   886    +22   11th
BUTT, Zak   73 71 71   215    -1   t-14th
BAKER, TJ   76 70 78   224    +8   t-44th
JUNGBLUTH, Brooks   75 77 75   227    +11   t-53rd
MCEACHERN, Parker   73 74 81   228    +12   t-55th
RUTHEY, Anthony   69 79 80   228    +12   t-55th
MACKELBURG, Presley#   78 76 79   233    +17   66th

 
South Dakota   301 299 297   897    +33   t-12th
TOLAN, Matt   71 70 77   218    +2   t-24th
JOHNSTON, Ian   73 76 73   222    +6   t-36th
ARENDS, Tate   81 71 74   226    +10   t-50th
NEFF, Ryan   78 82 75   235    +19   t-70th
HICKS, Ben   79 84 75   238    +22   t-73rd

 
South Dakota State   295 301 287   883    +19   9th
GEORGIADIS, Liam   73 72 68   213    -3   t-10th
TANNER, Jack   73 72 72   217    +1   t-21st
TEMPLE, James   71 80 73   224    +8   t-44th
SCHAEFBAUER, Lucas   78 77 74   229    +13   t-61st
FRAZIER, Will   81 81 74   236    +20   72nd

 
Southern Mississippi   297 297 285   879    +15   7th
WILKINSON, Brice   72 71 70   213    -3   t-10th
RICHARDS, Brian   78 72 71   221    +5   t-33rd
ATKINS, Hunter   75 76 71   222    +6   t-36th
LORENZ, Matt   73 79 74   226    +10   t-50th
LATTER, Robbie   77 78 73   228    +12   t-55th

 
UMKC   290 289 283   862    -2   6th
FOULIQUIE, Paul   73 70 70   213    -3   t-10th
SCHELLHARDT, McCain   73 72 70   215    -1   t-14th
CATHERINE, Max   76 74 68   218    +2   t-24th
GASPAR, Daniel   75 73 75   223    +7   t-41st
TEAFORD, Corey   69 79 75   223    +7   t-41st
LUGER, Thomas#   75 78 76   229    +13   t-61st

 
Wichita State   283 284 293   860    -4   t-4th
POLHILL, Brock   66 71 73   210    -6   5th
WOCHNER, Marcus   69 73 69   211    -5   t-6th
THOMAS, Frank   74 71 70   215    -1   t-14th
LEROUX, Lake#   74 75 76   225    +9   t-46th
LEWIS, Dawson   74 69 85   228    +12   t-55th
OWENS, Zac   74 75 81   230    +14   t-63rd

# Indicates individual player



 AP-Style Tournament Results
 

Missouri Tiger Intercollegiate
The Club at Old Hawthorne
Columbia, Mo.
Dates: 4/5-6/2021
Par 72, 7221 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Missouri.......................  279  281  279    839    -25
   2  Kansas State...................  277  281  288    846    -18
   3  Illinois State.................  287  285  287    859     -5
t  4  North Alabama..................  287  292  281    860     -4
t  4  Wichita State..................  283  284  293    860     -4
   6  UMKC...........................  290  289  283    862     -2
   7  Southern Mississippi...........  297  297  285    879    +15
   8  Morehead State.................  292  304  285    881    +17
   9  South Dakota State.............  295  301  287    883    +19
  10  Missouri State.................  287  301  296    884    +20
  11  SIUE...........................  290  292  304    886    +22
t 12  Bowling Green..................  295  311  291    897    +33
t 12  South Dakota...................  301  299  297    897    +33
  14  Drake..........................  311  300  310    921    +57


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  STEELMAN, Ross....... Missouri.......................   65   69   66    200    -16
   2  PERKINS, David....... Illinois State.................   70   66   68    204    -12
t  3  HOPKINS, Will........ Kansas State...................   64   69   74    207     -9
t  3  MUSCHONG, Joe........ Morehead State.................   68   72   67    207     -9
   5  POLHILL, Brock....... Wichita State..................   66   71   73    210     -6
t  6  EKLUND, Jacob........ Kansas State...................   69   69   73    211     -5
t  6  LEO, Riccardo........ Kansas State...................   72   72   67    211     -5
t  6  WOCHNER, Marcus...... Wichita State..................   69   73   69    211     -5
   9  KARLSEN, Tom Roed.... North Alabama..................   72   71   69    212     -4
t 10  FOULIQUIE, Paul...... UMKC...........................   73   70   70    213     -3
t 10  GEORGIADIS, Liam..... South Dakota State.............   73   72   68    213     -3
t 10  WILKINSON, Brice..... Southern Mississippi...........   72   71   70    213     -3
  13  BOONE, Tommy......... Missouri.......................   72   72   70    214     -2
t 14  BUTT, Zak............ SIUE...........................   73   71   71    215     -1
t 14  KREIKEMEIER, Max..... Missouri State.................   71   72   72    215     -1
t 14  SCHELLHARDT, McCain.. UMKC...........................   73   72   70    215     -1
t 14  THOMAS, Frank........ Wichita State..................   74   71   70    215     -1
t 14  TSAI, Ya Ta.......... Missouri.......................   74   69   72    215     -1
t 19  ANFIELD, Dan......... Illinois State.................   72   70   74    216      E
t 19  O'BRIEN, Andrew...... Illinois State.................   71   73   72    216      E