Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | UNLV | 282 | 279 | 275 | 836 | -28 | |
2 | Southern Utah | 289 | 285 | 276 | 850 | -14 | |
3 | Utath State | 286 | 302 | 290 | 878 | +14 | |
4 | Oral Roberts | 300 | 291 | 289 | 880 | +16 | |
5 | South Dakota State | 296 | 291 | 298 | 885 | +21 | |
6 | SIUE | 301 | 288 | 309 | 898 | +34 | |
7 | Youngstown State | 313 | 289 | 309 | 911 | +47 | |
8 | North Dakota | 308 | 311 | 332 | 951 | +87 | |
9 | Augustine | 320 | 310 | 322 | 952 | +88 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | VINCENT, Jake | Southern Utah | 67 | 67 | 67 | 201 | -15 | |
2 | GRESCO, JJ | UNLV | 68 | 69 | 67 | 204 | -12 | |
t | 3 | SCHAEFER, Matthew | South Dakota State | 69 | 67 | 71 | 207 | -9 |
t | 3 | TRENT, Jack | UNLV | 73 | 68 | 66 | 207 | -9 |
5 | RAUCH, David | UNLV | 69 | 69 | 71 | 209 | -7 | |
6 | KIM, Justin | UNLV | 72 | 73 | 66 | 211 | -5 | |
7 | LEIGH, George | UNLV | 69 | 72 | 72 | 213 | -3 | |
8 | HAMEED, Ali | Southern Utah | 73 | 70 | 71 | 214 | -2 | |
t | 9 | FRAZIER, Will | South Dakota State | 72 | 71 | 72 | 215 | -1 |
t | 9 | HOWES, Jackson | Oral Roberts | 71 | 72 | 72 | 215 | -1 |
t | 9 | KOZLOWSKI, Jack | UNLV | 72 | 70 | 73 | 215 | -1 |
t | 12 | GEORGIADIS, Liam | South Dakota State | 72 | 72 | 73 | 217 | +1 |
t | 12 | JONES, Tyler | Southern Utah | 74 | 74 | 69 | 217 | +1 |
t | 12 | LANSFORD, Chase | Utath State | 72 | 73 | 72 | 217 | +1 |
t | 12 | REPETTO-TAYLOR, R. | Oral Roberts | 72 | 72 | 73 | 217 | +1 |
16 | SAWAIA, Ben | UNLV | 74 | 71 | 73 | 218 | +2 | |
17 | LONG, Jaxon | Southern Utah | 69 | 75 | 75 | 219 | +3 | |
t | 18 | BROOKS, Delbert | Oral Roberts | 76 | 72 | 72 | 220 | +4 |
t | 18 | CORDINGLEY, Colten | Utath State | 70 | 77 | 73 | 220 | +4 |
t | 18 | HENDERSON, Jesse | Utath State | 74 | 74 | 72 | 220 | +4 |
t | 18 | JUNGBLUTH, Brooks | SIUE | 71 | 70 | 79 | 220 | +4 |
t | 18 | TEMPLE, James | South Dakota State | 73 | 72 | 75 | 220 | +4 |
t | 23 | HASLEY, Dustin | Oral Roberts | 75 | 76 | 70 | 221 | +5 |
t | 23 | HESS, Andy | Utath State | 70 | 78 | 73 | 221 | +5 |
t | 23 | STRATHE, Jared | Oral Roberts | 80 | 67 | 74 | 221 | +5 |
t | 26 | BIATA, Mike | Oral Roberts | 74 | 76 | 73 | 223 | +7 |
t | 26 | BUTT, Zak | SIUE | 76 | 73 | 74 | 223 | +7 |
t | 26 | OLKOWSKI, Trevor | UNLV | 73 | 74 | 76 | 223 | +7 |
t | 26 | RUTHEY, Anthony | SIUE | 73 | 73 | 77 | 223 | +7 |
t | 26 | SRICHUN, Atthasit | Southern Utah | 75 | 79 | 69 | 223 | +7 |
t | 31 | BORAAS, Noah | South Dakota State | 72 | 71 | 82 | 225 | +9 |
t | 31 | KORDUPEL, Bryan | Youngstown State | 77 | 76 | 72 | 225 | +9 |
t | 31 | MCEACHERN, Parker | SIUE | 75 | 73 | 77 | 225 | +9 |
t | 31 | SCHERR, Kevin | Youngstown State | 75 | 72 | 78 | 225 | +9 |
t | 31 | TANNER, Jack | South Dakota State | 75 | 71 | 79 | 225 | +9 |
36 | SMITH, Ryker | Southern Utah | 80 | 74 | 74 | 228 | +12 | |
t | 37 | BAKER, TJ | SIUE | 79 | 72 | 79 | 230 | +14 |
t | 37 | DAVIS, Jackson | North Dakota | 74 | 76 | 80 | 230 | +14 |
t | 37 | TUCKER, Cameron | Utath State | 76 | 80 | 74 | 230 | +14 |
t | 40 | BATTA, Sam | South Dakota State | 75 | 79 | 79 | 233 | +17 |
t | 40 | KELLER, Ken | Youngstown State | 82 | 74 | 77 | 233 | +17 |
t | 42 | MCGARRY, Brandon | North Dakota | 73 | 80 | 81 | 234 | +18 |
t | 42 | SCHAEFBAUER, Lucas | South Dakota State | 80 | 77 | 77 | 234 | +18 |
t | 44 | CHRISTMAN, Cole | Youngstown State | 82 | 71 | 82 | 235 | +19 |
t | 44 | LEE, Jacob | Augustine | 79 | 78 | 78 | 235 | +19 |
t | 44 | MACKELBURG, Presley | SIUE | 81 | 75 | 79 | 235 | +19 |
t | 47 | HUGHES, Cole | Youngstown State | 79 | 72 | 85 | 236 | +20 |
t | 47 | STANZ, Alex | Augustine | 79 | 78 | 79 | 236 | +20 |
t | 49 | DUGGAN, Harry | South Dakota State | 77 | 84 | 76 | 237 | +21 |
t | 49 | MILLER, Derek | Youngstown State | 82 | 74 | 81 | 237 | +21 |
t | 49 | PAKOSCH, Phillip | Oral Roberts | 80 | 81 | 76 | 237 | +21 |
t | 52 | VAZQUEZ, Javier | Utath State | 81 | 79 | 79 | 239 | +23 |
t | 52 | VON BERGEN, Hunter | Augustine | 83 | 78 | 78 | 239 | +23 |
54 | SKARPERUD, Alex | North Dakota | 80 | 76 | 87 | 243 | +27 | |
t | 55 | JOHNSON, Cole | North Dakota | 81 | 79 | 84 | 244 | +28 |
t | 55 | SUTCLIFFE, Sam | Augustine | 81 | 76 | 87 | 244 | +28 |
57 | WITTSTRUCK, Spencer | Augustine | 81 | 81 | 89 | 251 | +35 | |
58 | JOHNSON, Cullen | Augustine | 91 | 86 | 83 | 260 | +44 | |
59 | BYE, Bryce | North Dakota | 85 | 84 | 93 | 262 | +46 | |
t | 60 | MOCK, Sam | Augustine | 92 | 87 | 91 | 270 | +54 |
t | 60 | SLAGLE, Jordan | Augustine | 99 | 84 | 87 | 270 | +54 |
Team-by-Team Results |
3/5-6/21 -- Jackrabbit Invitational
Boulder Creek Golf Club -- Boulder City, Nev.
Par 72, 7402 yards -- 9 teams, 61 players
Augustine | 320 | 310 | 322 | 952 | +88 | 9th |
LEE, Jacob | 79 | 78 | 78 | 235 | +19 | t-44th |
STANZ, Alex | 79 | 78 | 79 | 236 | +20 | t-47th |
VON BERGEN, Hunter | 83 | 78 | 78 | 239 | +23 | t-52nd |
SUTCLIFFE, Sam | 81 | 76 | 87 | 244 | +28 | t-55th |
WITTSTRUCK, Spencer | 81 | 81 | 89 | 251 | +35 | 57th |
JOHNSON, Cullen# | 91 | 86 | 83 | 260 | +44 | 58th |
MOCK, Sam# | 92 | 87 | 91 | 270 | +54 | t-60th |
SLAGLE, Jordan# | 99 | 84 | 87 | 270 | +54 | t-60th |
North Dakota | 308 | 311 | 332 | 951 | +87 | 8th |
DAVIS, Jackson | 74 | 76 | 80 | 230 | +14 | t-37th |
MCGARRY, Brandon | 73 | 80 | 81 | 234 | +18 | t-42nd |
SKARPERUD, Alex | 80 | 76 | 87 | 243 | +27 | 54th |
JOHNSON, Cole | 81 | 79 | 84 | 244 | +28 | t-55th |
BYE, Bryce | 85 | 84 | 93 | 262 | +46 | 59th |
Oral Roberts | 300 | 291 | 289 | 880 | +16 | 4th |
HOWES, Jackson | 71 | 72 | 72 | 215 | -1 | t-9th |
REPETTO-TAYLOR, R.# | 72 | 72 | 73 | 217 | +1 | t-12th |
BROOKS, Delbert# | 76 | 72 | 72 | 220 | +4 | t-18th |
HASLEY, Dustin | 75 | 76 | 70 | 221 | +5 | t-23rd |
STRATHE, Jared | 80 | 67 | 74 | 221 | +5 | t-23rd |
BIATA, Mike | 74 | 76 | 73 | 223 | +7 | t-26th |
PAKOSCH, Phillip | 80 | 81 | 76 | 237 | +21 | t-49th |
SIUE | 301 | 288 | 309 | 898 | +34 | 6th |
JUNGBLUTH, Brooks | 71 | 70 | 79 | 220 | +4 | t-18th |
BUTT, Zak | 76 | 73 | 74 | 223 | +7 | t-26th |
RUTHEY, Anthony# | 73 | 73 | 77 | 223 | +7 | t-26th |
MCEACHERN, Parker | 75 | 73 | 77 | 225 | +9 | t-31st |
BAKER, TJ | 79 | 72 | 79 | 230 | +14 | t-37th |
MACKELBURG, Presley | 81 | 75 | 79 | 235 | +19 | t-44th |
South Dakota State | 296 | 291 | 298 | 885 | +21 | 5th |
SCHAEFER, Matthew# | 69 | 67 | 71 | 207 | -9 | t-3rd |
FRAZIER, Will | 72 | 71 | 72 | 215 | -1 | t-9th |
GEORGIADIS, Liam | 72 | 72 | 73 | 217 | +1 | t-12th |
TEMPLE, James# | 73 | 72 | 75 | 220 | +4 | t-18th |
BORAAS, Noah# | 72 | 71 | 82 | 225 | +9 | t-31st |
TANNER, Jack | 75 | 71 | 79 | 225 | +9 | t-31st |
BATTA, Sam# | 75 | 79 | 79 | 233 | +17 | t-40th |
SCHAEFBAUER, Lucas | 80 | 77 | 77 | 234 | +18 | t-42nd |
DUGGAN, Harry | 77 | 84 | 76 | 237 | +21 | t-49th |
Southern Utah | 289 | 285 | 276 | 850 | -14 | 2nd |
VINCENT, Jake | 67 | 67 | 67 | 201 | -15 | 1st |
HAMEED, Ali | 73 | 70 | 71 | 214 | -2 | 8th |
JONES, Tyler | 74 | 74 | 69 | 217 | +1 | t-12th |
LONG, Jaxon# | 69 | 75 | 75 | 219 | +3 | 17th |
SRICHUN, Atthasit | 75 | 79 | 69 | 223 | +7 | t-26th |
SMITH, Ryker | 80 | 74 | 74 | 228 | +12 | 36th |
UNLV | 282 | 279 | 275 | 836 | -28 | 1st |
GRESCO, JJ# | 68 | 69 | 67 | 204 | -12 | 2nd |
TRENT, Jack | 73 | 68 | 66 | 207 | -9 | t-3rd |
RAUCH, David | 69 | 69 | 71 | 209 | -7 | 5th |
KIM, Justin | 72 | 73 | 66 | 211 | -5 | 6th |
LEIGH, George | 69 | 72 | 72 | 213 | -3 | 7th |
KOZLOWSKI, Jack | 72 | 70 | 73 | 215 | -1 | t-9th |
SAWAIA, Ben# | 74 | 71 | 73 | 218 | +2 | 16th |
OLKOWSKI, Trevor# | 73 | 74 | 76 | 223 | +7 | t-26th |
Utath State | 286 | 302 | 290 | 878 | +14 | 3rd |
LANSFORD, Chase | 72 | 73 | 72 | 217 | +1 | t-12th |
CORDINGLEY, Colten | 70 | 77 | 73 | 220 | +4 | t-18th |
HENDERSON, Jesse | 74 | 74 | 72 | 220 | +4 | t-18th |
HESS, Andy | 70 | 78 | 73 | 221 | +5 | t-23rd |
TUCKER, Cameron# | 76 | 80 | 74 | 230 | +14 | t-37th |
VAZQUEZ, Javier | 81 | 79 | 79 | 239 | +23 | t-52nd |
Youngstown State | 313 | 289 | 309 | 911 | +47 | 7th |
KORDUPEL, Bryan | 77 | 76 | 72 | 225 | +9 | t-31st |
SCHERR, Kevin | 75 | 72 | 78 | 225 | +9 | t-31st |
KELLER, Ken | 82 | 74 | 77 | 233 | +17 | t-40th |
CHRISTMAN, Cole | 82 | 71 | 82 | 235 | +19 | t-44th |
HUGHES, Cole | 79 | 72 | 85 | 236 | +20 | t-47th |
MILLER, Derek# | 82 | 74 | 81 | 237 | +21 | t-49th |
# Indicates individual player
AP-Style Tournament Results |
Jackrabbit Invitational Boulder Creek Golf Club Boulder City, Nev. Dates: 3/5-6/21 Par 72, 7402 yards Fin. Top 20 teams Scores Total Par 1 UNLV........................... 282 279 275 836 -28 2 Southern Utah.................. 289 285 276 850 -14 3 Utath State.................... 286 302 290 878 +14 4 Oral Roberts................... 300 291 289 880 +16 5 South Dakota State............. 296 291 298 885 +21 6 SIUE........................... 301 288 309 898 +34 7 Youngstown State............... 313 289 309 911 +47 8 North Dakota................... 308 311 332 951 +87 9 Augustine...................... 320 310 322 952 +88 Fin. Top 20 Players Team Scores Total Par 1 VINCENT, Jake........ Southern Utah.................. 67 67 67 201 -15 2 GRESCO, JJ........... UNLV........................... 68 69 67 204 -12 t 3 SCHAEFER, Matthew.... South Dakota State............. 69 67 71 207 -9 t 3 TRENT, Jack.......... UNLV........................... 73 68 66 207 -9 5 RAUCH, David......... UNLV........................... 69 69 71 209 -7 6 KIM, Justin.......... UNLV........................... 72 73 66 211 -5 7 LEIGH, George........ UNLV........................... 69 72 72 213 -3 8 HAMEED, Ali.......... Southern Utah.................. 73 70 71 214 -2 t 9 FRAZIER, Will........ South Dakota State............. 72 71 72 215 -1 t 9 HOWES, Jackson....... Oral Roberts................... 71 72 72 215 -1 t 9 KOZLOWSKI, Jack...... UNLV........................... 72 70 73 215 -1 t 12 GEORGIADIS, Liam..... South Dakota State............. 72 72 73 217 +1 t 12 JONES, Tyler......... Southern Utah.................. 74 74 69 217 +1 t 12 LANSFORD, Chase...... Utath State.................... 72 73 72 217 +1 t 12 REPETTO-TAYLOR, R.... Oral Roberts................... 72 72 73 217 +1 16 SAWAIA, Ben.......... UNLV........................... 74 71 73 218 +2 17 LONG, Jaxon.......... Southern Utah.................. 69 75 75 219 +3 t 18 BROOKS, Delbert...... Oral Roberts................... 76 72 72 220 +4 t 18 CORDINGLEY, Colten... Utath State.................... 70 77 73 220 +4 t 18 HENDERSON, Jesse..... Utath State.................... 74 74 72 220 +4 t 18 JUNGBLUTH, Brooks.... SIUE........................... 71 70 79 220 +4 t 18 TEMPLE, James........ South Dakota State............. 73 72 75 220 +4