2020-21 SIUE Men's Golf
2/6-8/21 -- Pat Hicks Invite

Sunbrook Golf Course
St. George, Utah
Dates: 2/6-8/21
Par 72, 6900 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Utah   266  281  276  823   -41
2  Utah Valley   271  281  286  838   -26
3  Southern Utah   282  281  280  843   -21
t 4  Northern Colorado   295  281  280  856   -8
t 4  Sacramento State   288  293  275  856   -8
t 4  Utath State   290  276  290  856   -8
7  Dixie State   290  284  283  857   -7
8  Weber State   286  287  297  870   +6
9  Oral Roberts   289  295  289  873   +9
10  Air Force   298  291  293  882   +18
11  SIUE   307  289  302  898   +34
12  North Dakota   316  313  309  938   +74



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  TOMLINSON, Blake  Utah   65  67  69  201   -15
2  von REEDITZ, Jesper  Utah   67  69  69  205   -11
t 3  BARCOS, Javier  Utah   67  72  68  207   -9
t 3  CORDINGLEY, Colten  Utath State   68  68  71  207   -9
t 3  HAMEED, Ali  Southern Utah   70  69  68  207   -9
6  CASTIGLIA, Jack  Northern Colorado   72  70  66  208   -8
t 7  LYSEN, Gabe  Utah Valley   68  70  71  209   -7
t 7  VINCENT, Jake  Southern Utah   69  74  66  209   -7
9  McKINLAY, Brady  Utah Valley   65  70  75  210   -6
t 10  LANSFORD, Chase  Utath State   77  65  69  211   -5
t 10  SCHOW, Mitchell  Utah   68  73  70  211   -5
12  IGUCHI, Kai  Utah Valley   69  69  74  212   -4
t 13  DAVIDSON, Ethan  Sacramento State   74  73  66  213   -3
t 13  MANDUR, Tristan  Utah   67  74  72  213   -3
t 13  TANIHANA, Jonathan  Sacramento State   70  75  68  213   -3
t 13  TRUJILLO, Luke  Air Force   75  73  65  213   -3
t 17  BANZ, Hayden  Weber State   71  70  73  214   -2
t 17  GLENN, Joseph  Utah Valley   69  75  70  214   -2
t 17  HESLINGTON, Davis  Dixie State   72  67  75  214   -2
t 17  LEEBRINK, Casey  Sacramento State   70  73  71  214   -2
t 17  UDDIN, Aman  Dixie State   74  72  68  214   -2
t 22  FISHER, Reese  Weber State   71  68  76  215   -1
t 22  SHEHEE, TJ  Northern Colorado   75  67  73  215   -1
t 22  WALLACE, Spencer  Dixie State   72  72  71  215   -1
t 22  WEBER, Caden  Utah Valley   72  74  69  215   -1
t 26  LOVELAND, Zane  Utah Valley   73  72  71  216   E
t 26  PALS, Westin  Northern Colorado   74  73  69  216   E
t 26  SRICHUN, Atthasit  Southern Utah   71  69  76  216   E
t 29  BIATA, Mike  Oral Roberts   73  72  72  217   +1
t 29  DANNI, Blake  Northern Colorado   74  71  72  217   +1
t 29  JONES, Tyler  Southern Utah   74  72  71  217   +1
t 32  AKANA, Blaze  Sacramento State   74  72  72  218   +2
t 32  LONG, Jaxon  Southern Utah   72  71  75  218   +2
t 34  ANDERSON, Landon  Dixie State   76  71  72  219   +3
t 34  CHUGG, Dylan  Dixie State   75  74  70  219   +3
t 34  DAVIS, Jackson  North Dakota   70  72  77  219   +3
t 34  HESS, Andy  Utath State   68  72  79  219   +3
t 34  TIDD, Sam  Utah   73  72  74  219   +3
t 39  CHILDS, Brody  Weber State   73  74  73  220   +4
t 39  HASLEY, Dustin  Oral Roberts   73  73  74  220   +4
t 39  HOWES, Jackson  Oral Roberts   72  75  73  220   +4
t 39  SMITH, Ryker  Southern Utah   73  76  71  220   +4
t 43  BUERGER, Isaac  Weber State   71  75  75  221   +5
t 43  JUNGBLUTH, Brooks  SIUE   76  69  76  221   +5
t 45  BACA, Cloter  Air Force   74  72  76  222   +6
t 45  BAKER, TJ  SIUE   76  73  73  222   +6
t 45  BELL, Riley  Sacramento State   75  77  70  222   +6
t 45  BROOKS, Delbert  Oral Roberts   74  73  75  222   +6
t 45  HENSLEY, Logan  Northern Colorado   73  73  76  222   +6
t 45  RECK, Cobe  Dixie State   80  72  70  222   +6
t 45  SPENCER, Kyle  Air Force   69  75  78  222   +6
t 45  STRATHE, Jared  Oral Roberts   79  71  72  222   +6
t 53  HENDERSON, Jesse  Utath State   78  71  74  223   +7
t 53  MAXFIELD, Oscar  Utah   75  72  76  223   +7
t 53  REPETTO-TAYLOR, R.  Oral Roberts   78  75  70  223   +7
t 56  PEHRSON, Josh  Dixie State   72  73  79  224   +8
t 56  TANNER, Colton  Utah   76  73  75  224   +8
58  LEHMANN BRUNNSJO, P  SIUE   77  74  75  226   +10
59  MCEACHERN, Parker  SIUE   72  77  78  227   +11
t 60  EVEN-HEN, Raphael  Weber State   74  77  77  228   +12
t 60  KUZNIK, Aaron  Air Force   76  73  79  228   +12
62  VAZQUEZ, Javier  Utath State   77  76  76  229   +13
t 63  DRAKE, Jackson  Oral Roberts   71  80  79  230   +14
t 63  SAUNDERS, Cameron  Dixie State   73  76  81  230   +14
t 63  TAIT, Marcus  Northern Colorado   82  73  75  230   +14
t 66  LAYNE, Isaac  Air Force   84  73  74  231   +15
t 66  RUTHEY, Anthony  SIUE   78  73  80  231   +15
t 68  JARAMILLO, Austin  Southern Utah   84  74  75  233   +17
t 68  MILNE, Jaden  Southern Utah   85  74  74  233   +17
t 68  VEGA, Maico  Oral Roberts   79  77  77  233   +17
71  PLEWE, Hayden  Southern Utah   84  73  78  235   +19
72  HEUPEL, Max  Air Force   81  84  74  239   +23
t 73  BUTT, Zak  SIUE   85  77  78  240   +24
t 73  YEATES, Aaron  Utah Valley   78  77  85  240   +24
75  WARD, Jackson  North Dakota   83  79  79  241   +25
t 76  ERWIN, Patrick  Air Force   80  86  76  242   +26
t 76  FARMER, Jonathan  Air Force   80  73  89  242   +26
78  SKARPERUD, Alex  North Dakota   80  81  82  243   +27
79  MCGARRY, Brandon  North Dakota   89  81  74  244   +28
80  HEILMAN, Kessler  North Dakota   83  84  79  246   +30
 NIELSON, Brock  Dixie State   dq  73  69 DNF



 Team-by-Team Results
 

2/6-8/21 -- Pat Hicks Invite
Sunbrook Golf Course -- St. George, Utah
Par 72, 6900 yards -- 0 teams, 0 players

 
Air Force   298 291 293   882    +18   10th
TRUJILLO, Luke   75 73 65   213    -3   t-13th
BACA, Cloter   74 72 76   222    +6   t-45th
SPENCER, Kyle   69 75 78   222    +6   t-45th
KUZNIK, Aaron#   76 73 79   228    +12   t-60th
LAYNE, Isaac   84 73 74   231    +15   t-66th
HEUPEL, Max#   81 84 74   239    +23   72nd
ERWIN, Patrick#   80 86 76   242    +26   t-76th
FARMER, Jonathan   80 73 89   242    +26   t-76th

 
Dixie State   290 284 283   857    -7   7th
HESLINGTON, Davis   72 67 75   214    -2   t-17th
UDDIN, Aman   74 72 68   214    -2   t-17th
WALLACE, Spencer   72 72 71   215    -1   t-22nd
ANDERSON, Landon#   76 71 72   219    +3   t-34th
CHUGG, Dylan#   75 74 70   219    +3   t-34th
RECK, Cobe#   80 72 70   222    +6   t-45th
PEHRSON, Josh   72 73 79   224    +8   t-56th
SAUNDERS, Cameron#   73 76 81   230    +14   t-63rd
NIELSON, Brock   dq 73 69   142

 
North Dakota   316 313 309   938    +74   12th
DAVIS, Jackson   70 72 77   219    +3   t-34th
WARD, Jackson   83 79 79   241    +25   75th
SKARPERUD, Alex   80 81 82   243    +27   78th
MCGARRY, Brandon   89 81 74   244    +28   79th
HEILMAN, Kessler   83 84 79   246    +30   80th

 
Northern Colorado   295 281 280   856    -8   t-4th
CASTIGLIA, Jack   72 70 66   208    -8   6th
SHEHEE, TJ   75 67 73   215    -1   t-22nd
PALS, Westin   74 73 69   216   E   t-26th
DANNI, Blake   74 71 72   217    +1   t-29th
HENSLEY, Logan#   73 73 76   222    +6   t-45th
TAIT, Marcus   82 73 75   230    +14   t-63rd

 
Oral Roberts   289 295 289   873    +9   9th
BIATA, Mike   73 72 72   217    +1   t-29th
HASLEY, Dustin   73 73 74   220    +4   t-39th
HOWES, Jackson   72 75 73   220    +4   t-39th
BROOKS, Delbert#   74 73 75   222    +6   t-45th
STRATHE, Jared#   79 71 72   222    +6   t-45th
REPETTO-TAYLOR, R.   78 75 70   223    +7   t-53rd
DRAKE, Jackson   71 80 79   230    +14   t-63rd
VEGA, Maico#   79 77 77   233    +17   t-68th

 
SIUE   307 289 302   898    +34   11th
JUNGBLUTH, Brooks   76 69 76   221    +5   t-43rd
BAKER, TJ   76 73 73   222    +6   t-45th
LEHMANN BRUNNSJO, P   77 74 75   226    +10   58th
MCEACHERN, Parker#   72 77 78   227    +11   59th
RUTHEY, Anthony   78 73 80   231    +15   t-66th
BUTT, Zak   85 77 78   240    +24   t-73rd

 
Sacramento State   288 293 275   856    -8   t-4th
DAVIDSON, Ethan   74 73 66   213    -3   t-13th
TANIHANA, Jonathan   70 75 68   213    -3   t-13th
LEEBRINK, Casey   70 73 71   214    -2   t-17th
AKANA, Blaze   74 72 72   218    +2   t-32nd
BELL, Riley   75 77 70   222    +6   t-45th

 
Southern Utah   282 281 280   843    -21   3rd
HAMEED, Ali   70 69 68   207    -9   t-3rd
VINCENT, Jake   69 74 66   209    -7   t-7th
SRICHUN, Atthasit   71 69 76   216   E   t-26th
JONES, Tyler   74 72 71   217    +1   t-29th
LONG, Jaxon   72 71 75   218    +2   t-32nd
SMITH, Ryker#   73 76 71   220    +4   t-39th
JARAMILLO, Austin#   84 74 75   233    +17   t-68th
MILNE, Jaden#   85 74 74   233    +17   t-68th
PLEWE, Hayden#   84 73 78   235    +19   71st

 
Utah   266 281 276   823    -41   1st
TOMLINSON, Blake   65 67 69   201    -15   1st
von REEDITZ, Jesper   67 69 69   205    -11   2nd
BARCOS, Javier   67 72 68   207    -9   t-3rd
SCHOW, Mitchell   68 73 70   211    -5   t-10th
MANDUR, Tristan   67 74 72   213    -3   t-13th
TIDD, Sam#   73 72 74   219    +3   t-34th
MAXFIELD, Oscar#   75 72 76   223    +7   t-53rd
TANNER, Colton#   76 73 75   224    +8   t-56th

 
Utah Valley   271 281 286   838    -26   2nd
LYSEN, Gabe   68 70 71   209    -7   t-7th
McKINLAY, Brady   65 70 75   210    -6   9th
IGUCHI, Kai   69 69 74   212    -4   12th
GLENN, Joseph   69 75 70   214    -2   t-17th
WEBER, Caden#   72 74 69   215    -1   t-22nd
LOVELAND, Zane   73 72 71   216   E   t-26th
YEATES, Aaron#   78 77 85   240    +24   t-73rd

 
Utath State   290 276 290   856    -8   t-4th
CORDINGLEY, Colten   68 68 71   207    -9   t-3rd
LANSFORD, Chase   77 65 69   211    -5   t-10th
HESS, Andy   68 72 79   219    +3   t-34th
HENDERSON, Jesse   78 71 74   223    +7   t-53rd
VAZQUEZ, Javier   77 76 76   229    +13   62nd

 
Weber State   286 287 297   870    +6   8th
BANZ, Hayden   71 70 73   214    -2   t-17th
FISHER, Reese   71 68 76   215    -1   t-22nd
CHILDS, Brody   73 74 73   220    +4   t-39th
BUERGER, Isaac   71 75 75   221    +5   t-43rd
EVEN-HEN, Raphael   74 77 77   228    +12   t-60th

# Indicates individual player



 AP-Style Tournament Results
 

Pat Hicks Invite
Sunbrook Golf Course
St. George, Utah
Dates: 2/6-8/21
Par 72, 6900 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Utah...........................  266  281  276    823    -41
   2  Utah Valley....................  271  281  286    838    -26
   3  Southern Utah..................  282  281  280    843    -21
t  4  Northern Colorado..............  295  281  280    856     -8
t  4  Sacramento State...............  288  293  275    856     -8
t  4  Utath State....................  290  276  290    856     -8
   7  Dixie State....................  290  284  283    857     -7
   8  Weber State....................  286  287  297    870     +6
   9  Oral Roberts...................  289  295  289    873     +9
  10  Air Force......................  298  291  293    882    +18
  11  SIUE...........................  307  289  302    898    +34
  12  North Dakota...................  316  313  309    938    +74


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  TOMLINSON, Blake..... Utah...........................   65   67   69    201    -15
   2  von REEDITZ, Jesper.. Utah...........................   67   69   69    205    -11
t  3  BARCOS, Javier....... Utah...........................   67   72   68    207     -9
t  3  CORDINGLEY, Colten... Utath State....................   68   68   71    207     -9
t  3  HAMEED, Ali.......... Southern Utah..................   70   69   68    207     -9
   6  CASTIGLIA, Jack...... Northern Colorado..............   72   70   66    208     -8
t  7  LYSEN, Gabe.......... Utah Valley....................   68   70   71    209     -7
t  7  VINCENT, Jake........ Southern Utah..................   69   74   66    209     -7
   9  McKINLAY, Brady...... Utah Valley....................   65   70   75    210     -6
t 10  LANSFORD, Chase...... Utath State....................   77   65   69    211     -5
t 10  SCHOW, Mitchell...... Utah...........................   68   73   70    211     -5
  12  IGUCHI, Kai.......... Utah Valley....................   69   69   74    212     -4
t 13  DAVIDSON, Ethan...... Sacramento State...............   74   73   66    213     -3
t 13  MANDUR, Tristan...... Utah...........................   67   74   72    213     -3
t 13  TANIHANA, Jonathan... Sacramento State...............   70   75   68    213     -3
t 13  TRUJILLO, Luke....... Air Force......................   75   73   65    213     -3
t 17  BANZ, Hayden......... Weber State....................   71   70   73    214     -2
t 17  GLENN, Joseph........ Utah Valley....................   69   75   70    214     -2
t 17  HESLINGTON, Davis.... Dixie State....................   72   67   75    214     -2
t 17  LEEBRINK, Casey...... Sacramento State...............   70   73   71    214     -2
t 17  UDDIN, Aman.......... Dixie State....................   74   72   68    214     -2