2015-2016 SIUE Men's Golf
Team Results

9/13-14/2015 -- D.A. Weibring Intercollegiate
Weibring Golf Club -- Normal, Ill.
Par 71, 6915 yards -- 18 teams, 96 players
 
SIUE   304 302 310   916    +64   16th
GORMAN, Danny   73 73 79   225    +12   t-30th
DIXON, Brady   78 77 74   229    +16   t-48th
LAWRENCE, Parker   75 75 81   231    +18   t-60th
DORE, Conor   79 79 77   235    +22   t-74th
SLATTERY, Kyle   78 77 80   235    +22   t-74th

9/21-22/2015 -- South Dakota Coyote Classic
Dakota Dunes CC -- Dakota Dunes, S.D.
Par 72, 6788 yards -- 8 teams, 45 players
 
SIU-Edwardsville   318 302 305   925    +61   t-3rd
Slattery,Kyle   77 75 75   227    +11   6th
Lawrence,Parker   79 77 75   231    +15   t-11th
Gorman,Danny   80 75 77   232    +16   t-14th
Dixon,Brady   82 77 78   237    +21   t-24th
Dore,Conor   83 75 80   238    +22   t-28th
MCCARTY, Colin#   78 80 80   238    +22   t-28th

9/28-29/2015 -- SIUE Derek Dolenc Invitational
Gateway National Golf Links -- Madison, Ill.
Par 71, 7092 yards -- 15 teams, 88 players
 
SIUE   272 281 291   844    -8   1st
LAWRENCE, Parker   70 65 69   204    -9   t-3rd
SLATTERY, Kyle   69 71 73   213   E   t-10th
DORE, Conor   66 75 74   215    +2   t-17th
GORMAN, Danny   74 70 75   219    +6   t-30th
MCCARTY, Colin#   75 74 72   221    +8   t-40th
DIXON, Brady   67 77 78   222    +9   t-48th
GLENDINNING, Austin#   83 74 74   231    +18   t-73rd
CHARBONEAU, Dalton#   75 81 76   232    +19   t-75th
UNDERWOOD, Spencer#   75 83 77   235    +22   t-79th

10/5-6/2015 -- Zach Johnson Invitational
Glen Oaks Country Club -- Des Moines, Iowa
Par 71, 6961 yards -- 9 teams, 54 players
 
SIU Edwardsville   302 306 299   907    +55   7th
Lawrence,Parker   73 73 74   220    +7   t-10th
Slattery,Kyle   72 78 78   228    +15   t-23rd
Dixon,Brady   76 81 75   232    +19   t-32nd
Dore,Conor   81 76 77   234    +21   t-37th
Gorman,Danny   83 79 73   235    +22   t-39th

10/12-13/2015 -- UMKC Bill Ross Intercollegiate
Milburn Country Club -- Overland Park, Kan.
Par 72, 7054 yards -- 0 teams, 0 players
 
SIUE   293 303 308   904    +40   9th
DORE, Conor   69 77 79   225    +9   t-23rd
DIXON, Brady   79 72 76   227    +11   t-33rd
SLATTERY, Kyle   71 83 74   228    +12   t-40th
LAWRENCE, Parker   78 73 79   230    +14   t-44th
MCCARTY, Colin   75 81 82   238    +22   t-67th

3/12-13/2016 -- Mission Inn Spring Spectacular
Mission Inn Golf and Tennis Resort -- Howey-in-the-Hills, Fla.
Par 71, 6966 yards -- 18 teams, 102 players
 
SIUE   310 306 314   930    +78   15th
DORE, Conor   78 74 74   226    +13   t-39th
LAWRENCE, Parker   75 75 80   230    +17   t-49th
SLATTERY, Kyle   77 80 78   235    +22   t-62nd
GORMAN, Danny#   76 76 90   242    +29   84th
GLENDINNING, Austin   85 77 83   245    +32   t-92nd
DIXON, Brady   80 84 82   246    +33   94th

03/21-03/22, 2016 -- Twin Oaks Intercollegiate
Twin Oaks -- Springfield, Mo.
Par 71, 6701 yards -- 11 teams, 63 players
 
SIUE   299 301 298   898    +46   4th
Conor Dore   75 72 78   225    +12   16th
Parker Lawrence   73 78 74   225    +12   16th
Kyle Slattery   74 77 74   225    +12   16th
Danny Gorman#   73 78 76   227    +14   25th
Colin Mccarty   79 74 77   230    +17   33rd
Brady Dixon   77 81 73   231    +18   38th

4/4-5/2016 -- ASU Red Wolf Intercollegiate
RidgePointe Country Club -- Jonesboro, Ark.
Par 71, 6521 yards -- 15 teams, 81 players
 
SIUE   290 298 314   902    +50   10th
DIXON, Brady   71 70 78   219    +6   t-15th
GORMAN, Danny#   69 74 78   221    +8   t-19th
DORE, Conor   69 70 85   224    +11   t-24th
SLATTERY, Kyle   72 80 72   224    +11   t-24th
MCCARTY, Colin   78 78 79   235    +22   t-64th
LAWRENCE, Parker  

4/1-12/2016 -- TSU Big Blue Intercollegiate
President's Reserve Course at Hermitage -- Old Hickory, Tenn,
Par 71, 7157 yards -- 15 teams, 89 players
 
SIUE   302 302   604    +36   t-9th
DIXON, Brady   73 72   145    +3   t-7th
GORMAN, Danny   75 77   152    +10   t-35th
DORE, Conor   75 79   154    +12   t-43rd
SLATTERY, Kyle   79 75   154    +12   t-43rd
CHARBONEAU, Dalton#   79 78   157    +15   t-56th
GLENDINNING, Austin   80 78   158    +16   t-61st

4/25-27/16 -- Ohio Valley Conference Championship
Fighting Joe at the Shoals -- Muscle Shoals, Ala.
Par 72, 7258 yards -- 11 teams, 55 players
 
SIUE   314 293 296   903    +39   9th
SLATTERY, Kyle   74 74 71   219    +3   t-7th
DORE, Conor   80 69 78   227    +11   t-28th
DIXON, Brady   82 76 73   231    +15   t-41st
LAWRENCE, Parker   82 74 75   231    +15   t-41st
GORMAN, Danny   78 78 77   233    +17   t-45th

# Indicates individual player