2015-2016 SIUE Men's Golf
Individual Results

CHARBONEAU, Dalton
DIXON, Brady
DORE, Conor
GLENDINNING, Austin
GORMAN, Danny
LAWRENCE, Parker
MCCARTY, Colin
SLATTERY, Kyle
UNDERWOOD, Spencer

 


 CHARBONEAU, Dalton
 

Tournament Date(s) Rounds Scores Par Rank
SIUE Derek Dolenc Invitational 9/28-29/2015 3 75-81-76=232   +19   t-75th/88
TSU Big Blue Intercollegiate 4/1-12/2016 2 79-78=157   +15   t-56th/89
SEASON TOTALS 5 389 Avg. 77.80 +7 -

 


 DIXON, Brady
 

Tournament Date(s) Rounds Scores Par Rank
D.A. Weibring Intercollegiate 9/13-14/2015 3 78-77-74=229   +16   t-48th/96
South Dakota Coyote Classic 9/21-22/2015 3 82-77-78=237   +21   t-24th/45
SIUE Derek Dolenc Invitational 9/28-29/2015 3 67-77-78=222   +9   t-48th/88
Zach Johnson Invitational 10/5-6/2015 3 76-81-75=232   +19   t-32nd/54
UMKC Bill Ross Intercollegiate 10/12-13/2015 3 79-72-76=227   +11   t-33rd/0
Mission Inn Spring Spectacular 3/12-13/2016 3 80-84-82=246   +33   94th/102
Twin Oaks Intercollegiate 03/21-03/22, 2016 3 77-81-73=231   +18   38th/63
ASU Red Wolf Intercollegiate 4/4-5/2016 3 71-70-78=219   +6   t-15th/81
TSU Big Blue Intercollegiate 4/1-12/2016 2 73-72=145   +3   t-7th/89
Ohio Valley Conference Championship 4/25-27/16 3 82-76-73=231   +15   t-41st/55
SEASON TOTALS 29 2219 Avg. 76.52 +5 -

 


 DORE, Conor
 

Tournament Date(s) Rounds Scores Par Rank
D.A. Weibring Intercollegiate 9/13-14/2015 3 79-79-77=235   +22   t-74th/96
South Dakota Coyote Classic 9/21-22/2015 3 83-75-80=238   +22   t-28th/45
SIUE Derek Dolenc Invitational 9/28-29/2015 3 66-75-74=215   +2   t-17th/88
Zach Johnson Invitational 10/5-6/2015 3 81-76-77=234   +21   t-37th/54
UMKC Bill Ross Intercollegiate 10/12-13/2015 3 69-77-79=225   +9   t-23rd/0
Mission Inn Spring Spectacular 3/12-13/2016 3 78-74-74=226   +13   t-39th/102
Twin Oaks Intercollegiate 03/21-03/22, 2016 3 75-72-78=225   +12   16th/63
ASU Red Wolf Intercollegiate 4/4-5/2016 3 69-70-85=224   +11   t-24th/81
TSU Big Blue Intercollegiate 4/1-12/2016 2 75-79=154   +12   t-43rd/89
Ohio Valley Conference Championship 4/25-27/16 3 80-69-78=227   +11   t-28th/55
SEASON TOTALS 29 2203 Avg. 75.97 +5 -

 


 GLENDINNING, Austin
 

Tournament Date(s) Rounds Scores Par Rank
SIUE Derek Dolenc Invitational 9/28-29/2015 3 83-74-74=231   +18   t-73rd/88
Mission Inn Spring Spectacular 3/12-13/2016 3 85-77-83=245   +32   t-92nd/102
TSU Big Blue Intercollegiate 4/1-12/2016 2 80-78=158   +16   t-61st/89
SEASON TOTALS 8 634 Avg. 79.25 +8 -

 


 GORMAN, Danny
 

Tournament Date(s) Rounds Scores Par Rank
D.A. Weibring Intercollegiate 9/13-14/2015 3 73-73-79=225   +12   t-30th/96
South Dakota Coyote Classic 9/21-22/2015 3 80-75-77=232   +16   t-14th/45
SIUE Derek Dolenc Invitational 9/28-29/2015 3 74-70-75=219   +6   t-30th/88
Zach Johnson Invitational 10/5-6/2015 3 83-79-73=235   +22   t-39th/54
Mission Inn Spring Spectacular 3/12-13/2016 3 76-76-90=242   +29   84th/102
Twin Oaks Intercollegiate 03/21-03/22, 2016 3 73-78-76=227   +14   25th/63
ASU Red Wolf Intercollegiate 4/4-5/2016 3 69-74-78=221   +8   t-19th/81
TSU Big Blue Intercollegiate 4/1-12/2016 2 75-77=152   +10   t-35th/89
Ohio Valley Conference Championship 4/25-27/16 3 78-78-77=233   +17   t-45th/55
SEASON TOTALS 26 1986 Avg. 76.38 +5 -

 


 LAWRENCE, Parker
 

Tournament Date(s) Rounds Scores Par Rank
D.A. Weibring Intercollegiate 9/13-14/2015 3 75-75-81=231   +18   t-60th/96
South Dakota Coyote Classic 9/21-22/2015 3 79-77-75=231   +15   t-11th/45
SIUE Derek Dolenc Invitational 9/28-29/2015 3 70-65-69=204   -9   t-3rd/88
Zach Johnson Invitational 10/5-6/2015 3 73-73-74=220   +7   t-10th/54
UMKC Bill Ross Intercollegiate 10/12-13/2015 3 78-73-79=230   +14   t-44th/0
Mission Inn Spring Spectacular 3/12-13/2016 3 75-75-80=230   +17   t-49th/102
Twin Oaks Intercollegiate 03/21-03/22, 2016 3 73-78-74=225   +12   16th/63
ASU Red Wolf Intercollegiate 4/4-5/2016 3 0-0-0=0   E   
Ohio Valley Conference Championship 4/25-27/16 3 82-74-75=231   +15   t-41st/55
SEASON TOTALS 24 1802 Avg. 75.08 +4 -

 


 MCCARTY, Colin
 

Tournament Date(s) Rounds Scores Par Rank
South Dakota Coyote Classic 9/21-22/2015 3 78-80-80=238   +22   t-28th/45
SIUE Derek Dolenc Invitational 9/28-29/2015 3 75-74-72=221   +8   t-40th/88
UMKC Bill Ross Intercollegiate 10/12-13/2015 3 75-81-82=238   +22   t-67th/0
Twin Oaks Intercollegiate 03/21-03/22, 2016 3 79-74-77=230   +17   33rd/63
ASU Red Wolf Intercollegiate 4/4-5/2016 3 78-78-79=235   +22   t-64th/81
SEASON TOTALS 15 1162 Avg. 77.47 +6 -

 


 SLATTERY, Kyle
 

Tournament Date(s) Rounds Scores Par Rank
D.A. Weibring Intercollegiate 9/13-14/2015 3 78-77-80=235   +22   t-74th/96
South Dakota Coyote Classic 9/21-22/2015 3 77-75-75=227   +11   6th/45
SIUE Derek Dolenc Invitational 9/28-29/2015 3 69-71-73=213   E   t-10th/88
Zach Johnson Invitational 10/5-6/2015 3 72-78-78=228   +15   t-23rd/54
UMKC Bill Ross Intercollegiate 10/12-13/2015 3 71-83-74=228   +12   t-40th/0
Mission Inn Spring Spectacular 3/12-13/2016 3 77-80-78=235   +22   t-62nd/102
Twin Oaks Intercollegiate 03/21-03/22, 2016 3 74-77-74=225   +12   16th/63
ASU Red Wolf Intercollegiate 4/4-5/2016 3 72-80-72=224   +11   t-24th/81
TSU Big Blue Intercollegiate 4/1-12/2016 2 79-75=154   +12   t-43rd/89
Ohio Valley Conference Championship 4/25-27/16 3 74-74-71=219   +3   t-7th/55
SEASON TOTALS 29 2188 Avg. 75.45 +4 -

 


 UNDERWOOD, Spencer
 

Tournament Date(s) Rounds Scores Par Rank
SIUE Derek Dolenc Invitational 9/28-29/2015 3 75-83-77=235   +22   t-79th/88
SEASON TOTALS 3 235 Avg. 78.33 +7 -