2015-2016 SIUE Men's Golf
4/1-12/2016 -- TSU Big Blue Intercollegiate

President's Reserve Course at Hermitage
Old Hickory, Tenn,
Dates: 4/1-12/2016
Par 71, 7157 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Belmont   292  288  580   +12
2  Murray State   296  285  581   +13
3  Tennessee Tech   301  290  591   +23
4  Tennessee State   295  297  592   +24
5  West Georgia   300  294  594   +26
6  Detroit   297  301  598   +30
7  Evansville   297  304  601   +33
8  North Greenville   309  294  603   +35
t 9  SIUE   302  302  604   +36
t 9  UT Martin   301  303  604   +36
11  Green Bay   312  301  613   +45
12  West Alabama   315  311  626   +58
13  John A. Logan   325  305  630   +62
14  Walters State CC   334  312  646   +78



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  VAN HORNE, Ashton  Belmont   67  71  138   -4
2  GOSSER, Jared  Murray State   73  69  142   E
3  FULTZ, Jermey  Tennessee State   72  71  143   +1
t 4  GANNAWAY, Neal  Tennessee Tech   76  68  144   +2
t 4  GATLIN, SAm  Tennessee State   69  75  144   +2
t 4  KIELA, Gene  Green Bay   73  71  144   +2
t 7  DIXON, Brady  SIUE   73  72  145   +3
t 7  KENDRICK, Bryce  Tennessee Tech   73  72  145   +3
t 7  PICO, Daniel  Jacksonville State   74  71  145   +3
t 7  SIMMONS, Brock  Murray State   71  74  145   +3
t 11  EVANS, Corey  West Georgia   76  70  146   +4
t 11  TRENKLER, Noah  Belmont   73  73  146   +4
t 11  WITMAN, Wil  Detroit   75  71  146   +4
t 14  BOOKER, Daniel  Belmont   75  72  147   +5
t 14  THOMAS, Mitchell  Tennessee Tech   73  74  147   +5
t 14  WATERS, Barrett  West Georgia   75  72  147   +5
t 17  CONSTANCE, Christian  North Greenville   74  74  148   +6
t 17  GFELLER, Evan  North Greenville   73  75  148   +6
t 17  REEVES, Ben  UT Martin   73  75  148   +6
t 17  SHAW, Josh  Detroit   72  76  148   +6
t 17  VOYVODIC, Rick  Evansville   73  75  148   +6
t 22  FRENCH, Preston  Murray State   79  70  149   +7
t 22  GAINES, Kyle  Detroit   74  75  149   +7
t 22  GRAY, Tyler  Evansville   75  74  149   +7
t 22  MATTHEWS, Logan  Belmont   77  72  149   +7
t 22  RICHARDSON, Hunter  UT Martin   75  74  149   +7
t 22  THALMAYR, Benedikt  Jacksonville State   76  73  149   +7
t 28  MCCORMICK, Duncan  Murray State   78  72  150   +8
t 28  REDMONT, Ross  UT Martin   75  75  150   +8
t 28  SMITH, Cameron  UT Martin   77  73  150   +8
t 31  PAHUD, Wilson  Evansville   74  77  151   +9
t 31  PENCE, Dylan  West Georgia   72  79  151   +9
t 31  PORUBIANSKY, Andrew  West Georgia   77  74  151   +9
t 31  REINKE, Ryan  Green Bay   79  72  151   +9
t 35  DUCHATEAU, Joe  Green Bay   79  73  152   +10
t 35  FALZONE, Rosario  Tennessee State   78  74  152   +10
t 35  GORMAN, Danny  SIUE   75  77  152   +10
t 38  ARCHER, Logan  West Alabama   75  78  153   +11
t 38  GUY, Tyler  UT Martin   76  77  153   +11
t 38  KNIGHTS, Will  Evansville   75  78  153   +11
t 38  RIDDLE, Alexander  Tennessee Tech   76  77  153   +11
t 38  ROBERTSON, Seth  North Greenville   82  71  153   +11
t 43  DORE, Conor  SIUE   75  79  154   +12
t 43  FISHER, Chase  North Greenville   80  74  154   +12
t 43  MIST, Jamie  Jacksonville State   79  75  154   +12
t 43  SLATTERY, Kyle  SIUE   79  75  154   +12
t 43  SWAFFORD, Austin  UT Martin   77  77  154   +12
t 43  THOMPSON, David  Detroit   75  79  154   +12
t 43  ZAKUTNEY, Matt  Murray State   74  80  154   +12
t 50  BARNHART, Scott  Belmont   79  76  155   +13
t 50  MACROW, Eric  Detroit   76  79  155   +13
t 50  WOOLARD, Nick  John A. Logan   80  75  155   +13
t 53  BUCK, Parker  Belmont   77  79  156   +14
t 53  NELSON, Tanner  Walters State CC   79  77  156   +14
t 53  O'PRY, Boo  West Alabama   80  76  156   +14
t 56  CHARBONEAU, Dalton  SIUE   79  78  157   +15
t 56  MCGILL, Todd  Tennessee State   80  77  157   +15
t 56  SHELLNUT, Gavin  UT Martin   79  78  157   +15
t 56  WHEELER, Gabe  Murray State   76  81  157   +15
t 56  YORK, Hunter  John A. Logan   81  76  157   +15
t 61  GLENDINNING, Austin  SIUE   80  78  158   +16
t 61  HAYES, Bobby  Jacksonville State   78  80  158   +16
t 61  HUSKEY, Benjamin  Tennessee Tech   82  76  158   +16
t 61  JONES, Samuel  West Georgia   80  78  158   +16
t 61  MORRISON, Will  West Alabama   79  79  158   +16
t 61  VAUGHN, Landon  John A. Logan   80  78  158   +16
t 67  CAYLOR, Chance  West Alabama   81  78  159   +17
t 67  GILES, Matthew  Tennessee Tech   83  76  159   +17
t 69  BROWN, Hunter  West Georgia   79  81  160   +18
t 69  WILKERSON, A.J.  Tennessee Tech   79  81  160   +18
71  ZIMMERMAN, Casey  Walters State CC   83  78  161   +19
72  GROTE, Austin  John A. Logan   86  76  162   +20
t 73  NEWGENT, Brogan  Walters State CC   84  80  164   +22
t 73  PICK, Jon  Evansville   82  82  164   +22
t 73  REESE, Noah  Evansville   81  83  164   +22
76  OWENS, Drew  Tennessee State   76  89  165   +23
t 77  ALBRIGHT, Jimmy  Green Bay   81  85  166   +24
t 77  RENDLEMAN, Kody  John A. Logan   84  82  166   +24
t 79  BRADLEY, Mac  North Greenville   88  80  168   +26
t 79  KNUTSON, Aaron  Detroit   87  81  168   +26
t 79  STEVENS, Harris  West Alabama   83  85  168   +26
82  HUTSON, Bennett  Green Bay   85  84  169   +27
83  GRISARD, Bryan  Belmont   89  81  170   +28
84  BURGETT, Blake  Tennessee State   81  91  172   +30
85  BOOKER, Peyton  Walters State CC   88  85  173   +31
86  FIESTADT, Derek  Green Bay   87  88  175   +33
87  CARMACK, Austin  Evansville   96  81  177   +35
88  RIVERS, Myles  Tennessee State   98  92  190   +48
 CHALIFANT, Josh  Walters State CC   0  77 DNF



 Team-by-Team Results
 

4/1-12/2016 -- TSU Big Blue Intercollegiate
President's Reserve Course at Hermitage -- Old Hickory, Tenn,
Par 71, 7157 yards -- 15 teams, 89 players

 
Belmont   292 288   580    +12   1st
VAN HORNE, Ashton   67 71   138    -4   1st
TRENKLER, Noah   73 73   146    +4   t-11th
BOOKER, Daniel   75 72   147    +5   t-14th
MATTHEWS, Logan   77 72   149    +7   t-22nd
BARNHART, Scott   79 76   155    +13   t-50th
BUCK, Parker#   77 79   156    +14   t-53rd
GRISARD, Bryan#   89 81   170    +28   83rd

 
Detroit   297 301   598    +30   6th
WITMAN, Wil   75 71   146    +4   t-11th
SHAW, Josh   72 76   148    +6   t-17th
GAINES, Kyle   74 75   149    +7   t-22nd
THOMPSON, David#   75 79   154    +12   t-43rd
MACROW, Eric   76 79   155    +13   t-50th
KNUTSON, Aaron   87 81   168    +26   t-79th

 
Evansville   297 304   601    +33   7th
VOYVODIC, Rick   73 75   148    +6   t-17th
GRAY, Tyler   75 74   149    +7   t-22nd
PAHUD, Wilson   74 77   151    +9   t-31st
KNIGHTS, Will   75 78   153    +11   t-38th
PICK, Jon#   82 82   164    +22   t-73rd
REESE, Noah#   81 83   164    +22   t-73rd
CARMACK, Austin   96 81   177    +35   87th

 
Green Bay   312 301   613    +45   11th
KIELA, Gene   73 71   144    +2   t-4th
REINKE, Ryan   79 72   151    +9   t-31st
DUCHATEAU, Joe   79 73   152    +10   t-35th
ALBRIGHT, Jimmy   81 85   166    +24   t-77th
HUTSON, Bennett#   85 84   169    +27   82nd
FIESTADT, Derek   87 88   175    +33   86th

 
Jacksonville State  
PICO, Daniel#   74 71   145    +3   t-7th
THALMAYR, Benedikt#   76 73   149    +7   t-22nd
MIST, Jamie#   79 75   154    +12   t-43rd
HAYES, Bobby#   78 80   158    +16   t-61st

 
John A. Logan   325 305   630    +62   13th
WOOLARD, Nick   80 75   155    +13   t-50th
YORK, Hunter   81 76   157    +15   t-56th
VAUGHN, Landon   80 78   158    +16   t-61st
GROTE, Austin   86 76   162    +20   72nd
RENDLEMAN, Kody   84 82   166    +24   t-77th

 
Murray State   296 285   581    +13   2nd
GOSSER, Jared   73 69   142   E   2nd
SIMMONS, Brock   71 74   145    +3   t-7th
FRENCH, Preston   79 70   149    +7   t-22nd
MCCORMICK, Duncan   78 72   150    +8   t-28th
ZAKUTNEY, Matt   74 80   154    +12   t-43rd
WHEELER, Gabe#   76 81   157    +15   t-56th

 
North Greenville   309 294   603    +35   8th
CONSTANCE, Christian   74 74   148    +6   t-17th
GFELLER, Evan   73 75   148    +6   t-17th
ROBERTSON, Seth   82 71   153    +11   t-38th
FISHER, Chase   80 74   154    +12   t-43rd
BRADLEY, Mac   88 80   168    +26   t-79th

 
SIUE   302 302   604    +36   t-9th
DIXON, Brady   73 72   145    +3   t-7th
GORMAN, Danny   75 77   152    +10   t-35th
DORE, Conor   75 79   154    +12   t-43rd
SLATTERY, Kyle   79 75   154    +12   t-43rd
CHARBONEAU, Dalton#   79 78   157    +15   t-56th
GLENDINNING, Austin   80 78   158    +16   t-61st

 
Tennessee State   295 297   592    +24   4th
FULTZ, Jermey   72 71   143    +1   3rd
GATLIN, SAm   69 75   144    +2   t-4th
FALZONE, Rosario   78 74   152    +10   t-35th
MCGILL, Todd   80 77   157    +15   t-56th
OWENS, Drew   76 89   165    +23   76th
BURGETT, Blake#   81 91   172    +30   84th
RIVERS, Myles#   98 92   190    +48   88th

 
Tennessee Tech   301 290   591    +23   3rd
GANNAWAY, Neal   76 68   144    +2   t-4th
KENDRICK, Bryce   73 72   145    +3   t-7th
THOMAS, Mitchell   73 74   147    +5   t-14th
RIDDLE, Alexander#   76 77   153    +11   t-38th
HUSKEY, Benjamin#   82 76   158    +16   t-61st
GILES, Matthew   83 76   159    +17   t-67th
WILKERSON, A.J.   79 81   160    +18   t-69th

 
UT Martin   301 303   604    +36   t-9th
REEVES, Ben   73 75   148    +6   t-17th
RICHARDSON, Hunter   75 74   149    +7   t-22nd
REDMONT, Ross#   75 75   150    +8   t-28th
SMITH, Cameron#   77 73   150    +8   t-28th
GUY, Tyler   76 77   153    +11   t-38th
SWAFFORD, Austin   77 77   154    +12   t-43rd
SHELLNUT, Gavin   79 78   157    +15   t-56th

 
Walters State CC   334 312   646    +78   14th
NELSON, Tanner   79 77   156    +14   t-53rd
ZIMMERMAN, Casey   83 78   161    +19   71st
NEWGENT, Brogan   84 80   164    +22   t-73rd
BOOKER, Peyton   88 85   173    +31   85th
CHALIFANT, Josh   0 77   77

 
West Alabama   315 311   626    +58   12th
ARCHER, Logan   75 78   153    +11   t-38th
O'PRY, Boo   80 76   156    +14   t-53rd
MORRISON, Will   79 79   158    +16   t-61st
CAYLOR, Chance   81 78   159    +17   t-67th
STEVENS, Harris   83 85   168    +26   t-79th

 
West Georgia   300 294   594    +26   5th
EVANS, Corey   76 70   146    +4   t-11th
WATERS, Barrett   75 72   147    +5   t-14th
PENCE, Dylan   72 79   151    +9   t-31st
PORUBIANSKY, Andrew   77 74   151    +9   t-31st
JONES, Samuel   80 78   158    +16   t-61st
BROWN, Hunter#   79 81   160    +18   t-69th

# Indicates individual player



 AP-Style Tournament Results
 

TSU Big Blue Intercollegiate
President's Reserve Course at Hermitage
Old Hickory, Tenn,
Dates: 4/1-12/2016
Par 71, 7157 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Belmont........................  292  288    580    +12
   2  Murray State...................  296  285    581    +13
   3  Tennessee Tech.................  301  290    591    +23
   4  Tennessee State................  295  297    592    +24
   5  West Georgia...................  300  294    594    +26
   6  Detroit........................  297  301    598    +30
   7  Evansville.....................  297  304    601    +33
   8  North Greenville...............  309  294    603    +35
t  9  SIUE...........................  302  302    604    +36
t  9  UT Martin......................  301  303    604    +36
  11  Green Bay......................  312  301    613    +45
  12  West Alabama...................  315  311    626    +58
  13  John A. Logan..................  325  305    630    +62
  14  Walters State CC...............  334  312    646    +78


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  VAN HORNE, Ashton.... Belmont........................   67   71    138     -4
   2  GOSSER, Jared........ Murray State...................   73   69    142      E
   3  FULTZ, Jermey........ Tennessee State................   72   71    143     +1
t  4  GANNAWAY, Neal....... Tennessee Tech.................   76   68    144     +2
t  4  GATLIN, SAm.......... Tennessee State................   69   75    144     +2
t  4  KIELA, Gene.......... Green Bay......................   73   71    144     +2
t  7  DIXON, Brady......... SIUE...........................   73   72    145     +3
t  7  KENDRICK, Bryce...... Tennessee Tech.................   73   72    145     +3
t  7  PICO, Daniel......... Jacksonville State.............   74   71    145     +3
t  7  SIMMONS, Brock....... Murray State...................   71   74    145     +3
t 11  EVANS, Corey......... West Georgia...................   76   70    146     +4
t 11  TRENKLER, Noah....... Belmont........................   73   73    146     +4
t 11  WITMAN, Wil.......... Detroit........................   75   71    146     +4
t 14  BOOKER, Daniel....... Belmont........................   75   72    147     +5
t 14  THOMAS, Mitchell..... Tennessee Tech.................   73   74    147     +5
t 14  WATERS, Barrett...... West Georgia...................   75   72    147     +5
t 17  CONSTANCE, Christian. North Greenville...............   74   74    148     +6
t 17  GFELLER, Evan........ North Greenville...............   73   75    148     +6
t 17  REEVES, Ben.......... UT Martin......................   73   75    148     +6
t 17  SHAW, Josh........... Detroit........................   72   76    148     +6
t 17  VOYVODIC, Rick....... Evansville.....................   73   75    148     +6