2015-2016 SIUE Men's Golf
4/4-5/2016 -- ASU Red Wolf Intercollegiate

RidgePointe Country Club
Jonesboro, Ark.
Dates: 4/4-5/2016
Par 71, 6521 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Arkansas State   278  277  297  852   E
t 1  UT Martin   280  281  291  852   E
3  Belmont   284  291  296  871   +19
4  Florida Atlantic   295  284  300  879   +27
5  Austin Peay   291  283  307  881   +29
6  Arkansas State-B   294  277  315  886   +34
7  Nicholls State   289  294  307  890   +38
8  Northern Iowa   295  288  309  892   +40
9  South Dakota   296  290  307  893   +41
10  SIUE   290  298  314  902   +50
11  Creighton   301  286  318  905   +53
12  North Dakota   306  302  310  918   +66
13  Omaha   300  304  315  919   +67
14  New Orleans   301  299  330  930   +78
15  Eastern Illinois   322  307  329  958   +106



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  SHELLNUT, Gavin  UT Martin   68  68  69  205   -8
2  VAN HORNE, Ashton  Belmont   68  72  67  207   -6
t 3  HUSEMAN, Andrew  Arkansas State   71  66  73  210   -3
t 3  PEREZ, Michael  Florida Atlantic   74  67  69  210   -3
t 3  REEVES, Ben  UT Martin   67  72  71  210   -3
6  SCHLENKRICH, Oswin  Arkansas State   67  69  76  212   -1
t 7  ATKINSON, Dustin  Northern Iowa   72  67  76  215   +2
t 7  NAPIER, Tanner  Arkansas State   71  69  75  215   +2
9  GUY, Tyler  UT Martin   73  69  74  216   +3
t 10  BAKER, Chris  Austin Peay   73  71  73  217   +4
t 10  FULLILOVE, Josh  Nicholls State   72  73  72  217   +4
t 10  RYKAL, Jordan  South Dakota   75  70  72  217   +4
t 13  BARNHART, Scott  Belmont   73  69  76  218   +5
t 13  BROWN, Kade  Creighton   71  70  77  218   +5
t 15  DIXON, Brady  SIUE   71  70  78  219   +6
t 15  GERBOLES-PARRILLA, P  Florida Atlantic   74  70  75  219   +6
t 17  DEHNE, Jacob  North Dakota   74  70  76  220   +7
t 17  GARNER, Seth  Arkansas State   74  73  73  220   +7
t 19  GORMAN, Danny  SIUE   69  74  78  221   +8
t 19  McRAE, Cameron  Arkansas State-B   74  69  78  221   +8
t 19  SALQVIST, Petter  Arkansas State-B   74  71  76  221   +8
t 22  HOLLOWAY, Andrew  Creighton   75  66  81  222   +9
t 22  JONES, Trent  Arkansas State-B   75  68  79  222   +9
t 24  BADOSA, Albert  Nicholls State   70  77  77  224   +11
t 24  BOOKER, Daniel  Belmont   73  77  74  224   +11
t 24  DORE, Conor  SIUE   69  70  85  224   +11
t 24  DRISCOLL, Kyle  Northern Iowa   72  73  79  224   +11
t 24  LOIACANO, Matthew  Arkansas State-B   71  69  84  224   +11
t 24  MASKUS, Ben  Omaha   73  73  78  224   +11
t 24  RICHARDSON, Hunter  UT Martin   72  72  80  224   +11
t 24  SHOENFELT, Jackson  Florida Atlantic   74  76  74  224   +11
t 24  SLATTERY, Kyle  SIUE   72  80  72  224   +11
t 24  WATTS-DENYES, Chad  Nicholls State   70  74  80  224   +11
t 34  BUCK, Parker  Belmont   77  71  77  225   +12
t 34  KRAMER, Austin  Austin Peay   70  76  79  225   +12
t 34  PHILLIPS, Tyler  Austin Peay   81  70  74  225   +12
t 34  SOTILE, Michael  New Orleans   74  70  81  225   +12
t 38  ARENS, Justin  Austin Peay   73  72  81  226   +13
t 38  CAMPBELL, Grant  South Dakota   72  77  77  226   +13
t 38  HEDBERG, Erik  Austin Peay   75  70  81  226   +13
t 38  HERNANDEZ, Alvaro  Eastern Illinois   75  73  78  226   +13
t 38  REDMONT, Ross  UT Martin   77  73  76  226   +13
t 43  MACGREGOR, Cameron  Omaha   75  75  77  227   +14
t 43  McCULLOCH, Peyton  Nicholls State   78  70  79  227   +14
t 43  TRENKLER, Noah  Belmont   70  78  79  227   +14
t 43  WENDIN, Joel  Arkansas State   69  74  84  227   +14
t 47  DEATH, Miles  South Dakota   74  75  79  228   +15
t 47  MATTHEWS, Logan  Belmont   74  73  81  228   +15
t 47  McCLINTOCK, Jack  North Dakota   78  75  75  228   +15
t 47  SWAFFORD, Austin  UT Martin   74  77  77  228   +15
t 47  SWANSON, Matthew  South Dakota   75  74  79  228   +15
t 52  HOLMGREN, Jack  South Dakota   77  75  77  229   +16
t 52  SEAL, Cody  South Dakota   77  71  81  229   +16
t 52  SPENGLER, David  Northern Iowa   77  77  75  229   +16
t 55  ANDERSON, Tommy  Creighton   77  74  79  230   +17
t 55  BUTSCHER, Sean  Austin Peay   79  75  76  230   +17
57  BERMEL, Jacob  Northern Iowa   81  71  79  231   +18
t 58  GOWIN, Alex  Eastern Illinois   82  74  76  232   +19
t 58  SIKKEMA, Eric  Northern Iowa   74  79  79  232   +19
t 60  LEE, Jack  Nicholls State   77  77  79  233   +20
t 60  PALMER, Greg  New Orleans   77  76  80  233   +20
t 62  KRIEGER, Markus  New Orleans   73  77  84  234   +21
t 62  OHMAN, Brady  North Dakota   76  79  79  234   +21
t 64  MCCARTY, Colin  SIUE   78  78  79  235   +22
t 64  MCCOLLUM, Josh  Creighton   78  76  81  235   +22
66  RYAN, Mitchell  Omaha   79  77  80  236   +23
t 67  BOE, Kobi  Omaha   82  74  81  237   +24
t 67  GORDON, Kevin  Omaha   75  82  80  237   +24
69  FUJII, Yuki  Florida Atlantic   74  82  82  238   +25
70  KIRK, Jeremy  North Dakota   80  79  80  239   +26
71  PULANCO, Aaron  North Dakota   78  78  84  240   +27
t 72  MUSCH, Sam  Omaha   77  79  86  242   +29
t 72  VANNI, Sami  New Orleans   78  76  88  242   +29
74  ADARE, Charlie  Eastern Illinois   81  79  83  243   +30
75  MERRITT, Drake  Arkansas State-B   84  78  82  244   +31
t 76  LAKE, Steffen  Creighton   84  77  85  246   +33
t 76  PERSSON, Anton  New Orleans   77  84  85  246   +33
78  ALTENBERGER, Kevin  Eastern Illinois   84  88  92  264   +51
79  HUGHES, Daniel  Eastern Illinois   93  81  96  270   +57
 SIBLEY, Caleb  Florida Atlantic   73  71  0 DNF
 LAWRENCE, Parker  SIUE   0  0  0 DNF



 Team-by-Team Results
 

4/4-5/2016 -- ASU Red Wolf Intercollegiate
RidgePointe Country Club -- Jonesboro, Ark.
Par 71, 6521 yards -- 15 teams, 81 players

 
Arkansas State   278 277 297   852   E   t-1st
HUSEMAN, Andrew   71 66 73   210    -3   t-3rd
SCHLENKRICH, Oswin   67 69 76   212    -1   6th
NAPIER, Tanner   71 69 75   215    +2   t-7th
GARNER, Seth   74 73 73   220    +7   t-17th
WENDIN, Joel   69 74 84   227    +14   t-43rd

 
Arkansas State-B   294 277 315   886    +34   6th
McRAE, Cameron   74 69 78   221    +8   t-19th
SALQVIST, Petter   74 71 76   221    +8   t-19th
JONES, Trent   75 68 79   222    +9   t-22nd
LOIACANO, Matthew   71 69 84   224    +11   t-24th
MERRITT, Drake   84 78 82   244    +31   75th

 
Austin Peay   291 283 307   881    +29   5th
BAKER, Chris   73 71 73   217    +4   t-10th
KRAMER, Austin   70 76 79   225    +12   t-34th
PHILLIPS, Tyler   81 70 74   225    +12   t-34th
ARENS, Justin   73 72 81   226    +13   t-38th
HEDBERG, Erik   75 70 81   226    +13   t-38th
BUTSCHER, Sean#   79 75 76   230    +17   t-55th

 
Belmont   284 291 296   871    +19   3rd
VAN HORNE, Ashton   68 72 67   207    -6   2nd
BARNHART, Scott   73 69 76   218    +5   t-13th
BOOKER, Daniel   73 77 74   224    +11   t-24th
BUCK, Parker#   77 71 77   225    +12   t-34th
TRENKLER, Noah   70 78 79   227    +14   t-43rd
MATTHEWS, Logan   74 73 81   228    +15   t-47th

 
Creighton   301 286 318   905    +53   11th
BROWN, Kade   71 70 77   218    +5   t-13th
HOLLOWAY, Andrew   75 66 81   222    +9   t-22nd
ANDERSON, Tommy   77 74 79   230    +17   t-55th
MCCOLLUM, Josh   78 76 81   235    +22   t-64th
LAKE, Steffen   84 77 85   246    +33   t-76th

 
Eastern Illinois   322 307 329   958    +106   15th
HERNANDEZ, Alvaro   75 73 78   226    +13   t-38th
GOWIN, Alex   82 74 76   232    +19   t-58th
ADARE, Charlie   81 79 83   243    +30   74th
ALTENBERGER, Kevin   84 88 92   264    +51   78th
HUGHES, Daniel   93 81 96   270    +57   79th

 
Florida Atlantic   295 284 300   879    +27   4th
PEREZ, Michael   74 67 69   210    -3   t-3rd
GERBOLES-PARRILLA, P   74 70 75   219    +6   t-15th
SHOENFELT, Jackson   74 76 74   224    +11   t-24th
FUJII, Yuki   74 82 82   238    +25   69th
SIBLEY, Caleb   73 71 0   144

 
New Orleans   301 299 330   930    +78   14th
SOTILE, Michael   74 70 81   225    +12   t-34th
PALMER, Greg   77 76 80   233    +20   t-60th
KRIEGER, Markus   73 77 84   234    +21   t-62nd
VANNI, Sami   78 76 88   242    +29   t-72nd
PERSSON, Anton   77 84 85   246    +33   t-76th

 
Nicholls State   289 294 307   890    +38   7th
FULLILOVE, Josh   72 73 72   217    +4   t-10th
BADOSA, Albert   70 77 77   224    +11   t-24th
WATTS-DENYES, Chad   70 74 80   224    +11   t-24th
McCULLOCH, Peyton   78 70 79   227    +14   t-43rd
LEE, Jack   77 77 79   233    +20   t-60th

 
North Dakota   306 302 310   918    +66   12th
DEHNE, Jacob   74 70 76   220    +7   t-17th
McCLINTOCK, Jack   78 75 75   228    +15   t-47th
OHMAN, Brady   76 79 79   234    +21   t-62nd
KIRK, Jeremy   80 79 80   239    +26   70th
PULANCO, Aaron   78 78 84   240    +27   71st

 
Northern Iowa   295 288 309   892    +40   8th
ATKINSON, Dustin   72 67 76   215    +2   t-7th
DRISCOLL, Kyle   72 73 79   224    +11   t-24th
SPENGLER, David   77 77 75   229    +16   t-52nd
BERMEL, Jacob   81 71 79   231    +18   57th
SIKKEMA, Eric   74 79 79   232    +19   t-58th

 
Omaha   300 304 315   919    +67   13th
MASKUS, Ben   73 73 78   224    +11   t-24th
MACGREGOR, Cameron   75 75 77   227    +14   t-43rd
RYAN, Mitchell   79 77 80   236    +23   66th
BOE, Kobi#   82 74 81   237    +24   t-67th
GORDON, Kevin   75 82 80   237    +24   t-67th
MUSCH, Sam   77 79 86   242    +29   t-72nd

 
SIUE   290 298 314   902    +50   10th
DIXON, Brady   71 70 78   219    +6   t-15th
GORMAN, Danny#   69 74 78   221    +8   t-19th
DORE, Conor   69 70 85   224    +11   t-24th
SLATTERY, Kyle   72 80 72   224    +11   t-24th
MCCARTY, Colin   78 78 79   235    +22   t-64th
LAWRENCE, Parker  

 
South Dakota   296 290 307   893    +41   9th
RYKAL, Jordan   75 70 72   217    +4   t-10th
CAMPBELL, Grant   72 77 77   226    +13   t-38th
DEATH, Miles   74 75 79   228    +15   t-47th
SWANSON, Matthew   75 74 79   228    +15   t-47th
HOLMGREN, Jack#   77 75 77   229    +16   t-52nd
SEAL, Cody   77 71 81   229    +16   t-52nd

 
UT Martin   280 281 291   852   E   t-1st
SHELLNUT, Gavin   68 68 69   205    -8   1st
REEVES, Ben   67 72 71   210    -3   t-3rd
GUY, Tyler   73 69 74   216    +3   9th
RICHARDSON, Hunter   72 72 80   224    +11   t-24th
REDMONT, Ross#   77 73 76   226    +13   t-38th
SWAFFORD, Austin   74 77 77   228    +15   t-47th

# Indicates individual player



 AP-Style Tournament Results
 

ASU Red Wolf Intercollegiate
RidgePointe Country Club
Jonesboro, Ark.
Dates: 4/4-5/2016
Par 71, 6521 yards

Fin.  Top 20 teams                     Scores         Total    Par 
t  1  Arkansas State.................  278  277  297    852      E
t  1  UT Martin......................  280  281  291    852      E
   3  Belmont........................  284  291  296    871    +19
   4  Florida Atlantic...............  295  284  300    879    +27
   5  Austin Peay....................  291  283  307    881    +29
   6  Arkansas State-B...............  294  277  315    886    +34
   7  Nicholls State.................  289  294  307    890    +38
   8  Northern Iowa..................  295  288  309    892    +40
   9  South Dakota...................  296  290  307    893    +41
  10  SIUE...........................  290  298  314    902    +50
  11  Creighton......................  301  286  318    905    +53
  12  North Dakota...................  306  302  310    918    +66
  13  Omaha..........................  300  304  315    919    +67
  14  New Orleans....................  301  299  330    930    +78
  15  Eastern Illinois...............  322  307  329    958   +106


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  SHELLNUT, Gavin...... UT Martin......................   68   68   69    205     -8
   2  VAN HORNE, Ashton.... Belmont........................   68   72   67    207     -6
t  3  HUSEMAN, Andrew...... Arkansas State.................   71   66   73    210     -3
t  3  PEREZ, Michael....... Florida Atlantic...............   74   67   69    210     -3
t  3  REEVES, Ben.......... UT Martin......................   67   72   71    210     -3
   6  SCHLENKRICH, Oswin... Arkansas State.................   67   69   76    212     -1
t  7  ATKINSON, Dustin..... Northern Iowa..................   72   67   76    215     +2
t  7  NAPIER, Tanner....... Arkansas State.................   71   69   75    215     +2
   9  GUY, Tyler........... UT Martin......................   73   69   74    216     +3
t 10  BAKER, Chris......... Austin Peay....................   73   71   73    217     +4
t 10  FULLILOVE, Josh...... Nicholls State.................   72   73   72    217     +4
t 10  RYKAL, Jordan........ South Dakota...................   75   70   72    217     +4
t 13  BARNHART, Scott...... Belmont........................   73   69   76    218     +5
t 13  BROWN, Kade.......... Creighton......................   71   70   77    218     +5
t 15  DIXON, Brady......... SIUE...........................   71   70   78    219     +6
t 15  GERBOLES-PARRILLA, P. Florida Atlantic...............   74   70   75    219     +6
t 17  DEHNE, Jacob......... North Dakota...................   74   70   76    220     +7
t 17  GARNER, Seth......... Arkansas State.................   74   73   73    220     +7
t 19  GORMAN, Danny........ SIUE...........................   69   74   78    221     +8
t 19  McRAE, Cameron....... Arkansas State-B...............   74   69   78    221     +8
t 19  SALQVIST, Petter..... Arkansas State-B...............   74   71   76    221     +8