2015-2016 SIUE Men's Golf
3/12-13/2016 -- Mission Inn Spring Spectacular

Mission Inn Golf and Tennis Resort
Howey-in-the-Hills, Fla.
Dates: 3/12-13/2016
Par 71, 6966 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  South Florida   288  280  281  849   -3
2  Texas Tech   295  286  289  870   +18
3  Campbell   295  292  289  876   +24
4  Lipscomb   304  298  282  884   +32
5  Old Dominion   296  286  303  885   +33
6  USC Upstate   296  294  296  886   +34
7  Richmond   301  291  300  892   +40
8  Bethune-Cookman   300  298  298  896   +44
9  Toledo   294  290  317  901   +49
10  IPFW   306  300  302  908   +56
11  George Mason   312  299  304  915   +63
12  Florida Atlantic   321  303  294  918   +66
t 13  Alabama State   297  310  315  922   +70
t 13  Ohio   308  315  299  922   +70
15  SIUE   310  306  314  930   +78
16  Hartford   309  318  304  931   +79
17  Florida A&M   306  317  317  940   +88
18  South Dakota   314  326  311  951   +99



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  KOEPKA, Chase  South Florida   70  67  70  207   -6
t 2  CORNFIELD, Ryan  USC Upstate   71  72  69  212   -1
t 2  FERNANDES, Rigel  South Florida   69  74  69  212   -1
4  RAMIREZ, Ivan  Texas Tech   73  72  69  214   +1
t 5  ARMSTRONG, Dawson  Lipscomb   75  70  70  215   +2
t 5  LOWE, Matthew  Richmond   72  67  76  215   +2
t 5  RAMIREZ, Joel  Bethune-Cookman   72  72  71  215   +2
t 8  DiMARCO, Cristian  South Florida   77  70  69  216   +3
t 8  TODD, Henry  Texas Tech   72  73  71  216   +3
t 8  ZUCCHETTI, Federico  Texas Tech   73  67  76  216   +3
t 11  HORNBERGER, Craig  Campbell   72  73  72  217   +4
t 11  LANGLEY, David  Old Dominion   74  68  75  217   +4
t 13  EDWARDS, Eric  George Mason   72  72  74  218   +5
t 13  PEREZ, Michael  Florida Atlantic   75  76  67  218   +5
t 15  CORREA, Claudio  South Florida   75  71  73  219   +6
t 15  LONG, Hurly  Texas Tech   77  73  69  219   +6
t 15  RUSSELL, Evan  Hartford   71  75  73  219   +6
18  SWEET, Seth  Old Dominion   74  71  75  220   +7
t 19  ANSETT, Eric  Lipscomb   80  73  68  221   +8
t 19  GERMANN, David  Richmond   76  71  74  221   +8
t 19  KRAIVIXIEN, Amarin  Campbell   78  74  69  221   +8
t 19  LaMORTE, Thomas  Campbell   75  71  75  221   +8
t 23  FERRIER, Branson  Alabama State   70  69  83  222   +9
t 23  O'BRIEN, Connor  Bethune-Cookman   75  75  72  222   +9
t 23  SVENSSON, Jesper  Campbell   74  74  74  222   +9
t 26  BLACK, Otto  Toledo   70  74  79  223   +10
t 26  FRICKER, Leon  Bethune-Cookman   76  70  77  223   +10
t 26  GRONINGER, Jacob  IPFW   76  76  71  223   +10
t 26  LOPEZ BULLA, S.  USC Upstate   74  73  76  223   +10
t 26  WATTS, Stephen  Toledo   70  72  81  223   +10
t 31  BERTINOTTI, Gaston  Campbell   74  76  74  224   +11
t 31  GRESCHNER, Calvin  Old Dominion   76  74  74  224   +11
t 31  KOVACH, Brock  George Mason   79  70  75  224   +11
t 31  WHITE, Taylor  USC Upstate   78  74  72  224   +11
t 35  CROUCH, Stoney  Lipscomb   74  76  75  225   +12
t 35  HENDERSON, Thomas  Old Dominion   73  73  79  225   +12
t 35  HOFF, Keegan  Richmond   74  75  76  225   +12
t 35  RUFFINO, Francesco  South Florida   74  72  79  225   +12
t 39  DORE, Conor  SIUE   78  74  74  226   +13
t 39  LEHTOVUORI, Mikko  Campbell   79  73  74  226   +13
t 39  SHOENFELT, Jackson  Florida Atlantic   76  76  74  226   +13
t 39  WANICHEK, Ben  Richmond   77  77  72  226   +13
t 43  JOSEPH, Colin  Toledo   78  69  80  227   +14
t 43  SCHROEDER, Zach  IPFW   77  76  74  227   +14
t 45  BERTHIAUME, Francis  Alabama State   72  76  80  228   +15
t 45  FEHER, Mikey  Lipscomb   75  79  74  228   +15
t 45  JENKINS, Devin  IPFW   77  72  79  228   +15
t 45  SHINDLER, Thomas  Toledo   76  75  77  228   +15
t 49  HOWELL, Hunter  Lipscomb   81  79  70  230   +17
t 49  KEATING, Joshua  IPFW   76  76  78  230   +17
t 49  LAWRENCE, Parker  SIUE   75  75  80  230   +17
t 52  ARMSTRONG, Dowling  Lipscomb   78  78  75  231   +18
t 52  REILLY, Mark  Richmond   79  78  74  231   +18
t 52  RONNEBALD, Hannes  Texas Tech   82  76  73  231   +18
t 55  ARTAC, Wes  Texas Tech   77  74  81  232   +19
t 55  BOWMAN, Brian  Florida A&M   78  76  78  232   +19
t 57  BETTS, Will  Hartford   80  78  75  233   +20
t 57  ENGEL, Grant  Ohio   76  79  78  233   +20
t 57  MINEFEE, Dennis  Florida A&M   80  74  79  233   +20
t 57  SWANSON, Matthew  South Dakota   76  79  78  233   +20
61  PURCELL, Andrew  USC Upstate   77  75  82  234   +21
t 62  SLATTERY, Kyle  SIUE   77  80  78  235   +22
t 62  TREMPS, Trevor  George Mason   83  77  75  235   +22
t 64  ENGELMAN, Mike  Ohio   77  85  74  236   +23
t 64  HERRIOTT, Ty  Ohio   82  76  78  236   +23
t 64  PEIL, Bradley  Bethune-Cookman   77  81  78  236   +23
t 64  SEAL, Cody  South Dakota   79  80  77  236   +23
t 68  PARKER, Kevin  Florida A&M   77  86  74  237   +24
t 68  RENCIS, Nick  Old Dominion   75  77  85  237   +24
t 68  WERT, Dan  IPFW   78  83  76  237   +24
t 71  CARTER, Matt  USC Upstate   74  85  79  238   +25
t 71  DePALMA, Matthew  Hartford   78  82  78  238   +25
t 71  MESSIAN, Ellis  George Mason   78  80  80  238   +25
t 71  PEYTON, Derron  Florida Atlantic   87  75  76  238   +25
t 71  SHEPARD, Daniel  IPFW   80  77  81  238   +25
t 71  WHITMORE, Omari  Florida A&M   71  81  86  238   +25
t 77  GERBOLES-PARRILLA, P  Florida Atlantic   86  76  77  239   +26
t 77  GRIFFIN, Charles  Alabama State   76  82  81  239   +26
t 77  HACKETT, Edd  Alabama State   79  87  73  239   +26
t 77  KNIPE, Jamie  Toledo   76  84  79  239   +26
t 77  RYKAL, Jordan  South Dakota   77  84  78  239   +26
t 77  SATTLER, Ben  Ohio   79  75  85  239   +26
83  FUJII, Yuki  Florida Atlantic   80  85  75  240   +27
84  GORMAN, Danny  SIUE   76  76  90  242   +29
t 85  CAMPBELL, Grant  South Dakota   82  83  78  243   +30
t 85  KNEESHAW, Jackson  Bethune-Cookman   80  84  79  243   +30
t 85  PARK, Jason  Richmond   81  81  81  243   +30
t 88  MAPHOSA, Mbongeni  Alabama State   80  83  81  244   +31
t 88  McNULTY, Sam  Hartford   80  86  78  244   +31
t 88  SANDERSON, J.D.  Richmond   85  83  76  244   +31
t 88  TAYLOR, Trey  USC Upstate   81  79  84  244   +31
t 92  GIBSON, Oliver  IPFW   81  83  81  245   +32
t 92  GLENDINNING, Austin  SIUE   85  77  83  245   +32
94  DIXON, Brady  SIUE   80  84  82  246   +33
t 95  SAPIN, Lucas  Hartford   77  86  84  247   +34
t 95  SIBLEY, Caleb  Florida Atlantic   84  83  80  247   +34
97  RUDEN, Atle  Hartford   85  83  84  252   +39
98  HOLMGREN, Jack  South Dakota   91  88  89  268   +55
 WHITE, Peyton  Ohio   76  0  69 DNF
 MILLS, Cameron  Toledo   82  81  0 DNF
 SHOEMAKER, Spencer  Toledo   81  0  0 DNF
 DEATH, Miles  South Dakota   83  0  0 DNF



 Team-by-Team Results
 

3/12-13/2016 -- Mission Inn Spring Spectacular
Mission Inn Golf and Tennis Resort -- Howey-in-the-Hills, Fla.
Par 71, 6966 yards -- 18 teams, 102 players

 
Alabama State   297 310 315   922    +70   t-13th
FERRIER, Branson   70 69 83   222    +9   t-23rd
BERTHIAUME, Francis   72 76 80   228    +15   t-45th
GRIFFIN, Charles   76 82 81   239    +26   t-77th
HACKETT, Edd   79 87 73   239    +26   t-77th
MAPHOSA, Mbongeni   80 83 81   244    +31   t-88th

 
Bethune-Cookman   300 298 298   896    +44   8th
RAMIREZ, Joel   72 72 71   215    +2   t-5th
O'BRIEN, Connor   75 75 72   222    +9   t-23rd
FRICKER, Leon   76 70 77   223    +10   t-26th
PEIL, Bradley   77 81 78   236    +23   t-64th
KNEESHAW, Jackson   80 84 79   243    +30   t-85th

 
Campbell   295 292 289   876    +24   3rd
HORNBERGER, Craig   72 73 72   217    +4   t-11th
KRAIVIXIEN, Amarin   78 74 69   221    +8   t-19th
LaMORTE, Thomas   75 71 75   221    +8   t-19th
SVENSSON, Jesper   74 74 74   222    +9   t-23rd
BERTINOTTI, Gaston   74 76 74   224    +11   t-31st
LEHTOVUORI, Mikko#   79 73 74   226    +13   t-39th

 
Florida A&M   306 317 317   940    +88   17th
BOWMAN, Brian   78 76 78   232    +19   t-55th
MINEFEE, Dennis   80 74 79   233    +20   t-57th
PARKER, Kevin   77 86 74   237    +24   t-68th
WHITMORE, Omari   71 81 86   238    +25   t-71st

 
Florida Atlantic   321 303 294   918    +66   12th
PEREZ, Michael   75 76 67   218    +5   t-13th
SHOENFELT, Jackson   76 76 74   226    +13   t-39th
PEYTON, Derron   87 75 76   238    +25   t-71st
GERBOLES-PARRILLA, P   86 76 77   239    +26   t-77th
FUJII, Yuki#   80 85 75   240    +27   83rd
SIBLEY, Caleb   84 83 80   247    +34   t-95th

 
George Mason   312 299 304   915    +63   11th
EDWARDS, Eric   72 72 74   218    +5   t-13th
KOVACH, Brock   79 70 75   224    +11   t-31st
TREMPS, Trevor   83 77 75   235    +22   t-62nd
MESSIAN, Ellis   78 80 80   238    +25   t-71st

 
Hartford   309 318 304   931    +79   16th
RUSSELL, Evan   71 75 73   219    +6   t-15th
BETTS, Will   80 78 75   233    +20   t-57th
DePALMA, Matthew   78 82 78   238    +25   t-71st
McNULTY, Sam   80 86 78   244    +31   t-88th
SAPIN, Lucas#   77 86 84   247    +34   t-95th
RUDEN, Atle   85 83 84   252    +39   97th

 
IPFW   306 300 302   908    +56   10th
GRONINGER, Jacob   76 76 71   223    +10   t-26th
SCHROEDER, Zach   77 76 74   227    +14   t-43rd
JENKINS, Devin   77 72 79   228    +15   t-45th
KEATING, Joshua   76 76 78   230    +17   t-49th
WERT, Dan#   78 83 76   237    +24   t-68th
SHEPARD, Daniel#   80 77 81   238    +25   t-71st
GIBSON, Oliver   81 83 81   245    +32   t-92nd

 
Lipscomb   304 298 282   884    +32   4th
ARMSTRONG, Dawson   75 70 70   215    +2   t-5th
ANSETT, Eric   80 73 68   221    +8   t-19th
CROUCH, Stoney   74 76 75   225    +12   t-35th
FEHER, Mikey   75 79 74   228    +15   t-45th
HOWELL, Hunter   81 79 70   230    +17   t-49th
ARMSTRONG, Dowling#   78 78 75   231    +18   t-52nd

 
Ohio   308 315 299   922    +70   t-13th
ENGEL, Grant   76 79 78   233    +20   t-57th
ENGELMAN, Mike   77 85 74   236    +23   t-64th
HERRIOTT, Ty   82 76 78   236    +23   t-64th
SATTLER, Ben   79 75 85   239    +26   t-77th
WHITE, Peyton   76 0 69   145

 
Old Dominion   296 286 303   885    +33   5th
LANGLEY, David   74 68 75   217    +4   t-11th
SWEET, Seth   74 71 75   220    +7   18th
GRESCHNER, Calvin   76 74 74   224    +11   t-31st
HENDERSON, Thomas   73 73 79   225    +12   t-35th
RENCIS, Nick   75 77 85   237    +24   t-68th

 
Richmond   301 291 300   892    +40   7th
LOWE, Matthew   72 67 76   215    +2   t-5th
GERMANN, David   76 71 74   221    +8   t-19th
HOFF, Keegan   74 75 76   225    +12   t-35th
WANICHEK, Ben#   77 77 72   226    +13   t-39th
REILLY, Mark   79 78 74   231    +18   t-52nd
PARK, Jason#   81 81 81   243    +30   t-85th
SANDERSON, J.D.   85 83 76   244    +31   t-88th

 
SIUE   310 306 314   930    +78   15th
DORE, Conor   78 74 74   226    +13   t-39th
LAWRENCE, Parker   75 75 80   230    +17   t-49th
SLATTERY, Kyle   77 80 78   235    +22   t-62nd
GORMAN, Danny#   76 76 90   242    +29   84th
GLENDINNING, Austin   85 77 83   245    +32   t-92nd
DIXON, Brady   80 84 82   246    +33   94th

 
South Dakota   314 326 311   951    +99   18th
SWANSON, Matthew   76 79 78   233    +20   t-57th
SEAL, Cody   79 80 77   236    +23   t-64th
RYKAL, Jordan   77 84 78   239    +26   t-77th
CAMPBELL, Grant   82 83 78   243    +30   t-85th
HOLMGREN, Jack#   91 88 89   268    +55   98th
DEATH, Miles   83 0 0   83

 
South Florida   288 280 281   849    -3   1st
KOEPKA, Chase   70 67 70   207    -6   1st
FERNANDES, Rigel   69 74 69   212    -1   t-2nd
DiMARCO, Cristian   77 70 69   216    +3   t-8th
CORREA, Claudio   75 71 73   219    +6   t-15th
RUFFINO, Francesco   74 72 79   225    +12   t-35th

 
Texas Tech   295 286 289   870    +18   2nd
RAMIREZ, Ivan   73 72 69   214    +1   4th
TODD, Henry   72 73 71   216    +3   t-8th
ZUCCHETTI, Federico   73 67 76   216    +3   t-8th
LONG, Hurly#   77 73 69   219    +6   t-15th
RONNEBALD, Hannes   82 76 73   231    +18   t-52nd
ARTAC, Wes   77 74 81   232    +19   t-55th

 
Toledo   294 290 317   901    +49   9th
BLACK, Otto   70 74 79   223    +10   t-26th
WATTS, Stephen   70 72 81   223    +10   t-26th
JOSEPH, Colin   78 69 80   227    +14   t-43rd
SHINDLER, Thomas   76 75 77   228    +15   t-45th
KNIPE, Jamie#   76 84 79   239    +26   t-77th
MILLS, Cameron#   82 81 0   163
SHOEMAKER, Spencer   81 0 0   81

 
USC Upstate   296 294 296   886    +34   6th
CORNFIELD, Ryan   71 72 69   212    -1   t-2nd
LOPEZ BULLA, S.   74 73 76   223    +10   t-26th
WHITE, Taylor   78 74 72   224    +11   t-31st
PURCELL, Andrew   77 75 82   234    +21   61st
CARTER, Matt   74 85 79   238    +25   t-71st
TAYLOR, Trey#   81 79 84   244    +31   t-88th

# Indicates individual player



 AP-Style Tournament Results
 

Mission Inn Spring Spectacular
Mission Inn Golf and Tennis Resort
Howey-in-the-Hills, Fla.
Dates: 3/12-13/2016
Par 71, 6966 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  South Florida..................  288  280  281    849     -3
   2  Texas Tech.....................  295  286  289    870    +18
   3  Campbell.......................  295  292  289    876    +24
   4  Lipscomb.......................  304  298  282    884    +32
   5  Old Dominion...................  296  286  303    885    +33
   6  USC Upstate....................  296  294  296    886    +34
   7  Richmond.......................  301  291  300    892    +40
   8  Bethune-Cookman................  300  298  298    896    +44
   9  Toledo.........................  294  290  317    901    +49
  10  IPFW...........................  306  300  302    908    +56
  11  George Mason...................  312  299  304    915    +63
  12  Florida Atlantic...............  321  303  294    918    +66
t 13  Alabama State..................  297  310  315    922    +70
t 13  Ohio...........................  308  315  299    922    +70
  15  SIUE...........................  310  306  314    930    +78
  16  Hartford.......................  309  318  304    931    +79
  17  Florida A&M....................  306  317  317    940    +88
  18  South Dakota...................  314  326  311    951    +99


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  KOEPKA, Chase........ South Florida..................   70   67   70    207     -6
t  2  CORNFIELD, Ryan...... USC Upstate....................   71   72   69    212     -1
t  2  FERNANDES, Rigel..... South Florida..................   69   74   69    212     -1
   4  RAMIREZ, Ivan........ Texas Tech.....................   73   72   69    214     +1
t  5  ARMSTRONG, Dawson.... Lipscomb.......................   75   70   70    215     +2
t  5  LOWE, Matthew........ Richmond.......................   72   67   76    215     +2
t  5  RAMIREZ, Joel........ Bethune-Cookman................   72   72   71    215     +2
t  8  DiMARCO, Cristian.... South Florida..................   77   70   69    216     +3
t  8  TODD, Henry.......... Texas Tech.....................   72   73   71    216     +3
t  8  ZUCCHETTI, Federico.. Texas Tech.....................   73   67   76    216     +3
t 11  HORNBERGER, Craig.... Campbell.......................   72   73   72    217     +4
t 11  LANGLEY, David....... Old Dominion...................   74   68   75    217     +4
t 13  EDWARDS, Eric........ George Mason...................   72   72   74    218     +5
t 13  PEREZ, Michael....... Florida Atlantic...............   75   76   67    218     +5
t 15  CORREA, Claudio...... South Florida..................   75   71   73    219     +6
t 15  LONG, Hurly.......... Texas Tech.....................   77   73   69    219     +6
t 15  RUSSELL, Evan........ Hartford.......................   71   75   73    219     +6
  18  SWEET, Seth.......... Old Dominion...................   74   71   75    220     +7
t 19  ANSETT, Eric......... Lipscomb.......................   80   73   68    221     +8
t 19  GERMANN, David....... Richmond.......................   76   71   74    221     +8
t 19  KRAIVIXIEN, Amarin... Campbell.......................   78   74   69    221     +8
t 19  LaMORTE, Thomas...... Campbell.......................   75   71   75    221     +8