2015-2016 SIUE Men's Golf
10/12-13/2015 -- UMKC Bill Ross Intercollegiate

Milburn Country Club
Overland Park, Kan.
Dates: 10/12-13/2015
Par 72, 7054 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wichita State   287  298  293  878   +14
2  Air Force   290  297  292  879   +15
t 3  Gonzaga   291  296  301  888   +24
t 3  UMKC   295  293  300  888   +24
5  Western Illinois   303  295  291  889   +25
6  Missouri State   294  296  300  890   +26
7  Oral Roberts   293  300  300  893   +29
8  South Dakota State   298  298  300  896   +32
9  SIUE   293  303  308  904   +40
10  Drake   301  302  307  910   +46
11  Oklahoma Christian   310  303  298  911   +47
12  Creighton   307  308  313  928   +64
 Kansas State   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  BENNETT, Grant  Wichita State   69  69  68  206   -10
t 2  BONE, Brenden  Air Force   72  71  71  214   -2
t 2  WALSH, Sean  Gonzaga   69  70  75  214   -2
t 4  BECKLER, Andrew  Kansas State   76  70  70  216   E
t 4  JOHNSON, Joey  Missouri State   72  70  74  216   E
6  LAGRAULET, Francois  UMKC   70  72  75  217   +1
7  TORGESON, Trevor  Oral Roberts   70  75  73  218   +2
t 8  BLACKBURN, Andrew  Western Illinois   76  69  74  219   +3
t 8  CHOI, Sunwoo  Air Force   73  74  72  219   +3
t 8  STROBACh, Felipe  South Dakota State   70  77  72  219   +3
t 11  BURROWS, Cody  Oral Roberts   74  74  73  221   +5
t 11  WETHERBEE, Jackson  Western Illinois   78  72  71  221   +5
t 13  FALCONELLO, Bryant  Air Force   73  76  73  222   +6
t 13  MASSIMINO, Roland  Kansas State   74  76  72  222   +6
t 15  FRANKS, Kory  Missouri State   73  75  75  223   +7
t 15  GASKE, Ryan  Gonzaga   68  79  76  223   +7
t 15  HERMESTON, Jack  UMKC   74  74  75  223   +7
t 15  MICHELLOD, Adrien  Wichita State   77  75  71  223   +7
t 15  SMITH, Grant  South Dakota State   73  73  77  223   +7
t 20  AVANT, Tommi  Drake   74  73  77  224   +8
t 20  BRAUBURGER, Brik  Missouri State   73  78  73  224   +8
t 20  SCHAEFER, Zac  Oklahoma Christian   76  76  72  224   +8
t 23  DORE, Conor  SIUE   69  77  79  225   +9
t 23  FARMER, Sutton  Air Force   72  76  77  225   +9
t 23  HUSER, Blake  Drake   73  75  77  225   +9
t 23  TEMPLIN, Alex  Western Illinois   76  77  72  225   +9
t 23  WALCHER, Conrad  Wichita State   75  77  73  225   +9
t 23  WILTSE, Cameron  UMKC   70  73  82  225   +9
t 29  JOHNSTON, Sam  Oklahoma Christian   78  73  75  226   +10
t 29  MASON, Max  Wichita State   72  74  80  226   +10
t 29  MONTGOMERY, Angus  Gonzaga   75  77  74  226   +10
t 29  VIELLEDENT, Thibault  UMKC   78  71  77  226   +10
t 33  ANDERSEN, Dennis  Oral Roberts   72  79  76  227   +11
t 33  BISHOP, Jacob  Wichita State   72  78  77  227   +11
t 33  DIXON, Brady  SIUE   79  72  76  227   +11
t 33  FUCHS, John  Missouri State   75  76  76  227   +11
t 33  IHRIG, Gage  Wichita State   74  78  75  227   +11
t 33  LAVERY, Matt  Drake   77  76  74  227   +11
t 33  LYNN, Jaxon  South Dakota State   81  71  75  227   +11
t 40  BRUECKNER, Will  Gonzaga   80  72  76  228   +12
t 40  SLATTERY, Kyle  SIUE   71  83  74  228   +12
t 42  FALK, Adam  Western Illinois   75  80  74  229   +13
t 42  VALENZUELA, A.  Oklahoma Christian   75  77  77  229   +13
t 44  HOLLOWAY, Andrew  Creighton   75  78  77  230   +14
t 44  LAWRENCE, Parker  SIUE   78  73  79  230   +14
t 44  MORRISON, Carter  Western Illinois   76  77  77  230   +14
t 47  FUAD, Din  South Dakota State   76  79  76  231   +15
t 47  MATHER, Mitch  Missouri State   76  77  78  231   +15
t 47  SIEG, Matt  UMKC   77  81  73  231   +15
t 47  SIMPSON, Hank  Kansas State   78  80  73  231   +15
t 47  STARKEY, Will  Oral Roberts   78  75  78  231   +15
t 52  MUNETAKE, Tyler  Gonzaga   79  77  76  232   +16
t 52  SHEETS, Spencer  Oral Roberts   77  76  79  232   +16
t 54  ANGESTON, Erik  Wichita State   79  76  78  233   +17
t 54  FISHER, Adam  Missouri State   78  74  81  233   +17
t 54  GARSTECKI, Jacob  UMKC   81  77  75  233   +17
t 54  TOBIN, Trevor  South Dakota State   79  77  77  233   +17
58  LAKE, Steffen  Creighton   78  74  82  234   +18
t 59  BROWN, Kade  Creighton   81  77  77  235   +19
t 59  MCCOLLUM, Josh  Creighton   79  79  77  235   +19
t 61  ISON, Drew  Drake   78  78  80  236   +20
t 61  REBMANN, Casey  Oklahoma Christian   81  77  78  236   +20
t 61  SMITH, Ethan  Oklahoma Christian   85  77  74  236   +20
t 64  BUSS, Jonah  Creighton   75  80  82  237   +21
t 64  FAN, Michael  Air Force   77  82  78  237   +21
t 64  KENNEDY, Jack  Drake   77  81  79  237   +21
t 67  MCCARTY, Colin  SIUE   75  81  82  238   +22
t 67  TATOM, Tate  Air Force   76  86  76  238   +22
69  AUER, Nick  UMKC   83  81  80  244   +28



 Team-by-Team Results
 

10/12-13/2015 -- UMKC Bill Ross Intercollegiate
Milburn Country Club -- Overland Park, Kan.
Par 72, 7054 yards -- 0 teams, 0 players

 
Air Force   290 297 292   879    +15   2nd
BONE, Brenden   72 71 71   214    -2   t-2nd
CHOI, Sunwoo   73 74 72   219    +3   t-8th
FALCONELLO, Bryant   73 76 73   222    +6   t-13th
FARMER, Sutton   72 76 77   225    +9   t-23rd
FAN, Michael#   77 82 78   237    +21   t-64th
TATOM, Tate   76 86 76   238    +22   t-67th

 
Creighton   307 308 313   928    +64   12th
HOLLOWAY, Andrew   75 78 77   230    +14   t-44th
LAKE, Steffen   78 74 82   234    +18   58th
BROWN, Kade   81 77 77   235    +19   t-59th
MCCOLLUM, Josh   79 79 77   235    +19   t-59th
BUSS, Jonah   75 80 82   237    +21   t-64th

 
Drake   301 302 307   910    +46   10th
AVANT, Tommi   74 73 77   224    +8   t-20th
HUSER, Blake   73 75 77   225    +9   t-23rd
LAVERY, Matt   77 76 74   227    +11   t-33rd
ISON, Drew   78 78 80   236    +20   t-61st
KENNEDY, Jack   77 81 79   237    +21   t-64th

 
Gonzaga   291 296 301   888    +24   t-3rd
WALSH, Sean   69 70 75   214    -2   t-2nd
GASKE, Ryan   68 79 76   223    +7   t-15th
MONTGOMERY, Angus   75 77 74   226    +10   t-29th
BRUECKNER, Will   80 72 76   228    +12   t-40th
MUNETAKE, Tyler   79 77 76   232    +16   t-52nd

 
Kansas State  
BECKLER, Andrew   76 70 70   216   E   t-4th
MASSIMINO, Roland   74 76 72   222    +6   t-13th
SIMPSON, Hank   78 80 73   231    +15   t-47th

 
Missouri State   294 296 300   890    +26   6th
JOHNSON, Joey   72 70 74   216   E   t-4th
FRANKS, Kory   73 75 75   223    +7   t-15th
BRAUBURGER, Brik   73 78 73   224    +8   t-20th
FUCHS, John#   75 76 76   227    +11   t-33rd
MATHER, Mitch   76 77 78   231    +15   t-47th
FISHER, Adam   78 74 81   233    +17   t-54th

 
Oklahoma Christian   310 303 298   911    +47   11th
SCHAEFER, Zac   76 76 72   224    +8   t-20th
JOHNSTON, Sam   78 73 75   226    +10   t-29th
VALENZUELA, A.   75 77 77   229    +13   t-42nd
REBMANN, Casey   81 77 78   236    +20   t-61st
SMITH, Ethan   85 77 74   236    +20   t-61st

 
Oral Roberts   293 300 300   893    +29   7th
TORGESON, Trevor   70 75 73   218    +2   7th
BURROWS, Cody   74 74 73   221    +5   t-11th
ANDERSEN, Dennis   72 79 76   227    +11   t-33rd
STARKEY, Will   78 75 78   231    +15   t-47th
SHEETS, Spencer   77 76 79   232    +16   t-52nd

 
SIUE   293 303 308   904    +40   9th
DORE, Conor   69 77 79   225    +9   t-23rd
DIXON, Brady   79 72 76   227    +11   t-33rd
SLATTERY, Kyle   71 83 74   228    +12   t-40th
LAWRENCE, Parker   78 73 79   230    +14   t-44th
MCCARTY, Colin   75 81 82   238    +22   t-67th

 
South Dakota State   298 298 300   896    +32   8th
STROBACh, Felipe   70 77 72   219    +3   t-8th
SMITH, Grant   73 73 77   223    +7   t-15th
LYNN, Jaxon   81 71 75   227    +11   t-33rd
FUAD, Din   76 79 76   231    +15   t-47th
TOBIN, Trevor   79 77 77   233    +17   t-54th

 
UMKC   295 293 300   888    +24   t-3rd
LAGRAULET, Francois   70 72 75   217    +1   6th
HERMESTON, Jack#   74 74 75   223    +7   t-15th
WILTSE, Cameron   70 73 82   225    +9   t-23rd
VIELLEDENT, Thibault   78 71 77   226    +10   t-29th
SIEG, Matt   77 81 73   231    +15   t-47th
GARSTECKI, Jacob   81 77 75   233    +17   t-54th
AUER, Nick#   83 81 80   244    +28   69th

 
Western Illinois   303 295 291   889    +25   5th
BLACKBURN, Andrew   76 69 74   219    +3   t-8th
WETHERBEE, Jackson   78 72 71   221    +5   t-11th
TEMPLIN, Alex   76 77 72   225    +9   t-23rd
FALK, Adam   75 80 74   229    +13   t-42nd
MORRISON, Carter   76 77 77   230    +14   t-44th

 
Wichita State   287 298 293   878    +14   1st
BENNETT, Grant   69 69 68   206    -10   1st
MICHELLOD, Adrien#   77 75 71   223    +7   t-15th
WALCHER, Conrad   75 77 73   225    +9   t-23rd
MASON, Max   72 74 80   226    +10   t-29th
BISHOP, Jacob   72 78 77   227    +11   t-33rd
IHRIG, Gage   74 78 75   227    +11   t-33rd
ANGESTON, Erik#   79 76 78   233    +17   t-54th

# Indicates individual player



 AP-Style Tournament Results
 

UMKC Bill Ross Intercollegiate
Milburn Country Club
Overland Park, Kan.
Dates: 10/12-13/2015
Par 72, 7054 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Wichita State..................  287  298  293    878    +14
   2  Air Force......................  290  297  292    879    +15
t  3  Gonzaga........................  291  296  301    888    +24
t  3  UMKC...........................  295  293  300    888    +24
   5  Western Illinois...............  303  295  291    889    +25
   6  Missouri State.................  294  296  300    890    +26
   7  Oral Roberts...................  293  300  300    893    +29
   8  South Dakota State.............  298  298  300    896    +32
   9  SIUE...........................  293  303  308    904    +40
  10  Drake..........................  301  302  307    910    +46
  11  Oklahoma Christian.............  310  303  298    911    +47
  12  Creighton......................  307  308  313    928    +64
      Kansas State...................  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  BENNETT, Grant....... Wichita State..................   69   69   68    206    -10
t  2  BONE, Brenden........ Air Force......................   72   71   71    214     -2
t  2  WALSH, Sean.......... Gonzaga........................   69   70   75    214     -2
t  4  BECKLER, Andrew...... Kansas State...................   76   70   70    216      E
t  4  JOHNSON, Joey........ Missouri State.................   72   70   74    216      E
   6  LAGRAULET, Francois.. UMKC...........................   70   72   75    217     +1
   7  TORGESON, Trevor..... Oral Roberts...................   70   75   73    218     +2
t  8  BLACKBURN, Andrew.... Western Illinois...............   76   69   74    219     +3
t  8  CHOI, Sunwoo......... Air Force......................   73   74   72    219     +3
t  8  STROBACh, Felipe..... South Dakota State.............   70   77   72    219     +3
t 11  BURROWS, Cody........ Oral Roberts...................   74   74   73    221     +5
t 11  WETHERBEE, Jackson... Western Illinois...............   78   72   71    221     +5
t 13  FALCONELLO, Bryant... Air Force......................   73   76   73    222     +6
t 13  MASSIMINO, Roland.... Kansas State...................   74   76   72    222     +6
t 15  FRANKS, Kory......... Missouri State.................   73   75   75    223     +7
t 15  GASKE, Ryan.......... Gonzaga........................   68   79   76    223     +7
t 15  HERMESTON, Jack...... UMKC...........................   74   74   75    223     +7
t 15  MICHELLOD, Adrien.... Wichita State..................   77   75   71    223     +7
t 15  SMITH, Grant......... South Dakota State.............   73   73   77    223     +7
t 20  AVANT, Tommi......... Drake..........................   74   73   77    224     +8
t 20  BRAUBURGER, Brik..... Missouri State.................   73   78   73    224     +8
t 20  SCHAEFER, Zac........ Oklahoma Christian.............   76   76   72    224     +8