2015-2016 SIUE Men's Golf
9/13-14/2015 -- D.A. Weibring Intercollegiate

Weibring Golf Club
Normal, Ill.
Dates: 9/13-14/2015
Par 71, 6915 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Illinois State   288  287  287  862   +10
2  Central Arkansas   295  292  291  878   +26
3  Western Illinois   298  290  303  891   +39
4  Missouri State   299  295  298  892   +40
5  Bradley   296  294  303  893   +41
t 6  Nebraska   299  294  306  899   +47
t 6  Oakland   303  294  302  899   +47
8  SIU Carbondale   295  300  305  900   +48
9  Detroit   298  298  307  903   +51
10  IPFW   301  292  311  904   +52
11  UT-Rio Grande Valley   301  298  311  910   +58
12  Butler   301  301  309  911   +59
13  Northern Iowa   294  308  310  912   +60
14  Loyola   311  298  305  914   +62
15  Drake   306  297  312  915   +63
16  SIUE   304  302  310  916   +64
17  Evansville   312  302  305  919   +67
18  Eastern Illinois   326  312  321  959   +107



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  WALLACE, Trent  Illinois State   71  70  70  211   -2
2  BUSHONG, Drake  Bradley   69  75  70  214   +1
3  GRONINGER, Jacob  IPFW   72  68  77  217   +4
t 4  GEORGE, Lewis  Central Arkansas   73  71  74  218   +5
t 4  GONZALEZ, Andres  UT-Rio Grande Valley   72  70  76  218   +5
t 4  OBIOLS, Luis  Central Arkansas   71  73  74  218   +5
t 7  CRABILL, Christian  Illinois State   73  73  73  219   +6
t 7  GENTILELLA, Tyler  Illinois State   71  71  77  219   +6
t 7  BURRY. Zach  Illinois State   73  73  73  219   +6
t 10  ATKINSON, Dustin  Northern Iowa   67  76  77  220   +7
t 10  COLGATE, Mike  Nebraska   76  68  76  220   +7
t 10  SHUTTLEWORTH, Ryan  Central Arkansas   74  72  74  220   +7
t 10  WETHERBEE, Jackson  Western Illinois   73  71  76  220   +7
14  BRAUBURGER, Brik  Missouri State   79  72  70  221   +8
t 15  PAHUD, Wilson  Evansville   76  74  72  222   +9
t 15  SCHROEDER, Zach  IPFW   75  69  78  222   +9
t 17  BLACKBURN, Andrew  Western Illinois   77  70  76  223   +10
t 17  COX, Garrett  Bradley   76  75  72  223   +10
t 17  HOLLATZ, Gehrig  Butler   76  74  73  223   +10
t 17  JOHNSON, Jacob  Oakland   76  69  78  223   +10
t 17  JOHNSON, Joey  Missouri State   77  71  75  223   +10
t 17  MOUNCE, Michael  Illinois State   73  73  77  223   +10
t 17  MULLINS, Steven  Illinois State   78  74  71  223   +10
t 17  WILHOIT, Peyton  SIU Carbondale   72  75  76  223   +10
t 25  BOWSER, Evan  Oakland   75  75  74  224   +11
t 25  DRISCOLL, Kyle  Northern Iowa   72  78  74  224   +11
t 25  KNEEN, Jake  Oakland   73  75  76  224   +11
t 25  MEIHOFER, Kyle  Illinois State   78  75  71  224   +11
t 25  THOMPSON, David  Detroit   75  75  74  224   +11
t 30  CARLSON, Brandon  SIU Carbondale   70  76  79  225   +12
t 30  GAINES, Kyle  Detroit   75  72  78  225   +12
t 30  GORMAN, Danny  SIUE   73  73  79  225   +12
t 30  RIVAS, Rodrigo  Central Arkansas   77  76  72  225   +12
t 34  FISHER, Adam  Missouri State   73  75  78  226   +13
t 34  HAWN, Charles  SIU Carbondale   74  76  76  226   +13
t 34  ISON, Drew  Drake   73  72  81  226   +13
t 34  MARRS, Jason  Illinois State   76  76  74  226   +13
t 34  MILLER, Sean  Western Illinois   72  78  76  226   +13
t 34  SONG, Sean  Nebraska   74  74  78  226   +13
t 34  ZERBEL, Matt  Detroit   76  75  75  226   +13
41  MORRISON, Carter  Western Illinois   78  72  77  227   +14
t 42  CARRABINE, Zack  Butler   70  77  81  228   +15
t 42  GREENFIELD, Matt  SIU Carbondale   79  75  74  228   +15
t 42  MATHER, Mitch  Missouri State   75  78  75  228   +15
t 42  PLATRET, Nicolas  UT-Rio Grande Valley   75  73  80  228   +15
t 42  SNEED, Joel  Nebraska   75  76  77  228   +15
t 42  TEMPLIN, Alex  Western Illinois   76  77  75  228   +15
t 48  ARCURI, Joey  Butler   77  74  78  229   +16
t 48  BURNS, Lyle  Bradley   78  69  82  229   +16
t 48  DIXON, Brady  SIUE   78  77  74  229   +16
t 48  MOUNCE, Branden  Illinois State   75  70  84  229   +16
t 52  BURGESS, Sean  Oakland   79  77  74  230   +17
t 52  CAROL, Alvaro  Central Arkansas   78  81  71  230   +17
t 52  GRAY, Tyler  Evansville   78  74  78  230   +17
t 52  HOLM, Ben  Loyola   79  76  75  230   +17
t 52  JENNINGS, Justin  Nebraska   74  76  80  230   +17
t 52  JEWELL, Zach  Bradley   75  76  79  230   +17
t 52  LAVERY, Matt  Drake   76  79  75  230   +17
t 52  RINER, PJ  Loyola   75  76  79  230   +17
t 60  AVANT, Tommi  Drake   79  72  80  231   +18
t 60  KENNEDY, Jack  Drake   78  74  79  231   +18
t 60  KNIGHTS, Will  Evansville   78  78  75  231   +18
t 60  LAWRENCE, Parker  SIUE   75  75  81  231   +18
t 60  WENDLING, Jackson  Nebraska   80  76  75  231   +18
t 60  YAMAT, Orion  Loyola   83  73  75  231   +18
66  WITMAN, Wil  Detroit   73  76  83  232   +19
67  JASKOSKE, Jimmy  Oakland   79  75  79  233   +20
t 68  FALK, Adam  Western Illinois   79  77  78  234   +21
t 68  HAXEL, Ryan  SIU Carbondale   81  74  79  234   +21
t 68  SCHULERT, Devon  Detroit   75  79  80  234   +21
t 68  SPECHT, Matthew  Bradley   76  75  83  234   +21
t 68  SPROLES, Austin  Eastern Illinois   74  76  84  234   +21
t 68  WERT, Dan  IPFW   74  81  79  234   +21
t 74  BERMEL, Jacob  Northern Iowa   77  77  81  235   +22
t 74  BUCKLEY, Garret  Loyola   77  73  85  235   +22
t 74  DEVEREUX, Drake  IPFW   80  74  81  235   +22
t 74  DORE, Conor  SIUE   79  79  77  235   +22
t 74  DUDLEY, Connor  Butler   82  76  77  235   +22
t 74  LAMADRID, Pedro  UT-Rio Grande Valley   74  77  84  235   +22
t 74  SLATTERY, Kyle  SIUE   78  77  80  235   +22
t 81  CARMACK, Austin  Evansville   80  76  80  236   +23
t 81  SIKKEMA, Eric  Northern Iowa   80  77  79  236   +23
t 83  ROGERS, Brian  Missouri State   74  77  86  237   +24
t 83  SOLIS, Richard  UT-Rio Grande Valley   80  82  75  237   +24
t 85  KEATING, Joshua  IPFW   80  81  77  238   +25
t 85  KUIPER, Ricky  Butler   78  78  82  238   +25
t 85  LAMB, Marshall  Northern Iowa   78  80  80  238   +25
t 88  FOX, Peter  UT-Rio Grande Valley   81  78  80  239   +26
t 88  VALLETTI, Michael  Loyola   80  83  76  239   +26
90  MCDONALD, Will  Drake   81  81  78  240   +27
t 91  HERNANDEZ, Alvaro  Eastern Illinois   84  77  80  241   +28
t 91  HUGHES, Daniel  Eastern Illinois   84  80  77  241   +28
t 93  TURI, Zac  Evansville   80  79  86  245   +32
t 93  VOYVODIC, Rick  Evansville   84  79  82  245   +32
95  ADARE, Charlie  Eastern Illinois   89  83  80  252   +39
96  HUGHES, Ryan  Eastern Illinois   84  79  91  254   +41



 Team-by-Team Results
 

9/13-14/2015 -- D.A. Weibring Intercollegiate
Weibring Golf Club -- Normal, Ill.
Par 71, 6915 yards -- 18 teams, 96 players

 
Bradley   296 294 303   893    +41   5th
BUSHONG, Drake   69 75 70   214    +1   2nd
COX, Garrett   76 75 72   223    +10   t-17th
BURNS, Lyle   78 69 82   229    +16   t-48th
JEWELL, Zach   75 76 79   230    +17   t-52nd
SPECHT, Matthew   76 75 83   234    +21   t-68th

 
Butler   301 301 309   911    +59   12th
HOLLATZ, Gehrig   76 74 73   223    +10   t-17th
CARRABINE, Zack   70 77 81   228    +15   t-42nd
ARCURI, Joey   77 74 78   229    +16   t-48th
DUDLEY, Connor   82 76 77   235    +22   t-74th
KUIPER, Ricky   78 78 82   238    +25   t-85th

 
Central Arkansas   295 292 291   878    +26   2nd
GEORGE, Lewis   73 71 74   218    +5   t-4th
OBIOLS, Luis   71 73 74   218    +5   t-4th
SHUTTLEWORTH, Ryan   74 72 74   220    +7   t-10th
RIVAS, Rodrigo   77 76 72   225    +12   t-30th
CAROL, Alvaro   78 81 71   230    +17   t-52nd

 
Detroit   298 298 307   903    +51   9th
THOMPSON, David   75 75 74   224    +11   t-25th
GAINES, Kyle   75 72 78   225    +12   t-30th
ZERBEL, Matt   76 75 75   226    +13   t-34th
WITMAN, Wil   73 76 83   232    +19   66th
SCHULERT, Devon   75 79 80   234    +21   t-68th

 
Drake   306 297 312   915    +63   15th
ISON, Drew   73 72 81   226    +13   t-34th
LAVERY, Matt   76 79 75   230    +17   t-52nd
AVANT, Tommi   79 72 80   231    +18   t-60th
KENNEDY, Jack   78 74 79   231    +18   t-60th
MCDONALD, Will   81 81 78   240    +27   90th

 
Eastern Illinois   326 312 321   959    +107   18th
SPROLES, Austin   74 76 84   234    +21   t-68th
HERNANDEZ, Alvaro   84 77 80   241    +28   t-91st
HUGHES, Daniel   84 80 77   241    +28   t-91st
ADARE, Charlie   89 83 80   252    +39   95th
HUGHES, Ryan   84 79 91   254    +41   96th

 
Evansville   312 302 305   919    +67   17th
PAHUD, Wilson   76 74 72   222    +9   t-15th
GRAY, Tyler   78 74 78   230    +17   t-52nd
KNIGHTS, Will   78 78 75   231    +18   t-60th
CARMACK, Austin   80 76 80   236    +23   t-81st
TURI, Zac#   80 79 86   245    +32   t-93rd
VOYVODIC, Rick   84 79 82   245    +32   t-93rd

 
IPFW   301 292 311   904    +52   10th
GRONINGER, Jacob   72 68 77   217    +4   3rd
SCHROEDER, Zach   75 69 78   222    +9   t-15th
WERT, Dan   74 81 79   234    +21   t-68th
DEVEREUX, Drake   80 74 81   235    +22   t-74th
KEATING, Joshua   80 81 77   238    +25   t-85th

 
Illinois State   288 287 287   862    +10   1st
WALLACE, Trent   71 70 70   211    -2   1st
CRABILL, Christian   73 73 73   219    +6   t-7th
GENTILELLA, Tyler   71 71 77   219    +6   t-7th
BURRY. Zach   73 73 73   219    +6   t-7th
MOUNCE, Michael#   73 73 77   223    +10   t-17th
MULLINS, Steven   78 74 71   223    +10   t-17th
MEIHOFER, Kyle#   78 75 71   224    +11   t-25th
MARRS, Jason#   76 76 74   226    +13   t-34th
MOUNCE, Branden#   75 70 84   229    +16   t-48th

 
Loyola   311 298 305   914    +62   14th
HOLM, Ben   79 76 75   230    +17   t-52nd
RINER, PJ   75 76 79   230    +17   t-52nd
YAMAT, Orion   83 73 75   231    +18   t-60th
BUCKLEY, Garret   77 73 85   235    +22   t-74th
VALLETTI, Michael   80 83 76   239    +26   t-88th

 
Missouri State   299 295 298   892    +40   4th
BRAUBURGER, Brik   79 72 70   221    +8   14th
JOHNSON, Joey   77 71 75   223    +10   t-17th
FISHER, Adam   73 75 78   226    +13   t-34th
MATHER, Mitch   75 78 75   228    +15   t-42nd
ROGERS, Brian   74 77 86   237    +24   t-83rd

 
Nebraska   299 294 306   899    +47   t-6th
COLGATE, Mike   76 68 76   220    +7   t-10th
SONG, Sean   74 74 78   226    +13   t-34th
SNEED, Joel   75 76 77   228    +15   t-42nd
JENNINGS, Justin   74 76 80   230    +17   t-52nd
WENDLING, Jackson   80 76 75   231    +18   t-60th

 
Northern Iowa   294 308 310   912    +60   13th
ATKINSON, Dustin   67 76 77   220    +7   t-10th
DRISCOLL, Kyle   72 78 74   224    +11   t-25th
BERMEL, Jacob   77 77 81   235    +22   t-74th
SIKKEMA, Eric   80 77 79   236    +23   t-81st
LAMB, Marshall   78 80 80   238    +25   t-85th

 
Oakland   303 294 302   899    +47   t-6th
JOHNSON, Jacob   76 69 78   223    +10   t-17th
BOWSER, Evan   75 75 74   224    +11   t-25th
KNEEN, Jake   73 75 76   224    +11   t-25th
BURGESS, Sean   79 77 74   230    +17   t-52nd
JASKOSKE, Jimmy   79 75 79   233    +20   67th

 
SIU Carbondale   295 300 305   900    +48   8th
WILHOIT, Peyton   72 75 76   223    +10   t-17th
CARLSON, Brandon   70 76 79   225    +12   t-30th
HAWN, Charles   74 76 76   226    +13   t-34th
GREENFIELD, Matt   79 75 74   228    +15   t-42nd
HAXEL, Ryan   81 74 79   234    +21   t-68th

 
SIUE   304 302 310   916    +64   16th
GORMAN, Danny   73 73 79   225    +12   t-30th
DIXON, Brady   78 77 74   229    +16   t-48th
LAWRENCE, Parker   75 75 81   231    +18   t-60th
DORE, Conor   79 79 77   235    +22   t-74th
SLATTERY, Kyle   78 77 80   235    +22   t-74th

 
UT-Rio Grande Valley   301 298 311   910    +58   11th
GONZALEZ, Andres   72 70 76   218    +5   t-4th
PLATRET, Nicolas   75 73 80   228    +15   t-42nd
LAMADRID, Pedro   74 77 84   235    +22   t-74th
SOLIS, Richard   80 82 75   237    +24   t-83rd
FOX, Peter   81 78 80   239    +26   t-88th

 
Western Illinois   298 290 303   891    +39   3rd
WETHERBEE, Jackson   73 71 76   220    +7   t-10th
BLACKBURN, Andrew   77 70 76   223    +10   t-17th
MILLER, Sean   72 78 76   226    +13   t-34th
MORRISON, Carter   78 72 77   227    +14   41st
TEMPLIN, Alex   76 77 75   228    +15   t-42nd
FALK, Adam#   79 77 78   234    +21   t-68th

# Indicates individual player



 AP-Style Tournament Results
 

D.A. Weibring Intercollegiate
Weibring Golf Club
Normal, Ill.
Dates: 9/13-14/2015
Par 71, 6915 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Illinois State.................  288  287  287    862    +10
   2  Central Arkansas...............  295  292  291    878    +26
   3  Western Illinois...............  298  290  303    891    +39
   4  Missouri State.................  299  295  298    892    +40
   5  Bradley........................  296  294  303    893    +41
t  6  Nebraska.......................  299  294  306    899    +47
t  6  Oakland........................  303  294  302    899    +47
   8  SIU Carbondale.................  295  300  305    900    +48
   9  Detroit........................  298  298  307    903    +51
  10  IPFW...........................  301  292  311    904    +52
  11  UT-Rio Grande Valley...........  301  298  311    910    +58
  12  Butler.........................  301  301  309    911    +59
  13  Northern Iowa..................  294  308  310    912    +60
  14  Loyola.........................  311  298  305    914    +62
  15  Drake..........................  306  297  312    915    +63
  16  SIUE...........................  304  302  310    916    +64
  17  Evansville.....................  312  302  305    919    +67
  18  Eastern Illinois...............  326  312  321    959   +107


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  WALLACE, Trent....... Illinois State.................   71   70   70    211     -2
   2  BUSHONG, Drake....... Bradley........................   69   75   70    214     +1
   3  GRONINGER, Jacob..... IPFW...........................   72   68   77    217     +4
t  4  GEORGE, Lewis........ Central Arkansas...............   73   71   74    218     +5
t  4  GONZALEZ, Andres..... UT-Rio Grande Valley...........   72   70   76    218     +5
t  4  OBIOLS, Luis......... Central Arkansas...............   71   73   74    218     +5
t  7  CRABILL, Christian... Illinois State.................   73   73   73    219     +6
t  7  GENTILELLA, Tyler.... Illinois State.................   71   71   77    219     +6
t  7  BURRY. Zach.......... Illinois State.................   73   73   73    219     +6
t 10  ATKINSON, Dustin..... Northern Iowa..................   67   76   77    220     +7
t 10  COLGATE, Mike........ Nebraska.......................   76   68   76    220     +7
t 10  SHUTTLEWORTH, Ryan... Central Arkansas...............   74   72   74    220     +7
t 10  WETHERBEE, Jackson... Western Illinois...............   73   71   76    220     +7
  14  BRAUBURGER, Brik..... Missouri State.................   79   72   70    221     +8
t 15  PAHUD, Wilson........ Evansville.....................   76   74   72    222     +9
t 15  SCHROEDER, Zach...... IPFW...........................   75   69   78    222     +9
t 17  BLACKBURN, Andrew.... Western Illinois...............   77   70   76    223    +10
t 17  COX, Garrett......... Bradley........................   76   75   72    223    +10
t 17  HOLLATZ, Gehrig...... Butler.........................   76   74   73    223    +10
t 17  JOHNSON, Jacob....... Oakland........................   76   69   78    223    +10
t 17  JOHNSON, Joey........ Missouri State.................   77   71   75    223    +10
t 17  MOUNCE, Michael...... Illinois State.................   73   73   77    223    +10
t 17  MULLINS, Steven...... Illinois State.................   78   74   71    223    +10
t 17  WILHOIT, Peyton...... SIU Carbondale.................   72   75   76    223    +10