2012-2013 SIUE Men's Golf
Team Results

9/10-11/2012 -- Fairway Club Invitational
Arbor Links GC -- Nebraska City, Neb.
Par 72, 7158 yards -- 12 teams, 75 players
 
SIUE   316 319 312   947    +83   t-11th
HOMB, Mitchell#   77 77 71   225    +9   t-11th
COX, Taylor   74 81 78   233    +17   t-31st
WHITE, Taylor   81 79 75   235    +19   t-42nd
CHARBONEAU, Dalton   78 81 79   238    +22   t-51st
WYNIA, Grant   83 79 80   242    +26   t-60th
KNOLL, Alex   87 80 80   247    +31   t-69th

9/22-23/2012 -- D.A. Weibring Intercollegiate
Weibring Golf Club -- Normal, Ill.
Par 71, 6915 yards -- 15 teams, 81 players
 
SIUE   311 310 296   917    +57   t-10th
CHARBONEAU, Dalton   72 77 70   219    +4   t-7th
WYNIA, Grant   80 77 74   231    +16   t-39th
COX, Taylor   78 78 79   235    +20   t-54th
HOMB, Mitchell   84 78 74   236    +21   t-56th
WHITE, Taylor   81 80 78   239    +24   t-65th

10/6-7/2012 -- John Dallio Memorial
Ruffled Feathers Golf Club -- Lemont, Ill.
Par 72, 6898 yards -- 15 teams, 81 players
 
SIUE   311 304 297   912    +48   4th
WHITE, Taylor   80 73 74   227    +11   t-12th
CHARBONEAU, Dalton   72 82 74   228    +12   t-15th
COX, Taylor   84 78 71   233    +17   t-31st
HOMB, Mitchell   80 75 78   233    +17   t-31st
WYNIA, Grant   79 78 80   237    +21   t-48th

10/15-16/2012 -- Bill Ross Intercollegiate
Milburn Golf and Country Club -- Overland Park, Kan.
Par 72, 7054 yards -- 16 teams, 78 players
 
SIUE   298 294 298   890    +26   5th
HOMB, Mitchell   76 74 70   220    +4   t-13th
MCCARTY, Colin   72 72 78   222    +6   t-18th
WHITE, Taylor   75 76 72   223    +7   t-21st
CHARBONEAU, Dalton   76 73 78   227    +11   t-42nd
WYNIA, Grant   75 75 78   228    +12   t-49th

10/22-23/2012 -- F&M Bank APSU Intercollegiate
The Links at Novadell -- Hopkinsville, Ky.
Par 72, 7132 yards -- 14 teams, 81 players
 
SIUE   290 291 294   875    +11   5th
MCCARTY, Colin   69 70 68   207    -9   1st
CHARBONEAU, Dalton   72 71 77   220    +4   t-17th
COX, Taylor#   74 74 72   220    +4   t-17th
HOMB, Mitchell   70 74 76   220    +4   t-17th
WHITE, Taylor   79 76 73   228    +12   t-47th
KNOLL, Alex   79 78 80   237    +21   t-76th

2/25-26/2013 -- WSU Snowman Getaway
Palm Valley Golf Club -- Goodyear, Ariz.
Par 72, 7015 yards -- 16 teams, 88 players
 
SIUE   291 298 298   887    +23   10th
MCCARTY, Colin   70 74 72   216   E   t-14th
WHITE, Taylor   71 73 76   220    +4   t-30th
COX, Taylor   75 73 74   222    +6   t-39th
HOMB, Mitchell   75 79 76   230    +14   t-70th
CHARBONEAU, Dalton   75 78 80   233    +17   t-76th

3/18-19/2013 -- Carter Plantation Intercollegiate
Carter Plantation -- Springfield, La.
Par 72, 7049 yards -- 12 teams, 66 players
 
SIUE   298 311 317   926    +62   10th
MCCARTY, Colin   67 77 79   223    +7   t-19th
WHITE, Taylor   76 75 81   232    +16   t-36th
COX, Taylor   81 79 77   237    +21   t-52nd
HOMB, Mitchell   77 80 81   238    +22   54th
WYNIA, Grant   78 81 80   239    +23   t-55th

4/1-2/2013 -- ASU Red Wolves Intercollegiate
RidgePointe Country Club -- Jonesboro, Ark.
Par 72, 6565 yards -- 19 teams, 106 players
 
SIUE   300 307 304   911    +47   14th
MCCARTY, Colin   69 77 74   220    +4   t-19th
HOMB, Mitchell   72 73 76   221    +5   t-21st
COX, Taylor   79 78 74   231    +15   t-67th
KHACHATURIAN, Nathan#   79 79 74   232    +16   t-70th
WHITE, Taylor   80 79 80   239    +23   t-92nd
WYNIA, Grant#   83 80 78   241    +25   97th
CHARBONEAU, Dalton   82 81 80   243    +27   t-99th

4/6-7/2013 -- NYX Hoosier Invitational
Indiana University Golf Course -- Bloomington, Ind.
Par 71, 6813 yards -- 17 teams, 86 players
 
SIUE   301 295 290   886    +34   t-7th
MCCARTY, Colin   72 69 73   214    +1   t-10th
HOMB, Mitchell   73 75 73   221    +8   t-24th
KNOLL, Alex   77 78 70   225    +12   t-39th
WYNIA, Grant   81 74 74   229    +16   t-55th
COX, Taylor   79 77 74   230    +17   t-63rd

4/15-16/2013 -- Tennessee State Big Blue Intercollegiate
Hermitage Golf Club Presidents Reserve -- Old Hickory, Tenn.
Par 72, 7157 yards -- 15 teams, 93 players
 
SIUE   287 282 284   853    -11   3rd
MCCARTY, Colin   68 69 69   206    -10   t-1st
HOMB, Mitchell   74 69 70   213    -3   t-9th
WYNIA, Grant   71 71 74   216   E   t-21st
WHITE, Taylor   74 73 71   218    +2   t-30th
CHARBONEAU, Dalton   75 76 74   225    +9   t-65th

4/25-26/2013 -- Ohio Valley Conference Championships
Greystone Golf Course -- Dickson, Tenn.
Par 72, 6858 yards -- 11 teams, 55 players
 
SIUE   302 290   592    +16   9th
WYNIA, Grant   75 72   147    +3   t-20th
HOMB, Mitchell   77 72   149    +5   t-29th
MCCARTY, Colin   77 74   151    +7   t-36th
WHITE, Taylor   79 72   151    +7   t-36th
COX, Taylor   73 81   154    +10   t-47th

# Indicates individual player