2012-2013 SIUE Men's Golf
10/22-23/2012 -- F&M Bank APSU Intercollegiate

The Links at Novadell
Hopkinsville, Ky.
Dates: 10/22-23/2012
Par 72, 7132 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Austin Peay   290  285  285  860   -4
2  Lipscomb   289  289  289  867   +3
3  Belmont   290  290  292  872   +8
4  Murray State   290  289  295  874   +10
5  SIUE   290  291  294  875   +11
t 6  Austin Peay-B   302  298  286  886   +22
t 6  Missouri State   297  289  300  886   +22
t 8  Eastern Kentucky   298  296  293  887   +23
t 8  Tennessee Tech   293  300  294  887   +23
10  SIU Carbondale   301  290  297  888   +24
11  UT Martin   293  288  308  889   +25
12  Tennessee State   300  297  297  894   +30
13  South Dakota   299  294  313  906   +42
14  Morehead State   301  312  306  919   +55



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  MCCARTY, Colin  SIUE   69  70  68  207   -9
2  SCITIERN, Cameron  Tennessee State   69  70  69  208   -8
3  BRADLEY, Anthony  Austin Peay   72  69  68  209   -7
4  MOON, Ted  Belmont   71  70  69  210   -6
t 5  NEWCOMBE, Patrick  Murray State   68  72  71  211   -5
t 5  TERRY, Ryan  Lipscomb   71  71  69  211   -5
t 7  BUTLER, Zack  Eastern Kentucky   71  71  73  215   -1
t 7  ITEN, Marco  Austin Peay   69  73  73  215   -1
t 9  BAKER, Chris  Austin Peay-B   73  76  67  216   E
t 9  WICKENDEN, Elliott  Belmont   72  70  74  216   E
t 11  SMITH, Korey  Austin Peay   74  72  71  217   +1
t 11  YORK, Hunter  Murray State   73  74  70  217   +1
t 13  GUY, Tyler  UT Martin   75  69  75  219   +3
t 13  JOHNSON, Joey  Missouri State   72  70  77  219   +3
t 13  KITTS, Greg  Tennessee Tech   74  73  72  219   +3
t 13  VAN HORNE, Ashton  Belmont   73  75  71  219   +3
t 17  BROWN, Tyler  Murray State   73  69  78  220   +4
t 17  CHARBONEAU, Dalton  SIUE   72  71  77  220   +4
t 17  COX, Alex  Lipscomb   75  72  73  220   +4
t 17  COX, Taylor  SIUE   74  74  72  220   +4
t 17  FARMER, Blanton  Lipscomb   72  70  78  220   +4
t 17  HOMB, Mitchell  SIUE   70  74  76  220   +4
t 17  WHITEHEAD, Lee  Tennessee Tech   74  76  70  220   +4
t 17  WITT, Stuart  Eastern Kentucky   74  69  77  220   +4
t 25  MATHER, Mitch  Missouri State   76  70  75  221   +5
t 25  RIGGS, Taylor  Eastern Kentucky   76  75  70  221   +5
t 27  ERICKSON, Jake  SIU Carbondale   74  75  73  222   +6
t 27  GOELZHAUSER, Joe  SIU Carbondale   77  69  76  222   +6
t 27  HARMS, Caleb  SIU Carbondale   76  72  74  222   +6
t 27  KORTE, Dustin  Austin Peay   76  73  73  222   +6
t 31  CABALLERO, Brendon  UT Martin   74  72  77  223   +7
t 31  REEVES, Ben  UT Martin   75  74  74  223   +7
t 31  WALLACE, Tucker  Austin Peay-B   74  71  78  223   +7
t 34  KLINE, Alex  South Dakota   74  73  77  224   +8
t 34  KRAMER, Austin  Austin Peay   75  71  78  224   +8
t 34  MILLER, Jeffrey  SIU Carbondale   74  75  75  224   +8
t 34  SLEIGH, Graham  UT Martin   72  73  79  224   +8
t 34  STEPP, James  Tennessee State   75  75  74  224   +8
t 39  GUINN, Cleve  Austin Peay-B   76  75  74  225   +9
t 39  HARBIN, Clay  UT Martin   72  74  79  225   +9
t 39  MACLENNAN, Alasdair  Austin Peay-B   79  76  70  225   +9
t 39  THOMAS, Mitchell  Tennessee Tech   72  76  77  225   +9
t 39  YOUNG, Daily  Missouri State   73  78  74  225   +9
44  STRAUB, Erik  Missouri State   76  76  74  226   +10
t 45  CAULDWELL, Brandon  SIU Carbondale   78  74  75  227   +11
t 45  DEATH, Miles  South Dakota   73  75  79  227   +11
t 47  LOGAN, Matthew  Morehead State   76  77  75  228   +12
t 47  WARNER, Andrew  Tennessee State   74  77  77  228   +12
t 47  WHITE, Taylor  SIUE   79  76  73  228   +12
t 47  WILDER, Dustin  Lipscomb   71  82  75  228   +12
t 51  CLARK, Dakota  South Dakota   74  73  82  229   +13
t 51  GRISARD, Bryan  Belmont   74  75  80  229   +13
t 51  LANGLEY, Nick  Missouri State   77  73  79  229   +13
t 51  MAXWELL, Lee  Tennessee Tech   73  75  81  229   +13
t 51  RYKAL, Jordan  South Dakota   78  73  78  229   +13
t 51  THOMPSON, Wade  Murray State   76  77  76  229   +13
t 57  BRAUBURGER, Brik  Missouri State   75  77  78  230   +14
t 57  FRENCH, Preston  Murray State   77  74  79  230   +14
t 57  KENDRICK, Bryce  Tennessee Tech   82  75  73  230   +14
t 57  MUETING, Nathan  Lipscomb   82  76  72  230   +14
t 57  SHELLNUT, Tyler  UT Martin   75  78  77  230   +14
t 62  SIMPSON, Ben  Belmont   75  78  78  231   +15
t 62  TARPLEY, Trey  Austin Peay-B   79  77  75  231   +15
t 62  YEAST, Andrew  Eastern Kentucky   77  81  73  231   +15
t 65  BRANHAM, Will  Morehead State   73  81  78  232   +16
t 65  CUNNINGHAM, Adam  Tennessee Tech   78  79  75  232   +16
67  STACY, Jared  Morehead State   83  75  75  233   +17
t 68  GARLAND, Tanner  Tennessee Tech   83  76  75  234   +18
t 68  LEROY, Tyler  Lipscomb   70  80  84  234   +18
t 68  THURMAN, Chris  Belmont   77  80  77  234   +18
t 68  ZIRNHELD, Sam  Morehead State   75  81  78  234   +18
t 72  MATTHEW, Samuel  South Dakota   78  78  79  235   +19
t 72  PINSONNEAULT, M.  Morehead State   77  79  79  235   +19
t 74  HILL, Dallas  Tennessee State   83  76  77  236   +20
t 74  WELBORN, Codie  Tennessee State   82  76  78  236   +20
t 76  GOSSER, Jared  Murray State   79  80  78  237   +21
t 76  KNOLL, Alex  SIUE   79  78  80  237   +21
t 76  PURCELL, Ben  Eastern Kentucky   77  84  76  237   +21
79  SAMPAIR, Shane  Tennessee State   77  80  84  241   +25
80  DELUCA, Daniel  Eastern Kentucky   84  86  77  247   +31
81  FEHRENBACHER, M.  Morehead State   86  80  87  253   +37



 Team-by-Team Results
 

10/22-23/2012 -- F&M Bank APSU Intercollegiate
The Links at Novadell -- Hopkinsville, Ky.
Par 72, 7132 yards -- 14 teams, 81 players

 
Austin Peay   290 285 285   860    -4   1st
BRADLEY, Anthony   72 69 68   209    -7   3rd
ITEN, Marco   69 73 73   215    -1   t-7th
SMITH, Korey   74 72 71   217    +1   t-11th
KORTE, Dustin   76 73 73   222    +6   t-27th
KRAMER, Austin   75 71 78   224    +8   t-34th

 
Austin Peay-B   302 298 286   886    +22   t-6th
BAKER, Chris   73 76 67   216   E   t-9th
WALLACE, Tucker   74 71 78   223    +7   t-31st
GUINN, Cleve   76 75 74   225    +9   t-39th
MACLENNAN, Alasdair   79 76 70   225    +9   t-39th
TARPLEY, Trey   79 77 75   231    +15   t-62nd

 
Belmont   290 290 292   872    +8   3rd
MOON, Ted   71 70 69   210    -6   4th
WICKENDEN, Elliott   72 70 74   216   E   t-9th
VAN HORNE, Ashton   73 75 71   219    +3   t-13th
GRISARD, Bryan   74 75 80   229    +13   t-51st
SIMPSON, Ben   75 78 78   231    +15   t-62nd
THURMAN, Chris#   77 80 77   234    +18   t-68th

 
Eastern Kentucky   298 296 293   887    +23   t-8th
BUTLER, Zack   71 71 73   215    -1   t-7th
WITT, Stuart   74 69 77   220    +4   t-17th
RIGGS, Taylor   76 75 70   221    +5   t-25th
YEAST, Andrew   77 81 73   231    +15   t-62nd
PURCELL, Ben#   77 84 76   237    +21   t-76th
DELUCA, Daniel   84 86 77   247    +31   80th

 
Lipscomb   289 289 289   867    +3   2nd
TERRY, Ryan   71 71 69   211    -5   t-5th
COX, Alex   75 72 73   220    +4   t-17th
FARMER, Blanton   72 70 78   220    +4   t-17th
WILDER, Dustin   71 82 75   228    +12   t-47th
MUETING, Nathan   82 76 72   230    +14   t-57th
LEROY, Tyler#   70 80 84   234    +18   t-68th

 
Missouri State   297 289 300   886    +22   t-6th
JOHNSON, Joey   72 70 77   219    +3   t-13th
MATHER, Mitch   76 70 75   221    +5   t-25th
YOUNG, Daily   73 78 74   225    +9   t-39th
STRAUB, Erik   76 76 74   226    +10   44th
LANGLEY, Nick   77 73 79   229    +13   t-51st
BRAUBURGER, Brik#   75 77 78   230    +14   t-57th

 
Morehead State   301 312 306   919    +55   14th
LOGAN, Matthew   76 77 75   228    +12   t-47th
BRANHAM, Will   73 81 78   232    +16   t-65th
STACY, Jared   83 75 75   233    +17   67th
ZIRNHELD, Sam   75 81 78   234    +18   t-68th
PINSONNEAULT, M.   77 79 79   235    +19   t-72nd
FEHRENBACHER, M.#   86 80 87   253    +37   81st

 
Murray State   290 289 295   874    +10   4th
NEWCOMBE, Patrick   68 72 71   211    -5   t-5th
YORK, Hunter   73 74 70   217    +1   t-11th
BROWN, Tyler   73 69 78   220    +4   t-17th
THOMPSON, Wade   76 77 76   229    +13   t-51st
FRENCH, Preston   77 74 79   230    +14   t-57th
GOSSER, Jared#   79 80 78   237    +21   t-76th

 
SIU Carbondale   301 290 297   888    +24   10th
ERICKSON, Jake   74 75 73   222    +6   t-27th
GOELZHAUSER, Joe   77 69 76   222    +6   t-27th
HARMS, Caleb   76 72 74   222    +6   t-27th
MILLER, Jeffrey   74 75 75   224    +8   t-34th
CAULDWELL, Brandon   78 74 75   227    +11   t-45th

 
SIUE   290 291 294   875    +11   5th
MCCARTY, Colin   69 70 68   207    -9   1st
CHARBONEAU, Dalton   72 71 77   220    +4   t-17th
COX, Taylor#   74 74 72   220    +4   t-17th
HOMB, Mitchell   70 74 76   220    +4   t-17th
WHITE, Taylor   79 76 73   228    +12   t-47th
KNOLL, Alex   79 78 80   237    +21   t-76th

 
South Dakota   299 294 313   906    +42   13th
KLINE, Alex   74 73 77   224    +8   t-34th
DEATH, Miles   73 75 79   227    +11   t-45th
CLARK, Dakota   74 73 82   229    +13   t-51st
RYKAL, Jordan   78 73 78   229    +13   t-51st
MATTHEW, Samuel   78 78 79   235    +19   t-72nd

 
Tennessee State   300 297 297   894    +30   12th
SCITIERN, Cameron   69 70 69   208    -8   2nd
STEPP, James   75 75 74   224    +8   t-34th
WARNER, Andrew   74 77 77   228    +12   t-47th
HILL, Dallas   83 76 77   236    +20   t-74th
WELBORN, Codie   82 76 78   236    +20   t-74th
SAMPAIR, Shane#   77 80 84   241    +25   79th

 
Tennessee Tech   293 300 294   887    +23   t-8th
KITTS, Greg   74 73 72   219    +3   t-13th
WHITEHEAD, Lee   74 76 70   220    +4   t-17th
THOMAS, Mitchell   72 76 77   225    +9   t-39th
MAXWELL, Lee   73 75 81   229    +13   t-51st
KENDRICK, Bryce#   82 75 73   230    +14   t-57th
CUNNINGHAM, Adam   78 79 75   232    +16   t-65th
GARLAND, Tanner#   83 76 75   234    +18   t-68th

 
UT Martin   293 288 308   889    +25   11th
GUY, Tyler   75 69 75   219    +3   t-13th
CABALLERO, Brendon   74 72 77   223    +7   t-31st
REEVES, Ben#   75 74 74   223    +7   t-31st
SLEIGH, Graham   72 73 79   224    +8   t-34th
HARBIN, Clay   72 74 79   225    +9   t-39th
SHELLNUT, Tyler   75 78 77   230    +14   t-57th

# Indicates individual player



 AP-Style Tournament Results
 

F&M Bank APSU Intercollegiate
The Links at Novadell
Hopkinsville, Ky.
Dates: 10/22-23/2012
Par 72, 7132 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Austin Peay....................  290  285  285    860     -4
   2  Lipscomb.......................  289  289  289    867     +3
   3  Belmont........................  290  290  292    872     +8
   4  Murray State...................  290  289  295    874    +10
   5  SIUE...........................  290  291  294    875    +11
t  6  Austin Peay-B..................  302  298  286    886    +22
t  6  Missouri State.................  297  289  300    886    +22
t  8  Eastern Kentucky...............  298  296  293    887    +23
t  8  Tennessee Tech.................  293  300  294    887    +23
  10  SIU Carbondale.................  301  290  297    888    +24
  11  UT Martin......................  293  288  308    889    +25
  12  Tennessee State................  300  297  297    894    +30
  13  South Dakota...................  299  294  313    906    +42
  14  Morehead State.................  301  312  306    919    +55


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  MCCARTY, Colin....... SIUE...........................   69   70   68    207     -9
   2  SCITIERN, Cameron.... Tennessee State................   69   70   69    208     -8
   3  BRADLEY, Anthony..... Austin Peay....................   72   69   68    209     -7
   4  MOON, Ted............ Belmont........................   71   70   69    210     -6
t  5  NEWCOMBE, Patrick.... Murray State...................   68   72   71    211     -5
t  5  TERRY, Ryan.......... Lipscomb.......................   71   71   69    211     -5
t  7  BUTLER, Zack......... Eastern Kentucky...............   71   71   73    215     -1
t  7  ITEN, Marco.......... Austin Peay....................   69   73   73    215     -1
t  9  BAKER, Chris......... Austin Peay-B..................   73   76   67    216      E
t  9  WICKENDEN, Elliott... Belmont........................   72   70   74    216      E
t 11  SMITH, Korey......... Austin Peay....................   74   72   71    217     +1
t 11  YORK, Hunter......... Murray State...................   73   74   70    217     +1
t 13  GUY, Tyler........... UT Martin......................   75   69   75    219     +3
t 13  JOHNSON, Joey........ Missouri State.................   72   70   77    219     +3
t 13  KITTS, Greg.......... Tennessee Tech.................   74   73   72    219     +3
t 13  VAN HORNE, Ashton.... Belmont........................   73   75   71    219     +3
t 17  BROWN, Tyler......... Murray State...................   73   69   78    220     +4
t 17  CHARBONEAU, Dalton... SIUE...........................   72   71   77    220     +4
t 17  COX, Alex............ Lipscomb.......................   75   72   73    220     +4
t 17  COX, Taylor.......... SIUE...........................   74   74   72    220     +4
t 17  FARMER, Blanton...... Lipscomb.......................   72   70   78    220     +4
t 17  HOMB, Mitchell....... SIUE...........................   70   74   76    220     +4
t 17  WHITEHEAD, Lee....... Tennessee Tech.................   74   76   70    220     +4
t 17  WITT, Stuart......... Eastern Kentucky...............   74   69   77    220     +4