2012-2013 SIUE Men's Golf
10/15-16/2012 -- Bill Ross Intercollegiate

Milburn Golf and Country Club
Overland Park, Kan.
Dates: 10/15-16/2012
Par 72, 7054 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  UMKC   285  287  298  870   +6
2  North Dakota State   290  286  296  872   +8
3  Arkansas State   295  290  296  881   +17
4  Missouri State   290  298  298  886   +22
5  SIUE   298  294  298  890   +26
t 6  Northern Iowa   300  301  292  893   +29
t 6  Oral Roberts   295  303  295  893   +29
8  Nebraska Omaha   295  305  298  898   +34
9  Western Illinois   305  289  305  899   +35
t 10  Drake   301  298  305  904   +40
t 10  South Dakota   294  296  314  904   +40
t 12  Bradley   306  303  301  910   +46
t 12  Utah State   301  298  311  910   +46
14  Creighton   292  298  325  915   +51
 Kansas   dnc  dnc  dnc DNF
 Kansas State   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  KEY, Easton  Arkansas State   69  71  70  210   -6
2  ANDERSON, Nathan  North Dakota State   69  72  72  213   -3
3  GREEN, Matt  Kansas State   70  73  72  215   -1
4  KUEHN, Korbin  UMKC   70  73  73  216   E
t 5  HUGHES, Nathan  UMKC   72  71  74  217   +1
t 5  ROZNER, Antoine  UMKC   69  71  77  217   +1
t 5  WETRICH, Michael  Northern Iowa   72  75  70  217   +1
t 8  HOLLAND, Connor  North Dakota State   74  72  72  218   +2
t 8  MATTHEW, Samuel  South Dakota   67  72  79  218   +2
t 10  LANGLEY, Nick  Missouri State   70  72  77  219   +3
t 10  MIKAELSSON, Viktor  UMKC   73  73  73  219   +3
t 10  ZWIEGERS, Wessel  Arkansas State   72  75  72  219   +3
t 13  ALLEN, Shannon  Oral Roberts   74  73  73  220   +4
t 13  HOMB, Mitchell  SIUE   76  74  70  220   +4
t 13  YOUNG, Daily  Missouri State   72  74  74  220   +4
t 16  MASRIN, Danny  Bradley   75  74  72  221   +5
t 16  ULRICH, Park  UMKC   74  72  75  221   +5
t 18  KRISER, Karl  Nebraska Omaha   72  74  76  222   +6
t 18  MCCARTY, Colin  SIUE   72  72  78  222   +6
t 18  OLSON, Trent  North Dakota State   74  71  77  222   +6
t 21  CHELLE, Cole  UMKC   74  73  76  223   +7
t 21  DAVIS, Nate  Western Illinois   73  75  75  223   +7
t 21  FISCUS, Jack  UMKC   76  71  76  223   +7
t 21  RYAN, Mitch  Nebraska Omaha   73  77  73  223   +7
t 21  SAMRITPRICHA, Prem  Kansas   75  74  74  223   +7
t 21  WHITE, Taylor  SIUE   75  76  72  223   +7
27  BROWN, Bryce  Kansas   74  71  79  224   +8
t 28  CARLSON, Bill  North Dakota State   73  71  81  225   +9
t 28  HOWTON, Matt  Arkansas State   76  71  78  225   +9
t 28  JOHNSON, Joey  Missouri State   75  76  74  225   +9
t 28  LELAND, Devin  Drake   74  73  78  225   +9
t 28  McINROE, Trevor  Oral Roberts   73  76  76  225   +9
t 28  STRAUB, Erik  Missouri State   76  76  73  225   +9
t 28  WORLEY, Dane  Drake   76  75  74  225   +9
t 35  BIDLE, Carson  Western Illinois   77  72  77  226   +10
t 35  DEATH, Miles  South Dakota   75  76  75  226   +10
t 35  GAAL, Braden  Northern Iowa   74  78  74  226   +10
t 35  JEON, Seokwon  Utah State   71  75  80  226   +10
t 35  MCKERNAN, Daniel  Creighton   70  73  83  226   +10
t 35  STEELE, Connor  Drake   73  76  77  226   +10
t 35  WILTSE, Cameron  UMKC   75  75  76  226   +10
t 42  CHARBONEAU, Dalton  SIUE   76  73  78  227   +11
t 42  GUNTHER, Kyle  Bradley   76  74  77  227   +11
t 42  MATHER, Mitch  Missouri State   73  77  77  227   +11
t 42  NEWELL, Scott  Oral Roberts   73  81  73  227   +11
t 42  NORRIS, Tyler  Kansas State   76  73  78  227   +11
t 42  OVERFELT, Alex  Nebraska Omaha   75  79  73  227   +11
t 42  SHEETS, Spencer  Oral Roberts   75  77  75  227   +11
t 49  HELMBOLD, Christian  Arkansas State   78  74  76  228   +12
t 49  OHL, Matt  Drake   78  74  76  228   +12
t 49  WYNIA, Grant  SIUE   75  75  78  228   +12
t 52  BRYN, Yarri  Northern Iowa   78  81  70  229   +13
t 52  DENNIS, Brendan  Utah State   76  73  80  229   +13
t 52  SIDZYIK, Taylor  Nebraska Omaha   76  77  76  229   +13
t 52  SPENCER, Jake  Oral Roberts   78  77  74  229   +13
t 52  VARTY, Nate  North Dakota State   78  76  75  229   +13
t 57  CLARK, Dakota  South Dakota   75  76  79  230   +14
t 57  KLINE, Alex  South Dakota   77  72  81  230   +14
t 57  SHUKIS, Michael  Nebraska Omaha   75  77  78  230   +14
t 57  SPELLERBERG, Johnny  Creighton   72  75  83  230   +14
t 57  WALLS, Glenn  Northern Iowa   76  76  78  230   +14
t 62  HOLDEN, Chance  Arkansas State   79  74  78  231   +15
t 62  KILBORN, Ben  Western Illinois   80  73  78  231   +15
t 62  PLATKE, Reed  Utah State   78  75  78  231   +15
t 62  RASMUSSEN, John  Creighton   76  76  79  231   +15
t 62  TROLIA, Seth  Bradley   76  81  74  231   +15
t 62  YOUNG, Daniel  Bradley   79  74  78  231   +15
t 68  HIGHAM, Tanner  Utah State   76  81  75  232   +16
t 68  LAKE, Steffen  Creighton   74  78  80  232   +16
t 68  SAYER, Kris  Utah State   79  75  78  232   +16
t 71  HUSER, Blake  Drake   78  76  79  233   +17
t 71  McKENZIE, Peter  Western Illinois   89  69  75  233   +17
73  BRETL, Paul  Northern Iowa   82  72  83  237   +21
74  TURLEY, Trey  Creighton   82  74  83  239   +23
t 75  BAUGHER, Carson  Western Illinois   75  84  83  242   +26
t 75  WEISENBORN, Andrew  Bradley   79  81  82  242   +26
77  EAGAN, Tommy  Arkansas State   85  81  83  249   +33
78  ZAHN, Tyler  South Dakota   83  84  87  254   +38



 Team-by-Team Results
 

10/15-16/2012 -- Bill Ross Intercollegiate
Milburn Golf and Country Club -- Overland Park, Kan.
Par 72, 7054 yards -- 16 teams, 78 players

 
Arkansas State   295 290 296   881    +17   3rd
KEY, Easton   69 71 70   210    -6   1st
ZWIEGERS, Wessel   72 75 72   219    +3   t-10th
HOWTON, Matt   76 71 78   225    +9   t-28th
HELMBOLD, Christian   78 74 76   228    +12   t-49th
HOLDEN, Chance   79 74 78   231    +15   t-62nd
EAGAN, Tommy#   85 81 83   249    +33   77th

 
Bradley   306 303 301   910    +46   t-12th
MASRIN, Danny   75 74 72   221    +5   t-16th
GUNTHER, Kyle   76 74 77   227    +11   t-42nd
TROLIA, Seth   76 81 74   231    +15   t-62nd
YOUNG, Daniel   79 74 78   231    +15   t-62nd
WEISENBORN, Andrew   79 81 82   242    +26   t-75th

 
Creighton   292 298 325   915    +51   14th
MCKERNAN, Daniel   70 73 83   226    +10   t-35th
SPELLERBERG, Johnny   72 75 83   230    +14   t-57th
RASMUSSEN, John   76 76 79   231    +15   t-62nd
LAKE, Steffen   74 78 80   232    +16   t-68th
TURLEY, Trey   82 74 83   239    +23   74th

 
Drake   301 298 305   904    +40   t-10th
LELAND, Devin   74 73 78   225    +9   t-28th
WORLEY, Dane   76 75 74   225    +9   t-28th
STEELE, Connor   73 76 77   226    +10   t-35th
OHL, Matt   78 74 76   228    +12   t-49th
HUSER, Blake   78 76 79   233    +17   t-71st

 
Kansas  
SAMRITPRICHA, Prem   75 74 74   223    +7   t-21st
BROWN, Bryce   74 71 79   224    +8   27th

 
Kansas State  
GREEN, Matt   70 73 72   215    -1   3rd
NORRIS, Tyler   76 73 78   227    +11   t-42nd

 
Missouri State   290 298 298   886    +22   4th
LANGLEY, Nick   70 72 77   219    +3   t-10th
YOUNG, Daily   72 74 74   220    +4   t-13th
JOHNSON, Joey   75 76 74   225    +9   t-28th
STRAUB, Erik   76 76 73   225    +9   t-28th
MATHER, Mitch   73 77 77   227    +11   t-42nd

 
Nebraska Omaha   295 305 298   898    +34   8th
KRISER, Karl   72 74 76   222    +6   t-18th
RYAN, Mitch   73 77 73   223    +7   t-21st
OVERFELT, Alex   75 79 73   227    +11   t-42nd
SIDZYIK, Taylor   76 77 76   229    +13   t-52nd
SHUKIS, Michael   75 77 78   230    +14   t-57th

 
North Dakota State   290 286 296   872    +8   2nd
ANDERSON, Nathan   69 72 72   213    -3   2nd
HOLLAND, Connor   74 72 72   218    +2   t-8th
OLSON, Trent   74 71 77   222    +6   t-18th
CARLSON, Bill   73 71 81   225    +9   t-28th
VARTY, Nate   78 76 75   229    +13   t-52nd

 
Northern Iowa   300 301 292   893    +29   t-6th
WETRICH, Michael   72 75 70   217    +1   t-5th
GAAL, Braden   74 78 74   226    +10   t-35th
BRYN, Yarri   78 81 70   229    +13   t-52nd
WALLS, Glenn   76 76 78   230    +14   t-57th
BRETL, Paul   82 72 83   237    +21   73rd

 
Oral Roberts   295 303 295   893    +29   t-6th
ALLEN, Shannon   74 73 73   220    +4   t-13th
McINROE, Trevor   73 76 76   225    +9   t-28th
NEWELL, Scott   73 81 73   227    +11   t-42nd
SHEETS, Spencer   75 77 75   227    +11   t-42nd
SPENCER, Jake   78 77 74   229    +13   t-52nd

 
SIUE   298 294 298   890    +26   5th
HOMB, Mitchell   76 74 70   220    +4   t-13th
MCCARTY, Colin   72 72 78   222    +6   t-18th
WHITE, Taylor   75 76 72   223    +7   t-21st
CHARBONEAU, Dalton   76 73 78   227    +11   t-42nd
WYNIA, Grant   75 75 78   228    +12   t-49th

 
South Dakota   294 296 314   904    +40   t-10th
MATTHEW, Samuel   67 72 79   218    +2   t-8th
DEATH, Miles   75 76 75   226    +10   t-35th
CLARK, Dakota   75 76 79   230    +14   t-57th
KLINE, Alex   77 72 81   230    +14   t-57th
ZAHN, Tyler   83 84 87   254    +38   78th

 
UMKC   285 287 298   870    +6   1st
KUEHN, Korbin   70 73 73   216   E   4th
HUGHES, Nathan   72 71 74   217    +1   t-5th
ROZNER, Antoine   69 71 77   217    +1   t-5th
MIKAELSSON, Viktor#   73 73 73   219    +3   t-10th
ULRICH, Park   74 72 75   221    +5   t-16th
CHELLE, Cole   74 73 76   223    +7   t-21st
FISCUS, Jack#   76 71 76   223    +7   t-21st
WILTSE, Cameron#   75 75 76   226    +10   t-35th

 
Utah State   301 298 311   910    +46   t-12th
JEON, Seokwon   71 75 80   226    +10   t-35th
DENNIS, Brendan   76 73 80   229    +13   t-52nd
PLATKE, Reed   78 75 78   231    +15   t-62nd
HIGHAM, Tanner   76 81 75   232    +16   t-68th
SAYER, Kris   79 75 78   232    +16   t-68th

 
Western Illinois   305 289 305   899    +35   9th
DAVIS, Nate   73 75 75   223    +7   t-21st
BIDLE, Carson   77 72 77   226    +10   t-35th
KILBORN, Ben   80 73 78   231    +15   t-62nd
McKENZIE, Peter   89 69 75   233    +17   t-71st
BAUGHER, Carson   75 84 83   242    +26   t-75th

# Indicates individual player



 AP-Style Tournament Results
 

Bill Ross Intercollegiate
Milburn Golf and Country Club
Overland Park, Kan.
Dates: 10/15-16/2012
Par 72, 7054 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  UMKC...........................  285  287  298    870     +6
   2  North Dakota State.............  290  286  296    872     +8
   3  Arkansas State.................  295  290  296    881    +17
   4  Missouri State.................  290  298  298    886    +22
   5  SIUE...........................  298  294  298    890    +26
t  6  Northern Iowa..................  300  301  292    893    +29
t  6  Oral Roberts...................  295  303  295    893    +29
   8  Nebraska Omaha.................  295  305  298    898    +34
   9  Western Illinois...............  305  289  305    899    +35
t 10  Drake..........................  301  298  305    904    +40
t 10  South Dakota...................  294  296  314    904    +40
t 12  Bradley........................  306  303  301    910    +46
t 12  Utah State.....................  301  298  311    910    +46
  14  Creighton......................  292  298  325    915    +51
      Kansas.........................  dnc  dnc  dnc    DNF       
      Kansas State...................  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  KEY, Easton.......... Arkansas State.................   69   71   70    210     -6
   2  ANDERSON, Nathan..... North Dakota State.............   69   72   72    213     -3
   3  GREEN, Matt.......... Kansas State...................   70   73   72    215     -1
   4  KUEHN, Korbin........ UMKC...........................   70   73   73    216      E
t  5  HUGHES, Nathan....... UMKC...........................   72   71   74    217     +1
t  5  ROZNER, Antoine...... UMKC...........................   69   71   77    217     +1
t  5  WETRICH, Michael..... Northern Iowa..................   72   75   70    217     +1
t  8  HOLLAND, Connor...... North Dakota State.............   74   72   72    218     +2
t  8  MATTHEW, Samuel...... South Dakota...................   67   72   79    218     +2
t 10  LANGLEY, Nick........ Missouri State.................   70   72   77    219     +3
t 10  MIKAELSSON, Viktor... UMKC...........................   73   73   73    219     +3
t 10  ZWIEGERS, Wessel..... Arkansas State.................   72   75   72    219     +3
t 13  ALLEN, Shannon....... Oral Roberts...................   74   73   73    220     +4
t 13  HOMB, Mitchell....... SIUE...........................   76   74   70    220     +4
t 13  YOUNG, Daily......... Missouri State.................   72   74   74    220     +4
t 16  MASRIN, Danny........ Bradley........................   75   74   72    221     +5
t 16  ULRICH, Park......... UMKC...........................   74   72   75    221     +5
t 18  KRISER, Karl......... Nebraska Omaha.................   72   74   76    222     +6
t 18  MCCARTY, Colin....... SIUE...........................   72   72   78    222     +6
t 18  OLSON, Trent......... North Dakota State.............   74   71   77    222     +6