2012-2013 SIUE Men's Golf
9/22-23/2012 -- D.A. Weibring Intercollegiate

Normal, Ill.
Weibring Golf Club • Par 71, 6915 Yards
same • Par 72, 6915 Yards
same • Par 72, 6915 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Illinois   292  286  292  870   +10
2  Central Arkansas   300  296  295  891   +31
3  Illinois State   306  294  293  893   +33
4  Missouri State   309  298  287  894   +34
5  Wisconsin   308  299  295  902   +42
6  Detroit   318  291  297  906   +46
t 7  Miami (OH)   311  299  302  912   +52
t 7  Nebraska   318  303  291  912   +52
9  SIU Carbondale   314  295  304  913   +53
t 10  Northern Illinois   311  303  303  917   +57
t 10  SIUE   311  310  296  917   +57
12  Northern Iowa   319  299  306  924   +64
13  Western Illinois   318  304  307  929   +69
14  Loyola-Chicago   317  314  300  931   +71
15  Bradley   325  307  304  936   +76



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  ANGLES, Pep  Central Arkansas   70  70  73  213   -2
2  YOUNG, Daily  Missouri State   77  75  65  217   +2
t 3  CAULDWELL, Brandon  SIU Carbondale   74  71  73  218   +3
t 3  DICKSON, Ross  Nebraska   78  70  70  218   +3
t 3  JACOBS, Mason  Illinois   70  72  76  218   +3
t 3  SOLIS, Matt  Illinois State   74  70  74  218   +3
t 7  CHARBONEAU, Dalton  SIUE   72  77  70  219   +4
t 7  DANIELSON, Charlie  Illinois   71  79  69  219   +4
9  PIETERS, Thomas  Illinois   79  68  73  220   +5
t 10  KIM, David  Illinois   72  78  71  221   +6
t 10  MEYER, Chris  Wisconsin   76  74  71  221   +6
t 12  BAUMAN, Griffin  Northern Illinois   73  77  72  222   +7
t 12  DETRY, Thomas  Illinois   74  73  75  222   +7
t 12  HEARDEN, Ricky  Illinois State   77  73  72  222   +7
t 15  JOHNSON, Joey  Missouri State   77  77  69  223   +8
t 15  MOIX, Austen  Central Arkansas   77  72  74  223   +8
t 15  SPARLING, Jack  Miami (OH)   74  76  73  223   +8
t 18  AICHER, Anthony  Wisconsin   78  73  73  224   +9
t 18  GAAL, Braden  Northern Iowa   78  73  73  224   +9
t 18  LEONARD, Brendan  Detroit   82  73  69  224   +9
t 18  WALLS, Glenn  Northern Iowa   73  75  76  224   +9
t 18  WILLENBORG, Nick  Loyola-Chicago   75  75  74  224   +9
t 23  CAMPBELL, Brian  Illinois   77  73  75  225   +10
t 23  FREIBURG, Parker  Illinois State   78  74  73  225   +10
t 23  HARMS, Caleb  SIU Carbondale   75  75  75  225   +10
t 23  MASRIN, Danny  Bradley   77  73  75  225   +10
t 23  MORAGO, David  Central Arkansas   79  76  70  225   +10
t 28  DAVIS, Nate  Western Illinois   78  70  78  226   +11
t 28  REYERS, Simon  Detroit   80  71  75  226   +11
t 28  SCHIAVI, Nick  Northern Illinois   79  76  71  226   +11
31  JACOBSEN, Robert  Wisconsin   76  76  75  227   +12
t 32  CAHILL, Scott  Miami (OH)   77  77  74  228   +13
t 32  DRISCOLL, Kyle  Northern Iowa   78  74  76  228   +13
t 32  HAWN, Wils  Illinois State   77  77  74  228   +13
t 32  WITTMAN,Wil  Detroit   76  73  79  228   +13
36  BRAUBURGER, Brik  Missouri State   81  74  74  229   +14
t 37  O'BRYAN, Thomas  Wisconsin   78  76  76  230   +15
t 37  TROLIA, Seth  Bradley   80  78  72  230   +15
t 39  GENTILELLA, Tyler  Illinois State   78  77  76  231   +16
t 39  GILLICK, Kevin  Nebraska   82  77  72  231   +16
t 39  LAPA, Kolton  Nebraska   76  82  73  231   +16
t 39  MACDONALD, Mark  Miami (OH)   80  73  78  231   +16
t 39  STRAUB, Erik  Missouri State   79  72  80  231   +16
t 39  WYNIA, Grant  SIUE   80  77  74  231   +16
t 45  BURGE, Alex  Illinois   85  72  75  232   +17
t 45  CUSUMANO, Alex  Loyola-Chicago   78  83  71  232   +17
t 45  FARMER, Richard  Central Arkansas   74  79  79  232   +17
t 45  LANGLEY, Nick  Missouri State   76  77  79  232   +17
t 45  PEACOCK, Ben  Miami (OH)   80  75  77  232   +17
t 45  REINERTSON, Josh  Nebraska   82  74  76  232   +17
51  WETRICH, Michael  Northern Iowa   83  74  76  233   +18
t 52  KILBORN, Ben  Western Illinois   81  77  76  234   +19
t 52  RINER, PJ  Loyola-Chicago   80  81  73  234   +19
t 54  COX, Taylor  SIUE   78  78  79  235   +20
t 54  POPE-Ferguson, Tyler  Illinois State   83  77  75  235   +20
t 56  COX, Garrett  Bradley   81  75  80  236   +21
t 56  ERICKSON, Jake  SIU Carbondale   83  72  81  236   +21
t 56  HOMB, Mitchell  SIUE   84  78  74  236   +21
t 56  LUEDTKE, Kurtis  Northern Illinois   81  74  81  236   +21
t 60  DEKA, Konrad  Western Illinois   79  84  74  237   +22
t 60  GOELZHAUSER, Joe  SIU Carbondale   83  77  77  237   +22
t 62  HUGGINS, Nick  Northern Illinois   78  80  80  238   +23
t 62  KNUTSON, Aaron  Detroit   80  84  74  238   +23
t 62  SHAW, Josh  Detroit   84  74  80  238   +23
t 65  HAGEMAN, Matt  Illinois State   82  83  74  239   +24
t 65  HAMMERSCHMIDT, Paul  Northern Illinois   83  76  80  239   +24
t 65  KEEGAN, Brady  Wisconsin   81  76  82  239   +24
t 65  MILLER, Jeffrey  SIU Carbondale   82  78  79  239   +24
t 65  NEWTON, James  Central Arkansas   83  78  78  239   +24
t 65  WHITE, Taylor  SIUE   81  80  78  239   +24
t 71  BERMEL, Jacob  Northern Iowa   80  79  81  240   +25
t 71  EDISON, Josh  Illinois State   83  80  77  240   +25
t 71  SCHWARZ, Daniel  Miami (OH)   83  75  82  240   +25
t 71  THORMAN, Tyler  Western Illinois   80  80  80  240   +25
75  BIDLE, Carson  Western Illinois   85  77  79  241   +26
76  SCHAFFER, Charlie  Loyola-Chicago   86  75  82  243   +28
77  HORNER, Ryan  Northern Iowa   84  78  82  244   +29
78  YOUNG, Daniel  Bradley   87  81  78  246   +31
79  WEISENBORN, Andrew  Bradley   89  83  79  251   +36
80  WONG, Aaron  Nebraska   88  84  80  252   +37
81  DECKER, Adam  Loyola-Chicago   84  85  84  253   +38



 Team-by-Team Results
 

9/22-23/2012 -- D.A. Weibring Intercollegiate
Weibring Golf Club -- Normal, Ill.
Par 71, 6915 yards -- 15 teams, 81 players

 
Bradley   325 307 304   936    +76   15th
MASRIN, Danny   77 73 75   225    +10   t-23rd
TROLIA, Seth   80 78 72   230    +15   t-37th
COX, Garrett   81 75 80   236    +21   t-56th
YOUNG, Daniel   87 81 78   246    +31   78th
WEISENBORN, Andrew   89 83 79   251    +36   79th

 
Central Arkansas   300 296 295   891    +31   2nd
ANGLES, Pep   70 70 73   213    -2   1st
MOIX, Austen   77 72 74   223    +8   t-15th
MORAGO, David   79 76 70   225    +10   t-23rd
FARMER, Richard   74 79 79   232    +17   t-45th
NEWTON, James   83 78 78   239    +24   t-65th

 
Detroit   318 291 297   906    +46   6th
LEONARD, Brendan   82 73 69   224    +9   t-18th
REYERS, Simon   80 71 75   226    +11   t-28th
WITTMAN,Wil   76 73 79   228    +13   t-32nd
KNUTSON, Aaron   80 84 74   238    +23   t-62nd
SHAW, Josh   84 74 80   238    +23   t-62nd

 
Illinois   292 286 292   870    +10   1st
JACOBS, Mason   70 72 76   218    +3   t-3rd
DANIELSON, Charlie   71 79 69   219    +4   t-7th
PIETERS, Thomas   79 68 73   220    +5   9th
KIM, David#   72 78 71   221    +6   t-10th
DETRY, Thomas   74 73 75   222    +7   t-12th
CAMPBELL, Brian   77 73 75   225    +10   t-23rd
BURGE, Alex#   85 72 75   232    +17   t-45th

 
Illinois State   306 294 293   893    +33   3rd
SOLIS, Matt   74 70 74   218    +3   t-3rd
HEARDEN, Ricky   77 73 72   222    +7   t-12th
FREIBURG, Parker   78 74 73   225    +10   t-23rd
HAWN, Wils   77 77 74   228    +13   t-32nd
GENTILELLA, Tyler   78 77 76   231    +16   t-39th
POPE-Ferguson, Tyler#   83 77 75   235    +20   t-54th
HAGEMAN, Matt#   82 83 74   239    +24   t-65th
EDISON, Josh#   83 80 77   240    +25   t-71st

 
Loyola-Chicago   317 314 300   931    +71   14th
WILLENBORG, Nick   75 75 74   224    +9   t-18th
CUSUMANO, Alex   78 83 71   232    +17   t-45th
RINER, PJ   80 81 73   234    +19   t-52nd
SCHAFFER, Charlie   86 75 82   243    +28   76th
DECKER, Adam   84 85 84   253    +38   81st

 
Miami (OH)   311 299 302   912    +52   t-7th
SPARLING, Jack   74 76 73   223    +8   t-15th
CAHILL, Scott   77 77 74   228    +13   t-32nd
MACDONALD, Mark   80 73 78   231    +16   t-39th
PEACOCK, Ben   80 75 77   232    +17   t-45th
SCHWARZ, Daniel   83 75 82   240    +25   t-71st

 
Missouri State   309 298 287   894    +34   4th
YOUNG, Daily   77 75 65   217    +2   2nd
JOHNSON, Joey   77 77 69   223    +8   t-15th
BRAUBURGER, Brik   81 74 74   229    +14   36th
STRAUB, Erik   79 72 80   231    +16   t-39th
LANGLEY, Nick   76 77 79   232    +17   t-45th

 
Nebraska   318 303 291   912    +52   t-7th
DICKSON, Ross   78 70 70   218    +3   t-3rd
GILLICK, Kevin   82 77 72   231    +16   t-39th
LAPA, Kolton   76 82 73   231    +16   t-39th
REINERTSON, Josh   82 74 76   232    +17   t-45th
WONG, Aaron   88 84 80   252    +37   80th

 
Northern Illinois   311 303 303   917    +57   t-10th
BAUMAN, Griffin   73 77 72   222    +7   t-12th
SCHIAVI, Nick   79 76 71   226    +11   t-28th
LUEDTKE, Kurtis   81 74 81   236    +21   t-56th
HUGGINS, Nick   78 80 80   238    +23   t-62nd
HAMMERSCHMIDT, Paul   83 76 80   239    +24   t-65th

 
Northern Iowa   319 299 306   924    +64   12th
GAAL, Braden   78 73 73   224    +9   t-18th
WALLS, Glenn#   73 75 76   224    +9   t-18th
DRISCOLL, Kyle   78 74 76   228    +13   t-32nd
WETRICH, Michael   83 74 76   233    +18   51st
BERMEL, Jacob   80 79 81   240    +25   t-71st
HORNER, Ryan   84 78 82   244    +29   77th

 
SIU Carbondale   314 295 304   913    +53   9th
CAULDWELL, Brandon   74 71 73   218    +3   t-3rd
HARMS, Caleb   75 75 75   225    +10   t-23rd
ERICKSON, Jake   83 72 81   236    +21   t-56th
GOELZHAUSER, Joe   83 77 77   237    +22   t-60th
MILLER, Jeffrey   82 78 79   239    +24   t-65th

 
SIUE   311 310 296   917    +57   t-10th
CHARBONEAU, Dalton   72 77 70   219    +4   t-7th
WYNIA, Grant   80 77 74   231    +16   t-39th
COX, Taylor   78 78 79   235    +20   t-54th
HOMB, Mitchell   84 78 74   236    +21   t-56th
WHITE, Taylor   81 80 78   239    +24   t-65th

 
Western Illinois   318 304 307   929    +69   13th
DAVIS, Nate   78 70 78   226    +11   t-28th
KILBORN, Ben   81 77 76   234    +19   t-52nd
DEKA, Konrad   79 84 74   237    +22   t-60th
THORMAN, Tyler   80 80 80   240    +25   t-71st
BIDLE, Carson   85 77 79   241    +26   75th

 
Wisconsin   308 299 295   902    +42   5th
MEYER, Chris   76 74 71   221    +6   t-10th
AICHER, Anthony   78 73 73   224    +9   t-18th
JACOBSEN, Robert   76 76 75   227    +12   31st
O'BRYAN, Thomas   78 76 76   230    +15   t-37th
KEEGAN, Brady   81 76 82   239    +24   t-65th

# Indicates individual player



 AP-Style Tournament Results
 

D.A. Weibring Intercollegiate
Weibring Golf Club
Normal, Ill.
Dates: 9/22-23/2012
Par:     71   72   72
Yards: 6915 6915 6915

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Illinois.......................  292  286  292    870    +10
   2  Central Arkansas...............  300  296  295    891    +31
   3  Illinois State.................  306  294  293    893    +33
   4  Missouri State.................  309  298  287    894    +34
   5  Wisconsin......................  308  299  295    902    +42
   6  Detroit........................  318  291  297    906    +46
t  7  Miami (OH).....................  311  299  302    912    +52
t  7  Nebraska.......................  318  303  291    912    +52
   9  SIU Carbondale.................  314  295  304    913    +53
t 10  Northern Illinois..............  311  303  303    917    +57
t 10  SIUE...........................  311  310  296    917    +57
  12  Northern Iowa..................  319  299  306    924    +64
  13  Western Illinois...............  318  304  307    929    +69
  14  Loyola-Chicago.................  317  314  300    931    +71
  15  Bradley........................  325  307  304    936    +76


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  ANGLES, Pep.......... Central Arkansas...............   70   70   73    213     -2
   2  YOUNG, Daily......... Missouri State.................   77   75   65    217     +2
t  3  CAULDWELL, Brandon... SIU Carbondale.................   74   71   73    218     +3
t  3  DICKSON, Ross........ Nebraska.......................   78   70   70    218     +3
t  3  JACOBS, Mason........ Illinois.......................   70   72   76    218     +3
t  3  SOLIS, Matt.......... Illinois State.................   74   70   74    218     +3
t  7  CHARBONEAU, Dalton... SIUE...........................   72   77   70    219     +4
t  7  DANIELSON, Charlie... Illinois.......................   71   79   69    219     +4
   9  PIETERS, Thomas...... Illinois.......................   79   68   73    220     +5
t 10  KIM, David........... Illinois.......................   72   78   71    221     +6
t 10  MEYER, Chris......... Wisconsin......................   76   74   71    221     +6
t 12  BAUMAN, Griffin...... Northern Illinois..............   73   77   72    222     +7
t 12  DETRY, Thomas........ Illinois.......................   74   73   75    222     +7
t 12  HEARDEN, Ricky....... Illinois State.................   77   73   72    222     +7
t 15  JOHNSON, Joey........ Missouri State.................   77   77   69    223     +8
t 15  MOIX, Austen......... Central Arkansas...............   77   72   74    223     +8
t 15  SPARLING, Jack....... Miami (OH).....................   74   76   73    223     +8
t 18  AICHER, Anthony...... Wisconsin......................   78   73   73    224     +9
t 18  GAAL, Braden......... Northern Iowa..................   78   73   73    224     +9
t 18  LEONARD, Brendan..... Detroit........................   82   73   69    224     +9
t 18  WALLS, Glenn......... Northern Iowa..................   73   75   76    224     +9
t 18  WILLENBORG, Nick..... Loyola-Chicago.................   75   75   74    224     +9