2011-2012 SIUE Men's Golf
9/12-13/2011 -- Fairway Club Invitational

ArborLinks Golf Course
Nebraska City, Neb.
Dates: 9/12-13/2011
Par 72, 7158 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Nebraska   300  292  302  894   +30
2  Missouri State   300  301  301  902   +38
3  Creighton   314  293  296  903   +39
4  Oral Roberts   310  296  300  906   +42
5  South Dakota State   307  306  295  908   +44
6  North Dakota   312  303  296  911   +47
7  Western Illinois   307  304  301  912   +48
8  Drake   307  310  297  914   +50
9  Nebraska-Omaha   310  311  316  937   +73
10  SIUE   313  308  319  940   +76
11  Loyola-Chicago   317  325  302  944   +80
12  South Dakota   323  329  303  955   +91



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  YOUNG, Daily  Missouri State   67  74  72  213   -3
2  LAVIN DE LA RIVA, M.  Nebraska   73  70  72  215   -1
3  MCLAURIN, Jordan  Missouri State   74  70  72  216   E
4  LELAND, Devin  Drake   69  76  72  217   +1
5  HOLTGREWE, David  Oral Roberts   76  69  73  218   +2
6  DENNIS, Nick  Loyola-Chicago   73  74  72  219   +3
t 7  DUFFORD, Neil  Nebraska   72  74  75  221   +5
t 7  MEYER, Nolan  South Dakota State   73  76  72  221   +5
9  STANEK, Kevin  Creighton   81  73  68  222   +6
t 10  GODFREY, Andrew  Western Illinois   76  78  69  223   +7
t 10  MILLER, Austin  Creighton   76  70  77  223   +7
t 10  WILLMAN, Scott  Nebraska   79  67  77  223   +7
13  MATTHEW, Sean  North Dakota   75  77  72  224   +8
t 14  DRESSEN, Jack  Creighton   80  71  74  225   +9
t 14  ROBB, Alex  North Dakota   79  73  73  225   +9
t 16  MCINROE, Trevor  Oral Roberts   79  72  76  227   +11
t 16  SCHAEFER, Nick  North Dakota   76  75  76  227   +11
t 16  SLATTERY, Kurt  Western Illinois   74  76  77  227   +11
19  MCCARTY, Colin  SIUE   77  72  79  228   +12
20  CRAFT, Collin  Creighton   76  75  79  230   +14
t 21  CARPENTER, Hudson  South Dakota State   75  80  76  231   +15
t 21  KILBORN, Ben  Western Illinois   81  72  78  231   +15
t 21  KRIESER, Karl  Nebraska-Omaha   73  78  80  231   +15
24  SCHULTZ, Dillon  South Dakota State   77  75  80  232   +16
t 25  BOAZ, Bryan  Oral Roberts   76  81  76  233   +17
t 25  HUSER, Blake  Drake   83  78  72  233   +17
t 27  ALLEN, Shannon  Oral Roberts   81  78  75  234   +18
t 27  HOGAN, Will  Missouri State   79  77  78  234   +18
t 27  SMITH, David  South Dakota State   82  77  75  234   +18
t 30  COX, Taylor  SIUE   78  75  82  235   +19
t 30  CUSUMANO, Alex  Loyola-Chicago   81  78  76  235   +19
t 30  FEHRMAN, Greg  South Dakota State   85  78  72  235   +19
t 30  LYONS, Ben  Drake   80  80  75  235   +19
t 34  JOHNSON, Mitch  Nebraska-Omaha   77  78  81  236   +20
t 34  MONDA, Tyler  North Dakota   78  82  76  236   +20
t 34  SIDZYUK, Taylor  Nebraska-Omaha   81  76  79  236   +20
t 34  SPENCER, Jake  Oral Roberts   79  77  80  236   +20
t 34  TURNER, Lucas  South Dakota   79  82  75  236   +20
t 39  BIDLE, Dan  Western Illinois   82  78  77  237   +21
t 39  DEKA, Konrad  Western Illinois   76  78  83  237   +21
t 39  RASMUSSEN, John  Creighton   77  79  81  237   +21
t 39  ZIMMERMAN, Austin  Nebraska   76  81  80  237   +21
43  WORLEY, Dane  Drake   81  76  81  238   +22
t 44  HALVERSON, Sean  North Dakota   86  78  75  239   +23
t 44  HELLER, Ben  South Dakota   80  83  76  239   +23
t 46  HOMB, Mitchell  SIUE   78  83  79  240   +24
t 46  LANGLEY, Nick  Missouri State   80  80  80  240   +24
t 48  HOOPS, Erik  Loyola-Chicago   84  84  73  241   +25
t 48  MUNNEKE, Ty  South Dakota   87  80  74  241   +25
t 48  SHUKIS, Michael  Nebraska-Omaha   79  86  76  241   +25
t 51  DAVISON, Lukas  South Dakota State   78  79  85  242   +26
t 51  HOLTAN, Alex  Nebraska-Omaha   81  79  82  242   +26
t 51  MCKERNAN, Daniel  Creighton   82  83  77  242   +26
t 51  WYNIA, Grant  SIUE   80  82  80  242   +26
t 55  DICKSON, Ross  Nebraska   80  85  78  243   +27
t 55  REINERTSON, Jordan  Nebraska   82  80  81  243   +27
t 55  SLOMINSKI, Mike  North Dakota   82  81  80  243   +27
t 55  STRAUB, Eric  Missouri State   82  82  79  243   +27
t 59  HERTER, Ryan  Creighton   84  81  79  244   +28
t 59  SCHMIDT, Nolan  South Dakota   82  84  78  244   +28
61  LOVATO, TJ  South Dakota State   78  84  84  246   +30
62  KNOLL, Alex  SIUE   89  79  81  249   +33
63  FLAUGHER, Alex  Western Illinois   78  86  86  250   +34
64  KARLSEN, Mark  Missouri State   83  85  84  252   +36
65  SCHAFFER, Charlie  Loyola-Chicago   79  91  83  253   +37
66  VINING, John  South Dakota   82  86  87  255   +39
67  GUBELS, Marc  South Dakota   91  85  82  258   +42
68  VAN DE MOTTER, Brian  Loyola-Chicago   90  89  81  260   +44
69  REINERTSON, Josh  Nebraska   89  87  88  264   +48
 OHL, Matt  Drake   77  dq  78 DNF



 Team-by-Team Results
 

9/12-13/2011 -- Fairway Club Invitational
ArborLinks Golf Course -- Nebraska City, Neb.
Par 72, 7158 yards -- 12 teams, 70 players

 
Creighton   314 293 296   903    +39   3rd
STANEK, Kevin   81 73 68   222    +6   9th
MILLER, Austin   76 70 77   223    +7   t-10th
DRESSEN, Jack   80 71 74   225    +9   t-14th
CRAFT, Collin#   76 75 79   230    +14   20th
RASMUSSEN, John   77 79 81   237    +21   t-39th
MCKERNAN, Daniel   82 83 77   242    +26   t-51st
HERTER, Ryan#   84 81 79   244    +28   t-59th

 
Drake   307 310 297   914    +50   8th
LELAND, Devin   69 76 72   217    +1   4th
HUSER, Blake   83 78 72   233    +17   t-25th
LYONS, Ben   80 80 75   235    +19   t-30th
WORLEY, Dane   81 76 81   238    +22   43rd
OHL, Matt   77 dq 78   155

 
Loyola-Chicago   317 325 302   944    +80   11th
DENNIS, Nick   73 74 72   219    +3   6th
CUSUMANO, Alex   81 78 76   235    +19   t-30th
HOOPS, Erik   84 84 73   241    +25   t-48th
SCHAFFER, Charlie   79 91 83   253    +37   65th
VAN DE MOTTER, Brian   90 89 81   260    +44   68th

 
Missouri State   300 301 301   902    +38   2nd
YOUNG, Daily   67 74 72   213    -3   1st
MCLAURIN, Jordan   74 70 72   216   E   3rd
HOGAN, Will   79 77 78   234    +18   t-27th
LANGLEY, Nick   80 80 80   240    +24   t-46th
STRAUB, Eric   82 82 79   243    +27   t-55th
KARLSEN, Mark#   83 85 84   252    +36   64th

 
Nebraska   300 292 302   894    +30   1st
LAVIN DE LA RIVA, M.   73 70 72   215    -1   2nd
DUFFORD, Neil   72 74 75   221    +5   t-7th
WILLMAN, Scott   79 67 77   223    +7   t-10th
ZIMMERMAN, Austin   76 81 80   237    +21   t-39th
DICKSON, Ross   80 85 78   243    +27   t-55th
REINERTSON, Jordan#   82 80 81   243    +27   t-55th
REINERTSON, Josh#   89 87 88   264    +48   69th

 
Nebraska-Omaha   310 311 316   937    +73   9th
KRIESER, Karl   73 78 80   231    +15   t-21st
JOHNSON, Mitch   77 78 81   236    +20   t-34th
SIDZYUK, Taylor   81 76 79   236    +20   t-34th
SHUKIS, Michael   79 86 76   241    +25   t-48th
HOLTAN, Alex   81 79 82   242    +26   t-51st

 
North Dakota   312 303 296   911    +47   6th
MATTHEW, Sean   75 77 72   224    +8   13th
ROBB, Alex   79 73 73   225    +9   t-14th
SCHAEFER, Nick   76 75 76   227    +11   t-16th
MONDA, Tyler#   78 82 76   236    +20   t-34th
HALVERSON, Sean   86 78 75   239    +23   t-44th
SLOMINSKI, Mike   82 81 80   243    +27   t-55th

 
Oral Roberts   310 296 300   906    +42   4th
HOLTGREWE, David   76 69 73   218    +2   5th
MCINROE, Trevor   79 72 76   227    +11   t-16th
BOAZ, Bryan   76 81 76   233    +17   t-25th
ALLEN, Shannon   81 78 75   234    +18   t-27th
SPENCER, Jake   79 77 80   236    +20   t-34th

 
SIUE   313 308 319   940    +76   10th
MCCARTY, Colin   77 72 79   228    +12   19th
COX, Taylor   78 75 82   235    +19   t-30th
HOMB, Mitchell   78 83 79   240    +24   t-46th
WYNIA, Grant   80 82 80   242    +26   t-51st
KNOLL, Alex   89 79 81   249    +33   62nd

 
South Dakota   323 329 303   955    +91   12th
TURNER, Lucas   79 82 75   236    +20   t-34th
HELLER, Ben   80 83 76   239    +23   t-44th
MUNNEKE, Ty   87 80 74   241    +25   t-48th
SCHMIDT, Nolan   82 84 78   244    +28   t-59th
VINING, John   82 86 87   255    +39   66th
GUBELS, Marc#   91 85 82   258    +42   67th

 
South Dakota State   307 306 295   908    +44   5th
MEYER, Nolan   73 76 72   221    +5   t-7th
CARPENTER, Hudson   75 80 76   231    +15   t-21st
SCHULTZ, Dillon   77 75 80   232    +16   24th
SMITH, David   82 77 75   234    +18   t-27th
FEHRMAN, Greg   85 78 72   235    +19   t-30th
DAVISON, Lukas#   78 79 85   242    +26   t-51st
LOVATO, TJ#   78 84 84   246    +30   61st

 
Western Illinois   307 304 301   912    +48   7th
GODFREY, Andrew   76 78 69   223    +7   t-10th
SLATTERY, Kurt   74 76 77   227    +11   t-16th
KILBORN, Ben   81 72 78   231    +15   t-21st
BIDLE, Dan   82 78 77   237    +21   t-39th
DEKA, Konrad   76 78 83   237    +21   t-39th
FLAUGHER, Alex#   78 86 86   250    +34   63rd

# Indicates individual player



 AP-Style Tournament Results
 

Fairway Club Invitational
ArborLinks Golf Course
Nebraska City, Neb.
Dates: 9/12-13/2011
Par 72, 7158 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Nebraska.......................  300  292  302    894    +30
   2  Missouri State.................  300  301  301    902    +38
   3  Creighton......................  314  293  296    903    +39
   4  Oral Roberts...................  310  296  300    906    +42
   5  South Dakota State.............  307  306  295    908    +44
   6  North Dakota...................  312  303  296    911    +47
   7  Western Illinois...............  307  304  301    912    +48
   8  Drake..........................  307  310  297    914    +50
   9  Nebraska-Omaha.................  310  311  316    937    +73
  10  SIUE...........................  313  308  319    940    +76
  11  Loyola-Chicago.................  317  325  302    944    +80
  12  South Dakota...................  323  329  303    955    +91


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  YOUNG, Daily......... Missouri State.................   67   74   72    213     -3
   2  LAVIN DE LA RIVA, M.. Nebraska.......................   73   70   72    215     -1
   3  MCLAURIN, Jordan..... Missouri State.................   74   70   72    216      E
   4  LELAND, Devin........ Drake..........................   69   76   72    217     +1
   5  HOLTGREWE, David..... Oral Roberts...................   76   69   73    218     +2
   6  DENNIS, Nick......... Loyola-Chicago.................   73   74   72    219     +3
t  7  DUFFORD, Neil........ Nebraska.......................   72   74   75    221     +5
t  7  MEYER, Nolan......... South Dakota State.............   73   76   72    221     +5
   9  STANEK, Kevin........ Creighton......................   81   73   68    222     +6
t 10  GODFREY, Andrew...... Western Illinois...............   76   78   69    223     +7
t 10  MILLER, Austin....... Creighton......................   76   70   77    223     +7
t 10  WILLMAN, Scott....... Nebraska.......................   79   67   77    223     +7
  13  MATTHEW, Sean........ North Dakota...................   75   77   72    224     +8
t 14  DRESSEN, Jack........ Creighton......................   80   71   74    225     +9
t 14  ROBB, Alex........... North Dakota...................   79   73   73    225     +9
t 16  MCINROE, Trevor...... Oral Roberts...................   79   72   76    227    +11
t 16  SCHAEFER, Nick....... North Dakota...................   76   75   76    227    +11
t 16  SLATTERY, Kurt....... Western Illinois...............   74   76   77    227    +11
  19  MCCARTY, Colin....... SIUE...........................   77   72   79    228    +12
  20  CRAFT, Collin........ Creighton......................   76   75   79    230    +14