2010-2011 SIUE Men's Golf
Team Results

9/20-21/2010 -- Kansas Invitational
Alvamar Public Golf Course -- Lawrence, Kan.
Par 72, 7092 yards -- 15 teams, 90 players
 
SIUE   295 313 318   926    +62   14th
MCCARTY, Neal   69 77 78   224    +8   t-30th
COX, Taylor   75 76 79   230    +14   t-54th
WYNIA, Grant   73 82 78   233    +17   t-66th
SCHMIDT, Clark   79 79 83   241    +25   85th
NUZZO, Nick   78 81 85   244    +28   t-88th

9/25-26/2010 -- John Dallio Memorial
Ruffled Feathers Golf Course -- Lemont, Ill.
Par 72, 6898 yards -- 13 teams, 73 players
 
SIUE   317 298 313   928    +64   9th
COX, Taylor   78 77 74   229    +13   t-24th
KNOLL, Alex   78 74 80   232    +16   t-37th
MCCARTY, Neal   80 78 75   233    +17   t-40th
ROSS, Anthony   81 71 84   236    +20   t-47th
WYNIA, Grant   82 76 85   243    +27   t-62nd

10/2-3/2010 -- D.A. Weibring Intercollegiate
Weibring Golf Club -- Normal, Ill.
Par 71, 6915 yards -- 18 teams, 93 players
 
SIUE   327 307 310   944    +92
MCCARTY, Neal   82 71 75   228    +15
KNOLL, Alex   79 79 77   235    +22
WYNIA, Grant   85 77 83   245    +32
COX, Taylor   81 80 86   247    +34
NUZZO, Nick   93 84 75   252    +39

10/18-19/2010 -- F&M Bank APSU Intercollegiate
The Links at Novadell -- Hopkinsville, Ky.
Par 72, 6841 yards -- 17 teams, 93 players
 
SIUE   286 293 289   868    +4   13th
MCCARTY, Neal   70 68 68   206    -10   t-6th
COX, Taylor   71 79 71   221    +5   t-63rd
WYNIA, Grant   71 73 77   221    +5   t-63rd
NUZZO, Nick   74 76 73   223    +7   t-71st
KNOLL, Alex   74 76 77   227    +11   t-83rd

10/25-26/2010 -- DoubleTree Intercollegiate
Sunset Hills CC -- Edwardsville, Ill.
Par 72, 6628 yards -- 9 teams, 52 players
 
SIUE   309 313 301   923    +59   3rd
MCCARTY, Neal   75 70 75   220    +4   2nd
NUZZO, Nick   73 79 78   230    +14   t-12th
COX, Taylor   81 82 72   235    +19   t-21st
KNOLL, Alex   80 85 76   241    +25   33rd
WYNIA, Grant   81 82 83   246    +30   t-40th
ROSS, Anthony#   75 80 wd   155
SCHMIDT, Clark#   94 84 wd   178

2/21-22/2011 -- Washington State Snowman Invitational
Whirlwind G.C. -- Chandler, Ariz.
Par 72, 7218 yards -- 15 teams, 80 players
 
SIUE   300 307 301   908    +44   13th
MCCARTY, Neal   72 73 72   217    +1   t-17th
NUZZO, Nick   76 76 75   227    +11   t-45th
WYNIA, Grant   74 81 75   230    +14   t-54th
COX, Taylor   78 80 79   237    +21   70th
SCHMIDT, Clark#   80 79 79   238    +22   t-71st
KNOLL, Alex   83 78 85   246    +30   79th

3/28-29/2011 -- Butler Spring Invitational
Prestwick CC -- Avon, Ind.
Par 72, 6960 yards -- 0 teams, 0 players
 
SIUE   307 294   601    +25   t-4th
MCCARTY, Neal   73 69   142    -2   t-2nd
WYNIA, Grant   78 73   151    +7   t-22nd
KNOLL, Alex   77 76   153    +9   t-29th
COX, Taylor   79 80   159    +15   t-49th
NUZZO, Nick   85 76   161    +17   t-57th

4/4-4/5/2011 -- Branson Creek Invitational
Branson Creek Golf Club -- Hollister, Mo.
Par 71, 7105 yards -- 12 teams, 68 players
 
SIUE   305 305 294   904    +52   3rd
MCCARTY, Neal   67 74 73   214    +1   1st
KNOLL, Alex   82 75 69   226    +13   10th
COX, Taylor   79 76 76   231    +18   t-16th
NUZZO, Nick   78 81 76   235    +22   t-26th
WYNIA, Grant   81 80 80   241    +28   t-45th

4/11-12/2011 -- ASU Red Wolf Intercollegiate
RidgePointe Country Club -- Joesboro, Ark.
Par 72, 6565 yards -- 18 teams, 102 players
 
SIUE   295 286   581    +5   10th
KNOLL, Alex   70 71   141    -3   t-14th
MCCARTY, Neal   73 70   143    -1   t-22nd
NUZZO, Nick   75 71   146    +2   t-30th
WYNIA, Grant   77 74   151    +7   t-73rd
COX, Taylor   79 76   155    +11   t-86th

4/16-17/2011 -- Ball State E.Y. Invitational
Delaware Country Club -- Muncie, Ind.
Par 70, 6438 yards -- 15 teams, 89 players
 
SIUE   377 378 392   1147    +97   9th
KNOLL, Alex   72 77 74   223    +13   t-12th
MCCARTY, Neal   74 72 78   224    +14   t-15th
WYNIA, Grant   73 78 83   234    +24   t-50th
SCHMIDT, Clark   79 77 79   235    +25   t-54th
NUZZO, Nick   79 76 82   237    +27   t-61st
COX, Taylor   83 76 79   238    +28   t-69th

# Indicates individual player