2010-2011 SIUE Men's Golf
3/28-29/2011 -- Butler Spring Invitational

Prestwick CC
Avon, Ind.
Dates: 3/28-29/2011
Par 72, 6960 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Purdue   288  290  578   +2
t 2  IUPUI   300  298  598   +22
t 2  Loyola-Chicago   295  303  598   +22
t 4  Dayton   295  306  601   +25
t 4  SIUE   307  294  601   +25
6  Detroit   305  300  605   +29
7  Cleveland State   303  310  613   +37
8  Indiana   314  306  620   +44
t 9  Evansville   310  311  621   +45
t 9  Wright State   307  314  621   +45
11  Butler   309  315  624   +48
12  Valparaiso   312  314  626   +50
13  Youngstown State   322  308  630   +54
14  Robert Morris   324  312  636   +60



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  SJAICHUDIN, William  Purdue   66  70  136   -8
t 2  HOOPS, Erik  Loyola-Chicago   71  71  142   -2
t 2  MCCARTY, Neal  SIUE   73  69  142   -2
4  DUNCAN, Tyler  Purdue   74  70  144   E
t 5  DAVAN, Michael  IUPUI   72  74  146   +2
t 5  WOESTE, Chris  Dayton   74  72  146   +2
t 5  WOOD, Griffin  Evansville   73  73  146   +2
t 8  CLARRIDGE, Jeff  Detroit   74  73  147   +3
t 8  COLLOPY, Sean  Loyola-Chicago   75  72  147   +3
t 8  MONAS, Kent  Cleveland State   71  76  147   +3
t 11  MCGEE, Michael  Indiana   77  71  148   +4
t 11  MERCATORIS, C.G.  Robert Morris   74  74  148   +4
t 11  PRONK, Britt  Detroit   74  74  148   +4
t 11  SCHENK, Adam  Purdue   72  76  148   +4
t 15  BLAKEMAN, Brenten  Dayton   75  74  149   +5
t 15  PERRY, Kyle  Indiana   75  74  149   +5
t 17  ENGLE, Ben  IUPUI   73  77  150   +6
t 17  FU, Zhongyang  Purdue   76  74  150   +6
t 17  OBERSCHMIDT, Michael  Dayton   70  80  150   +6
t 17  POWELL, Michael  IUPUI   77  73  150   +6
t 17  SULZNER, Spenser  Youngstown State   74  76  150   +6
t 22  GERGEN, Dylan  Loyola-Chicago   75  76  151   +7
t 22  POMPEANI, Brock  Robert Morris   79  72  151   +7
t 22  WALKER, Alex  Butler   76  75  151   +7
t 22  WYNIA, Grant  SIUE   78  73  151   +7
t 26  RATANAKUL, Boom  Purdue   76  76  152   +8
t 26  SEGUROIA, Jose  IUPUI   77  75  152   +8
t 26  WETTSTEIN, Thomas  Valparaiso   72  80  152   +8
t 29  KNOLL, Alex  SIUE   77  76  153   +9
t 29  LUO, Andrew  Evansville   79  74  153   +9
t 29  RIEMER, Jonathan  Cleveland State   78  75  153   +9
t 29  WEGENG, Andrew  Butler   74  79  153   +9
t 33  DOLL, Charlie  Wright State   77  77  154   +10
t 33  FIXARI, Cody  Wright State   76  78  154   +10
t 35  DAVIDSON, Drew  Cleveland State   79  76  155   +11
t 35  REYERS, Simon  Detroit   79  76  155   +11
t 37  HIGGINS, Jordan  Wright State   75  81  156   +12
t 37  KEATING, Sean  Dayton   76  80  156   +12
t 37  LEONARD, Brendan  Detroit   78  78  156   +12
t 37  MOSTER, Ben  IUPUI   78  78  156   +12
t 37  WEBB, Andy  Valparaiso   78  78  156   +12
t 42  HICKS, Mark  Detroit   80  77  157   +13
t 42  PLASCENCIA, Juan  IUPUI   83  74  157   +13
t 44  BAILEY, Andrew  Cleveland State   77  81  158   +14
t 44  CUSUMANO, Alex  Loyola-Chicago   74  84  158   +14
t 44  ELBER, Pat  Cleveland State   76  82  158   +14
t 44  LOWER, Michael  Youngstown State   81  77  158   +14
t 44  WEGENG, Ryan  Butler   78  80  158   +14
t 49  COX, Taylor  SIUE   79  80  159   +15
t 49  CRACE, Matt  Wright State   79  80  159   +15
t 49  KLARIC III, Michael  Cleveland State   82  77  159   +15
t 49  REENAN, Colin  Butler   83  76  159   +15
t 49  SAINZ, Michael  Evansville   77  82  159   +15
t 54  HENNING, Kyle  Valparaiso   79  81  160   +16
t 54  KALITA, Josh  Valparaiso   83  77  160   +16
t 54  MENENDEZ, Hugo  Indiana   77  83  160   +16
t 57  NUZZO, Nick  SIUE   85  76  161   +17
t 57  OLBRYCH, Mark  Youngstown State   85  76  161   +17
t 57  SANTISI, Joseph  Youngstown State   82  79  161   +17
t 57  SIMMONS, Tim  Evansville   76  85  161   +17
61  THOMPSON, Scott  Wright State   83  79  162   +18
t 62  BERINGER, John  Indiana   85  78  163   +19
t 62  VITALE, Matt  Butler   81  82  163   +19
t 62  WINTERS, Brad  Valparaiso   83  80  163   +19
t 65  CONN, Anthony  Youngstown State   85  79  164   +20
t 65  HODAPP, Jeff  Dayton   81  83  164   +20
t 65  MILLAY, Neal  Evansville   79  85  164   +20
t 68  HENSLEY, Parker  Evansville   81  84  165   +21
t 68  VAN DE MOTTER, Brian  Loyola-Chicago   81  84  165   +21
t 70  COBB, Sam  Evansville   84  82  166   +22
t 70  SHEPARD, Parker  Butler   78  88  166   +22
t 72  GAUGERT, Austin  Valparaiso   89  79  168   +24
t 72  POMPEANI, Brandon  Robert Morris   84  84  168   +24
74  COURSON, Shawn  Robert Morris   87  82  169   +25
75  MACK, Jordan  Butler   89  81  170   +26
t 76  ASHBA, Josiah  Evansville   91  81  172   +28
t 76  CAHN, Max  Robert Morris   88  84  172   +28
78  NICHELE, Ben  Butler   86  88  174   +30
79  WENGER, Brandon  IUPUI   97  89  186   +42
 JOHNSTON, Erich  Purdue   78  wd DNF



 Team-by-Team Results
 

3/28-29/2011 -- Butler Spring Invitational
Prestwick CC -- Avon, Ind.
Par 72, 6960 yards -- 0 teams, 0 players

 
Butler   309 315   624    +48   11th
WALKER, Alex   76 75   151    +7   t-22nd
WEGENG, Andrew   74 79   153    +9   t-29th
WEGENG, Ryan   78 80   158    +14   t-44th
REENAN, Colin#   83 76   159    +15   t-49th
VITALE, Matt   81 82   163    +19   t-62nd
SHEPARD, Parker#   78 88   166    +22   t-70th
MACK, Jordan   89 81   170    +26   75th
NICHELE, Ben#   86 88   174    +30   78th

 
Cleveland State   303 310   613    +37   7th
MONAS, Kent   71 76   147    +3   t-8th
RIEMER, Jonathan#   78 75   153    +9   t-29th
DAVIDSON, Drew   79 76   155    +11   t-35th
BAILEY, Andrew   77 81   158    +14   t-44th
ELBER, Pat   76 82   158    +14   t-44th
KLARIC III, Michael   82 77   159    +15   t-49th

 
Dayton   295 306   601    +25   t-4th
WOESTE, Chris   74 72   146    +2   t-5th
BLAKEMAN, Brenten   75 74   149    +5   t-15th
OBERSCHMIDT, Michael   70 80   150    +6   t-17th
KEATING, Sean   76 80   156    +12   t-37th
HODAPP, Jeff   81 83   164    +20   t-65th

 
Detroit   305 300   605    +29   6th
CLARRIDGE, Jeff   74 73   147    +3   t-8th
PRONK, Britt   74 74   148    +4   t-11th
REYERS, Simon   79 76   155    +11   t-35th
LEONARD, Brendan   78 78   156    +12   t-37th
HICKS, Mark   80 77   157    +13   t-42nd

 
Evansville   310 311   621    +45   t-9th
WOOD, Griffin   73 73   146    +2   t-5th
LUO, Andrew   79 74   153    +9   t-29th
SAINZ, Michael   77 82   159    +15   t-49th
SIMMONS, Tim#   76 85   161    +17   t-57th
MILLAY, Neal#   79 85   164    +20   t-65th
HENSLEY, Parker   81 84   165    +21   t-68th
COBB, Sam   84 82   166    +22   t-70th
ASHBA, Josiah#   91 81   172    +28   t-76th

 
IUPUI   300 298   598    +22   t-2nd
DAVAN, Michael   72 74   146    +2   t-5th
ENGLE, Ben   73 77   150    +6   t-17th
POWELL, Michael   77 73   150    +6   t-17th
SEGUROIA, Jose#   77 75   152    +8   t-26th
MOSTER, Ben   78 78   156    +12   t-37th
PLASCENCIA, Juan   83 74   157    +13   t-42nd
WENGER, Brandon#   97 89   186    +42   79th

 
Indiana   314 306   620    +44   8th
MCGEE, Michael   77 71   148    +4   t-11th
PERRY, Kyle   75 74   149    +5   t-15th
MENENDEZ, Hugo   77 83   160    +16   t-54th
BERINGER, John   85 78   163    +19   t-62nd

 
Loyola-Chicago   295 303   598    +22   t-2nd
HOOPS, Erik   71 71   142    -2   t-2nd
COLLOPY, Sean   75 72   147    +3   t-8th
GERGEN, Dylan   75 76   151    +7   t-22nd
CUSUMANO, Alex   74 84   158    +14   t-44th
VAN DE MOTTER, Brian   81 84   165    +21   t-68th

 
Purdue   288 290   578    +2   1st
SJAICHUDIN, William   66 70   136    -8   1st
DUNCAN, Tyler   74 70   144   E   4th
SCHENK, Adam   72 76   148    +4   t-11th
FU, Zhongyang   76 74   150    +6   t-17th
RATANAKUL, Boom#   76 76   152    +8   t-26th
JOHNSTON, Erich   78 wd   78

 
Robert Morris   324 312   636    +60   14th
MERCATORIS, C.G.   74 74   148    +4   t-11th
POMPEANI, Brock   79 72   151    +7   t-22nd
POMPEANI, Brandon   84 84   168    +24   t-72nd
COURSON, Shawn   87 82   169    +25   74th
CAHN, Max   88 84   172    +28   t-76th

 
SIUE   307 294   601    +25   t-4th
MCCARTY, Neal   73 69   142    -2   t-2nd
WYNIA, Grant   78 73   151    +7   t-22nd
KNOLL, Alex   77 76   153    +9   t-29th
COX, Taylor   79 80   159    +15   t-49th
NUZZO, Nick   85 76   161    +17   t-57th

 
Valparaiso   312 314   626    +50   12th
WETTSTEIN, Thomas   72 80   152    +8   t-26th
WEBB, Andy   78 78   156    +12   t-37th
HENNING, Kyle   79 81   160    +16   t-54th
KALITA, Josh   83 77   160    +16   t-54th
WINTERS, Brad#   83 80   163    +19   t-62nd
GAUGERT, Austin   89 79   168    +24   t-72nd

 
Wright State   307 314   621    +45   t-9th
DOLL, Charlie   77 77   154    +10   t-33rd
FIXARI, Cody   76 78   154    +10   t-33rd
HIGGINS, Jordan   75 81   156    +12   t-37th
CRACE, Matt   79 80   159    +15   t-49th
THOMPSON, Scott   83 79   162    +18   61st

 
Youngstown State   322 308   630    +54   13th
SULZNER, Spenser   74 76   150    +6   t-17th
LOWER, Michael   81 77   158    +14   t-44th
OLBRYCH, Mark   85 76   161    +17   t-57th
SANTISI, Joseph   82 79   161    +17   t-57th
CONN, Anthony   85 79   164    +20   t-65th

# Indicates individual player



 AP-Style Tournament Results
 

Butler Spring Invitational
Prestwick CC
Avon, Ind.
Dates: 3/28-29/2011
Par 72, 6960 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Purdue.........................  288  290    578     +2
t  2  IUPUI..........................  300  298    598    +22
t  2  Loyola-Chicago.................  295  303    598    +22
t  4  Dayton.........................  295  306    601    +25
t  4  SIUE...........................  307  294    601    +25
   6  Detroit........................  305  300    605    +29
   7  Cleveland State................  303  310    613    +37
   8  Indiana........................  314  306    620    +44
t  9  Evansville.....................  310  311    621    +45
t  9  Wright State...................  307  314    621    +45
  11  Butler.........................  309  315    624    +48
  12  Valparaiso.....................  312  314    626    +50
  13  Youngstown State...............  322  308    630    +54
  14  Robert Morris..................  324  312    636    +60


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  SJAICHUDIN, William.. Purdue.........................   66   70    136     -8
t  2  HOOPS, Erik.......... Loyola-Chicago.................   71   71    142     -2
t  2  MCCARTY, Neal........ SIUE...........................   73   69    142     -2
   4  DUNCAN, Tyler........ Purdue.........................   74   70    144      E
t  5  DAVAN, Michael....... IUPUI..........................   72   74    146     +2
t  5  WOESTE, Chris........ Dayton.........................   74   72    146     +2
t  5  WOOD, Griffin........ Evansville.....................   73   73    146     +2
t  8  CLARRIDGE, Jeff...... Detroit........................   74   73    147     +3
t  8  COLLOPY, Sean........ Loyola-Chicago.................   75   72    147     +3
t  8  MONAS, Kent.......... Cleveland State................   71   76    147     +3
t 11  MCGEE, Michael....... Indiana........................   77   71    148     +4
t 11  MERCATORIS, C.G...... Robert Morris..................   74   74    148     +4
t 11  PRONK, Britt......... Detroit........................   74   74    148     +4
t 11  SCHENK, Adam......... Purdue.........................   72   76    148     +4
t 15  BLAKEMAN, Brenten.... Dayton.........................   75   74    149     +5
t 15  PERRY, Kyle.......... Indiana........................   75   74    149     +5
t 17  ENGLE, Ben........... IUPUI..........................   73   77    150     +6
t 17  FU, Zhongyang........ Purdue.........................   76   74    150     +6
t 17  OBERSCHMIDT, Michael. Dayton.........................   70   80    150     +6
t 17  POWELL, Michael...... IUPUI..........................   77   73    150     +6
t 17  SULZNER, Spenser..... Youngstown State...............   74   76    150     +6