|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Missouri State | 304 | 292 | 301 | 897 | +33 | |
| 2 | SIU Carbondale | 290 | 312 | 311 | 913 | +49 | |
| 3 | SIUE | 309 | 313 | 301 | 923 | +59 | |
| 4 | Tennessee State | 301 | 315 | 309 | 925 | +61 | |
| 5 | North Dakota | 309 | 315 | 305 | 929 | +65 | |
| 6 | Eastern Illinois | 306 | 307 | 319 | 932 | +68 | |
| 7 | South Dakota | 316 | 321 | 329 | 966 | +102 | |
| 8 | Chicago State | 324 | 338 | 348 | 1010 | +146 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | HOGAN, Will | Missouri State | 74 | 70 | 71 | 215 | -1 | |
| 2 | MCCARTY, Neal | SIUE | 75 | 70 | 75 | 220 | +4 | |
| 3 | CAULDWELL, Brandon | SIU Carbondale | 67 | 81 | 74 | 222 | +6 | |
| t | 4 | ROBB, Alex | North Dakota | 77 | 76 | 71 | 224 | +8 |
| t | 4 | WARNER, Andrew | Tennessee State | 75 | 77 | 72 | 224 | +8 |
| t | 6 | ERICKSON, Jake | SIU Carbondale | 73 | 74 | 78 | 225 | +9 |
| t | 6 | GASSER, Joe | Ball State | 77 | 74 | 74 | 225 | +9 |
| t | 6 | MCLAURIN, Jordan | Missouri State | 75 | 75 | 75 | 225 | +9 |
| t | 9 | LANGLEY, Nick | Missouri State | 75 | 74 | 77 | 226 | +10 |
| t | 9 | PARRODI, Gino | Eastern Illinois | 76 | 77 | 73 | 226 | +10 |
| 11 | HELLER, Ben | South Dakota | 75 | 76 | 78 | 229 | +13 | |
| t | 12 | NUZZO, Nick | SIUE | 73 | 79 | 78 | 230 | +14 |
| t | 12 | SCHAEFER, Nick | North Dakota | 76 | 78 | 76 | 230 | +14 |
| t | 14 | O'NEAL, Connor | Ball State | 77 | 77 | 78 | 232 | +16 |
| t | 14 | TATE, George | SIU Carbondale | 77 | 77 | 78 | 232 | +16 |
| t | 16 | FLACK, Kevin | Eastern Illinois | 70 | 80 | 83 | 233 | +17 |
| t | 16 | MONDA, Tyler | North Dakota | 76 | 80 | 77 | 233 | +17 |
| t | 18 | CHERIZOLA, Francisco | Eastern Illinois | 75 | 78 | 81 | 234 | +18 |
| t | 18 | COURINGTON, Jack | Missouri State | 80 | 76 | 78 | 234 | +18 |
| t | 18 | SMITH, Ryan | Tennessee State | 73 | 77 | 84 | 234 | +18 |
| t | 21 | COX, Taylor | SIUE | 81 | 82 | 72 | 235 | +19 |
| t | 21 | WILLIAMS, Brodie | Ball State | 81 | 74 | 80 | 235 | +19 |
| t | 21 | YOUNG, Daily | Missouri State | 83 | 73 | 79 | 235 | +19 |
| t | 24 | GRIFFIN, David | SIU Carbondale | 73 | 82 | 81 | 236 | +20 |
| t | 24 | MICHELSEN, Lars | Chicago State | 79 | 79 | 78 | 236 | +20 |
| t | 26 | DOZIER, Sean | Eastern Illinois | 79 | 75 | 83 | 237 | +21 |
| t | 26 | GILL, Richard | Tennessee State | 78 | 84 | 75 | 237 | +21 |
| t | 26 | VAULS, Dorian | Tennessee State | 77 | 82 | 78 | 237 | +21 |
| t | 29 | LAWRENCE, David | Eastern Illinois | 76 | 77 | 85 | 238 | +22 |
| t | 29 | STOCKS, Jamie | SIU Carbondale | 79 | 82 | 77 | 238 | +22 |
| t | 31 | PIERSON, Ryan | Tennessee State | 75 | 81 | 83 | 239 | +23 |
| t | 31 | STINSON, Alex | Ball State | 75 | 75 | 89 | 239 | +23 |
| 33 | KNOLL, Alex | SIUE | 80 | 85 | 76 | 241 | +25 | |
| t | 34 | WELBORN, Codie | Tennessee State | 83 | 80 | 79 | 242 | +26 |
| t | 34 | WROLSTAD, Matt | North Dakota | 80 | 81 | 81 | 242 | +26 |
| t | 36 | HAECKEL, Jordan | South Dakota | 80 | 82 | 81 | 243 | +27 |
| t | 36 | PONCE, Tommy | Eastern Illinois | 80 | 81 | 82 | 243 | +27 |
| t | 38 | SCANLON, Kyle | South Dakota | 79 | 82 | 84 | 245 | +29 |
| t | 38 | WILLIAMS, Richie | SIU Carbondale | 82 | 80 | 83 | 245 | +29 |
| t | 40 | BOUTTE, Lorne | Chicago State | 78 | 78 | 90 | 246 | +30 |
| t | 40 | WYNIA, Grant | SIUE | 81 | 82 | 83 | 246 | +30 |
| 42 | STRAUB, Eric | Missouri State | 80 | 87 | 81 | 248 | +32 | |
| 43 | MUNNEKE, Ty | South Dakota | 86 | 80 | 84 | 250 | +34 | |
| 44 | SCHMIDT, Nolan | South Dakota | 85 | 83 | 83 | 251 | +35 | |
| 45 | SLOMINSKI, Michael | North Dakota | 80 | 87 | 86 | 253 | +37 | |
| 46 | HELLAND, Zach | South Dakota | 81 | 84 | 90 | 255 | +39 | |
| 47 | HARRIS, Patrick | Chicago State | 82 | 87 | 90 | 259 | +43 | |
| 48 | WORELY, Josh | Chicago State | 85 | 94 | 90 | 269 | +53 | |
| 49 | SCOTT, Rico | Chicago State | 100 | 98 | 97 | 295 | +79 | |
| ROSS, Anthony | SIUE | 75 | 80 | wd | DNF | |||
| VINING, John | South Dakota | 77 | dq | 84 | DNF | |||
| SCHMIDT, Clark | SIUE | 94 | 84 | wd | DNF | |||
|
Team-by-Team Results |
10/25-26/2010 -- DoubleTree Intercollegiate
Sunset Hills CC -- Edwardsville, Ill.
Par 72, 6628 yards -- 9 teams, 52 players
| Ball State | ||||||
| GASSER, Joe# | 77 | 74 | 74 | 225 | +9 | t-6th |
| O'NEAL, Connor# | 77 | 77 | 78 | 232 | +16 | t-14th |
| WILLIAMS, Brodie# | 81 | 74 | 80 | 235 | +19 | t-21st |
| STINSON, Alex# | 75 | 75 | 89 | 239 | +23 | t-31st |
| Chicago State | 324 | 338 | 348 | 1010 | +146 | 8th |
| MICHELSEN, Lars | 79 | 79 | 78 | 236 | +20 | t-24th |
| BOUTTE, Lorne | 78 | 78 | 90 | 246 | +30 | t-40th |
| HARRIS, Patrick | 82 | 87 | 90 | 259 | +43 | 47th |
| WORELY, Josh | 85 | 94 | 90 | 269 | +53 | 48th |
| SCOTT, Rico | 100 | 98 | 97 | 295 | +79 | 49th |
| Eastern Illinois | 306 | 307 | 319 | 932 | +68 | 6th |
| PARRODI, Gino | 76 | 77 | 73 | 226 | +10 | t-9th |
| FLACK, Kevin# | 70 | 80 | 83 | 233 | +17 | t-16th |
| CHERIZOLA, Francisco | 75 | 78 | 81 | 234 | +18 | t-18th |
| DOZIER, Sean | 79 | 75 | 83 | 237 | +21 | t-26th |
| LAWRENCE, David | 76 | 77 | 85 | 238 | +22 | t-29th |
| PONCE, Tommy | 80 | 81 | 82 | 243 | +27 | t-36th |
| Missouri State | 304 | 292 | 301 | 897 | +33 | 1st |
| HOGAN, Will | 74 | 70 | 71 | 215 | -1 | 1st |
| MCLAURIN, Jordan | 75 | 75 | 75 | 225 | +9 | t-6th |
| LANGLEY, Nick | 75 | 74 | 77 | 226 | +10 | t-9th |
| COURINGTON, Jack | 80 | 76 | 78 | 234 | +18 | t-18th |
| YOUNG, Daily | 83 | 73 | 79 | 235 | +19 | t-21st |
| STRAUB, Eric# | 80 | 87 | 81 | 248 | +32 | 42nd |
| North Dakota | 309 | 315 | 305 | 929 | +65 | 5th |
| ROBB, Alex | 77 | 76 | 71 | 224 | +8 | t-4th |
| SCHAEFER, Nick | 76 | 78 | 76 | 230 | +14 | t-12th |
| MONDA, Tyler | 76 | 80 | 77 | 233 | +17 | t-16th |
| WROLSTAD, Matt | 80 | 81 | 81 | 242 | +26 | t-34th |
| SLOMINSKI, Michael | 80 | 87 | 86 | 253 | +37 | 45th |
| SIU Carbondale | 290 | 312 | 311 | 913 | +49 | 2nd |
| CAULDWELL, Brandon | 67 | 81 | 74 | 222 | +6 | 3rd |
| ERICKSON, Jake | 73 | 74 | 78 | 225 | +9 | t-6th |
| TATE, George | 77 | 77 | 78 | 232 | +16 | t-14th |
| GRIFFIN, David | 73 | 82 | 81 | 236 | +20 | t-24th |
| STOCKS, Jamie# | 79 | 82 | 77 | 238 | +22 | t-29th |
| WILLIAMS, Richie | 82 | 80 | 83 | 245 | +29 | t-38th |
| SIUE | 309 | 313 | 301 | 923 | +59 | 3rd |
| MCCARTY, Neal | 75 | 70 | 75 | 220 | +4 | 2nd |
| NUZZO, Nick | 73 | 79 | 78 | 230 | +14 | t-12th |
| COX, Taylor | 81 | 82 | 72 | 235 | +19 | t-21st |
| KNOLL, Alex | 80 | 85 | 76 | 241 | +25 | 33rd |
| WYNIA, Grant | 81 | 82 | 83 | 246 | +30 | t-40th |
| ROSS, Anthony# | 75 | 80 | wd | 155 | ||
| SCHMIDT, Clark# | 94 | 84 | wd | 178 |
| South Dakota | 316 | 321 | 329 | 966 | +102 | 7th |
| HELLER, Ben | 75 | 76 | 78 | 229 | +13 | 11th |
| HAECKEL, Jordan# | 80 | 82 | 81 | 243 | +27 | t-36th |
| SCANLON, Kyle | 79 | 82 | 84 | 245 | +29 | t-38th |
| MUNNEKE, Ty | 86 | 80 | 84 | 250 | +34 | 43rd |
| SCHMIDT, Nolan | 85 | 83 | 83 | 251 | +35 | 44th |
| HELLAND, Zach# | 81 | 84 | 90 | 255 | +39 | 46th |
| VINING, John | 77 | dq | 84 | 161 |
| Tennessee State | 301 | 315 | 309 | 925 | +61 | 4th |
| WARNER, Andrew | 75 | 77 | 72 | 224 | +8 | t-4th |
| SMITH, Ryan | 73 | 77 | 84 | 234 | +18 | t-18th |
| GILL, Richard | 78 | 84 | 75 | 237 | +21 | t-26th |
| VAULS, Dorian# | 77 | 82 | 78 | 237 | +21 | t-26th |
| PIERSON, Ryan | 75 | 81 | 83 | 239 | +23 | t-31st |
| WELBORN, Codie | 83 | 80 | 79 | 242 | +26 | t-34th |
# Indicates individual player
|
AP-Style Tournament Results |
DoubleTree Intercollegiate Sunset Hills CC Edwardsville, Ill. Dates: 10/25-26/2010 Par 72, 6628 yards Fin. Top 20 teams Scores Total Par 1 Missouri State................. 304 292 301 897 +33 2 SIU Carbondale................. 290 312 311 913 +49 3 SIUE........................... 309 313 301 923 +59 4 Tennessee State................ 301 315 309 925 +61 5 North Dakota................... 309 315 305 929 +65 6 Eastern Illinois............... 306 307 319 932 +68 7 South Dakota................... 316 321 329 966 +102 8 Chicago State.................. 324 338 348 1010 +146 Fin. Top 20 Players Team Scores Total Par 1 HOGAN, Will.......... Missouri State................. 74 70 71 215 -1 2 MCCARTY, Neal........ SIUE........................... 75 70 75 220 +4 3 CAULDWELL, Brandon... SIU Carbondale................. 67 81 74 222 +6 t 4 ROBB, Alex........... North Dakota................... 77 76 71 224 +8 t 4 WARNER, Andrew....... Tennessee State................ 75 77 72 224 +8 t 6 ERICKSON, Jake....... SIU Carbondale................. 73 74 78 225 +9 t 6 GASSER, Joe.......... Ball State..................... 77 74 74 225 +9 t 6 MCLAURIN, Jordan..... Missouri State................. 75 75 75 225 +9 t 9 LANGLEY, Nick........ Missouri State................. 75 74 77 226 +10 t 9 PARRODI, Gino........ Eastern Illinois............... 76 77 73 226 +10 11 HELLER, Ben.......... South Dakota................... 75 76 78 229 +13 t 12 NUZZO, Nick.......... SIUE........................... 73 79 78 230 +14 t 12 SCHAEFER, Nick....... North Dakota................... 76 78 76 230 +14 t 14 O'NEAL, Connor....... Ball State..................... 77 77 78 232 +16 t 14 TATE, George......... SIU Carbondale................. 77 77 78 232 +16 t 16 FLACK, Kevin......... Eastern Illinois............... 70 80 83 233 +17 t 16 MONDA, Tyler......... North Dakota................... 76 80 77 233 +17 t 18 CHERIZOLA, Francisco. Eastern Illinois............... 75 78 81 234 +18 t 18 COURINGTON, Jack..... Missouri State................. 80 76 78 234 +18 t 18 SMITH, Ryan.......... Tennessee State................ 73 77 84 234 +18