2010-2011 SIUE Men's Golf
10/18-19/2010 -- F&M Bank APSU Intercollegiate

The Links at Novadell
Hopkinsville, Ky.
Dates: 10/18-19/2010
Par 72, 6841 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Jacksonville State   283  259  280  822   -42
2  Bowling Green   281  276  274  831   -33
3  Oakland   276  286  278  840   -24
t 4  Austin Peay   288  280  279  847   -17
t 4  Troy   284  282  281  847   -17
t 4  UT Martin   281  282  284  847   -17
t 7  Eastern Illinois   280  281  288  849   -15
t 7  Samford   288  272  289  849   -15
9  Eastern Kentucky   287  281  283  851   -13
10  Murray State   278  287  290  855   -9
11  Tennessee Tech   282  286  288  856   -8
12  Towson   282  285  294  861   -3
13  SIUE   286  293  289  868   +4
14  Tennessee State   292  276  301  869   +5
15  Morehead State   287  296  290  873   +9
16  Belmont   299  290  292  881   +17
17  Western Illinois   294  294  294  882   +18



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  BERLIN, Gonzalo  Jacksonville State   71  64  69  204   -12
t 1  OLSON, Charlie  Bowling Green   67  69  68  204   -12
t 1  PEEL, Billy  Eastern Kentucky   69  66  69  204   -12
t 1  WALLACE, matthew  Jacksonville State   71  62  71  204   -12
5  ROBSON, Tom  Jacksonville State   68  69  68  205   -11
t 6  AIMONE, Drew  Samford   69  67  70  206   -10
t 6  CARRICO, Cameron  Murray State   67  69  70  206   -10
t 6  CASKO, Richard  Troy   69  69  68  206   -10
t 6  HAYES, Johnny  Towson   68  68  70  206   -10
t 6  MCCARTY, Neal  SIUE   70  68  68  206   -10
11  CORIASSO, Michael  Oakland   66  72  69  207   -9
t 12  ITEN, Marco  Austin Peay   71  68  69  208   -8
t 12  ZIEGLER, Jakob  Oakland   67  71  70  208   -8
t 14  BRADLEY, Anthony  Austin Peay   74  67  69  210   -6
t 14  CHERIZOLA, Francisco  Eastern Illinois   67  72  71  210   -6
t 14  HEWIT, Parker  Bowling Green   71  69  70  210   -6
t 14  PORTEMONT, Zach  Troy   70  71  69  210   -6
t 14  SISINNI, John M  UT Martin   74  67  69  210   -6
t 19  GIESEKER, Phil  Oakland   70  75  66  211   -5
t 19  LAWRENCE, David  Eastern Illinois   69  70  72  211   -5
t 19  PARRODI, Gino  Eastern Illinois   70  68  73  211   -5
t 22  BLACKSTON, Kyle  Troy   74  68  70  212   -4
t 22  FORD, Hunter  Murray State   71  70  71  212   -4
t 22  HYDE, Gabe  Samford   74  69  69  212   -4
t 22  LOFTUS, Logan  Austin Peay   73  69  70  212   -4
t 22  OTOYA, Alfonso  Jacksonville State   73  66  73  212   -4
t 22  PRESTON, Drew  Bowling Green   70  75  67  212   -4
t 28  CHILDRESS, Bailey  UT Martin   70  71  72  213   -3
t 28  GATES, Wes  Bowling Green   73  71  69  213   -3
t 28  GILL, Richard  Tennessee State   72  69  72  213   -3
t 28  MISBACK, Alex  Morehead State   72  74  67  213   -3
t 28  SCHONBAUM, Andres  Jacksonville State   74  67  72  213   -3
t 33  BUTLER, Zack  Eastern Kentucky   73  72  69  214   -2
t 33  GRIFFIN, Mason  Tennessee Tech   70  73  71  214   -2
t 33  HAMILTON, Barton  UT Martin   67  74  73  214   -2
t 33  MARKS, Michael  Oakland   73  68  73  214   -2
t 33  MARTIN, Jonathan  UT Martin   70  74  70  214   -2
t 33  SHERROD, Luke  Austin Peay   69  75  70  214   -2
t 39  BALTHOP, Brian  Austin Peay   74  70  71  215   -1
t 39  CASSETTY, Tyler  Tennessee Tech   74  70  71  215   -1
t 39  NEWCOMB, Patrick  Murray State   69  73  73  215   -1
t 39  SHELLNUT, Tyler  UT Martin   75  73  67  215   -1
t 43  DUTHIE, John  Towson   71  70  75  216   E
t 43  FISTER, Brian  Eastern Kentucky   74  73  69  216   E
t 43  SCHROCK, Sam  Tennessee Tech   69  71  76  216   E
t 46  BUNT, martin  Samford   75  67  75  217   +1
t 46  DEKA, Konrad  Western Illinois   73  74  70  217   +1
t 46  KITTS, Greg  Tennessee Tech   69  74  74  217   +1
t 46  O'TOOLE, Casey  Samford   70  72  75  217   +1
t 46  PIERSON, Ryan  Tennessee State   73  70  74  217   +1
t 51  DOBBINS, Morgan  Bowling Green   79  67  72  218   +2
t 51  GODFREY, Andrew  Western Illinois   72  76  70  218   +2
t 51  LOGAN, Matthew  Morehead State   71  73  74  218   +2
t 51  SEBINS, Corbin  Eastern Illinois   74  72  72  218   +2
t 51  SMITH, Daniel  Belmont   73  71  74  218   +2
t 56  HINTON, Garrett  Eastern Kentucky   73  70  76  219   +3
t 56  SIMPSON, Ben  Belmont   73  76  70  219   +3
t 56  WARNER, Andrew  Tennessee State   71  70  78  219   +3
t 59  DEMING, David Taylor  UT Martin   76  70  74  220   +4
t 59  DOZIER, Sean  Eastern Illinois   74  71  75  220   +4
t 59  MAXWELL, Tyler  Tennessee Tech   76  72  72  220   +4
t 59  SMITH, Ryan  Tennessee State   76  67  77  220   +4
t 63  COX, Taylor  SIUE   71  79  71  221   +5
t 63  FLANERY, Jared  Morehead State   74  73  74  221   +5
t 63  HINCH, pat  Towson   70  74  77  221   +5
t 63  WYNIA, Grant  SIUE   71  73  77  221   +5
t 63  YORK, Hunter  Murray State   77  75  69  221   +5
t 68  ERIKSSON, Johan  Eastern Kentucky   72  73  77  222   +6
t 68  HANCE, Logan  Belmont   74  72  76  222   +6
t 68  HARPER, Hunter  Troy   73  75  74  222   +6
t 71  GOSSER, Dustin  Murray State   71  75  77  223   +7
t 71  HAYDON, Joseph  Morehead State   70  76  77  223   +7
t 71  KILBORN, Ben  Western Illinois   77  73  73  223   +7
t 71  MACLENNAN, Alasdair  Austin Peay   77  73  73  223   +7
t 71  NABORS, Bill  Samford   76  69  78  223   +7
t 71  NUZZO, Nick  SIUE   74  76  73  223   +7
t 71  TARPLEY, Trey  Austin Peay   75  76  72  223   +7
t 78  MAUCHAZA, Nyasha  Towson   73  78  73  224   +8
t 78  THOMPSON, Will  Troy   72  74  78  224   +8
t 80  MARKLEY, max  Belmont   79  74  72  225   +9
t 80  PEITZ, Travis  Oakland   74  75  76  225   +9
82  HARWOOD, Tim  Western Illinois   72  72  82  226   +10
t 83  CARRICO, Tommy  Morehead State   74  78  75  227   +11
t 83  KNOLL, Alex  SIUE   74  76  77  227   +11
85  WELBORN, Codie  Tennessee State   74  79  77  230   +14
86  ALVAREZ, Joe  Towson   82  73  76  231   +15
t 87  BIDLE, Dan  Western Illinois   79  75  81  235   +19
t 87  HUNT, William  Murray State   77  82  76  235   +19
89  WICKENDEN, Elliott  Belmont   78  78  80  236   +20
90  BROWN, Griffen  Austin Peay   83  80  79  242   +26
91  VAULS, Dorian  Tennessee State   78  91  83  252   +36
 NOVINGER, David  Belmont   80  73  wd DNF
 MILLER, Drew  Austin Peay   wd  wd  wd DNF



 Team-by-Team Results
 

10/18-19/2010 -- F&M Bank APSU Intercollegiate
The Links at Novadell -- Hopkinsville, Ky.
Par 72, 6841 yards -- 17 teams, 93 players

 
Austin Peay   288 280 279   847    -17   t-4th
ITEN, Marco   71 68 69   208    -8   t-12th
BRADLEY, Anthony   74 67 69   210    -6   t-14th
LOFTUS, Logan#   73 69 70   212    -4   t-22nd
SHERROD, Luke   69 75 70   214    -2   t-33rd
BALTHOP, Brian   74 70 71   215    -1   t-39th
MACLENNAN, Alasdair#   77 73 73   223    +7   t-71st
TARPLEY, Trey   75 76 72   223    +7   t-71st
BROWN, Griffen#   83 80 79   242    +26   90th
MILLER, Drew#  

 
Belmont   299 290 292   881    +17   16th
SMITH, Daniel   73 71 74   218    +2   t-51st
SIMPSON, Ben   73 76 70   219    +3   t-56th
HANCE, Logan   74 72 76   222    +6   t-68th
MARKLEY, max   79 74 72   225    +9   t-80th
WICKENDEN, Elliott#   78 78 80   236    +20   89th
NOVINGER, David   80 73 wd   153

 
Bowling Green   281 276 274   831    -33   2nd
OLSON, Charlie   67 69 68   204    -12   t-1st
HEWIT, Parker   71 69 70   210    -6   t-14th
PRESTON, Drew   70 75 67   212    -4   t-22nd
GATES, Wes   73 71 69   213    -3   t-28th
DOBBINS, Morgan   79 67 72   218    +2   t-51st

 
Eastern Illinois   280 281 288   849    -15   t-7th
CHERIZOLA, Francisco   67 72 71   210    -6   t-14th
LAWRENCE, David   69 70 72   211    -5   t-19th
PARRODI, Gino   70 68 73   211    -5   t-19th
SEBINS, Corbin   74 72 72   218    +2   t-51st
DOZIER, Sean   74 71 75   220    +4   t-59th

 
Eastern Kentucky   287 281 283   851    -13   9th
PEEL, Billy   69 66 69   204    -12   t-1st
BUTLER, Zack   73 72 69   214    -2   t-33rd
FISTER, Brian   74 73 69   216   E   t-43rd
HINTON, Garrett   73 70 76   219    +3   t-56th
ERIKSSON, Johan   72 73 77   222    +6   t-68th

 
Jacksonville State   283 259 280   822    -42   1st
BERLIN, Gonzalo   71 64 69   204    -12   t-1st
WALLACE, matthew   71 62 71   204    -12   t-1st
ROBSON, Tom   68 69 68   205    -11   5th
OTOYA, Alfonso   73 66 73   212    -4   t-22nd
SCHONBAUM, Andres   74 67 72   213    -3   t-28th

 
Morehead State   287 296 290   873    +9   15th
MISBACK, Alex   72 74 67   213    -3   t-28th
LOGAN, Matthew   71 73 74   218    +2   t-51st
FLANERY, Jared   74 73 74   221    +5   t-63rd
HAYDON, Joseph   70 76 77   223    +7   t-71st
CARRICO, Tommy   74 78 75   227    +11   t-83rd

 
Murray State   278 287 290   855    -9   10th
CARRICO, Cameron   67 69 70   206    -10   t-6th
FORD, Hunter   71 70 71   212    -4   t-22nd
NEWCOMB, Patrick   69 73 73   215    -1   t-39th
YORK, Hunter#   77 75 69   221    +5   t-63rd
GOSSER, Dustin   71 75 77   223    +7   t-71st
HUNT, William   77 82 76   235    +19   t-87th

 
Oakland   276 286 278   840    -24   3rd
CORIASSO, Michael   66 72 69   207    -9   11th
ZIEGLER, Jakob   67 71 70   208    -8   t-12th
GIESEKER, Phil   70 75 66   211    -5   t-19th
MARKS, Michael   73 68 73   214    -2   t-33rd
PEITZ, Travis   74 75 76   225    +9   t-80th

 
SIUE   286 293 289   868    +4   13th
MCCARTY, Neal   70 68 68   206    -10   t-6th
COX, Taylor   71 79 71   221    +5   t-63rd
WYNIA, Grant   71 73 77   221    +5   t-63rd
NUZZO, Nick   74 76 73   223    +7   t-71st
KNOLL, Alex   74 76 77   227    +11   t-83rd

 
Samford   288 272 289   849    -15   t-7th
AIMONE, Drew   69 67 70   206    -10   t-6th
HYDE, Gabe   74 69 69   212    -4   t-22nd
BUNT, martin   75 67 75   217    +1   t-46th
O'TOOLE, Casey   70 72 75   217    +1   t-46th
NABORS, Bill   76 69 78   223    +7   t-71st

 
Tennessee State   292 276 301   869    +5   14th
GILL, Richard   72 69 72   213    -3   t-28th
PIERSON, Ryan   73 70 74   217    +1   t-46th
WARNER, Andrew   71 70 78   219    +3   t-56th
SMITH, Ryan   76 67 77   220    +4   t-59th
WELBORN, Codie#   74 79 77   230    +14   85th
VAULS, Dorian   78 91 83   252    +36   91st

 
Tennessee Tech   282 286 288   856    -8   11th
GRIFFIN, Mason   70 73 71   214    -2   t-33rd
CASSETTY, Tyler   74 70 71   215    -1   t-39th
SCHROCK, Sam   69 71 76   216   E   t-43rd
KITTS, Greg   69 74 74   217    +1   t-46th
MAXWELL, Tyler   76 72 72   220    +4   t-59th

 
Towson   282 285 294   861    -3   12th
HAYES, Johnny   68 68 70   206    -10   t-6th
DUTHIE, John   71 70 75   216   E   t-43rd
HINCH, pat   70 74 77   221    +5   t-63rd
MAUCHAZA, Nyasha   73 78 73   224    +8   t-78th
ALVAREZ, Joe   82 73 76   231    +15   86th

 
Troy   284 282 281   847    -17   t-4th
CASKO, Richard   69 69 68   206    -10   t-6th
PORTEMONT, Zach   70 71 69   210    -6   t-14th
BLACKSTON, Kyle   74 68 70   212    -4   t-22nd
HARPER, Hunter   73 75 74   222    +6   t-68th
THOMPSON, Will   72 74 78   224    +8   t-78th

 
UT Martin   281 282 284   847    -17   t-4th
SISINNI, John M   74 67 69   210    -6   t-14th
CHILDRESS, Bailey   70 71 72   213    -3   t-28th
HAMILTON, Barton   67 74 73   214    -2   t-33rd
MARTIN, Jonathan   70 74 70   214    -2   t-33rd
SHELLNUT, Tyler#   75 73 67   215    -1   t-39th
DEMING, David Taylor   76 70 74   220    +4   t-59th

 
Western Illinois   294 294 294   882    +18   17th
DEKA, Konrad   73 74 70   217    +1   t-46th
GODFREY, Andrew   72 76 70   218    +2   t-51st
KILBORN, Ben   77 73 73   223    +7   t-71st
HARWOOD, Tim   72 72 82   226    +10   82nd
BIDLE, Dan   79 75 81   235    +19   t-87th

# Indicates individual player



 AP-Style Tournament Results
 

F&M Bank APSU Intercollegiate
The Links at Novadell
Hopkinsville, Ky.
Dates: 10/18-19/2010
Par 72, 6841 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Jacksonville State.............  283  259  280    822    -42
   2  Bowling Green..................  281  276  274    831    -33
   3  Oakland........................  276  286  278    840    -24
t  4  Austin Peay....................  288  280  279    847    -17
t  4  Troy...........................  284  282  281    847    -17
t  4  UT Martin......................  281  282  284    847    -17
t  7  Eastern Illinois...............  280  281  288    849    -15
t  7  Samford........................  288  272  289    849    -15
   9  Eastern Kentucky...............  287  281  283    851    -13
  10  Murray State...................  278  287  290    855     -9
  11  Tennessee Tech.................  282  286  288    856     -8
  12  Towson.........................  282  285  294    861     -3
  13  SIUE...........................  286  293  289    868     +4
  14  Tennessee State................  292  276  301    869     +5
  15  Morehead State.................  287  296  290    873     +9
  16  Belmont........................  299  290  292    881    +17
  17  Western Illinois...............  294  294  294    882    +18


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  BERLIN, Gonzalo...... Jacksonville State.............   71   64   69    204    -12
t  1  OLSON, Charlie....... Bowling Green..................   67   69   68    204    -12
t  1  PEEL, Billy.......... Eastern Kentucky...............   69   66   69    204    -12
t  1  WALLACE, matthew..... Jacksonville State.............   71   62   71    204    -12
   5  ROBSON, Tom.......... Jacksonville State.............   68   69   68    205    -11
t  6  AIMONE, Drew......... Samford........................   69   67   70    206    -10
t  6  CARRICO, Cameron..... Murray State...................   67   69   70    206    -10
t  6  CASKO, Richard....... Troy...........................   69   69   68    206    -10
t  6  HAYES, Johnny........ Towson.........................   68   68   70    206    -10
t  6  MCCARTY, Neal........ SIUE...........................   70   68   68    206    -10
  11  CORIASSO, Michael.... Oakland........................   66   72   69    207     -9
t 12  ITEN, Marco.......... Austin Peay....................   71   68   69    208     -8
t 12  ZIEGLER, Jakob....... Oakland........................   67   71   70    208     -8
t 14  BRADLEY, Anthony..... Austin Peay....................   74   67   69    210     -6
t 14  CHERIZOLA, Francisco. Eastern Illinois...............   67   72   71    210     -6
t 14  HEWIT, Parker........ Bowling Green..................   71   69   70    210     -6
t 14  PORTEMONT, Zach...... Troy...........................   70   71   69    210     -6
t 14  SISINNI, John M...... UT Martin......................   74   67   69    210     -6
t 19  GIESEKER, Phil....... Oakland........................   70   75   66    211     -5
t 19  LAWRENCE, David...... Eastern Illinois...............   69   70   72    211     -5
t 19  PARRODI, Gino........ Eastern Illinois...............   70   68   73    211     -5