2010-2011 SIUE Men's Golf
9/25-26/2010 -- John Dallio Memorial

Ruffled Feathers Golf Course
Lemont, Ill.
Dates: 9/25-26/2010
Par 72, 6898 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  IUPUI   308  286  296  890   +26
2  Florida Gulf Coast   297  290  305  892   +28
3  Detroit   292  301  308  901   +37
4  Loyola-Chicago   300  293  309  902   +38
5  Oakland   313  292  298  903   +39
6  South Florida   295  303  306  904   +40
7  Eastern Illinois   301  295  311  907   +43
8  DePaul   300  304  305  909   +45
9  SIUE   317  298  313  928   +64
10  SIU Carbondale   313  312  305  930   +66
t 11  Bradley   316  310  307  933   +69
t 11  Northern Iowa   314  308  311  933   +69
13  Western Illinois   309  310  315  934   +70



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  ENGLE, Ben  IUPUI   74  70  70  214   -2
t 2  GERGEN, Dylan  Loyola-Chicago   73  70  75  218   +2
t 2  ZIEGLER, Jakob  Oakland   79  69  70  218   +2
t 4  MAZZIOTTA, Daniel  Florida Gulf Coast   74  72  73  219   +3
t 4  POWELL, Michael  IUPUI   77  72  70  219   +3
t 4  PRONK, Britt  Detroit   72  73  74  219   +3
7  LAWRENCE, David  Eastern Illinois   74  71  75  220   +4
8  GRIFFIN, David  SIU Carbondale   68  79  74  221   +5
9  CARL, Robby  South Florida   74  72  76  222   +6
10  COLLOPY, Sean  Loyola-Chicago   73  73  77  223   +7
11  PENA, Brandon  Florida Gulf Coast   75  73  76  224   +8
t 12  BUDD, Russell  DePaul   76  74  75  225   +9
t 12  CHERIZOLA, Francisco  Eastern Illinois   74  72  79  225   +9
t 14  MEDINIS, Alexander  Florida Gulf Coast   72  76  78  226   +10
t 14  PLASCENCIA, Juan  IUPUI   72  76  78  226   +10
t 14  WESTLEY, Ben  DePaul   75  78  73  226   +10
t 17  BOUCHER, Charles  DePaul   76  75  76  227   +11
t 17  CORIASSO, Michael  Oakland   81  72  74  227   +11
t 17  HERNANDEZ, Devin  South Florida   79  74  74  227   +11
t 17  ROBIN, Gyles  Florida Gulf Coast   76  73  78  227   +11
t 17  THOMPSON, Coby  Bradley   76  75  76  227   +11
t 22  KITTELSTAD, Richard  South Florida   72  78  78  228   +12
t 22  MOSTER, Ben  IUPUI   75  71  82  228   +12
t 24  CLARRIDGE, Jeff  Detroit   72  77  80  229   +13
t 24  COX, Taylor  SIUE   78  77  74  229   +13
t 24  DAVAN, Michael  IUPUI   82  73  74  229   +13
t 24  HICKEY, Sean  Loyola-Chicago   80  74  75  229   +13
t 24  LEONARD, Brendan  Detroit   72  79  78  229   +13
t 24  LINN, Mason  Northern Iowa   72  78  79  229   +13
t 24  PONCE, Tommy  Eastern Illinois   71  81  77  229   +13
t 31  KILBORN, Ben  Western Illinois   76  73  81  230   +14
t 31  YOUNG, Daniel  Bradley   79  77  74  230   +14
t 33  FITZPATRICK, Aaron  South Florida   74  79  78  231   +15
t 33  HARWOOD, Tim  Western Illinois   75  79  77  231   +15
t 33  MAYER, Maximilian  DePaul   73  77  81  231   +15
t 33  REYERS, Simon  Detroit   76  77  78  231   +15
t 37  BENFORD, Kyle  Detroit   80  74  78  232   +16
t 37  GODFREY, Andrew  Western Illinois   77  77  78  232   +16
t 37  KNOLL, Alex  SIUE   78  74  80  232   +16
t 40  KLOSTERMANN, Bennett  Northern Iowa   80  77  76  233   +17
t 40  MCCARTY, Neal  SIUE   80  78  75  233   +17
t 42  HOOPS, Erik  Loyola-Chicago   74  76  84  234   +18
t 42  HORNER, Ryan  Northern Iowa   85  71  78  234   +18
t 42  MARKS, Michael  Oakland   73  73  88  234   +18
t 45  MCKENZIE, Peter  Western Illinois   73  82  80  235   +19
t 45  MILLER, Jeffrey  SIU Carbondale   81  79  75  235   +19
t 47  GUNTHER, Kyle  Bradley   80  79  77  236   +20
t 47  ROSS, Anthony  SIUE   81  71  84  236   +20
t 47  THOMPSON, Tommy  Oakland   81  78  77  236   +20
50  STEPHENS, Brad  DePaul   80  84  73  237   +21
t 51  CAULDWELL, Brandon  SIU Carbondale   84  79  75  238   +22
t 51  PEITZ, Travis  Oakland   80  81  77  238   +22
t 51  SELF, Jeremy  Florida Gulf Coast   79  72  87  238   +22
t 51  STRIKE, Aaron  Northern Iowa   78  82  78  238   +22
55  GEIGER, Ryan  Northern Iowa   77  81  81  239   +23
t 56  ERICKSON, Jake  SIU Carbondale   84  75  81  240   +24
t 56  FLACK, Kevin  Eastern Illinois   82  78  80  240   +24
t 56  KREITER, Travis  Bradley   81  79  80  240   +24
t 56  PATEL, Devin  South Florida   75  83  82  240   +24
60  TUEL, Mike  DePaul   83  81  77  241   +25
61  SANCHEZ, Mark  DePaul   83  79  80  242   +26
t 62  SEGUROIA, Jose  IUPUI   82  78  83  243   +27
t 62  WYNIA, Grant  SIUE   82  76  85  243   +27
64  PETERSON, Erik  DePaul   78  83  83  244   +28
t 65  BAUGHER, Carson  Western Illinois   85  81  79  245   +29
t 65  PARRODI, Gino  Eastern Illinois   84  74  87  245   +29
67  STOCKS, Jamie  SIU Carbondale   80  80  87  247   +31
t 68  PAVELKO, John  DePaul   77  87  85  249   +33
t 68  VAN DE MOTTER, Brian  Loyola-Chicago   86  81  82  249   +33
70  TEELING, Owen  Northern Iowa   84  82  84  250   +34
t 71  BIDLE, Dan  Western Illinois   81  87  88  256   +40
t 71  RIEHLE, Tommy  South Florida   87  80  89  256   +40
73  PERRY, Nathan  Bradley   89  84  89  262   +46



 Team-by-Team Results
 

9/25-26/2010 -- John Dallio Memorial
Ruffled Feathers Golf Course -- Lemont, Ill.
Par 72, 6898 yards -- 13 teams, 73 players

 
Bradley   316 310 307   933    +69   t-11th
THOMPSON, Coby   76 75 76   227    +11   t-17th
YOUNG, Daniel   79 77 74   230    +14   t-31st
GUNTHER, Kyle   80 79 77   236    +20   t-47th
KREITER, Travis   81 79 80   240    +24   t-56th
PERRY, Nathan   89 84 89   262    +46   73rd

 
DePaul   300 304 305   909    +45   8th
BUDD, Russell   76 74 75   225    +9   t-12th
WESTLEY, Ben   75 78 73   226    +10   t-14th
BOUCHER, Charles   76 75 76   227    +11   t-17th
MAYER, Maximilian   73 77 81   231    +15   t-33rd
STEPHENS, Brad#   80 84 73   237    +21   50th
TUEL, Mike#   83 81 77   241    +25   60th
SANCHEZ, Mark#   83 79 80   242    +26   61st
PETERSON, Erik#   78 83 83   244    +28   64th
PAVELKO, John   77 87 85   249    +33   t-68th

 
Detroit   292 301 308   901    +37   3rd
PRONK, Britt   72 73 74   219    +3   t-4th
CLARRIDGE, Jeff   72 77 80   229    +13   t-24th
LEONARD, Brendan   72 79 78   229    +13   t-24th
REYERS, Simon   76 77 78   231    +15   t-33rd
BENFORD, Kyle   80 74 78   232    +16   t-37th

 
Eastern Illinois   301 295 311   907    +43   7th
LAWRENCE, David   74 71 75   220    +4   7th
CHERIZOLA, Francisco   74 72 79   225    +9   t-12th
PONCE, Tommy   71 81 77   229    +13   t-24th
FLACK, Kevin   82 78 80   240    +24   t-56th
PARRODI, Gino   84 74 87   245    +29   t-65th

 
Florida Gulf Coast   297 290 305   892    +28   2nd
MAZZIOTTA, Daniel   74 72 73   219    +3   t-4th
PENA, Brandon   75 73 76   224    +8   11th
MEDINIS, Alexander   72 76 78   226    +10   t-14th
ROBIN, Gyles   76 73 78   227    +11   t-17th
SELF, Jeremy   79 72 87   238    +22   t-51st

 
IUPUI   308 286 296   890    +26   1st
ENGLE, Ben   74 70 70   214    -2   1st
POWELL, Michael   77 72 70   219    +3   t-4th
PLASCENCIA, Juan#   72 76 78   226    +10   t-14th
MOSTER, Ben   75 71 82   228    +12   t-22nd
DAVAN, Michael   82 73 74   229    +13   t-24th
SEGUROIA, Jose   82 78 83   243    +27   t-62nd

 
Loyola-Chicago   300 293 309   902    +38   4th
GERGEN, Dylan   73 70 75   218    +2   t-2nd
COLLOPY, Sean   73 73 77   223    +7   10th
HICKEY, Sean   80 74 75   229    +13   t-24th
HOOPS, Erik   74 76 84   234    +18   t-42nd
VAN DE MOTTER, Brian   86 81 82   249    +33   t-68th

 
Northern Iowa   314 308 311   933    +69   t-11th
LINN, Mason   72 78 79   229    +13   t-24th
KLOSTERMANN, Bennett   80 77 76   233    +17   t-40th
HORNER, Ryan   85 71 78   234    +18   t-42nd
STRIKE, Aaron   78 82 78   238    +22   t-51st
GEIGER, Ryan#   77 81 81   239    +23   55th
TEELING, Owen   84 82 84   250    +34   70th

 
Oakland   313 292 298   903    +39   5th
ZIEGLER, Jakob   79 69 70   218    +2   t-2nd
CORIASSO, Michael   81 72 74   227    +11   t-17th
MARKS, Michael   73 73 88   234    +18   t-42nd
THOMPSON, Tommy   81 78 77   236    +20   t-47th
PEITZ, Travis   80 81 77   238    +22   t-51st

 
SIU Carbondale   313 312 305   930    +66   10th
GRIFFIN, David   68 79 74   221    +5   8th
MILLER, Jeffrey   81 79 75   235    +19   t-45th
CAULDWELL, Brandon   84 79 75   238    +22   t-51st
ERICKSON, Jake   84 75 81   240    +24   t-56th
STOCKS, Jamie   80 80 87   247    +31   67th

 
SIUE   317 298 313   928    +64   9th
COX, Taylor   78 77 74   229    +13   t-24th
KNOLL, Alex   78 74 80   232    +16   t-37th
MCCARTY, Neal   80 78 75   233    +17   t-40th
ROSS, Anthony   81 71 84   236    +20   t-47th
WYNIA, Grant   82 76 85   243    +27   t-62nd

 
South Florida   295 303 306   904    +40   6th
CARL, Robby   74 72 76   222    +6   9th
HERNANDEZ, Devin   79 74 74   227    +11   t-17th
KITTELSTAD, Richard   72 78 78   228    +12   t-22nd
FITZPATRICK, Aaron   74 79 78   231    +15   t-33rd
PATEL, Devin   75 83 82   240    +24   t-56th
RIEHLE, Tommy#   87 80 89   256    +40   t-71st

 
Western Illinois   309 310 315   934    +70   13th
KILBORN, Ben   76 73 81   230    +14   t-31st
HARWOOD, Tim   75 79 77   231    +15   t-33rd
GODFREY, Andrew   77 77 78   232    +16   t-37th
MCKENZIE, Peter#   73 82 80   235    +19   t-45th
BAUGHER, Carson   85 81 79   245    +29   t-65th
BIDLE, Dan   81 87 88   256    +40   t-71st

# Indicates individual player



 AP-Style Tournament Results
 

John Dallio Memorial
Ruffled Feathers Golf Course
Lemont, Ill.
Dates: 9/25-26/2010
Par 72, 6898 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  IUPUI..........................  308  286  296    890    +26
   2  Florida Gulf Coast.............  297  290  305    892    +28
   3  Detroit........................  292  301  308    901    +37
   4  Loyola-Chicago.................  300  293  309    902    +38
   5  Oakland........................  313  292  298    903    +39
   6  South Florida..................  295  303  306    904    +40
   7  Eastern Illinois...............  301  295  311    907    +43
   8  DePaul.........................  300  304  305    909    +45
   9  SIUE...........................  317  298  313    928    +64
  10  SIU Carbondale.................  313  312  305    930    +66
t 11  Bradley........................  316  310  307    933    +69
t 11  Northern Iowa..................  314  308  311    933    +69
  13  Western Illinois...............  309  310  315    934    +70


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  ENGLE, Ben........... IUPUI..........................   74   70   70    214     -2
t  2  GERGEN, Dylan........ Loyola-Chicago.................   73   70   75    218     +2
t  2  ZIEGLER, Jakob....... Oakland........................   79   69   70    218     +2
t  4  MAZZIOTTA, Daniel.... Florida Gulf Coast.............   74   72   73    219     +3
t  4  POWELL, Michael...... IUPUI..........................   77   72   70    219     +3
t  4  PRONK, Britt......... Detroit........................   72   73   74    219     +3
   7  LAWRENCE, David...... Eastern Illinois...............   74   71   75    220     +4
   8  GRIFFIN, David....... SIU Carbondale.................   68   79   74    221     +5
   9  CARL, Robby.......... South Florida..................   74   72   76    222     +6
  10  COLLOPY, Sean........ Loyola-Chicago.................   73   73   77    223     +7
  11  PENA, Brandon........ Florida Gulf Coast.............   75   73   76    224     +8
t 12  BUDD, Russell........ DePaul.........................   76   74   75    225     +9
t 12  CHERIZOLA, Francisco. Eastern Illinois...............   74   72   79    225     +9
t 14  MEDINIS, Alexander... Florida Gulf Coast.............   72   76   78    226    +10
t 14  PLASCENCIA, Juan..... IUPUI..........................   72   76   78    226    +10
t 14  WESTLEY, Ben......... DePaul.........................   75   78   73    226    +10
t 17  BOUCHER, Charles..... DePaul.........................   76   75   76    227    +11
t 17  CORIASSO, Michael.... Oakland........................   81   72   74    227    +11
t 17  HERNANDEZ, Devin..... South Florida..................   79   74   74    227    +11
t 17  ROBIN, Gyles......... Florida Gulf Coast.............   76   73   78    227    +11
t 17  THOMPSON, Coby....... Bradley........................   76   75   76    227    +11